LeagueLeader Report - Location Stats Report for 16SUMM - 2016 Tuesday Summer Lg
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for 16SUMM - 2016 Tuesday Summer Lg

Report Date: 07/11/2016

Team Standings, sorted by Total Points


Team Tot Pts Tot Gams Gam Wins Losses Tot Rnds Rnd Wins RoundLosse
Division: A
My Place Funnies 590 72 42 30 32 21 11
The Ball Breakers 589 72 41 31 32 19 13
Its A Beautiful Rack 528 63 42 21 28 20 8
Loopys 523 63 40 23 28 19 9
Maple Manor 505 63 34 29 28 19 9
Just 4 Fun 434 63 26 37 28 6 22
Family Matters 335 72 8 64 32 0 32

9 Ball games, sorted by Team + Total Points:


Player Games AvgPts Wins Consec 9OB 9RO ShutOut
Family Matters
Lori Hewitt 24 5.38 4 1 0 0 0
Jocelyn Stanton 24 4.29 1 1 0 0 0
Heather Allen 21 4.10 2 1 0 0 0
Rick LaRock 3 5.67 1 1 0 0 0
Team Totals: 72 4.65 8 1 0 0 0
 
Its A Beautiful Rack
Luke Berg 21 9.05 17 9 0 0 0
Scott Konsela 21 8.67 14 5 0 0 0
Ella Wyss 21 7.43 11 4 0 0 0
Team Totals: 63 8.38 42 9 0 0 0
 
Just 4 Fun
Lonnie Nayes 18 8.61 14 8 0 0 0
Andy Hewitt 21 7.33 8 7 0 0 0
Michelle Nayes 18 4.61 2 1 0 0 0
Bob Boulley 3 8.67 2 1 0 0 0
Patrick Grolb 3 5.33 0 0 0 0 0
Team Totals: 63 6.89 26 8 0 0 0
 
Loopys
Mark Dejneo 21 8.76 16 9 0 0 0
Josh Zimmerman 21 7.71 10 3 0 0 0
Dan Svee 9 8.67 6 4 0 0 1
Chris Weisheipl 9 8.00 6 3 0 0 1
Joe Olsen 3 9.00 2 1 0 0 0
Team Totals: 63 8.30 40 9 0 0 2
 
Maple Manor
Joel Brantner 21 8.33 13 5 0 0 1
Rick Hadaman 21 7.71 10 3 0 0 0
Cody Johnson 18 7.67 8 2 0 0 0
TIM CAPOZZI 3 10.00 3 3 0 0 0
Team Totals: 63 8.02 34 5 0 0 1
 
My Place Funnies
Tom Roberts 24 8.58 16 5 0 0 0
Denise Weinfurther 24 8.00 13 4 0 0 0
Sean Weinfurther 18 7.83 9 3 0 0 0
Marcus Randall 6 8.50 4 4 0 0 1
Team Totals: 72 8.19 42 5 0 0 1
 
The Ball Breakers
Karmin Thibedeau 24 8.42 14 7 0 0 0
Rob Fasching 24 7.88 12 4 0 0 0
Brian Thompson 21 8.24 13 6 0 0 0
Bob Boulley 3 8.33 2 3 0 0 0
Team Totals: 72 8.18 41 7 0 0 0
 

Created by LeagueLeader with ARACHNET processing