LeagueLeader Report - Location Stats Report for 18TUVN - 1819 Tuesday VNEA Pool
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 715-456-4173

Check out Donivans website at www.Donivans.com.

Like us on Facebook!!!

Location Stats Report for 18TUVN - 1819 Tuesday VNEA Pool

Report Date: 04/05/2019


League Message
MEETING NOTES: 7:00pm start, 1/2 hour leeway. $6/player. Captain to Captain
agreement on rescheduling. NO NICKNAMES on sheets, use full names. Drop off
is Happy Hollow mailbox behind kitchen door. DO NOT GIVE TO BARTENDERS!!
*NEW, Elbow Room, by the juke box, and Hobbsy and me by the front door.
***Text your sheets on Tuesday nights to Sarah @ 715-456-4173. 2 hour call
in if team can't shoot that night, or if your team is going to forfeit.
SUBS: 2nd time you shoot, that is your team. Captain to captain for any
player releases. 2 divisions, NO HANDICAPS. Double Round Robin. Can sub up
a division, but you can't sub down. 20 games per night. Will have
Thanksgiving, Christmas and New Year’s off. BLIND: 1 point per round.
PLEASE LINE UP YOUR PLAYERS ACCORDING TO AVERAGE ON THE STANDINGS. LOWEST
TO HIGHEST.

Team Standings, sorted by Total Points


Team Tot Pts Tot Gams Gam Wins Losses Tot Rnds Rnd Wins RoundLosse FeeExpecte FeeCollect
Division: A
ERO 10 Zip 3701 440 316 124 110 98.5 11.5 660.00 660.00
Bull Pen Bullys 3444 440 253 187 110 78 32 660.00 660.00
Accurate Auto 3349 440 248 192 110 68.5 41.5 660.00 660.00
Rack Em Up 3341 440 241 199 110 70.5 39.5 660.00 660.00
Happy Hollow Whitey 3262 440 230 210 110 60 50 660.00 650.00
Loopys B Afraid 3202 440 208 232 110 49.5 60.5 660.00 630.00
Gray Beards 3172 440 207 233 110 43.5 66.5 660.00 660.00
JDs Crew 3143 440 203 237 110 41.5 68.5 660.00 660.00
Cuz We Can 3098 440 198 242 110 48 62 660.00 660.00
High Shooters 3062 440 198 242 110 44 66 660.00 630.00
One Shot 3023 440 178 262 110 33 77 660.00 660.00
Livery Lads 2864 440 158 282 110 25 85 660.00 630.00
Division: B
Loopys Misfits 3576 440 269 171 110 81 29 660.00 660.00
Team Todd 3561 440 261 179 110 80 30 660.00 660.00
Jackies Jokers 3516 440 252 188 110 75.5 34.5 660.00 660.00
Chesters A 3487 440 251 189 110 67 43 660.00 660.00
High Schooled 3419 440 226 214 110 64 46 660.00 660.00
Welcome Matt 2 3386 440 236 204 110 60 50 660.00 664.00
Hucking Fooligan 3315 440 227 213 110 53.5 56.5 660.00 660.00
TR 1 3248 440 210 230 110 47.5 62.5 660.00 660.00
The Replacements 3178 440 193 247 110 43.5 66.5 660.00 654.00
Sticks N Chicks 3161 440 188 252 110 40 70 660.00 660.00
Lady Livery 3078 440 170 270 110 29 81 660.00 660.00
Ball Breakers 2933 440 156 284 110 19 91 660.00 660.00

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
Chesters A The Replacements 02/26/2019 22 20 16 5 5 184
Jackies Jokers Ball Breakers 02/26/2019 22 20 15 5 5 178
Rack Em Up High Shooters 02/26/2019 22 20 15 5 3.5 171
ERO 10 Zip Loopys B Afraid 02/26/2019 22 20 14 5 3.5 163
High Schooled Lady Livery 02/26/2019 22 20 14 5 4 172
Happy Hollow Whitey Gray Beards 02/26/2019 22 20 13 5 5 163
Accurate Auto Cuz We Can 02/26/2019 22 20 13 5 4 163
Team Todd Sticks N Chicks 02/26/2019 22 20 13 5 4 166
Welcome Matt 2 TR 1 02/26/2019 22 20 12 5 4 163
Bull Pen Bullys JDs Crew 02/26/2019 22 20 12 5 4.5 158
Livery Lads One Shot 02/26/2019 22 20 11 5 3.5 148
Loopys Misfits Hucking Fooligan 02/26/2019 22 20 10 5 3 156
Hucking Fooligan Loopys Misfits 02/26/2019 22 20 10 5 2 154
One Shot Livery Lads 02/26/2019 22 20 9 5 1.5 148
TR 1 Welcome Matt 2 02/26/2019 22 20 8 5 1 137
JDs Crew Bull Pen Bullys 02/26/2019 22 20 8 5 0.5 131
Gray Beards Happy Hollow Whitey 02/26/2019 22 20 7 5 0 142
Sticks N Chicks Team Todd 02/26/2019 22 20 7 5 1 137
Cuz We Can Accurate Auto 02/26/2019 22 20 7 5 1 113
Loopys B Afraid ERO 10 Zip 02/26/2019 22 20 6 5 1.5 112
Lady Livery High Schooled 02/26/2019 22 20 6 5 1 128
High Shooters Rack Em Up 02/26/2019 22 20 5 5 1.5 130
Ball Breakers Jackies Jokers 02/26/2019 22 20 5 5 0 105
The Replacements Chesters A 02/26/2019 22 20 4 5 0 113

Division A, 8 Ball games, sorted by Team + Average Points:


Player Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
Accurate Auto
Sam Moyer 72 8.42 606 52 13 1 7 4
Jeremiah Nunke 88 8.09 712 55 10 1 2 1
Gary Titel 56 8.02 449 36 7 0 1 1
Tom Rebischke 56 7.36 412 30 5 0 1 4
Mike Hetchler 32 7.31 234 16 3 0 0 0
Cory Smith 68 7.24 492 34 4 1 2 2
Shawn Wallace 8 7.00 56 4 3 0 0 1
Greg Johnson 60 6.47 388 21 5 0 0 0
Team Totals: 440 7.61 3349 248 13 3 13 13
 
Bull Pen Bullys
Kim Behlke 8 9.50 76 7 7 0 1 2
Henry William 20 8.95 179 15 6 0 1 1
Dell Behlke 16 8.88 142 13 5 0 1 0
Greg Day 76 8.25 627 51 11 1 1 4
Brent Tannler 76 8.17 621 48 7 0 3 4
Mike Whiteside 56 7.91 443 33 7 0 3 2
Mark Martell 64 7.66 490 32 6 0 0 0
Bill Whiteside 24 7.38 177 12 2 0 0 1
Delbert Kistner 48 7.33 352 23 3 0 0 0
Jake Guntner 12 7.25 87 5 2 0 0 0
Henry Helland 20 7.05 141 9 2 0 0 0
Dale Peterson 4 6.00 24 1 1 0 0 0
TENNESSEE 4 6.00 24 1 1 0 0 0
Marty 8 5.38 43 2 1 0 0 0
Jeremy Head 4 4.50 18 1 1 0 0 0
Team Totals: 440 7.83 3444 253 11 1 10 14
 
Cuz We Can
Angela Jackson 60 8.15 489 36 6 0 2 3
DAN MARKOW 4 7.50 30 2 1 0 0 0
Scott Rauen 40 7.38 295 22 4 0 5 7
Nancy McClain 44 7.25 319 19 4 0 0 0
Melissa Braune 4 7.25 29 2 1 0 0 0
Brandon Hayes 4 7.25 29 2 1 0 0 0
Shelly Rauen 68 7.19 489 30 9 0 0 1
Linda Sipple 84 6.98 586 38 5 0 0 0
Steve Schlewitz 60 6.80 408 26 3 1 1 2
DAN KARLEN 32 6.69 214 14 4 0 2 0
Marilyn Zipfel 40 5.25 210 7 2 0 0 0
Team Totals: 440 7.04 3098 198 9 1 10 13
 
ERO 10 Zip
Angela Jackson 4 9.25 37 3 2 0 0 0
Richie Cunningham 68 8.82 600 56 14 0 11 10
Gene Albrecht Jr 88 8.78 773 68 11 1 17 16
Scott Dulian 4 8.75 35 3 2 0 1 1
Justin Dascher 88 8.64 760 63 12 0 5 3
Scott Gunnufson 32 8.59 275 24 11 0 3 2
Phil Liptak 88 8.13 715 59 8 0 8 7
Chad Debruyckere 52 8.10 421 35 9 0 9 6
Brandon Chichy 4 8.00 32 3 2 0 0 0
Brandon Elliott 4 7.75 31 2 2 0 0 0
Leslie Dascher 4 4.50 18 0 0 0 0 0
Blind 4 1.00 4 0 0 0 0 0
Team Totals: 440 8.41 3701 316 14 1 54 45
 
Gray Beards
Brian Thompson 88 7.61 670 49 6 1 1 1
Mark Plemon 88 7.60 669 45 5 0 2 1
Dayle Claflin 88 7.48 658 47 8 0 2 2
John Bell 88 7.00 616 37 5 0 2 3
JOSH HOLMES 84 6.36 534 28 5 0 1 0
Trevor Plemon 4 6.25 25 1 1 0 0 0
Team Totals: 440 7.21 3172 207 8 1 8 7
 
Happy Hollow Whitey
Shawn Wallace 8 8.50 68 5 3 0 0 0
Al Olson 8 8.50 68 5 3 0 0 0
Luke Berg 88 8.47 745 64 16 0 8 10
Jason Bauer 84 7.33 616 41 4 1 3 2
Jason Basham 88 7.11 626 43 7 1 0 1
Jeff Tomzack 76 7.08 538 34 4 0 0 1
George Hite 76 6.89 524 32 10 0 0 0
Kriss Cleasby 12 6.42 77 6 4 1 0 0
Team Totals: 440 7.41 3262 230 16 3 11 14
 
High Shooters
James Castle 4 9.25 37 3 3 0 1 0
Jeff Kaye 80 7.88 630 49 10 0 3 4
Va Vang 80 7.55 604 45 8 0 3 4
Joe Larson 16 7.31 117 7 3 0 0 0
Les Herbison 84 6.90 580 36 5 0 0 0
Scott Farrel 84 6.69 562 34 4 1 0 0
Donna Potts 88 5.81 511 23 3 1 0 1
Jeremy Head 4 5.25 21 1 1 0 0 0
Team Totals: 440 6.96 3062 198 10 2 7 9
 
JDs Crew
Daryl Jordan 20 7.65 153 9 3 0 0 0
Clare Harshman 64 7.55 483 34 4 0 2 3
Chris Ortega 80 7.45 596 39 5 1 2 1
Zac Jordan 84 7.39 621 43 10 1 1 3
Steve Connell 68 7.28 495 34 5 0 1 2
Jeff Jordan 84 7.10 596 38 8 0 1 0
Melissa Pettit 4 6.25 25 1 1 0 0 0
Tom Stagliano 12 5.67 68 3 2 0 0 0
Dallas Bertrand 20 5.10 102 2 1 0 0 0
Blind 4 1.00 4 0 0 0 0 0
Team Totals: 440 7.14 3143 203 10 2 7 9
 
Livery Lads
Frank Sopiarz 28 7.93 222 17 4 0 0 1
Scott Wasieleski 84 6.85 575 40 5 0 0 2
Matt Vold 76 6.51 495 25 3 0 1 1
Mark Loomis 84 6.50 546 29 5 1 0 0
Josh Storlie 80 6.50 520 28 3 1 0 0
Matt Haapala 64 6.19 396 17 2 0 0 0
Scott Mallo 8 5.88 47 1 1 0 0 0
Kevin Helsper 12 4.17 50 1 1 0 0 0
Zack Hoff 4 3.25 13 0 0 0 0 0
Team Totals: 440 6.51 2864 158 5 2 1 4
 
Loopys B Afraid
Gary Bearden 8 8.38 67 5 2 0 0 0
William Kleich 4 8.25 33 2 2 0 0 0
Devin Fox 88 7.84 690 51 7 1 7 5
Dan Svee 88 7.50 660 44 5 0 4 2
Chris Weisheipl 88 7.30 642 43 4 1 1 1
Scott Konsela 88 7.22 635 41 5 0 3 1
Dan Meyer 72 6.25 450 21 3 1 1 0
DAVID STIEDING 4 6.25 25 1 1 0 0 0
Team Totals: 440 7.28 3202 208 7 3 16 9
 
One Shot
Kevin Waye 4 10.00 40 4 4 0 0 0
Henry William 4 8.75 35 3 3 0 0 0
Lonnie Nayes 88 7.80 686 47 6 0 2 0
Mike Burzynski 44 7.36 324 20 4 0 0 0
Mark Burzynski 56 7.09 397 27 3 0 5 4
Mitch Mitchell 68 6.81 463 24 3 0 1 0
Mike Saunders 80 6.79 543 30 4 0 2 1
Marian Arnstad 68 6.18 420 20 5 0 0 0
Ty Stelter 4 5.75 23 1 1 0 0 0
Brandon Elliott 8 5.50 44 1 1 0 0 0
Michelle Nayes 8 3.75 30 1 1 0 0 0
Thomas Larson 4 3.50 14 0 0 0 0 0
Blind 4 1.00 4 0 0 0 0 0
Team Totals: 440 6.87 3023 178 6 0 10 5
 
Rack Em Up
Steve Writz 76 8.22 625 53 9 0 3 4
Tom Gutsch 68 8.12 552 41 8 0 2 0
TIM CAPOZZI 64 7.67 491 34 7 0 2 1
Dave Kremer 76 7.53 572 43 7 2 3 4
Fred Capozzi 76 7.36 559 40 6 0 1 1
Brad Van Hecker 8 7.13 57 4 3 0 0 0
David Writz 72 6.74 485 26 4 0 2 2
Team Totals: 440 7.59 3341 241 9 2 13 12
 

Division B, 8 Ball games, sorted by Team + Average Points:


Player Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
Ball Breakers
Rick LaRock 4 10.00 40 4 4 0 0 0
Clay Barnes 36 7.50 270 18 3 0 0 0
Kaden Braden 4 7.50 30 1 1 0 0 0
Andy Hewitt 88 7.14 628 39 4 0 0 0
Rick Thompson 8 7.00 56 3 2 0 0 0
Paul Apker 84 6.64 558 31 3 0 0 0
Paul Radle 4 6.50 26 1 1 0 0 0
Lori Hewitt 88 6.48 570 25 3 0 0 0
Anthony Larock 80 6.34 507 25 3 0 0 0
Kim Nimmo 4 6.00 24 1 1 0 0 0
Kayden Bruder 32 5.84 187 7 2 0 0 0
Eric Chamley 4 5.75 23 1 1 0 0 0
Rick Thorson 4 3.50 14 0 0 0 0 0
Team Totals: 440 6.67 2933 156 4 0 0 0
 
Chesters A
Tim Mathews 8 8.75 70 5 2 0 0 0
James Crosbie 88 8.36 736 58 8 0 3 3
Roger Derks 88 8.24 725 56 7 0 0 1
Reginald Derks 64 8.09 518 35 8 0 0 0
Drew Decker 76 8.07 613 43 6 0 0 1
Dave Fisher 84 7.61 639 43 5 0 0 0
Robin Crosbie 16 7.00 112 7 2 0 0 0
Roscoe Szajko 4 7.00 28 2 2 0 0 0
Sam Tafel 4 6.25 25 2 2 0 0 0
Charles Zwicker 4 4.25 17 0 0 0 0 0
Blind1 4 1.00 4 0 0 0 0 0
Team Totals: 440 7.93 3487 251 8 0 3 5
 
High Schooled
Tyler Batt 84 8.48 712 54 9 0 1 2
Geoff Arbs 88 8.23 724 51 11 0 2 2
Mike Ofinley 4 8.00 32 2 1 0 0 0
Chuchi Sabani 80 7.56 605 41 4 0 1 1
SEAN KRYS 88 7.49 659 38 4 0 0 0
Jake Center 84 7.23 607 35 4 0 0 0
Bill Sorenson 8 7.00 56 4 2 0 0 0
Jenny Meacham 4 6.00 24 1 1 0 0 1
Team Totals: 440 7.77 3419 226 11 0 4 6
 
Hucking Fooligan
Ben Gerzmehle 4 10.00 40 4 4 0 1 0
Randy Ward 84 8.55 718 59 7 0 2 2
Jerad Puljas 88 8.24 725 54 8 0 4 4
Tyler Lane 20 8.05 161 14 5 0 0 0
Jack Wander 88 8.03 707 52 9 0 0 1
Dylan Espie 8 7.25 58 3 2 0 0 0
David Ward 52 7.06 367 24 6 0 0 0
Jason Thoney 4 7.00 28 2 2 0 0 0
Jason Brasch 4 7.00 28 1 1 0 0 0
Reid Kitchens 88 5.49 483 14 2 1 0 0
Team Totals: 440 7.53 3315 227 9 1 7 7
 
Jackies Jokers
Dave Weersma 80 8.29 663 48 9 0 1 2
Luke Mathews 80 8.26 661 50 9 0 1 0
Karmin Thibedeau 88 8.19 721 50 7 0 0 2
Bob Boulley 80 8.14 651 51 8 0 0 1
Rob Fasching 84 7.39 621 40 6 0 1 1
MIKE RING 12 7.25 87 7 4 0 1 1
Josh Thibedeau 12 7.00 84 4 1 0 0 0
John Tischrr 4 7.00 28 2 1 0 0 0
Team Totals: 440 7.99 3516 252 9 0 4 7
 
Lady Livery
Bryant Seyller 28 8.21 230 19 7 0 4 3
Roxie Brown 4 7.75 31 2 1 0 0 0
Kristina Barnier 88 7.15 629 39 3 0 0 0
Shannon Wood 84 7.02 590 35 3 0 0 1
Jenni Ottum 12 7.00 84 5 4 0 0 0
Jamie Storlie 80 6.95 556 28 6 0 0 1
Ella Wyss 84 6.90 580 30 4 0 0 1
Dani Smiskey 60 6.30 378 12 1 0 0 0
Team Totals: 440 7.00 3078 170 7 0 4 6
 
Loopys Misfits
Dave Hetchler 8 9.50 76 7 5 0 0 0
JASON KESTNER 20 9.25 185 16 10 0 0 1
Mark Dejno 88 8.47 745 60 8 1 1 2
Eric Jackson 88 8.41 740 58 7 2 1 0
Josh Zimmerman 88 8.28 729 56 10 0 2 2
Joe Lokrantz 88 7.99 703 52 8 1 2 3
Jay Barnier 60 6.63 398 20 5 0 0 0
Team Totals: 440 8.13 3576 269 10 4 6 8
 
Sticks N Chicks
Dean Christenson 4 9.25 37 3 3 0 0 0
Shawn Wallace 4 9.25 37 3 2 0 0 0
Jeremy Flikkeshaug 72 8.99 647 55 9 1 5 6
John Hitchcock 56 7.61 426 25 3 0 0 0
Daken Konsela 76 7.34 558 36 5 0 0 0
Marie Webber 76 7.21 548 32 5 0 0 0
Bill Courtois 20 6.95 139 6 3 0 0 0
Jamie Clark 4 6.25 25 0 0 0 0 0
Ashley Cook 20 6.15 123 5 2 0 0 0
Jenny Meacham 52 6.10 317 13 2 0 0 0
Scott Bangle 8 6.00 48 1 1 0 0 0
Kriss Cleasby 4 5.75 23 1 1 0 0 0
Julie Pangallo 44 5.30 233 8 2 0 0 0
Team Totals: 440 7.18 3161 188 9 1 5 6
 
Team Todd
Neftali Acosta 4 10.00 40 4 4 0 0 0
Joe Mooney 88 8.58 755 63 9 0 2 3
Tony Hall 84 8.45 710 54 5 0 1 1
Duke Olson 84 8.30 697 51 5 0 0 1
Seth Zais 88 7.95 700 53 6 0 1 1
Rikki Zais 8 7.88 63 3 1 0 0 0
Ethan Hall 84 7.10 596 33 5 0 0 0
Team Totals: 440 8.09 3561 261 9 0 4 6
 
The Replacements
TONY VERDONE 4 9.25 37 3 3 0 0 0
Wayne Olson 4 9.25 37 3 2 0 0 0
Rick Birtzer 4 9.00 36 3 2 0 0 0
Randy Paulsen 72 7.96 573 39 6 0 0 0
Joel Brantner 80 7.88 630 44 9 0 0 0
Rob Verdone 48 7.77 373 25 4 0 0 1
Rick Brantner 20 7.70 154 8 3 0 0 0
Curt Michaelson 72 7.51 541 34 5 0 0 0
Rick Hadaman 40 7.05 282 18 4 0 1 0
Doug Mayer 24 6.58 158 6 2 0 0 0
JAMIE BRANTNER 56 5.57 312 10 1 0 0 0
Eriele Northup 8 4.63 37 0 0 0 0 0
Blind 8 1.00 8 0 0 0 0 0
Team Totals: 440 7.22 3178 193 9 0 1 1
 
TR 1
Ron Nichols 84 8.32 699 54 8 0 1 4
Tom Roberts 88 8.26 727 50 7 0 2 3
Wayne Skroch 56 8.18 458 33 10 0 1 1
Mike T 4 7.50 30 3 3 0 0 0
Kevin Kopesky 20 7.40 148 8 3 1 0 0
Josh Helsper 8 7.13 57 4 3 0 0 0
Justin Laubenstein 4 6.75 27 1 1 0 0 0
Scott Farrel 4 6.75 27 2 2 0 0 0
Cheryl Helsper 68 6.69 455 24 5 0 0 0
Jessica Nichols 84 6.46 543 28 3 0 0 0
Tony Sullivan 8 6.38 51 2 1 0 0 0
Steve Finucane 4 4.50 18 1 1 0 0 0
Blind 8 1.00 8 0 0 0 0 0
Team Totals: 440 7.38 3248 210 10 1 4 8
 
Welcome Matt 2
Tony Deede 88 8.47 745 58 9 0 0 2
Mike Michalek 56 8.34 467 37 6 0 0 0
Robbie Engesether 4 8.25 33 2 1 0 0 0
Gary Kitzberger 40 7.93 317 22 6 0 0 1
Shawn Wallace 28 7.89 221 15 3 0 1 1
JESSICA GREENHOW 84 7.61 639 46 6 0 0 0
Robin Andre 72 7.51 541 34 5 0 0 0
Donivan Molitor 68 6.22 423 22 5 0 0 1
Team Totals: 440 7.70 3386 236 9 0 1 5
 

Created by LeagueLeader with ARACHNET processing