LeagueLeader Report - Location Stats Report for 19CHIG - 1920 Thursday Chicago
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for 19CHIG - 1920 Thursday Chicago

Report Date: 03/16/2020


League Message
MEETING NOTES: 7:30pm start, ½ hour leeway. Start 9/26/19. If you don’t
contact the opposing team captain you can’t be there, or will be late it
is a forfeit. 6:00pm is the deadline for rescheduling games. Captain to
captain agreement on all make-ups. Same pay as last year $24.50/team/night.
Payout is 60/40. SUBS: 2nd time you shoot with a team, that is your team.
NO HANDICAP. Shot clock is 60 seconds. 15 games (same as last year)
6-cricket, 6-301, 2-501 and 1-team 501. Days off are Thanksgiving,
Christmas and New Year's.

Team Standings, sorted by Percent Wins


Team Games Win % Wins Losses Forfeits FeeExpecte FeeCollect
Division: A
Rollys Potatoes 300 79.0 237 63 0 240.00 240.00
One More Shot 285 75.1 214 71 0 228.00 228.00
Ahh That's The Spot 300 65.7 197 103 0 240.00 240.00
Negligence 300 59.0 177 123 0 240.00 240.00
Stiff Tips 300 59.0 177 123 0 240.00 240.00
Sharts N Darts 315 54.9 173 142 0 252.00 252.00
Azzmatics 315 54.6 172 143 0 252.00 252.00
Good Times 315 48.6 153 162 0 252.00 252.00
Division: B
7 Jerks And A Squirt 315 56.8 179 136 0 252.00 252.00
Spot 315 53.3 168 147 0 252.00 252.00
Darts Of Hazard 300 53.0 159 141 0 240.00 240.00
Stick It Bitch 300 43.3 130 170 0 240.00 240.00
Hilltop 2 Bottom 285 42.1 120 165 0 228.00 228.00
Tips On Point 270 38.1 103 167 0 216.00 216.00
3 Ds And A C 315 31.4 99 216 0 252.00 252.00
Reverse Gangbang 300 19.0 57 243 0 240.00 240.00
Shot Conductors 300 16.7 50 250 0 240.00 240.00

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Stick It Bitch Reverse Gangbang 03/12/2020 5 15 12 3 0
Rollys Potatoes Good Times 03/12/2020 5 15 12 3 0
Sharts N Darts Stiff Tips 03/12/2020 5 15 11 4 0
Ahh That's The Spot Good Times 03/15/2020 2 15 11 4 0
7 Jerks And A Squirt Spot 03/12/2020 5 15 11 4 0
Stiff Tips Good Times 03/15/2020 4 15 10 5 0
3 Ds And A C Hilltop 2 Bottom 03/12/2020 5 15 9 6 0
Darts Of Hazard Spot 03/05/2020 4 15 9 6 0
Tips On Point 3 Ds And A C 02/27/2020 3 15 8 7 0
One More Shot Azzmatics 03/12/2020 5 15 8 7 0
Negligence Sharts N Darts 03/05/2020 4 15 7 8 0
Azzmatics One More Shot 03/12/2020 5 15 7 8 0
Hilltop 2 Bottom 3 Ds And A C 03/12/2020 5 15 6 9 0
Good Times Stiff Tips 03/15/2020 4 15 5 10 0
Shot Conductors Hilltop 2 Bottom 03/05/2020 4 15 5 10 0
Spot 7 Jerks And A Squirt 03/12/2020 5 15 4 11 0
Reverse Gangbang Stick It Bitch 03/12/2020 5 15 3 12 0

Most Improved Players for week 5, Division A, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JUSTIN MASON Sharts N Darts 24.45 25.58 1.13
Bo Decal Azzmatics 23.03 23.32 0.29
James Woodford One More Shot 27.01 27.19 0.18
Josh Kriesel Rollys Potatoes 25.31 25.49 0.18
Jacob Schlub Rollys Potatoes 25.64 25.80 0.16

Most Improved Players for week 5, Division A, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
MIKE GADKE Good Times 2.12 2.17 0.05
Bo Decal Azzmatics 2.50 2.54 0.04
Luke Tweed Sharts N Darts 2.68 2.72 0.04
James Woodford One More Shot 2.99 3.02 0.03
Justin Fremstad Good Times 1.74 1.77 0.03

Division A, Combined X01/Cricket games, sorted by Team + PPD:


Player Games PPD MPR LeagueName
Ahh That's The Spot
BRENT SERUM 72 26.12 3.08 19CHIG
Dillion Messing 16 25.62 2.63 19CHIG
Perry Hurlburt 136 25.48 2.93 19CHIG
Brett Snapp 128 22.24 2.54 19CHIG
Brad Wood 152 21.23 2.17 19CHIG
Devin Spindler 128 20.25 1.97 19CHIG
DANNY MITCHELL 8 18.46 1.30 19CHIG
Team Totals: 640 22.74 2.45 19CHIG
 
Azzmatics
Mike Lanners 8 25.21 1.96 19CHIG
Bo Decal 144 23.32 2.54 19CHIG
Kevin Patterson 144 21.05 2.11 19CHIG
Bruce Kohls 168 20.68 2.26 19CHIG
Jeff Woodford 40 19.75 1.62 19CHIG
WESTLEY DECAL 168 17.65 1.83 19CHIG
Team Totals: 672 20.55 2.13 19CHIG
 
Good Times
Adam Wolfe 32 25.62 2.90 19CHIG
MATT SHEEHAN 152 23.38 2.73 19CHIG
MIKE SHEEHAN 24 22.06 2.23 19CHIG
MIKE GADKE 128 21.03 2.17 19CHIG
TIM SHEEHAN 16 20.10 2.42 19CHIG
Tony Langlois 112 19.07 1.80 19CHIG
Justin Fremstad 152 18.02 1.77 19CHIG
Lisa Hardy 8 15.87 1.13 19CHIG
NICHOLE JOHNSON 8 15.04 1.43 19CHIG
KATY JOHNSEN 48 13.90 1.25 19CHIG
Team Totals: 680 20.14 2.08 19CHIG
 
Negligence
BRICE SMETNA 64 28.41 3.48 19CHIG
Spencer Key 48 24.16 2.75 19CHIG
Luke Johnson 144 23.80 2.46 19CHIG
Jason Seipel 64 22.76 2.11 19CHIG
Scott Wold 8 22.50 2.02 19CHIG
Evan Nyberg 152 20.46 2.10 19CHIG
David Jacobson 160 18.86 1.99 19CHIG
Team Totals: 640 22.04 2.33 19CHIG
 
One More Shot
James Woodford 136 27.19 3.02 19CHIG
Scott Lubinski 112 23.71 2.51 19CHIG
Tim Sell 120 23.08 2.45 19CHIG
Dave Johns 8 22.76 2.82 19CHIG
Kraig Huebner 88 22.71 2.33 19CHIG
Don Walde 144 21.50 2.47 19CHIG
Team Totals: 608 23.64 2.57 19CHIG
 
Rollys Potatoes
Chad Asmussen 40 28.27 3.00 19CHIG
Jacob Schlub 144 25.80 2.92 19CHIG
Josh Kriesel 152 25.49 2.81 19CHIG
JOHNNY LARSON 136 22.55 2.49 19CHIG
Dakota Thompson 128 21.24 2.13 19CHIG
TONY HODKIEWICZ 8 19.34 2.10 19CHIG
JEREMY L 8 18.72 1.61 19CHIG
Team Totals: 616 24.01 2.59 19CHIG
 
Sharts N Darts
BEN TWEED 136 26.04 2.69 19CHIG
JUSTIN MASON 32 25.58 3.31 19CHIG
Luke Tweed 152 24.91 2.72 19CHIG
BRADEN WALBECK 8 21.32 1.60 19CHIG
WILL TWEED 144 20.10 2.08 19CHIG
Phil Schumacher 152 19.72 1.88 19CHIG
KRIS M 16 18.67 2.08 19CHIG
ADAM COTA 32 17.28 2.12 19CHIG
RYAN WEST 8 16.58 1.10 19CHIG
TURNER STEINKE 8 16.43 1.47 19CHIG
Team Totals: 688 22.19 2.31 19CHIG
 
Stiff Tips
Jesse Norgaard 160 25.13 2.82 19CHIG
DAVE STELZIG 24 24.95 3.30 19CHIG
BEN WITZ 48 24.31 2.79 19CHIG
Mack Johnson 152 20.85 2.24 19CHIG
Joel Norgaard 88 20.73 2.12 19CHIG
CURT HILTON 16 20.07 1.89 19CHIG
Dave Norgaard 96 18.42 2.20 19CHIG
JESSICA GREENHOW 48 16.78 1.77 19CHIG
Team Totals: 632 21.61 2.39 19CHIG
 

Most Improved Players for week 5, Division B, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Kassandra Curran 3 Ds And A C 15.59 16.29 0.70
Dan Mitchell Spot 17.55 18.00 0.45
BRUCE DEACON Stick It Bitch 17.05 17.26 0.21
Dave Soborowicz 3 Ds And A C 20.95 21.12 0.17
Aaron West 7 Jerks And A Squirt 20.21 20.33 0.12

Most Improved Players for week 5, Division B, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Randy Larson Stick It Bitch 2.08 2.13 0.05
TRAVIS HOOKER Spot 2.51 2.55 0.04
Kassandra Curran 3 Ds And A C 1.44 1.47 0.03
Mike Gales Hilltop 2 Bottom 1.87 1.89 0.02
Darren Rud 3 Ds And A C 1.72 1.74 0.02

Division B, Combined X01/Cricket games, sorted by Team + PPD:


Player Games PPD MPR LeagueName
3 Ds And A C
FRANK 8 22.60 2.50 19CHIG
Dave Soborowicz 160 21.12 2.09 19CHIG
TRAY BUCKLEY 32 19.42 2.14 19CHIG
Darren Rud 144 19.12 1.74 19CHIG
Spencer Curran 72 17.79 1.63 19CHIG
Kassandra Curran 24 16.29 1.47 19CHIG
Carol Rud 128 14.20 1.26 19CHIG
Donivan Molitor 104 13.63 1.11 19CHIG
Team Totals: 672 17.55 1.62 19CHIG
 
7 Jerks And A Squirt
Dustin Cloute 8 29.07 4.15 19CHIG
Jake Guntner 40 24.81 2.28 19CHIG
Jason Johnson 128 23.67 2.65 19CHIG
Dustin Henning 40 21.12 2.30 19CHIG
Aaron West 152 20.33 2.03 19CHIG
Kirk Henning 160 19.70 2.19 19CHIG
Chad Viergutz 8 19.33 1.69 19CHIG
ZACH HAGEN 136 18.36 1.88 19CHIG
Team Totals: 672 20.77 2.19 19CHIG
 
Darts Of Hazard
Carl Westermann 16 24.47 2.80 19CHIG
Terry Kuhnert 160 22.03 2.50 19CHIG
Devan Watkins 8 20.73 2.43 19CHIG
CODY KNAPP 88 19.77 2.17 19CHIG
Ashley Thom 8 19.44 1.68 19CHIG
Jamero Ames 136 18.37 1.95 19CHIG
ERIN OKONEK 160 18.17 1.70 19CHIG
Andrew Thom 64 17.87 2.00 19CHIG
Team Totals: 640 19.58 2.08 19CHIG
 
Hilltop 2 Bottom
SHANE GALLICK 8 22.34 2.12 19CHIG
JOE MILLER 88 20.44 2.11 19CHIG
Mike Gales 136 19.92 1.89 19CHIG
Brian Gilbertson 128 19.03 1.80 19CHIG
Andy Belden 88 17.30 2.01 19CHIG
Keith Turner 40 16.34 1.54 19CHIG
Justin Drehmel 8 15.87 1.78 19CHIG
Ben Yetter 104 14.84 1.58 19CHIG
Team Totals: 600 18.24 1.84 19CHIG
 
Reverse Gangbang
Brian LHote 144 18.87 1.86 19CHIG
Brian Hefty 128 18.58 1.84 19CHIG
BREE GUSTAVSON 8 17.91 1.58 19CHIG
Meghan Seymour 152 15.91 1.25 19CHIG
SABRINA HOUSTON 48 14.92 1.51 19CHIG
Courtney Thompson 144 14.79 1.04 19CHIG
JARY D 8 14.29 1.00 19CHIG
JASON LAWRENCE 8 13.54 1.16 19CHIG
Team Totals: 640 16.74 1.47 19CHIG
 
Shot Conductors
Mike Hohman 152 18.14 1.76 19CHIG
NICK DOLAN 160 16.36 1.39 19CHIG
Drew Winrich 152 16.03 1.70 19CHIG
Erin Mullens 24 15.88 1.33 19CHIG
NIck Dean 144 15.58 1.32 19CHIG
SCOTT 8 12.44 1.95 19CHIG
Team Totals: 640 16.43 1.54 19CHIG
 
Spot
TRAVIS HOOKER 120 22.72 2.55 19CHIG
Corey Pederson 152 21.15 2.51 19CHIG
Troy Laporte 168 19.98 2.26 19CHIG
Dan Mitchell 72 18.00 1.74 19CHIG
RANDY JOHNSON 16 17.88 1.46 19CHIG
Kris Cataract 32 17.87 1.79 19CHIG
EMILY KLEIN 8 16.11 1.02 19CHIG
GINA HOYT 16 14.65 1.38 19CHIG
Tammy Laporte 88 14.42 1.46 19CHIG
Team Totals: 672 19.42 2.11 19CHIG
 
Stick It Bitch
Randy Larson 160 20.08 2.13 19CHIG
Kevin Becker 72 20.04 2.03 19CHIG
Scott Domer 80 19.11 2.00 19CHIG
Julie Larson 152 18.54 1.78 19CHIG
ASHLEY BUSHENDORF 8 17.92 1.95 19CHIG
BRUCE DEACON 40 17.26 1.54 19CHIG
Mary Schoettle 136 16.22 1.80 19CHIG
Scott Schoettle 8 12.82 1.21 19CHIG
Team Totals: 656 18.51 1.90 19CHIG
 
Tips On Point
NORM PETERSON 16 22.42 2.35 19CHIG
Quintin Coppage 136 20.97 2.29 19CHIG
Dan Rodriguez 128 19.67 1.92 19CHIG
Nate Fahn 56 18.43 1.75 19CHIG
JAMIE HEATH 8 17.58 1.44 19CHIG
DJ HOYT 136 17.38 1.68 19CHIG
MIKE HOYT 8 15.91 1.07 19CHIG
Laura Conlin 16 15.36 2.00 19CHIG
Eric Stafford 48 15.27 1.32 19CHIG
JEFF SM 16 15.03 1.24 19CHIG
CODY DUNN 8 13.14 1.00 19CHIG
Team Totals: 576 18.57 1.83 19CHIG
 

Created by LeagueLeader with ARACHNET processing