LeagueLeader Report - Location Stats Report for 19SUND - 1920 Sunday Pool
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 715-456-4173
leagues@donivans.com

Check out Donivans website at www.Donivans.com.

"Like" us on Facebook!!

All information will be on Facebook and website, please check this first before contacting us.

 

 

Location Stats Report for 19SUND - 1920 Sunday Pool

Report Date: 04/16/2020


League Message
MEETING NOTES: Start Sept 29, 6pm start time. ½ hour leeway or forfeit.
Open subs, open coaching, player must ask for help. 1 courtesy coach, 2nd
time is a foul. NO HANDICAP, 4 PERSON TEAMS. 3 for Blind across the board.
Must be 21 or older to shoot. 1 division. No weeks off. Captain to Captain
contact to change times/days/scheduled matches if needed. 4:00pm for
rescheduling games. Please contact the captain, and not the bar. WAMO,
MOMA, WSPA, and VNEA sanctions $5/player/night plus the cost of games. Drop
off is Happy Hollow mailbox behind kitchen door. DO NOT GIVE TO
BARTENDERS!! Elbow Room, by the juke box, and Hobbsy and Me by the front
door. ***Text your sheets on Sunday nights to Sarah @ 715-456-4173.

Team Standings, sorted by Total Points


Team Tot Pts Tot Gams Gam Wins Losses Tot Rnds Rnd Wins RoundLosse FeeExpecte FeeCollect
Division: A
3 Guys With A Woody 3206 384 263 121 120 94.5 25.5 480.00 460.00
Permanent Subs 3193 384 265 119 120 95 25 480.00 480.00
Happy Hollow Jokela 3162 384 242 142 120 85 35 480.00 480.00
Just Giver 3086 400 235 165 125 79.5 41.5 500.00 460.00
Off By A Diamond 3062 384 247 137 120 89 27 480.00 460.00
Geezers 3053 384 257 127 120 97.5 14.5 480.00 420.00
4 Sticks N A Pocket 3044 384 237 147 120 87 29 480.00 440.00
Odd Ducks 2976 384 212 172 120 72 48 480.00 440.00
One More Inch 2966 384 223 161 120 76.5 39.5 480.00 460.00
West Side 2917 384 205 179 120 65.5 54.5 480.00 460.00
Outcasts 2892 384 186 198 120 63 57 480.00 460.00
Better Than Average 2886 384 212 172 120 68 48 480.00 460.00
Off Constantly 2849 384 192 192 120 59 61 480.00 480.00
DD A Stick Shy 2768 384 217 167 120 81.5 26.5 480.00 380.00
Why So Hard 2751 384 197 187 120 67 45 480.00 420.00
Close Enough 2711 384 192 192 120 58.5 57.5 480.00 440.00
Chalk And Awe 2710 384 165 219 120 46.5 73.5 480.00 480.00
Bad News Beers 2642 384 149 235 120 42.5 77.5 480.00 400.00
Idlewild Wild Cats 2578 384 148 236 120 36 84 480.00 460.00
JDs Crew 2510 384 140 244 120 36 84 480.00 460.00
Rollys Ragin Cajuns 2493 384 163 221 120 47 61 480.00 383.00
Cushion Pushers 2425 400 115 285 125 18 107 500.00 480.00
RACK M AND SMACK M 2320 384 125 259 120 32.5 83.5 480.00 440.00
Everybuddys Bar 2304 384 130 254 120 33 83 480.00 430.00
Misfits 2156 384 112 272 120 26 86 480.00 420.00
Bitches 2079 384 80 304 120 10.5 105.5 480.00 460.00
Safety First 2034 384 93 291 120 10.5 97.5 480.00 435.00

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
West Side Idlewild Wild Cats 03/15/2020 25 16 14 5 5 150
Bad News Beers Bitches 03/15/2020 25 16 13 5 5 147
DD A Stick Shy RACK M AND SMACK M 03/15/2020 25 16 13 5 5 147
Permanent Subs Everybuddys Bar 03/15/2020 25 16 11 5 5 137
3 Guys With A Woody Off Constantly 03/15/2020 25 16 11 5 5 123
Off By A Diamond 4 Sticks N A Pocket 03/15/2020 25 16 10 5 4 138
Why So Hard Rollys Ragin Cajuns 03/08/2020 24 16 10 5 3 127
Happy Hollow Jokela Chalk And Awe 03/15/2020 25 16 10 5 3 132
Odd Ducks Better Than Average 03/15/2020 25 16 10 5 3.5 124
Outcasts Safety First 03/15/2020 25 16 10 5 4 134
Just Giver Rollys Ragin Cajuns 03/15/2020 25 16 9 5 3 125
Cushion Pushers JDs Crew 03/15/2020 25 16 9 5 4 128
Rollys Ragin Cajuns Just Giver 03/15/2020 25 16 7 5 2 117
JDs Crew Cushion Pushers 03/15/2020 25 16 7 5 1 112
4 Sticks N A Pocket Off By A Diamond 03/15/2020 25 16 6 5 1 106
Chalk And Awe Happy Hollow Jokela 03/15/2020 25 16 6 5 2 104
Safety First Outcasts 03/15/2020 25 16 6 5 1 103
Better Than Average Odd Ducks 03/15/2020 25 16 6 5 1.5 115
Off Constantly 3 Guys With A Woody 03/15/2020 25 16 5 5 0 81
Everybuddys Bar Permanent Subs 03/15/2020 25 16 5 5 0 85
RACK M AND SMACK M DD A Stick Shy 03/15/2020 25 16 3 5 0 70
Bitches Bad News Beers 03/15/2020 25 16 3 5 0 88
Idlewild Wild Cats West Side 03/15/2020 25 16 2 5 0 80
One More Inch Misfits 03/15/2020 25 16 0 5 0.5 0
Misfits One More Inch 03/15/2020 25 16 0 5 0.5 0
Close Enough Geezers 03/15/2020 25 16 0 5 0.5 0
Geezers Close Enough 03/15/2020 25 16 0 5 0.5 0

8 Ball games, sorted by Team + Average Points:


Player Games TotalPoint AvgPts Wins Consec EOB ERO 10-0
3 Guys With A Woody
George Hite 4 37 9.25 3 3 0 0 0
Preston Freideck 4 37 9.25 3 3 0 0 0
Ken Bergeron 16 145 9.06 13 12 0 0 2
Luke Berg 96 853 8.89 75 18 0 5 7
Jeff Mewhorter 84 721 8.58 62 13 0 8 5
Jimmy Woodcock 72 590 8.19 46 8 0 2 5
Steve Mewhorter 96 750 7.81 57 8 0 3 2
Bob Woodcock 8 61 7.63 4 3 0 0 0
Blind 4 12 3.00 0 0 0 0 0
Team Totals: 384 3206 8.35 263 18 0 18 21
 
4 Sticks N A Pocket
Scott Dulian 8 80 10.00 8 7 0 1 1
Randy Reid 4 40 10.00 4 4 0 0 0
Jason Basham 4 37 9.25 3 4 0 0 0
Jeff Kaye 4 35 8.75 3 3 0 0 0
Joe Olson 68 594 8.74 48 10 0 5 4
Tim Wulff 4 34 8.50 3 2 0 0 0
Melissa Braune 52 421 8.10 31 7 0 0 1
CJ Hale 84 671 7.99 52 7 0 3 4
Jeremy Flikkeshaug 48 383 7.98 32 14 0 1 3
Rich Smith 48 345 7.19 25 5 0 0 1
Steve 8 57 7.13 3 2 0 0 0
Troy Kieffer 40 273 6.83 20 6 0 1 1
Dana Bruyere 8 51 6.38 3 1 0 0 0
LARRY HOLMES 4 23 5.75 2 2 0 0 0
Team Totals: 384 3044 7.93 237 14 0 11 15
 
Bad News Beers
Nick Mitchell 92 688 7.48 43 4 0 0 1
Wayne Skroch 4 28 7.00 1 1 0 0 0
Jon Hoefs 96 652 6.79 39 4 0 0 0
Jason Richardson 96 645 6.72 34 3 0 0 0
Ashley Graham 92 603 6.55 31 5 0 0 0
Troy Kieffer 4 26 6.50 1 1 0 0 0
Team Totals: 384 2642 6.88 149 5 0 0 1
 
Better Than Average
Justin Volk 4 40 10.00 4 4 0 0 1
Taylor Smith 8 75 9.38 7 8 0 0 0
Scott Rauen 20 179 8.95 15 6 0 2 3
Jason Basham 16 135 8.44 11 6 0 1 1
Nancy McClain 32 264 8.25 15 6 0 0 0
Steve Johnson 4 33 8.25 2 2 0 0 0
Tom Meyers 8 65 8.13 4 2 1 0 0
Jim Kenney 96 737 7.68 53 20 1 1 1
Danny McClain 96 696 7.25 49 8 0 1 1
Oscar Hernandez 96 662 6.90 36 6 0 0 0
Carl Rabeneck 4 0 0.00 0 0 0 0 0
Team Totals: 384 2886 7.52 196 20 2 5 7
 
Bitches
Teko Nutter 68 426 6.26 18 2 0 0 0
Cory Gunderson 56 332 5.93 12 2 1 0 0
Jenni Gibson 88 517 5.88 26 4 0 0 0
Sally Bartlett 60 334 5.57 14 3 0 0 1
Leah Seyller 20 91 4.55 2 1 0 0 0
Lori Formiester 84 362 4.31 8 2 0 0 0
Jo Nunke 4 17 4.25 0 0 0 0 0
Sandra Bandoli 4 0 0.00 0 0 0 0 0
Team Totals: 384 2079 5.41 80 4 1 0 1
 
Chalk And Awe
Brandon Timlin 4 40 10.00 4 7 0 0 0
Justin Cahoon 96 729 7.59 52 8 0 0 2
Mike Schrock 96 680 7.08 43 5 0 1 1
Roger Haglund 80 563 7.04 32 6 0 0 0
Cole Deters 96 636 6.63 32 4 0 0 0
Kurtis Jones 12 62 5.17 2 2 0 0 0
Team Totals: 384 2710 7.06 165 8 0 1 3
 
Close Enough
Eric Madson 12 113 9.42 10 10 0 1 1
Chad Debruyckere 8 73 9.13 7 11 0 3 2
Dan Sorenson 28 223 7.96 14 10 0 0 1
Gene Litzkow 60 473 7.88 40 11 0 1 3
Todd Knusta 92 665 7.23 50 9 0 1 2
Greg Follansbee 96 658 6.85 42 7 0 0 0
Heidi King 84 491 5.85 29 8 0 0 0
Carrie Bateman 4 15 3.75 0 0 0 0 0
Team Totals: 384 2711 7.06 192 11 0 6 9
 
Cushion Pushers
Brian Thompson 8 65 8.13 4 3 0 0 0
Marcus Randall 4 32 8.00 2 1 0 0 0
Jill Krumenauer 8 61 7.63 4 2 0 0 0
Chris Brinkman 96 593 6.18 29 5 0 0 0
Missy McHugh 100 601 6.01 29 3 0 0 0
Linda Pederson 96 570 5.94 24 2 0 0 0
John Weichel 8 46 5.75 2 1 0 0 0
Denise Weinfurtner 80 457 5.71 21 4 0 0 0
Team Totals: 400 2425 6.06 115 5 0 0 0
 
DD A Stick Shy
Travis Arndt 20 181 9.05 17 7 0 0 0
Dayle Claflin 8 66 8.25 4 3 0 0 0
Steve Marum 8 64 8.00 5 4 0 0 0
Dell Behlke 96 754 7.85 65 17 1 8 5
Brent Tannler 92 692 7.52 56 7 1 3 7
BRIAN 4 29 7.25 2 2 0 0 0
Jonathon Djubenski 8 57 7.13 4 2 0 0 0
Lanny Nord 36 253 7.03 17 4 1 1 0
Becky Nord 92 626 6.80 45 7 0 2 0
Angie Day 4 25 6.25 1 1 0 0 0
Shawn Wallace 4 21 5.25 1 3 0 0 0
Scott Belding 12 0 0.00 0 0 0 0 0
Team Totals: 384 2768 7.21 217 17 3 14 12
 
Everybuddys Bar
Eddie Eckwright 8 76 9.50 7 4 0 0 0
Brandon Timlin 4 36 9.00 3 3 0 0 0
Mark Dejno 8 71 8.88 6 5 0 0 1
Shandon Wall 4 35 8.75 3 6 0 0 0
Tom Reiter 4 33 8.25 3 3 0 0 0
BRANDON ELLIOT 8 65 8.13 5 3 0 0 0
Dick Ryan 12 97 8.08 6 4 0 1 1
Tom Parrish 4 31 7.75 1 1 0 0 0
Thomas Parish 4 30 7.50 2 1 0 0 0
Marian Arnstad 76 540 7.11 31 4 0 0 0
Kevin Waye 60 421 7.02 27 5 0 1 2
JJ Gruen 4 26 6.50 1 1 0 0 0
Kim Ward 56 319 5.70 17 3 0 0 1
Wes Partlo 76 404 5.32 16 2 0 0 0
DARREL HAZELTON 4 17 4.25 1 1 0 0 0
Blind2 8 24 3.00 0 0 0 0 0
Blind 4 12 3.00 0 0 0 0 0
Blind 4 12 3.00 0 0 0 0 0
Nicole Schneider 20 55 2.75 1 1 0 0 0
Team Totals: 368 2304 6.26 130 6 0 2 5
 
Geezers
Chad Debruyckere 8 80 10.00 8 8 0 5 4
Tim Revard 8 70 8.75 6 4 0 0 0
Gary Titel 4 34 8.50 3 3 0 0 1
Jay Thompson 16 135 8.44 11 5 0 1 0
Tim Mozey 4 33 8.25 2 2 0 0 0
Dale May 88 700 7.95 58 12 0 3 5
Scott Dulian 88 692 7.86 61 12 3 10 15
Pat Dunbar 84 658 7.83 53 8 0 6 5
Dean Hause 80 624 7.80 53 9 0 1 2
JAY 4 27 6.75 2 1 0 0 0
Team Totals: 384 3053 7.95 257 12 3 26 32
 
Happy Hollow Jokela
Scott Dulian 4 40 10.00 4 4 0 1 1
JOE BRUMMOND 4 37 9.25 3 3 0 0 0
John Jokela 84 734 8.74 64 16 1 2 3
Daune Swan 4 34 8.50 3 2 0 0 0
Bill Pagac 92 760 8.26 57 6 0 2 2
Larry LittleGeorge 64 525 8.20 42 9 0 1 1
Wayne Olson 84 670 7.98 47 9 0 0 0
Tom Budik 12 94 7.83 6 3 0 0 0
Brian Becker 4 31 7.75 2 1 0 0 0
Joe Brunner 12 91 7.58 6 3 0 0 0
Duane Shaw 12 88 7.33 6 4 0 0 0
Sid Lewis 8 58 7.25 2 1 0 0 1
Team Totals: 384 3162 8.23 242 16 1 6 8
 
Idlewild Wild Cats
Jonathon Djubenski 4 33 8.25 2 2 0 0 0
Shelly Rauen 16 124 7.75 9 3 0 0 0
Carrie Jones 4 30 7.50 1 1 0 0 0
Marilyn Zipfel 48 347 7.23 19 4 0 0 0
Tony Hatleli 20 142 7.10 9 2 0 0 0
Cathy Hatleli 92 638 6.93 32 10 0 0 0
Jenni Ottum 84 570 6.79 28 4 0 1 1
Barb Monnier 52 351 6.75 18 4 0 0 0
Jim Garnett 24 139 5.79 6 4 0 0 0
Angie Day 40 204 5.10 8 3 0 0 0
Team Totals: 384 2578 6.71 132 10 0 1 1
 
JDs Crew
Marissa Petit 4 37 9.25 3 3 0 0 0
Jeff Jordan 84 667 7.94 52 8 1 1 1
Clare Harshman 24 186 7.75 14 7 0 0 0
Daryl Jordan 4 26 6.50 1 1 0 0 0
Lori Hewitt 84 535 6.37 22 3 0 0 0
Tom Stagliano 76 458 6.03 21 2 0 0 0
Andy Hewitt 8 47 5.88 3 2 0 0 0
Dallas Bertrand 92 513 5.58 23 3 0 0 0
Rick LaRock 4 21 5.25 1 1 0 0 0
Steve Swingen 4 20 5.00 0 0 0 0 0
Team Totals: 384 2510 6.54 140 8 1 1 1
 
Just Giver
Al Olson 96 782 8.15 63 10 0 2 3
Robbie Engesether 92 739 8.03 59 13 0 3 2
Tony Deede 100 771 7.71 58 10 0 1 1
Mike Michalek 8 61 7.63 4 3 0 0 0
JESSICA GREENHOW 100 716 7.16 51 6 0 2 3
Gary Kitzberger 4 17 4.25 0 0 0 0 0
Team Totals: 400 3086 7.72 235 13 0 8 9
 
Misfits
Donna Potts 4 40 10.00 4 4 0 0 0
Justin Wall 92 603 6.55 41 5 0 0 2
Shandon Wall 92 536 5.83 28 4 0 0 0
Bryan Schulta 88 501 5.69 24 4 0 0 0
Danielle Potts 92 476 5.17 15 4 0 0 0
Team Totals: 368 2156 5.86 112 5 0 0 2
 
Odd Ducks
Sam Moyer 8 70 8.75 6 3 0 0 0
Jeff Helland 96 806 8.40 62 9 1 1 3
Shawn Wallace 92 766 8.33 60 10 0 3 4
Jeremy Helland 84 660 7.86 47 10 0 1 1
Eric Jackson 12 94 7.83 5 2 0 0 1
Sam 4 26 6.50 2 2 0 0 0
Amanda Helland 80 513 6.41 28 2 0 0 0
LARRY HOLMES 4 22 5.50 1 1 0 0 0
Greg Follansbee 4 19 4.75 1 1 0 0 0
Team Totals: 384 2976 7.75 212 10 1 5 9
 
Off By A Diamond
John Bechel 12 107 8.92 8 4 0 0 0
Steve Johnson 36 316 8.78 28 8 0 4 4
Kent Differt 20 173 8.65 12 4 0 0 0
Harley Olson 32 267 8.34 23 8 0 2 2
Jesse Hall 48 391 8.15 37 17 0 1 4
Jared Beseler 60 480 8.00 40 8 0 1 2
Taylor Smith 84 654 7.79 51 10 0 4 5
HARLEY KRAUSE 4 30 7.50 2 2 0 0 0
Jordan Beseler 84 619 7.37 44 7 0 0 2
Randy Hinke 4 25 6.25 2 1 0 0 0
Team Totals: 384 3062 7.97 247 17 0 12 19
 
Off Constantly
Mike Michalek 8 74 9.25 6 3 0 0 1
Tommy Reiter 16 142 8.88 13 6 0 2 1
Jeremiah Nuenke 16 134 8.38 11 4 0 2 0
Jena Walta 84 632 7.52 44 7 0 0 1
Cindy Reiter 96 715 7.45 47 5 0 0 2
Shelly Harrison 84 610 7.26 40 5 0 1 1
Audrey Kampin 72 488 6.78 29 6 0 0 0
Tom Reiter 8 54 6.75 2 2 0 0 0
Team Totals: 384 2849 7.42 192 7 0 5 6
 
One More Inch
John Bechel 8 69 8.63 5 3 0 0 0
Denice Laehn 20 170 8.50 15 8 0 0 0
LARRY HOLMES 76 637 8.38 54 10 1 3 1
Jason Basham 20 164 8.20 12 4 0 1 0
Angie Day 4 31 7.75 3 3 0 0 1
Kriss Cleasby 92 711 7.73 58 11 0 1 2
Jonathon Djubenski 12 90 7.50 6 2 0 0 1
Missy Bechel 64 467 7.30 32 8 0 0 1
Ann Debruyckere 72 517 7.18 32 5 1 1 0
Tracy Reidt 16 110 6.88 6 3 0 0 1
Team Totals: 384 2966 7.72 223 11 2 6 7
 
Outcasts
Cheryl Helsper 4 36 9.00 3 3 0 0 0
Wayne Skroch 96 788 8.21 61 10 0 2 2
Ron Nichols 92 709 7.71 47 7 0 0 2
Tom Roberts 96 736 7.67 44 7 0 0 0
Jessica Nichols 96 623 6.49 31 5 0 0 0
Team Totals: 384 2892 7.53 186 10 0 2 4
 
Permanent Subs
ROB KENDALL 12 113 9.42 10 10 0 0 0
Shawn Wallace 4 37 9.25 3 6 0 0 1
Carl Zutavern 76 684 9.00 63 16 0 8 12
Scott Gunnufson 80 703 8.79 59 10 0 10 13
Ron Tuschl 52 455 8.75 39 8 2 3 3
Gary Kitzberger 4 34 8.50 3 3 0 0 0
Gary Titel 28 233 8.32 20 6 0 1 1
Carrie Jones 36 295 8.19 24 9 0 0 0
Ron Anderson 16 124 7.75 8 2 0 0 1
James Davis 40 303 7.58 23 5 0 0 1
Jason Basham 4 30 7.50 2 1 0 1 1
John Zweifelhofer 20 134 6.70 11 6 0 1 0
Blind 4 20 5.00 0 0 0 0 0
Jerry Jones 4 16 4.00 0 0 0 0 0
Blind 4 12 3.00 0 0 0 0 0
Team Totals: 384 3193 8.32 265 16 2 24 33
 
RACK M AND SMACK M
Josh Hazelton 28 252 9.00 23 7 0 2 4
Tom Behrens 12 84 7.00 5 3 0 0 0
ANGIE HAZEN 84 545 6.49 33 4 0 0 0
Michael Koski 76 489 6.43 31 4 0 1 1
Scott Maggart 12 75 6.25 4 1 0 0 0
Brad Behrens 92 536 5.83 22 4 0 0 0
Julie Pangallo 80 339 4.24 7 2 0 0 0
Team Totals: 384 2320 6.04 125 7 0 3 5
 
Rollys Ragin Cajuns
Daken Konsela 4 40 10.00 4 4 0 0 0
Marilyn Zipfel 8 74 9.25 6 4 0 0 0
Brian Thompson 12 102 8.50 7 2 0 0 0
Jonathon Djubenski 8 67 8.38 4 2 0 1 0
Dave Weersma 12 99 8.25 8 5 0 1 1
Kirk Bitney 16 115 7.19 8 3 0 0 0
Jeff Roach 4 27 6.75 1 1 0 0 0
Scott Konsela 72 459 6.38 33 8 0 0 1
Rob Fasching 76 482 6.34 32 4 0 0 0
Karmin Thibedeau 96 604 6.29 37 5 0 0 1
Steve Swingen 4 24 6.00 1 1 0 0 0
Lisa Johnson 4 23 5.75 1 1 0 0 0
Ella Wyss 60 342 5.70 20 4 0 0 0
Angie Day 4 21 5.25 1 1 0 0 0
Tracy Kendall 4 14 3.50 0 0 0 0 0
Team Totals: 384 2493 6.49 163 8 0 2 3
 
Safety First
Taylor 4 40 10.00 4 4 0 0 0
Luke Peery 4 36 9.00 3 2 0 0 0
Jeremy Hatleli 88 491 5.58 23 2 1 0 0
Mitch Maloney 76 422 5.55 19 4 1 0 0
Joe Leone 56 299 5.34 10 2 0 0 0
Eddy Goebel 76 387 5.09 21 3 0 1 0
Jesse Goebel 72 335 4.65 13 2 0 0 0
Blind 8 24 3.00 0 0 0 0 0
Team Totals: 384 2034 5.30 93 4 2 1 0
 
West Side
Rick Olson 92 812 8.83 68 23 0 2 4
Eric Madson 32 274 8.56 23 6 0 0 2
Mark Plemon 4 34 8.50 3 2 0 0 1
Jesse Zabler 96 772 8.04 54 7 0 1 1
Chad Lindemoen 32 232 7.25 15 5 0 0 0
SEAN KRYS 20 137 6.85 8 4 0 0 0
Kim Olson 92 585 6.36 33 3 0 0 0
Kevin Olson 4 24 6.00 1 1 0 0 0
Heidi Hollister 4 22 5.50 0 0 0 0 0
Carrie Bateman 8 25 3.13 0 0 0 0 0
Team Totals: 384 2917 7.60 205 23 0 3 8
 
Why So Hard
Tom Becks 4 40 10.00 4 4 0 0 0
Joe Brunner 12 102 8.50 8 6 0 0 0
Gene Litzkow 4 34 8.50 3 3 0 0 0
Aaron Konwinski 4 32 8.00 2 2 0 0 0
Greg Follansbee 4 31 7.75 3 2 0 0 0
Greg Day 88 673 7.65 54 6 0 0 1
Va Vang 96 722 7.52 57 6 0 0 4
Erek Sandoval 80 529 6.61 35 6 0 0 1
Jeremy Head 84 546 6.50 30 4 0 0 0
James Araya 8 42 5.25 1 1 0 0 0
Team Totals: 384 2751 7.16 197 6 0 0 6
 

Created by LeagueLeader with ARACHNET processing