LeagueLeader Report - Location Stats Report for 20NORT - 2021 Northern League
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for 20NORT - 2021 Northern League

Report Date: 04/13/2021


League Message
ANNOUNCEMENTS:
Please use first and last names when entering new players at the boards!!!
End of year party will be at PINE DRIVE on SUNDAY, April 25 @ NOON!!!
Go to www.donivans.com to view schedule, and standings, and any
announcements. Like Donivan's Facebook Page for announcements, and tourney
information.

Team Standings, sorted by Wins


Team Games Wins Losses Win %
Division: A
Ted's Timberlodge 260 197 63 75.8
Looney Bin 2 260 160 100 61.5
D Bar 260 156 104 60.0
Looney Bin 1 260 147 113 56.5
Pine Drive 2 260 138 122 53.1
Big Minnow 1 260 128 132 49.2
Flaters 2 260 114 146 43.8
Pine Drive 1 260 111 149 42.7
Flaters 1 260 110 150 42.3
Big Minnow 2 260 94 166 36.2
Broken Arrow 260 75 185 28.8

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Broken Arrow Flaters 2 04/12/2021 22 13 10 3 0
D Bar Pine Drive 2 04/12/2021 22 13 8 5 0
Flaters 1 Looney Bin 1 04/12/2021 22 13 7 6 0
Looney Bin 2 Ted's Timberlodge 04/12/2021 22 13 7 6 0
Big Minnow 2 Big Minnow 1 04/12/2021 22 13 7 6 0
Ted's Timberlodge Looney Bin 2 04/12/2021 22 13 6 7 0
Big Minnow 1 Big Minnow 2 04/12/2021 22 13 6 7 0
Pine Drive 1 Flaters 1 04/05/2021 21 13 6 7 0
Looney Bin 1 Flaters 1 04/12/2021 22 13 6 7 0
Pine Drive 2 D Bar 04/12/2021 22 13 5 8 0
Flaters 2 Broken Arrow 04/12/2021 22 13 3 10 0

Most Improved Players for week 22, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JON Pine Drive 2 10.69 13.40 2.71
SCOTT STEWART Flaters 1 16.29 16.64 0.35
BRANDON EVJEN Broken Arrow 15.97 16.22 0.25
ANTHONY DERNOVSEK Big Minnow 1 15.23 15.40 0.17
JOHN REPKA Flaters 2 16.22 16.38 0.16

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Big Minnow 1
Jyle Jones 20.06 44 9 4 0 0 0 18 0 0 0 0
Troy Amborn 19.45 28 7 2 0 0 0 11 0 0 1 0
Evan Swanson 19.45 72 23 1 0 0 0 37 0 0 0 0
SAM OKEEFE 19.40 4 1 1 0 0 0 1 0 0 0 0
Steve Petznick 19.32 4 0 0 0 0 0 2 0 0 0 0
Jay Dixon 18.94 60 18 2 0 0 0 34 0 0 0 1
DALTON ANDERS 16.46 16 4 1 0 0 0 4 1 0 0 0
ANTHONY DERNOVSEK 15.40 76 12 0 0 0 0 14 0 0 0 1
CORRINE 14.67 4 0 0 0 0 0 0 0 0 0 0
RON BAKER 14.36 4 0 0 0 0 0 0 0 0 0 0
WADE 12.91 8 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.00 320 74 11 0 0 0 121 1 0 1 2
 
Big Minnow 2
KIRBY COLBENSON 17.02 12 3 0 0 0 0 1 0 0 0 0
LISA 16.90 4 0 0 0 0 0 0 0 0 0 0
Pat Stender 16.10 60 13 0 0 0 0 16 0 1 0 0
JOHN STENDER 15.65 28 5 0 0 0 0 5 0 0 0 0
Chloe Brenner 14.86 60 15 0 0 0 0 18 0 0 0 0
DENNIS POTTER 13.78 80 13 0 0 0 0 9 0 0 0 0
Corrine Belanger 13.24 76 4 0 0 0 0 7 0 0 0 0
Team Totals: 14.60 320 53 0 0 0 0 56 0 1 0 0
 
Broken Arrow
AUSTIN THURMAN 17.97 4 1 0 0 0 0 1 0 0 0 0
BRANDON EVJEN 16.22 80 20 1 0 0 1 16 0 0 0 1
MYAH LARSON 16.17 4 0 0 0 0 0 0 0 0 0 0
COLE MCGARY 15.55 60 9 0 0 0 0 13 0 0 1 0
JJ BETLEY 15.37 4 0 0 0 0 0 0 0 0 0 0
JON PARISH 15.14 80 10 0 0 0 0 16 0 0 0 0
DONNA 14.53 28 3 0 0 0 0 3 0 0 0 0
DOUG MERRILL 14.06 52 2 0 0 0 0 3 0 0 0 0
Jordan Boehm 9.02 8 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.16 320 45 1 0 0 1 52 0 0 1 1
 
D Bar
ERIC GAUTHIER 21.91 76 20 3 2 0 1 47 0 0 1 1
KIRBY COLBENSON 19.20 24 8 0 1 0 1 9 0 0 0 0
TORI HANSON 18.27 80 21 2 0 0 0 29 0 1 2 0
Chris Hanson 17.33 8 0 0 0 0 0 1 0 0 0 0
DENNIS STEWARD 17.20 60 19 2 0 0 0 20 0 0 2 1
TOM KEMPER 15.97 72 12 0 1 0 0 14 0 0 0 2
Team Totals: 18.41 320 80 7 4 0 2 120 0 1 5 4
 
Flaters 1
DAVE KRAMER 19.04 4 0 0 0 0 0 1 0 0 0 0
ANDY FLATER 17.76 4 0 0 0 0 0 1 0 0 0 0
Joe Flater 17.07 80 18 1 0 0 0 24 0 0 0 1
MIKE SAND 16.77 80 14 2 0 0 0 16 0 0 0 1
SCOTT STEWART 16.64 48 8 0 0 0 0 12 0 0 0 0
KATI ANDERSON 16.10 76 9 2 0 0 0 18 0 1 0 0
DYLAN MILLER 15.48 28 6 0 0 0 0 5 0 0 0 0
Team Totals: 16.60 320 55 5 0 0 0 77 0 1 0 2
 
Flaters 2
Jim Vandenheuvel 20.17 80 24 5 0 0 0 44 0 0 1 1
Mike Meyer 18.47 80 23 3 0 0 0 34 0 1 0 1
Lonnie Vandenheuvel 16.64 80 5 0 0 0 0 13 0 0 0 1
JOHN REPKA 16.38 76 12 1 0 0 0 14 0 0 0 0
Joe Flater 14.49 4 0 0 0 0 0 1 0 0 0 0
Team Totals: 17.92 320 64 9 0 0 0 106 0 1 1 3
 
Looney Bin 1
Dick Kane 22.67 80 22 7 0 0 0 66 0 0 2 0
RANDY CRABB 20.37 80 23 6 0 0 0 40 0 0 1 3
Luke Dernovsek 19.19 80 23 6 0 0 0 36 0 0 0 2
Randall Mitchell 14.98 76 6 0 0 0 0 12 0 0 0 0
JOHN STENDER 12.16 4 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.20 320 74 19 0 0 0 154 0 0 3 5
 
Looney Bin 2
Steve Petznick 23.63 4 3 1 0 0 0 3 0 0 1 0
MITCH KUZNAR 21.63 80 10 9 0 0 1 34 0 0 2 1
Brandon Crank 21.09 4 0 0 0 0 0 2 0 0 0 0
Casey Kuznar 20.95 76 21 5 0 0 0 45 0 0 2 3
Doug Moore 19.71 76 25 5 0 0 0 49 0 0 0 0
JAY WORKMAN 17.45 80 17 3 0 0 0 27 0 0 0 0
Team Totals: 19.95 320 76 23 0 0 1 160 0 0 5 4
 
Pine Drive 1
V 24.03 4 0 0 0 0 0 3 0 0 0 0
CHEW 19.38 4 0 0 0 0 0 0 0 0 0 0
PETE STARK 17.26 36 8 0 0 0 0 16 0 0 0 0
Lee Wright 16.82 76 24 1 0 0 0 30 0 0 0 0
Max Readinger 16.38 80 15 2 0 0 0 29 0 0 0 1
Amy Wright 14.52 72 12 0 0 0 0 8 0 0 0 0
Debbi Readinger 13.85 36 2 0 0 0 0 7 0 0 0 0
DALTON STARK 13.85 12 3 0 0 0 0 3 0 0 0 0
Team Totals: 15.86 320 64 3 0 0 0 96 0 0 0 1
 
Pine Drive 2
AARON HETCHLER 24.32 8 1 2 0 0 0 6 0 0 0 0
VAL 23.83 80 33 10 0 0 0 70 0 0 2 5
JIMCOMPOOP 19.77 12 4 3 0 0 0 2 0 0 0 0
MATT KVAPIL 18.49 60 17 0 0 0 0 31 0 0 1 2
MAX CHAPEK 15.01 76 11 1 0 0 0 13 0 0 0 0
TONY 14.60 72 9 1 0 0 0 11 0 0 0 0
NICK SMITH 14.38 4 0 0 0 0 0 0 0 0 0 0
JON 13.40 8 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.04 320 75 17 0 0 0 133 0 0 3 7
 
Ted's Timberlodge
ROBBIE PHILLIPS 23.72 80 31 11 0 0 0 59 0 0 1 6
Nathan Hilger 23.51 80 22 7 0 0 2 63 0 0 2 4
Scott Hetke 23.18 80 19 9 0 0 1 59 0 1 1 1
GEOFF HETKE 20.73 8 1 0 0 0 0 3 0 0 0 0
MARK HETKE 20.43 72 31 1 0 0 0 39 0 2 1 2
Team Totals: 22.66 320 104 28 0 0 3 223 0 3 5 13
 

Most Improved Players for week 22, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
SCOTT STEWART Flaters 1 1.43 1.52 0.09
Troy Amborn Big Minnow 1 1.91 1.97 0.06
DONNA Broken Arrow 0.99 1.04 0.05
Doug Moore Looney Bin 2 2.12 2.16 0.04
MITCH KUZNAR Looney Bin 2 2.12 2.16 0.04

All Cricket games, sorted by Team + MPR:


Player Games MPR LeagueName
Big Minnow 1
Steve Petznick 3 2.17 20NORT
Evan Swanson 54 2.08 20NORT
Troy Amborn 21 1.97 20NORT
Jyle Jones 33 1.93 20NORT
Jay Dixon 45 1.81 20NORT
WADE 6 1.69 20NORT
DALTON ANDERS 12 1.57 20NORT
ANTHONY DERNOVSEK 57 1.42 20NORT
SAM OKEEFE 3 1.38 20NORT
CORRINE 3 1.30 20NORT
RON BAKER 3 1.10 20NORT
Team Totals: 240 1.77 20NORT
 
Big Minnow 2
KIRBY COLBENSON 9 2.04 20NORT
LISA 3 1.95 20NORT
Pat Stender 45 1.43 20NORT
Chloe Brenner 45 1.36 20NORT
JOHN STENDER 21 1.35 20NORT
DENNIS POTTER 60 1.18 20NORT
Corrine Belanger 57 1.04 20NORT
Team Totals: 240 1.28 20NORT
 
Broken Arrow
COLE MCGARY 45 1.65 20NORT
JJ BETLEY 3 1.61 20NORT
BRANDON EVJEN 60 1.57 20NORT
Jordan Boehm 6 1.56 20NORT
JON PARISH 60 1.55 20NORT
AUSTIN THURMAN 3 1.31 20NORT
DOUG MERRILL 39 1.14 20NORT
DONNA 21 1.04 20NORT
MYAH LARSON 3 1.01 20NORT
Team Totals: 240 1.45 20NORT
 
D Bar
ERIC GAUTHIER 57 2.35 20NORT
KIRBY COLBENSON 18 2.07 20NORT
TORI HANSON 60 1.88 20NORT
DENNIS STEWARD 45 1.83 20NORT
TOM KEMPER 54 1.70 20NORT
Chris Hanson 6 1.02 20NORT
Team Totals: 240 1.93 20NORT
 
Flaters 1
DAVE KRAMER 3 2.51 20NORT
ANDY FLATER 3 1.91 20NORT
MIKE SAND 60 1.72 20NORT
Joe Flater 60 1.65 20NORT
SCOTT STEWART 36 1.52 20NORT
KATI ANDERSON 57 1.37 20NORT
DYLAN MILLER 21 1.25 20NORT
Team Totals: 240 1.56 20NORT
 
Flaters 2
Joe Flater 3 2.10 20NORT
Jim Vandenheuvel 60 1.93 20NORT
Mike Meyer 60 1.86 20NORT
JOHN REPKA 57 1.61 20NORT
Lonnie Vandenheuvel 60 1.52 20NORT
Team Totals: 240 1.73 20NORT
 
Looney Bin 1
Dick Kane 60 2.66 20NORT
RANDY CRABB 60 2.34 20NORT
Luke Dernovsek 60 1.94 20NORT
JOHN STENDER 3 1.53 20NORT
Randall Mitchell 57 1.41 20NORT
Team Totals: 240 2.08 20NORT
 
Looney Bin 2
Casey Kuznar 57 2.33 20NORT
Doug Moore 57 2.16 20NORT
MITCH KUZNAR 60 2.16 20NORT
Steve Petznick 3 2.07 20NORT
JAY WORKMAN 60 2.04 20NORT
Brandon Crank 3 1.91 20NORT
Team Totals: 240 2.17 20NORT
 
Pine Drive 1
V 3 2.58 20NORT
CHEW 3 2.35 20NORT
PETE STARK 27 1.91 20NORT
Lee Wright 57 1.73 20NORT
Max Readinger 60 1.67 20NORT
Amy Wright 54 1.36 20NORT
Debbi Readinger 27 1.22 20NORT
DALTON STARK 9 1.04 20NORT
Team Totals: 240 1.57 20NORT
 
Pine Drive 2
VAL 60 2.32 20NORT
JIMCOMPOOP 9 2.14 20NORT
AARON HETCHLER 6 2.11 20NORT
MATT KVAPIL 45 1.87 20NORT
MAX CHAPEK 57 1.33 20NORT
TONY 54 1.21 20NORT
NICK SMITH 3 1.14 20NORT
JON 6 1.13 20NORT
Team Totals: 240 1.67 20NORT
 
Ted's Timberlodge
ROBBIE PHILLIPS 60 2.59 20NORT
Nathan Hilger 60 2.43 20NORT
Scott Hetke 60 2.37 20NORT
MARK HETKE 54 2.05 20NORT
GEOFF HETKE 6 1.95 20NORT
Team Totals: 240 2.36 20NORT
 

Created by LeagueLeader with ARACHNET processing