LeagueLeader Report - Location Stats Report for 22NORT - 2223 Northern League
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for 22NORT - 2223 Northern League

Report Date: 3/14/2023 10:15 AM


League Message
MEETING NOTES:
Start Monday Nov 7 at 7pm. Nov 21 off. Play both teams twice, total of 18
weeks. Will play on Christmas week Dec. 26. Team fee $5/person-$20/team. 6
games of 301, 6 games of cricket, 1 game of 501. Handicap to remain the
same, start fresh. Double Bull OFF, Team that is requesting to reschedule a
game will need to make up their game within 2 weeks of the originally
scheduled date. All games from the first half of the season need to be made
up before the start of the second half. If these rules are not followed,
the team requesting to reschedule will automatically forfeit all 13 games
to the other team. If a team shows up 30 minutes or more late without
communication and approval from the other team, they will automatically
forfeit the 13 games to the other time.
Payouts will be discussed towards end of year. Keep it as is for now.
END OF YEAR PARTY will be held Sunday March 26 at D Bar at 12pm.

Team Standings, sorted by Wins


Team Games Wins Losses Win %
Division: A
Ted's Timberlodge 208 138 70 66.3
D Bar 208 138 70 66.3
Pine Drive 2 208 129 79 62.0
Arnold Bar 208 115 93 55.3
Flaters 2 208 112 96 53.8
Phat Bobs 1 208 105 103 50.5
Flaters 1 208 78 130 37.5
Pine Drive 1 208 65 143 31.2
Big Minnow 208 56 152 26.9

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Flaters 1 Pine Drive 1 3/13/2023 18 13 8 5 0
Flaters 2 D Bar 3/13/2023 18 13 8 5 0
Arnold Bar Phat Bobs 1 3/13/2023 18 13 8 5 0
Pine Drive 2 Big Minnow 3/13/2023 18 13 8 5 0
Ted's Timberlodge Arnold Bar 3/06/2023 17 13 6 7 0
Big Minnow Pine Drive 2 3/13/2023 18 13 5 8 0
D Bar Flaters 2 3/13/2023 18 13 5 8 0
Phat Bobs 1 Arnold Bar 3/13/2023 18 13 5 8 0
Pine Drive 1 Flaters 1 3/13/2023 18 13 5 8 0

Most Improved Players for week 18, All X01 games:


Player Team Previous PPD PPD PPD Improvement
ANTHONY DERNOVSEK Phat Bobs 1 13.64 13.96 0.32
SCOTT STEWART Flaters 1 18.54 18.77 0.23
KATI ANDERSON Flaters 1 16.08 16.28 0.20
ERIC GAUTHIER D Bar 26.18 26.36 0.18
TORI HANSON D Bar 20.31 20.47 0.16

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Arnold Bar
Dick Kane 23.47 60 17 13 0 0 0 48 0 1 0 4
RANDY CRABB 22.27 64 24 7 0 0 0 46 0 1 0 1
Luke Dernovsek 18.98 60 15 2 0 0 0 32 0 0 0 0
DEVIN COPAS 17.83 8 2 0 0 0 0 4 0 0 0 0
Randall Mitchell 16.86 64 7 1 0 0 0 15 0 0 0 0
Team Totals: 20.25 256 65 23 0 0 0 145 0 2 0 5
 
Big Minnow
LISA LYBERT 15.95 52 8 1 0 0 0 11 0 0 0 1
Pat Stender 15.49 64 11 3 0 0 1 15 0 0 0 0
Mark Paulson 15.37 64 10 0 0 0 0 13 0 0 0 0
AARON BRISKY 15.10 8 0 0 0 0 0 3 0 0 0 0
JOHN STENDER 14.03 12 1 0 0 0 0 1 0 0 0 0
DENNIS POTTER 13.88 56 6 1 0 0 0 2 0 0 0 1
Team Totals: 15.16 256 36 5 0 0 1 45 0 0 0 2
 
D Bar
ERIC GAUTHIER 26.36 64 25 12 0 0 0 65 0 0 0 5
TORI HANSON 20.47 64 17 4 0 0 0 42 0 0 1 1
DENNIS STEWARD 18.88 64 14 3 0 0 0 26 0 0 1 0
TOM KEMPER 18.12 64 13 1 0 0 0 25 0 0 0 1
Team Totals: 20.81 256 69 20 0 0 0 158 0 0 2 7
 
Flaters 1
SCOTT STEWART 18.77 64 11 2 0 0 0 24 0 0 0 1
DYLAN MILLER 17.58 4 1 0 0 0 0 1 0 0 0 0
Brock Flater 17.55 4 0 0 0 0 0 1 0 0 0 0
KATI ANDERSON 16.28 60 10 0 0 0 0 16 0 0 0 0
Joe Flater 15.61 60 8 1 0 0 0 14 0 0 1 0
MIKE SAND 15.59 64 13 1 0 0 0 11 0 0 0 0
Team Totals: 16.58 256 43 4 0 0 0 67 0 0 1 1
 
Flaters 2
VINNY H 34.49 4 3 2 0 0 1 3 1 0 0 2
Joe Flater 34.31 4 2 4 0 0 0 3 0 0 0 2
Jim Vandenheuvel 20.79 60 22 6 0 0 0 31 0 1 1 1
GEOFF HETKE 20.17 64 17 2 0 0 0 30 1 0 1 2
Mike Meyer 17.91 64 12 2 0 0 0 28 0 0 0 1
Lonnie Vandenheuvel 15.16 56 9 2 0 0 0 10 0 0 0 0
DANI PROSECKY 14.03 4 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.83 256 65 18 0 0 1 105 2 1 2 8
 
Phat Bobs 1
Jay Dixon 21.53 64 10 5 0 0 0 36 0 0 0 2
Jyle Jones 20.07 52 11 3 0 0 0 26 0 0 0 2
Evan Swanson 18.88 60 18 2 0 0 0 26 0 2 1 2
Troy Amborn 18.72 20 6 1 0 0 0 6 0 0 0 0
Brock Flater 17.09 4 0 0 0 0 0 1 0 0 0 0
Dalton 16.47 8 1 0 0 0 0 0 0 0 0 0
ANTHONY DERNOVSEK 13.96 48 7 0 0 0 0 3 0 0 1 0
Team Totals: 18.69 256 53 11 0 0 0 98 0 2 2 6
 
Pine Drive 1
PETE STARK 17.44 64 12 5 0 0 0 21 0 0 1 1
Max Readinger 16.91 60 6 3 0 0 0 16 0 0 0 1
BROOKE H 14.92 8 0 0 0 0 0 2 0 0 0 0
Amy Wright 14.78 60 5 0 0 0 0 9 0 0 0 0
DALTON STARK 14.52 64 8 0 0 0 0 10 0 0 0 0
Team Totals: 15.86 256 31 8 0 0 0 58 0 0 1 2
 
Pine Drive 2
ADAM BUCHLER 25.28 64 20 17 0 0 0 59 0 0 1 4
VAL HETCHLER 21.24 64 25 4 0 0 0 38 0 0 1 2
MATT KVAPIL 20.31 44 14 2 0 0 0 26 0 0 1 1
MAX CHAPEK 15.84 56 6 1 0 0 0 13 0 0 0 2
JOHN MORGAL 14.09 24 2 0 0 0 0 2 0 0 0 0
ASH 12.42 4 0 0 0 0 0 0 0 0 0 0
Team Totals: 20.01 256 67 24 0 0 0 138 0 0 3 9
 
Ted's Timberlodge
Scott Hetke 24.38 64 21 13 0 0 2 49 0 0 3 1
ROBBIE PHILLIPS 22.23 64 14 5 0 0 0 49 0 0 2 0
Nathan Hilger 22.21 64 20 6 0 0 1 39 0 0 2 4
MARK HETKE 20.71 64 20 4 0 0 0 31 0 0 2 1
Team Totals: 22.36 256 75 28 0 0 3 168 0 0 9 6
 

Most Improved Players for week 18, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
AARON BRISKY Big Minnow 1.61 1.98 0.37
JOHN STENDER Big Minnow 1.02 1.27 0.25
Pat Stender Big Minnow 1.62 1.65 0.03
JOHN MORGAL Pine Drive 2 1.33 1.35 0.02
ANTHONY DERNOVSEK Phat Bobs 1 1.38 1.39 0.01

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Arnold Bar
Dick Kane 2.33 45 16 10 0 0 18 9 0 0 0
RANDY CRABB 2.26 48 16 13 4 0 16 5 4 0 0
Luke Dernovsek 2.10 45 8 12 1 0 7 2 0 0 0
Randall Mitchell 1.63 48 10 13 1 0 12 4 1 0 0
DEVIN COPAS 1.48 6 0 2 0 0 1 0 0 0 0
Team Totals: 2.04 192 50 50 6 0 54 20 5 0 0
 
Big Minnow
AARON BRISKY 1.98 6 2 0 0 0 0 3 0 0 0
Pat Stender 1.65 48 11 4 0 0 7 3 1 0 0
LISA LYBERT 1.56 39 2 4 0 0 8 2 0 0 0
JOHN STENDER 1.27 9 1 4 0 0 0 0 1 0 0
Mark Paulson 1.20 48 3 4 1 0 4 0 1 0 0
DENNIS POTTER 1.03 42 1 4 0 0 2 0 0 0 0
Team Totals: 1.37 192 20 20 1 0 21 8 3 0 0
 
D Bar
ERIC GAUTHIER 2.71 48 20 16 4 0 20 9 11 0 1
DENNIS STEWARD 2.03 48 21 16 2 0 11 5 1 0 0
TOM KEMPER 1.95 48 13 22 0 0 15 4 4 0 0
TORI HANSON 1.86 48 15 15 2 0 10 3 3 0 0
Team Totals: 2.14 192 69 69 8 0 56 21 19 0 1
 
Flaters 1
Brock Flater 2.17 3 0 0 0 0 1 0 0 0 0
MIKE SAND 1.88 48 5 10 0 0 10 6 1 0 0
DYLAN MILLER 1.78 3 1 1 0 0 1 1 0 0 0
SCOTT STEWART 1.65 48 15 4 1 0 11 1 0 0 0
Joe Flater 1.58 45 8 9 0 0 5 2 1 1 0
KATI ANDERSON 1.56 45 6 11 0 0 6 3 0 0 0
Team Totals: 1.68 192 35 35 1 0 34 13 2 1 0
 
Flaters 2
VINNY H 3.91 3 2 0 1 0 2 2 2 0 0
Joe Flater 3.50 3 1 1 0 0 2 1 1 0 0
Jim Vandenheuvel 2.19 45 12 9 0 0 5 4 6 0 1
GEOFF HETKE 1.95 48 16 9 3 0 14 4 1 0 0
Mike Meyer 1.70 48 9 15 0 0 11 4 2 0 0
Lonnie Vandenheuvel 1.68 42 7 13 0 0 5 3 2 0 0
DANI PROSECKY 1.10 3 0 0 0 0 0 0 0 0 0
Team Totals: 1.91 192 47 47 4 0 39 18 14 0 1
 
Phat Bobs 1
Jyle Jones 2.26 39 9 12 1 0 14 5 3 0 0
Evan Swanson 2.19 45 13 10 1 0 17 9 4 1 0
Dalton 2.13 6 5 0 0 0 1 1 1 0 0
Troy Amborn 2.11 15 3 7 0 0 3 3 1 0 0
Jay Dixon 2.01 48 16 12 1 0 12 7 4 0 0
Brock Flater 1.56 3 0 0 0 0 0 0 1 0 0
ANTHONY DERNOVSEK 1.39 36 6 11 0 0 6 1 1 0 0
Team Totals: 1.98 192 52 52 3 0 53 26 15 1 0
 
Pine Drive 1
PETE STARK 1.89 48 15 9 1 0 11 4 3 0 0
Max Readinger 1.65 45 6 9 1 0 7 2 3 0 0
DALTON STARK 1.32 48 7 8 0 0 4 0 0 0 0
BROOKE H 1.29 6 1 1 0 0 0 0 0 0 0
Amy Wright 1.28 45 5 7 1 0 3 1 0 0 0
Team Totals: 1.53 192 34 34 3 0 25 7 6 0 0
 
Pine Drive 2
ADAM BUCHLER 2.51 48 22 16 12 0 25 4 4 1 2
VAL HETCHLER 2.25 48 21 10 5 0 11 8 6 0 0
MATT KVAPIL 1.98 33 9 12 1 0 3 3 0 0 0
MAX CHAPEK 1.80 42 10 13 0 0 7 1 1 0 0
JOHN MORGAL 1.35 18 0 11 0 0 7 0 0 1 0
ASH 1.19 3 0 0 0 0 0 0 0 0 0
Team Totals: 2.06 192 62 62 18 0 53 16 11 2 2
 
Ted's Timberlodge
ROBBIE PHILLIPS 2.79 48 18 14 1 0 16 14 11 1 2
Scott Hetke 2.69 48 14 20 3 0 22 8 9 0 0
Nathan Hilger 2.44 48 16 14 2 0 13 12 4 0 1
MARK HETKE 2.06 48 15 15 2 0 10 7 1 0 1
Team Totals: 2.49 192 63 63 8 0 61 41 25 1 4
 

Created by LeagueLeader with ARACHNET processing