335 Putnam St. Eau Claire, WI 54703 Check out Donivans website at www.Donivans.com. |
| Team | Win % | Games | Wins |
|---|---|---|---|
| Division: A | |||
| Rollys C Walde | 74.6 | 224 | 167 |
| Rollys E Hafeman | 70.0 | 240 | 168 |
| Rollys D Duncan | 66.7 | 240 | 160 |
| Bull Pen Shockers | 61.3 | 240 | 147 |
| Hallie Bar N Grill | 61.2 | 224 | 137 |
| Rollys F Gaier | 55.3 | 208 | 115 |
| Rollys A Holbrook | 49.1 | 224 | 110 |
| Hilltop Wingad | 47.1 | 208 | 98 |
| Happy Hollow Sobo | 45.8 | 192 | 88 |
| Rollys B Larson | 45.4 | 240 | 109 |
| Oles A | 39.1 | 192 | 75 |
| Oles B | 37.5 | 208 | 78 |
| Bull Pen Michelle | 37.1 | 224 | 83 |
| Hilltop Here 2 Drink | 29.0 | 224 | 65 |
| Whiskeys Bar | 26.7 | 240 | 64 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| TRAY BUCKLEY | Bull Pen Michelle | 25.95 | 4.42 |
| James Spexet | Hallie Bar N Grill | 29.40 | 3.66 |
| Mary Schoettle | Rollys B Larson | 20.74 | 3.21 |
| Kraig Huebner | Rollys C Walde | 29.90 | 3.19 |
| ANNIE HOFFMAN | Whiskeys Bar | 17.23 | 3.10 |
| Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bull Pen Michelle | ||||||||||||
| TRAY BUCKLEY | 22.06 | 56 | 17 | 5 | 0 | 0 | 0 | 35 | 0 | 1 | 0 | 3 |
| DIRK | 20.72 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Clark | 20.08 | 72 | 33 | 8 | 0 | 0 | 0 | 47 | 0 | 0 | 1 | 0 |
| DAVE STAFFORD | 17.54 | 112 | 20 | 3 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |
| KAT MERO | 16.22 | 32 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| ROBERT ADRIAN | 15.96 | 24 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Rick Bahr | 14.99 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| COREY NoName | 13.95 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| STEVIE HERRICK | 13.95 | 16 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| MICHELLE EISOLD | 13.60 | 64 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Team totals: | 400 | 81 | ||||||||||
| Bull Pen Shockers | ||||||||||||
| Mike Eisold | 20.42 | 120 | 38 | 8 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 1 |
| JESSE SCHEUERMANN | 19.71 | 56 | 24 | 7 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 1 |
| Rob Pope | 18.39 | 112 | 36 | 4 | 0 | 0 | 2 | 43 | 0 | 0 | 0 | 1 |
| Dave Bradford | 18.29 | 88 | 29 | 4 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 |
| KEVIN NASER | 16.23 | 104 | 20 | 4 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
| Team totals: | 480 | 147 | ||||||||||
| Hallie Bar N Grill | ||||||||||||
| James Spexet | 25.97 | 112 | 61 | 26 | 0 | 0 | 0 | 101 | 1 | 1 | 5 | 7 |
| Josh Day | 20.46 | 112 | 39 | 6 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 2 |
| HARLEY KRAUSE | 20.11 | 104 | 28 | 5 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
| LEE B | 17.14 | 16 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| BRIAN K | 16.73 | 16 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Donivan Molitor | 14.84 | 48 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| JANET KRAUSE | 14.70 | 40 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Team totals: | 448 | 137 | ||||||||||
| Happy Hollow Sobo | ||||||||||||
| Dave Soborowicz | 20.97 | 88 | 31 | 6 | 0 | 0 | 0 | 62 | 0 | 0 | 2 | 2 |
| NATE RICH | 18.37 | 96 | 22 | 4 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 |
| Spencer Curran | 18.02 | 24 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Darren Rud | 18.00 | 96 | 24 | 4 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
| James Stabe | 15.57 | 24 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| RJ Mahnke | 14.26 | 48 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Chri B | 13.67 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 384 | 88 | ||||||||||
| Hilltop Here 2 Drink | ||||||||||||
| Todd Glebke | 17.49 | 112 | 25 | 5 | 0 | 0 | 1 | 51 | 0 | 0 | 0 | 1 |
| Shawn Emberts | 15.42 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Mike Montgomery | 15.32 | 64 | 7 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| Nancy Glebke | 15.16 | 64 | 8 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| ZACH HUTZLER | 15.14 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tonia Sima | 14.69 | 104 | 16 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| RYAN ALCANTAR | 14.19 | 88 | 7 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| Team totals: | 448 | 65 | ||||||||||
| Hilltop Wingad | ||||||||||||
| BRIAN GILBERTSON | 25.31 | 24 | 10 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 1 | 1 |
| MILLER | 24.13 | 16 | 6 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 |
| Jamie Whitwam | 21.51 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Mark Wingad | 21.00 | 80 | 24 | 8 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 1 |
| JUSTIN DREHMEL | 19.37 | 32 | 8 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 |
| JIM RATHKE | 19.32 | 24 | 12 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 |
| NICK CLAKE | 18.29 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Ben Yetter | 17.71 | 80 | 12 | 1 | 0 | 0 | 0 | 31 | 0 | 0 | 1 | 0 |
| KEITH FELTES | 17.38 | 16 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| SETH RIEDER | 15.97 | 40 | 9 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Linda Thompson | 14.95 | 80 | 10 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| Team totals: | 408 | 98 | ||||||||||
| Oles A | ||||||||||||
| SANDY BOWE | 17.03 | 96 | 30 | 5 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
| Judy Holbrook | 16.30 | 88 | 19 | 3 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 1 |
| Lynne Hanson | 15.36 | 56 | 9 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Linda Hafeman | 15.24 | 96 | 11 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| Meg Mueller | 14.21 | 48 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Team totals: | 384 | 74 | ||||||||||
| Oles B | ||||||||||||
| Matt Gonyer | 17.95 | 88 | 19 | 5 | 0 | 0 | 0 | 43 | 0 | 0 | 1 | 0 |
| BUTCH JOHNSON | 17.86 | 16 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Matt Quirk | 17.05 | 96 | 22 | 5 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| Greg Quirk | 16.37 | 40 | 9 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Jason Saltness | 15.99 | 48 | 8 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Migena Toro | 15.54 | 96 | 13 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| Cari Saltness | 14.61 | 24 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| SHARON WELKE | 13.45 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team totals: | 416 | 78 | ||||||||||
| Rollys A Holbrook | ||||||||||||
| Bob Soper | 19.52 | 104 | 38 | 5 | 0 | 0 | 0 | 57 | 0 | 0 | 3 | 1 |
| Jim Owens | 17.83 | 104 | 28 | 5 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
| Sean Sotka | 17.75 | 32 | 11 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Scott Holbrook | 16.20 | 104 | 20 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
| Scott Schoettle | 15.20 | 104 | 13 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Team totals: | 448 | 110 | ||||||||||
| Rollys B Larson | ||||||||||||
| Randy Larson | 21.38 | 120 | 51 | 8 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 3 |
| Julie Larson | 18.39 | 120 | 31 | 4 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 |
| Mary Schoettle | 17.72 | 120 | 22 | 5 | 0 | 0 | 1 | 47 | 0 | 0 | 0 | 2 |
| ANDREA BEAVER | 14.08 | 120 | 5 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| Team totals: | 480 | 109 | ||||||||||
| Rollys C Walde | ||||||||||||
| Kraig Huebner | 26.96 | 88 | 29 | 18 | 0 | 0 | 0 | 74 | 0 | 0 | 6 | 7 |
| Scott Lubinski | 25.80 | 104 | 46 | 11 | 0 | 0 | 0 | 91 | 0 | 1 | 4 | 6 |
| James Woodford | 24.49 | 112 | 44 | 9 | 0 | 0 | 1 | 88 | 0 | 0 | 2 | 8 |
| Don Walde | 22.45 | 112 | 41 | 9 | 0 | 0 | 2 | 73 | 0 | 0 | 0 | 4 |
| Mike Graves | 21.87 | 24 | 7 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 1 |
| SHANE GEISSLER | 15.65 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team totals: | 448 | 167 | ||||||||||
| Rollys D Duncan | ||||||||||||
| Ralph Glenz | 24.25 | 120 | 51 | 14 | 0 | 0 | 0 | 100 | 0 | 0 | 3 | 4 |
| Randy Duncan | 23.55 | 120 | 43 | 13 | 0 | 0 | 0 | 88 | 0 | 0 | 1 | 7 |
| Mike Schreurs | 21.66 | 112 | 32 | 7 | 0 | 0 | 0 | 72 | 0 | 0 | 2 | 0 |
| JOSH HOLMES | 19.94 | 120 | 33 | 5 | 0 | 0 | 0 | 64 | 0 | 0 | 2 | 3 |
| NICK DOLAN | 17.77 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Team totals: | 480 | 160 | ||||||||||
| Rollys E Hafeman | ||||||||||||
| Craig Wenaas | 27.16 | 8 | 4 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| SCOTT DOMER | 25.85 | 8 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 |
| KEVIN PATTERSON | 24.35 | 8 | 4 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Jerry Winters | 22.53 | 112 | 51 | 11 | 0 | 0 | 0 | 83 | 0 | 0 | 2 | 3 |
| Mike Lanners | 22.04 | 120 | 41 | 20 | 0 | 0 | 0 | 83 | 0 | 1 | 1 | 1 |
| Tony Shepler | 20.67 | 112 | 37 | 5 | 0 | 0 | 0 | 65 | 0 | 0 | 1 | 4 |
| Jeff Hafeman | 18.76 | 112 | 28 | 5 | 0 | 0 | 0 | 50 | 0 | 0 | 1 | 0 |
| Team totals: | 480 | 168 | ||||||||||
| Rollys F Gaier | ||||||||||||
| MISCHA SWETKOVICH | 22.21 | 72 | 22 | 7 | 0 | 0 | 0 | 45 | 0 | 0 | 1 | 4 |
| JARED GAIER | 20.08 | 104 | 30 | 6 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 3 |
| JOHN KUPKA | 19.69 | 40 | 16 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 1 |
| Tom Woychik | 19.59 | 64 | 17 | 2 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
| Mark Yapp | 18.84 | 32 | 12 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| Josh Nawrocki | 18.63 | 96 | 17 | 2 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 3 |
| LAURA YAPP | 15.11 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team totals: | 416 | 114 | ||||||||||
| Whiskeys Bar | ||||||||||||
| MIKE ENDL | 19.68 | 16 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| BRENT | 16.17 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAM BYSTED | 14.78 | 120 | 19 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| ANNIE HOFFMAN | 14.33 | 120 | 18 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| CHENG XIONG | 14.17 | 104 | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Meg | 13.81 | 112 | 9 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 |
| Team totals: | 488 | 64 | ||||||||||
| Substitutes | ||||||||||||
| JACINDA BRANTNER | 14.06 | 40 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| GARY SWENDBY | 11.68 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 48 | 2 |
Created by LeagueLeader with ARACHNET™ processing