LeagueLeader Report - Location Stats Report for 301EC - 1617 Wednesday 301
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for 301EC - 1617 Wednesday 301

Report Date: 12/07/2016


League Message

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Rollys Wold 73.9 153 113 40
Rollys Hafeman 70.6 136 96 40
Donivans Minions 64.7 119 77 42
One More Shot 62.5 136 85 51
Bullys 61.0 136 83 53
Fox Run Shepler 60.5 119 72 47
Armed And Hammered 59.6 136 81 55
Oles Southside 47.1 153 72 81
Thirsty Catfish 46.3 136 63 73
Shockers 44.9 136 61 75
Rollys Soper 42.6 136 58 78
Silent Assassins 39.7 136 54 82
Hobbsy And Me 33.8 136 46 90
My Place 31.4 153 48 105
The Hollow Points 18.3 153 28 125

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Bullys Hobbsy And Me 11/30/2016 9 17 15 2 0
Donivans Minions Oles Southside 11/30/2016 9 17 15 2 0
Rollys Hafeman The Hollow Points 11/30/2016 9 17 15 2 0
One More Shot Shockers 11/16/2016 8 17 13 4 0
Shockers My Place 11/30/2016 9 17 12 5 0
Thirsty Catfish Rollys Soper 11/30/2016 9 17 11 6 0
Fox Run Shepler Silent Assassins 11/30/2016 9 17 11 6 0
Rollys Wold Armed And Hammered 11/30/2016 9 17 9 8 0
Armed And Hammered Rollys Wold 11/30/2016 9 17 8 9 0
Rollys Soper Thirsty Catfish 11/30/2016 9 17 6 11 0
Silent Assassins Fox Run Shepler 11/30/2016 9 17 6 11 0
My Place Shockers 11/30/2016 9 17 5 12 0
Oles Southside Donivans Minions 11/30/2016 9 17 2 15 0
Hobbsy And Me Bullys 11/30/2016 9 17 2 15 0
The Hollow Points Rollys Hafeman 11/30/2016 9 17 2 15 0

Most Improved Players for week 9, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Mark Yapp Bullys 18.52 19.30 0.78
Shane Gurney Fox Run Shepler 20.96 21.62 0.66
Scott Wold Rollys Wold 24.39 24.86 0.47
Tony Shepler Fox Run Shepler 19.12 19.56 0.44
CHAD ASMUSSEN Rollys Wold 28.77 29.20 0.43

Most Improved Players for week 9, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Terry Kuhnert Rollys Wold 2.00 2.29 0.29
JOSH KOMANEC Hobbsy And Me 1.71 2.00 0.29
Tara Newton Silent Assassins 1.21 1.47 0.26
Mike Gales Rollys Hafeman 1.29 1.50 0.21
Meg Mueller Oles Southside 0.81 1.00 0.19

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
Armed And Hammered
Perry Hurlburt 54 24 2 24.64 2.26 5 0 0 0 0 0
Tyler Bauer 72 19 3 22.14 2.28 7 0 0 0 0 0
Brett Snapp 54 19 3 21.80 2.37 6 0 0 0 0 0
Dan Mitchell 72 13 3 20.78 1.48 2 0 0 0 0 0
Devin Spindler 27 6 1 20.44 2.00 0 0 0 0 0 0
MICHAEL DALEIDEN 9 0 0 16.97 1.00 0 0 0 0 0 0
Team Totals: 288 81 12 21.87 2.03 20 0 0 0 0 0
 
Bullys
Mischa Swetkovich 72 30 5 21.04 2.31 4 0 0 1 0 0
Mark Yapp 18 7 1 19.30 2.36 0 0 0 0 0 0
Tom Woychik 54 17 2 19.13 2.02 1 0 0 0 0 0
PETER COBERLY 72 21 5 18.23 1.97 4 0 0 0 0 0
Doug Boeselager 63 7 4 16.32 1.21 3 0 0 0 0 0
ALEX TINDER 9 1 1 14.14 0.67 0 0 0 0 0 0
Team Totals: 288 83 18 18.57 1.90 12 0 0 1 0 0
 
Donivans Minions
STEVE PLEMON 9 5 1 25.04 2.50 1 0 0 0 0 0
Chris Martineau 63 20 5 23.77 2.88 6 0 0 0 0 0
Marty Nall 54 16 2 20.05 2.17 1 0 0 0 0 0
Malcom Gullickson 54 13 6 20.02 2.40 2 0 0 0 0 0
CURT MARTINEAU 63 22 4 19.51 2.19 3 0 0 0 0 0
KRIS KOWALSKI 9 0 0 15.62 0.67 0 0 0 0 0 0
Team Totals: 252 76 18 20.67 2.39 13 0 0 0 0 0
 
Fox Run Shepler
Shane Gurney 63 26 2 21.62 2.73 8 0 0 0 0 0
Tony Shepler 63 30 1 19.56 2.22 2 0 0 0 0 0
Leea Niesen 63 10 3 16.86 1.37 0 0 0 0 0 0
Melissa Gurney 63 6 3 15.75 1.35 0 0 0 0 0 0
Team Totals: 252 72 9 18.34 1.94 10 0 0 0 0 0
 
Hobbsy And Me
HARLEY KRAUSE 63 13 2 20.36 2.44 3 0 0 0 0 0
JOSH KOMANEC 36 9 1 20.19 2.00 1 0 0 0 0 0
Lee Biddle 45 8 0 17.59 1.59 1 0 0 0 0 0
Rose Belden 54 10 2 16.82 1.63 1 0 0 0 0 0
Josh Day 18 3 1 16.80 1.62 1 0 0 0 0 0
John Kupka 9 0 1 15.64 2.33 0 0 0 0 0 0
JANET KRAUSE 36 3 1 14.75 0.83 0 0 0 0 0 0
Donivan Molitor 27 0 1 13.64 0.42 0 0 0 0 0 0
Team Totals: 288 46 9 17.38 1.64 7 0 0 0 0 0
 
My Place
Marques Robinson 54 11 0 17.13 1.79 0 0 0 0 0 0
LINFORD JOHNSON 9 2 0 16.68 1.50 0 0 0 0 0 0
JORDAN BLANDIN 9 1 1 15.83 1.50 0 0 0 0 0 0
Trisha Brown 81 12 1 15.52 1.48 0 0 0 0 0 0
Levavium Wells 81 12 1 15.25 1.03 0 0 0 0 0 0
Jill Lane 81 9 0 14.82 1.69 0 0 0 0 0 0
JOHN BLOCK 9 1 0 14.80 1.17 0 0 0 0 0 0
Team Totals: 324 48 3 15.54 1.45 0 0 0 0 0 0
 
Oles Southside
SANDY BOWE 81 25 1 17.10 1.91 1 0 0 0 0 0
Linda Hafeman 81 22 1 15.98 1.92 1 0 0 0 0 0
Judy Holbrook 72 8 2 15.61 1.57 0 0 0 0 0 0
Lynne Hanson 36 8 1 15.25 1.36 0 0 0 0 0 0
Meg Mueller 54 7 1 14.93 1.00 1 0 0 0 0 0
Team Totals: 324 70 6 15.91 1.64 3 0 0 0 0 0
 
One More Shot
Kraig Huebner 63 22 4 23.74 2.57 9 0 0 0 0 0
James Woodford 72 28 3 22.42 2.04 3 0 1 0 0 0
Scott Lubinski 27 11 3 21.99 3.00 1 0 0 0 0 0
Don Walde 54 16 3 20.09 2.42 4 0 0 0 0 0
Mary Schoettle 72 8 5 18.36 1.94 0 0 0 0 0 0
Team Totals: 288 85 18 21.13 2.28 17 0 1 0 0 0
 
Rollys Hafeman
Jerry Winters 72 35 4 24.17 2.92 11 0 0 0 0 0
Carl Westermann 72 31 4 23.96 2.25 5 0 0 0 0 0
Mike Lanners 54 21 5 23.44 2.47 6 0 0 0 0 0
Mike Gales 27 4 2 20.05 1.50 1 0 0 0 0 0
Jeff Hafeman 63 5 6 16.19 1.36 1 0 0 0 0 0
Team Totals: 288 96 21 21.56 2.23 24 0 0 0 0 0
 
Rollys Soper
Bob Soper 72 23 1 19.88 2.05 6 0 0 0 0 0
Rick Claflin 9 2 0 19.72 0.33 0 0 0 0 0 0
Jim Owens 72 19 2 18.62 1.77 1 0 0 0 0 0
Scott Holbrook 72 11 1 17.39 1.67 2 0 0 0 0 0
Peter Mueller 63 3 2 16.08 1.19 0 0 0 0 0 0
Team Totals: 288 58 6 18.03 1.68 9 0 0 0 0 0
 
Rollys Wold
CHAD ASMUSSEN 72 38 5 29.20 3.07 20 0 0 1 0 1
Tim Sell 9 4 1 28.54 5.00 2 0 0 0 0 1
Scott Wold 72 26 5 24.86 3.19 15 0 0 0 0 0
Terry Kuhnert 18 6 1 23.58 2.29 1 0 0 0 0 0
Mark Wingad 27 9 2 23.27 1.41 3 0 0 0 0 0
NICK GREGER 18 2 2 22.74 2.71 1 0 0 0 0 0
Al DeSouza 27 7 3 21.10 1.36 4 0 0 0 0 0
Nate Schill 72 18 7 20.24 2.20 4 0 0 0 0 0
Nick Schill 9 2 1 18.74 1.33 0 0 0 0 0 0
Team Totals: 324 112 27 23.71 2.54 50 0 0 1 0 2
 
Shockers
MIKE SMETANA 27 8 1 21.54 1.04 2 0 0 0 0 0
Mike Eisold 72 23 3 18.15 1.74 2 0 0 0 0 0
Rob Pope 63 14 2 17.77 1.85 1 0 0 0 0 0
KEVIN NASER 72 14 2 16.58 1.79 1 0 0 0 0 0
Steve Stabinow 54 2 1 15.11 1.47 0 0 0 0 0 0
Team Totals: 288 61 9 17.31 1.69 6 0 0 0 0 0
 
Silent Assassins
Ralph Glenz 9 5 1 32.30 4.00 4 0 0 0 0 0
Randy Duncan 72 23 3 24.67 2.77 7 0 0 1 0 0
Jason Seipel 9 3 1 21.25 2.33 1 0 0 0 0 0
Chris Weisheipl 18 2 2 19.39 1.57 0 0 0 1 0 0
Jon Newton 54 6 2 17.11 1.66 0 0 0 0 0 0
Tara Newton 54 9 1 16.56 1.47 0 0 0 0 0 0
Andrea Duncan 72 6 2 15.60 1.70 1 0 0 0 0 0
Team Totals: 288 54 12 18.74 2.01 13 0 0 2 0 0
 
The Hollow Points
HEATHER KOMAR 36 1 0 15.53 1.14 0 0 0 0 0 0
Tabytha Arrowood 81 11 0 15.36 1.39 1 0 0 0 0 0
RICK HARDER 81 9 1 14.73 0.83 0 0 0 0 0 0
Lindsay Pruett 72 5 1 13.72 1.52 0 0 0 0 0 0
CHRISTA ADAMSON 18 0 1 13.42 1.18 0 0 0 0 0 0
MELISA STRONG 36 1 0 13.28 1.08 0 0 0 0 0 0
Team Totals: 324 27 3 14.52 1.19 1 0 0 0 0 0
 
Thirsty Catfish
Troy Laporte 72 22 3 21.86 2.26 7 0 0 0 0 0
Corey Pederson 45 16 1 20.70 2.68 2 0 0 0 0 0
MIKE BRANTNER 9 5 0 20.53 1.20 1 0 0 0 0 0
Alex Prock 72 12 3 17.84 2.08 2 0 0 0 0 0
LEX PEDERSON 63 7 3 15.58 1.92 0 0 0 0 0 0
Jordan Rasmussen 18 1 1 15.54 3.60 0 0 0 0 0 0
NIKKI MITCHELL 9 0 1 14.15 0.75 0 0 0 0 0 0
Team Totals: 288 63 12 18.46 2.20 12 0 0 0 0 0
 

Created by LeagueLeader with ARACHNET processing