LeagueLeader Report - Location Stats Report for 301EC - 1617 Wednesday 301
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for 301EC - 1617 Wednesday 301

Report Date: 12/29/2016


League Message

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Rollys Wold 68.1 204 139 65
Rollys Hafeman 66.8 187 125 62
Donivans Minions 66.5 170 113 57
One More Shot 66.3 187 124 63
Bullys 59.9 187 112 75
Fox Run Shepler 57.6 170 98 72
Armed And Hammered 57.2 187 107 80
Thirsty Catfish 47.6 187 89 98
Shockers 47.1 187 88 99
Oles Southside 44.9 187 84 103
Rollys Soper 42.2 187 79 108
Silent Assassins 39.6 187 74 113
Hobbsy And Me 35.9 170 61 109
My Place 32.6 187 61 126
The Hollow Points 19.6 204 40 164

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
One More Shot Rollys Soper 12/21/2016 12 17 14 3 0
Silent Assassins My Place 12/21/2016 12 17 12 5 0
Thirsty Catfish Oles Southside 12/21/2016 12 17 11 6 0
Rollys Hafeman Fox Run Shepler 12/21/2016 12 17 11 6 0
Hobbsy And Me Shockers 12/14/2016 11 17 10 7 0
Rollys Wold Bullys 12/21/2016 12 17 10 7 0
Donivans Minions Armed And Hammered 12/21/2016 12 17 9 8 0
Shockers The Hollow Points 12/21/2016 12 17 9 8 0
Armed And Hammered Donivans Minions 12/21/2016 12 17 8 9 0
The Hollow Points Shockers 12/21/2016 12 17 8 9 0
Bullys Rollys Wold 12/21/2016 12 17 7 10 0
Oles Southside Thirsty Catfish 12/21/2016 12 17 6 11 0
Fox Run Shepler Rollys Hafeman 12/21/2016 12 17 6 11 0
My Place Silent Assassins 12/21/2016 12 17 5 12 0
Rollys Soper One More Shot 12/21/2016 12 17 3 14 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Mike Gales Rollys Hafeman 20.13 20.59 0.46
Shane Gurney Fox Run Shepler 21.66 22.06 0.40
Troy Laporte Thirsty Catfish 21.69 22.09 0.40
CURT MARTINEAU Donivans Minions 19.57 19.89 0.32
Tom Woychik Bullys 19.13 19.37 0.24

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Peter Mueller Rollys Soper 1.09 1.40 0.31
Terry Kuhnert Rollys Wold 2.42 2.64 0.22
Brett Snapp Armed And Hammered 2.21 2.39 0.18
Perry Hurlburt Armed And Hammered 2.41 2.56 0.15
Bob Soper Rollys Soper 2.16 2.29 0.13

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
Armed And Hammered
Perry Hurlburt 72 29 3 24.06 2.56 6 0 0 0 0 0
Brett Snapp 72 26 3 22.16 2.39 8 0 0 0 0 0
Tyler Bauer 99 24 4 21.48 2.15 8 0 0 0 0 0
Devin Spindler 36 7 1 21.13 2.15 1 0 0 0 0 0
Dan Mitchell 99 17 4 20.58 1.37 4 0 0 0 0 0
MICHAEL DALEIDEN 18 4 0 17.85 0.60 0 0 0 0 0 0
Team Totals: 396 107 15 21.61 2.03 27 0 0 0 0 0
 
Bullys
Mischa Swetkovich 99 45 6 21.71 2.33 6 0 0 1 0 0
Mark Yapp 45 14 3 20.47 2.40 1 0 0 0 0 0
Tom Woychik 63 19 2 19.37 1.88 1 0 0 0 0 0
PETER COBERLY 99 24 7 18.01 1.76 5 0 0 0 0 0
Doug Boeselager 81 9 5 16.33 1.48 4 0 0 0 0 0
ALEX TINDER 9 1 1 14.14 0.67 0 0 0 0 0 0
Team Totals: 396 112 24 18.90 1.92 17 0 0 1 0 0
 
Donivans Minions
Chris Martineau 90 31 6 23.43 2.64 7 0 0 0 0 0
STEVE PLEMON 36 14 2 23.18 3.00 8 0 0 0 0 0
Malcom Gullickson 81 21 8 20.38 1.74 3 0 0 0 0 0
Marty Nall 54 16 2 20.05 2.17 1 0 0 0 0 0
CURT MARTINEAU 90 30 6 19.89 2.32 5 0 0 0 0 1
KRIS KOWALSKI 9 0 0 15.62 0.67 0 0 0 0 0 0
Team Totals: 360 112 24 20.98 2.31 24 0 0 0 0 1
 
Fox Run Shepler
Shane Gurney 90 39 3 22.06 2.61 14 0 0 0 0 0
Tony Shepler 81 36 1 19.73 2.34 5 0 0 0 0 0
Jamey Hamilton 27 5 1 19.34 2.44 0 0 0 0 0 0
Leea Niesen 81 10 3 16.96 1.41 1 0 0 0 0 0
Melissa Gurney 81 7 4 15.65 1.36 0 0 0 0 0 0
Team Totals: 360 97 12 18.62 2.01 20 0 0 0 0 0
 
Hobbsy And Me
HARLEY KRAUSE 81 21 2 20.92 2.32 5 0 0 0 0 0
JOSH KOMANEC 36 9 1 20.19 2.00 1 0 0 0 0 0
Lee Biddle 45 8 0 17.59 1.59 1 0 0 0 0 0
Rose Belden 72 14 2 16.93 1.57 1 0 0 0 0 0
Josh Day 18 3 1 16.80 1.62 1 0 0 0 0 0
John Kupka 9 0 1 15.64 2.33 0 0 0 0 0 0
JANET KRAUSE 54 5 1 15.27 0.71 0 0 0 0 0 0
Migena Toro 9 1 0 14.86 2.00 0 0 0 0 0 0
Donivan Molitor 36 0 1 13.47 0.36 0 0 0 0 0 0
Team Totals: 360 61 9 17.37 1.57 9 0 0 0 0 0
 
My Place
Marques Robinson 63 13 0 16.54 1.59 0 0 0 0 0 0
TOBY MADISON 9 3 0 16.39 1.60 0 0 0 0 0 0
JORDAN BLANDIN 9 1 1 15.83 1.50 0 0 0 0 0 0
LINFORD JOHNSON 18 5 0 15.60 1.05 0 0 0 0 0 0
Trisha Brown 99 16 1 15.43 1.38 1 0 0 0 0 0
Levavium Wells 90 12 1 15.16 0.99 0 0 0 0 0 0
JOHN BLOCK 9 1 0 14.80 1.17 0 0 0 0 0 0
Jill Lane 99 10 0 14.77 1.58 0 0 0 0 0 0
Team Totals: 396 61 3 15.39 1.36 1 0 0 0 0 0
 
Oles Southside
SANDY MUELLER 99 31 1 17.19 1.80 1 0 0 0 0 0
Linda Hafeman 99 26 1 15.98 1.74 1 0 0 0 0 0
Judy Holbrook 90 10 2 15.43 1.45 0 0 0 0 0 0
Lynne Hanson 45 8 1 15.09 1.31 0 0 0 0 0 0
Meg Mueller 63 7 1 14.90 1.08 1 0 0 0 0 0
Team Totals: 396 82 6 15.87 1.55 3 0 0 0 0 0
 
One More Shot
Josh Diesterhaft 18 10 2 30.50 4.00 5 0 0 1 0 1
Kraig Huebner 63 22 4 23.74 2.57 9 0 0 0 0 0
James Woodford 99 44 5 22.92 2.05 6 0 1 0 0 0
Scott Lubinski 36 14 3 21.88 3.00 1 0 0 0 0 0
Don Walde 81 23 6 19.85 2.34 5 0 0 0 0 0
Mary Schoettle 99 11 7 18.07 2.10 0 0 0 0 0 0
Team Totals: 396 124 27 21.27 2.39 26 0 1 1 0 1
 
Rollys Hafeman
Jerry Winters 99 42 7 24.35 2.79 14 0 0 0 0 0
Carl Westermann 99 43 6 24.22 2.84 7 0 0 0 0 0
Mike Lanners 72 25 7 23.19 2.33 9 0 0 0 0 0
Mike Gales 45 8 2 20.59 1.73 1 0 0 0 0 0
Jeff Hafeman 72 6 7 16.13 1.37 1 0 0 0 0 0
John Backlund 9 0 1 16.09 1.50 0 0 0 0 0 0
Team Totals: 396 124 30 21.68 2.34 32 0 0 0 0 0
 
Rollys Soper
Bob Soper 99 30 1 20.25 2.29 8 0 0 0 0 0
Rick Claflin 9 2 0 19.72 0.33 0 0 0 0 0 0
Jim Owens 99 25 3 18.41 1.83 2 0 0 0 0 0
Scott Holbrook 99 14 2 17.18 1.49 2 0 0 0 0 0
Peter Mueller 90 8 3 16.40 1.40 1 0 0 0 0 0
Team Totals: 396 79 9 18.06 1.76 13 0 0 0 0 0
 
Rollys Wold
CHAD ASMUSSEN 90 45 5 28.84 3.25 24 0 0 1 0 1
Tim Sell 18 6 1 28.07 4.25 3 0 0 0 0 1
Scott Wold 99 35 7 25.20 3.00 18 0 0 0 0 0
Mark Wingad 27 9 2 23.27 1.41 3 0 0 0 0 0
NICK GREGER 18 2 2 22.74 2.71 1 0 0 0 0 0
Terry Kuhnert 45 11 3 22.38 2.64 2 0 0 0 0 0
Al DeSouza 27 7 3 21.10 1.36 4 0 0 0 0 0
Nate Schill 99 21 9 20.42 2.26 4 0 0 0 0 0
Nick Schill 9 2 1 18.74 1.33 0 0 0 0 0 0
Team Totals: 432 138 33 23.75 2.63 59 0 0 1 0 2
 
Shockers
MIKE SMETANA 27 8 1 21.54 1.04 2 0 0 0 0 0
Mike Eisold 99 30 5 17.78 1.70 4 0 0 0 0 0
Rob Pope 90 19 5 17.28 2.12 1 0 0 0 0 0
KEVIN NASER 99 22 5 16.11 1.64 2 0 0 0 0 0
Steve Stabinow 81 9 2 14.97 1.37 1 0 0 0 0 0
Team Totals: 396 88 18 16.82 1.70 10 0 0 0 0 0
 
Silent Assassins
Ralph Glenz 9 5 1 32.30 4.00 4 0 0 0 0 0
Randy Duncan 99 31 4 24.20 2.57 10 0 0 1 0 0
Jason Seipel 9 3 1 21.25 2.33 1 0 0 0 0 0
Chris Weisheipl 18 2 2 19.39 1.57 0 0 0 1 0 0
Jon Newton 81 13 3 17.38 1.60 0 0 0 0 0 0
Tara Newton 81 10 2 15.94 1.53 0 0 0 0 0 0
Andrea Duncan 99 10 2 15.71 1.69 1 0 0 0 0 0
Team Totals: 396 74 15 18.39 1.92 16 0 0 2 0 0
 
The Hollow Points
HEATHER KOMAR 54 3 0 15.44 1.14 0 0 0 0 0 0
Tabytha Arrowood 108 15 0 15.42 1.45 1 0 0 0 0 0
RICK HARDER 108 13 1 14.90 0.79 1 0 0 0 0 0
Lindsay Pruett 99 6 1 13.88 1.37 0 0 0 0 0 0
CHRISTA ADAMSON 27 1 1 13.49 1.05 0 0 0 0 0 0
MELISA STRONG 36 1 0 13.28 1.08 0 0 0 0 0 0
Team Totals: 432 39 3 14.64 1.15 2 0 0 0 0 0
 
Thirsty Catfish
Troy Laporte 99 28 5 22.09 2.19 10 0 0 0 0 0
Corey Pederson 72 25 3 21.46 2.42 4 0 0 0 0 0
MIKE BRANTNER 9 5 0 20.53 1.20 1 0 0 0 0 0
Alex Prock 99 17 5 18.09 1.88 5 0 0 0 0 0
Jordan Rasmussen 18 1 1 15.54 3.60 0 0 0 0 0 0
LEXI PETERSON 90 12 3 15.01 1.96 0 0 0 0 0 0
NIKKI MITCHELL 9 0 1 14.15 0.75 0 0 0 0 0 0
Team Totals: 396 88 18 18.62 2.10 20 0 0 0 0 0
 

Created by LeagueLeader with ARACHNET processing