LeagueLeader Report - Location Stats Report for 301EC - 1617 Wednesday 301
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for 301EC - 1617 Wednesday 301

Report Date: 03/17/2017


League Message

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Rollys Wold 67.4 340 229 111
One More Shot 65.3 340 222 118
Rollys Hafeman 65.0 340 221 120
Donivans Minions 63.2 323 204 119
Fox Run Shepler 58.2 323 188 135
The Spot Bar 57.4 340 195 145
Bullys 56.2 340 191 149
RoosterTail 50.3 340 171 169
Rollys Soper 44.7 340 152 188
Shockers 44.4 340 151 189
Hobbsy And Me 43.2 340 147 193
Oles Southside 41.7 357 149 208
Silent Assassins 41.5 323 134 189
Hill Top 33.4 323 108 215
The Hollow Points 20.2 357 72 285

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
The Spot Bar The Hollow Points 03/15/2017 22 17 16 1 0
Rollys Wold Oles Southside 03/08/2017 21 17 14 3 0
Bullys Hill Top 03/15/2017 22 17 13 4 0
Donivans Minions One More Shot 03/15/2017 22 17 11 6 0
RoosterTail Fox Run Shepler 03/15/2017 22 17 10 7 0
Rollys Hafeman Oles Southside 03/15/2017 22 17 9 8 0
Shockers Rollys Soper 03/15/2017 22 17 9 8 0
Hobbsy And Me The Spot Bar 03/08/2017 21 17 9 8 0
Silent Assassins Shockers 03/08/2017 21 17 8 9 0
Rollys Soper Shockers 03/15/2017 22 17 8 9 0
Oles Southside Rollys Hafeman 03/15/2017 22 17 8 9 0
Fox Run Shepler RoosterTail 03/15/2017 22 17 7 10 0
One More Shot Donivans Minions 03/15/2017 22 17 6 11 0
Hill Top Bullys 03/15/2017 22 17 4 13 0
The Hollow Points The Spot Bar 03/15/2017 22 17 1 16 0

Most Improved Players for week 22, All X01 games:


Player Team Previous PPD PPD PPD Improvement
BILLY O Hill Top 13.43 14.73 1.30
TRAVIS HOOKER The Spot Bar 20.10 20.48 0.38
Scott Lubinski One More Shot 21.34 21.71 0.37
CHAD RoosterTail 17.09 17.46 0.37
Chris Martineau Donivans Minions 23.79 23.98 0.19

Most Improved Players for week 22, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TRAVIS HOOKER The Spot Bar 2.29 2.51 0.22
Scott Lubinski One More Shot 2.53 2.70 0.17
BILLY O Hill Top 2.00 2.17 0.17
Tom Woychik Bullys 2.14 2.26 0.12
Shane Gurney Fox Run Shepler 2.70 2.78 0.08

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
Bullys
Mischa Swetkovich 180 65 9 21.54 2.34 10 0 0 1 0 0
Mark Yapp 108 33 6 20.60 2.11 3 0 0 0 0 0
Tom Woychik 126 37 3 19.26 2.26 2 0 0 0 0 0
EDWARD JOHNSON 9 3 1 19.05 1.20 1 0 0 0 0 0
PETER COBERLY 171 36 10 18.27 1.64 7 0 0 0 0 0
Doug Boeselager 117 16 6 16.15 1.43 4 0 0 0 0 0
ALEX TINDER 9 1 1 14.14 0.67 0 0 0 0 0 0
Team Totals: 720 191 36 19.13 1.97 27 0 0 1 0 0
 
Donivans Minions
STEVE PLEMON 117 39 5 24.30 2.44 16 0 0 0 0 0
Chris Martineau 162 53 8 23.98 2.66 19 0 0 0 0 0
Malcom Gullickson 162 42 11 20.62 1.66 8 0 0 0 0 0
CURT MARTINEAU 171 53 7 20.07 2.37 8 0 0 0 0 1
Marty Nall 54 16 2 20.05 2.17 1 0 0 0 0 0
DEAN MARTEN 9 0 0 19.44 1.00 0 0 0 0 0 0
KRIS KOWALSKI 9 0 0 15.62 0.67 0 0 0 0 0 0
Team Totals: 684 203 33 21.62 2.26 52 0 0 0 0 1
 
Fox Run Shepler
Shane Gurney 171 67 6 20.95 2.78 18 0 0 0 0 0
Jamey Hamilton 27 5 1 19.34 2.44 0 0 0 0 0 0
Tony Shepler 162 63 7 19.06 2.38 9 0 0 0 0 0
Wade Hartung 9 0 0 18.88 1.00 0 0 0 0 0 0
Leea Niesen 153 27 9 16.56 1.46 1 0 0 0 0 0
Melissa Gurney 162 24 10 16.00 1.58 0 0 0 0 0 0
Team Totals: 684 186 33 18.14 2.11 28 0 0 0 0 0
 
Hill Top
Marques Robinson 108 22 1 16.44 1.76 2 0 0 0 0 0
TOBY MADISON 9 3 0 16.39 1.60 0 0 0 0 0 0
JORDAN BLANDIN 9 1 1 15.83 1.50 0 0 0 0 0 0
Trisha Brown 171 28 1 15.41 1.29 3 0 0 0 0 0
CHRIS URSERY 45 9 0 15.32 0.88 2 0 0 0 0 0
Levavium Wells 99 14 1 15.14 1.11 0 0 0 0 0 0
LINFORD JOHNSON 27 6 0 14.96 1.03 0 0 0 0 0 0
JOHN BLOCK 9 1 0 14.80 1.17 0 0 0 0 0 0
BILLY O 18 4 1 14.73 2.17 0 0 0 0 0 0
Jill Lane 171 19 1 14.66 1.49 0 0 0 0 0 0
CHAD P 9 1 0 14.45 0.33 0 0 0 0 0 0
PEPPER WELLS 9 0 0 12.30 1.67 0 0 0 0 0 0
Team Totals: 684 108 6 15.24 1.33 7 0 0 0 0 0
 
Hobbsy And Me
HARLEY KRAUSE 153 39 6 20.40 2.20 7 0 0 0 0 0
JOSH KOMANEC 108 31 4 20.26 2.05 5 0 0 0 0 0
Lee Biddle 90 26 1 17.68 1.77 3 0 0 0 0 0
Rose Belden 117 29 5 16.56 1.74 1 0 0 0 0 0
Josh Day 36 6 2 16.50 1.83 1 0 0 0 0 0
John Kupka 9 0 1 15.64 2.33 0 0 0 0 0 0
Migena Toro 9 1 0 14.86 2.00 0 0 0 0 0 0
JANET KRAUSE 99 8 3 14.63 1.00 0 0 0 0 0 0
Donivan Molitor 99 7 5 13.89 0.74 0 0 0 0 0 0
Team Totals: 720 147 27 17.18 1.67 17 0 0 0 0 0
 
Oles Southside
SANDY MUELLER 189 47 3 16.92 1.76 4 0 0 0 0 0
Linda Hafeman 189 44 2 15.72 1.58 1 0 0 0 0 0
Judy Holbrook 180 28 4 15.42 1.58 2 0 0 0 0 0
Lynne Hanson 63 9 1 15.23 1.10 0 0 0 0 0 0
Meg Mueller 135 19 2 14.55 1.19 3 0 0 0 0 0
Team Totals: 756 147 12 15.68 1.53 10 0 0 0 0 0
 
One More Shot
Josh Diesterhaft 18 10 2 30.50 4.00 5 0 0 1 0 1
Kraig Huebner 126 42 8 24.00 2.68 23 0 0 0 0 0
James Woodford 180 76 9 23.40 2.54 10 0 1 0 0 0
Scott Lubinski 99 35 8 21.71 2.70 5 0 0 0 0 0
Don Walde 153 41 12 20.52 2.34 8 0 0 0 0 0
Mary Schoettle 135 16 11 17.95 2.14 0 0 0 0 0 0
Team Totals: 711 220 50 21.62 2.52 51 0 1 1 0 1
 
Rollys Hafeman
Carl Westermann 180 68 11 23.98 2.41 18 0 0 0 0 0
Jerry Winters 180 71 10 23.57 2.57 23 0 0 0 0 0
Mike Lanners 153 56 11 22.96 2.10 18 0 0 0 0 1
Mike Gales 63 13 4 19.98 1.68 2 0 0 0 0 0
John Backlund 9 0 1 16.09 1.50 0 0 0 0 0 0
Jeff Hafeman 135 11 11 16.04 1.20 1 0 0 0 0 0
Team Totals: 720 219 48 21.43 2.11 62 0 0 0 0 1
 
Rollys Soper
Bob Soper 180 57 5 20.31 2.27 11 0 0 1 0 0
Rick Claflin 9 2 0 19.72 0.33 0 0 0 0 0 0
Jim Owens 171 43 4 18.46 1.86 4 0 0 0 0 0
Scott Holbrook 180 30 6 16.63 1.58 2 0 0 0 0 0
Peter Mueller 171 18 6 15.60 1.34 1 0 0 0 0 0
Scott Schoettle 18 1 1 15.39 2.00 0 0 0 0 0 0
Team Totals: 729 151 22 17.63 1.79 18 0 0 1 0 0
 
Rollys Wold
CHAD ASMUSSEN 153 74 11 28.99 3.32 39 0 0 2 1 1
Tim Sell 18 6 1 28.07 4.25 3 0 0 0 0 1
Scott Wold 135 48 10 24.86 2.86 20 0 0 0 0 0
Mark Wingad 36 10 3 22.97 1.50 4 0 0 0 0 0
NICK GREGER 18 2 2 22.74 2.71 1 0 0 0 0 0
Terry Kuhnert 117 38 7 22.22 2.36 7 0 0 1 0 0
Al DeSouza 72 13 8 20.56 1.46 4 0 0 0 0 0
Nate Schill 162 35 14 20.05 2.14 6 0 0 0 0 0
Nick Schill 9 2 1 18.74 1.33 0 0 0 0 0 0
Team Totals: 720 228 57 23.30 2.49 84 0 0 3 1 2
 
RoosterTail
Troy Laporte 180 66 6 22.81 2.15 17 0 0 0 0 0
TOOD 9 5 1 21.90 2.00 0 0 0 0 0 0
Corey Pederson 135 42 6 21.26 2.30 9 0 0 0 0 0
DAVE 36 4 1 20.93 1.46 4 0 0 0 0 0
MIKE BRANTNER 9 5 0 20.53 1.20 1 0 0 0 0 0
ANDY 18 4 0 19.21 2.33 2 0 0 0 0 0
Alex Prock 135 22 6 18.41 1.78 7 0 0 0 0 0
CHAD 27 2 2 17.46 1.60 0 0 0 0 0 0
JUSTIN 9 1 1 16.74 3.00 0 0 0 0 0 0
Jordan Rasmussen 18 1 1 15.54 3.60 0 0 0 0 0 0
LEXI PETERSON 135 18 5 14.93 1.84 0 0 0 0 0 0
NIKKI MITCHELL 9 0 1 14.15 0.75 0 0 0 0 0 0
Team Totals: 720 170 30 19.19 2.01 40 0 0 0 0 0
 
Shockers
MIKE SMETANA 63 16 4 20.87 1.82 5 0 0 0 0 0
Dave Bradford 45 9 3 18.17 1.93 1 0 0 0 0 0
Mike Eisold 144 39 6 17.95 1.83 5 0 0 0 0 0
Rob Pope 153 31 7 17.09 2.16 1 0 0 0 0 0
KEVIN NASER 171 42 5 16.48 1.91 6 0 0 0 0 0
Tracy Schneider 9 0 1 16.00 2.00 0 0 0 0 0 0
Steve Stabenow 135 14 4 15.54 1.64 1 0 0 0 0 0
Team Totals: 720 151 30 17.12 1.90 19 0 0 0 0 0
 
Silent Assassins
Ralph Glenz 9 5 1 32.30 4.00 4 0 0 0 0 0
Randy Duncan 171 60 6 23.81 2.42 20 0 0 3 0 0
Jason Seipel 9 3 1 21.25 2.33 1 0 0 0 0 0
Chris Weisheipl 18 2 2 19.39 1.57 0 0 0 1 0 0
Jon Newton 153 31 4 17.60 1.75 2 0 0 0 0 0
Tara Newton 153 17 3 15.80 1.42 0 0 0 0 0 0
Andrea Duncan 171 16 4 15.77 1.54 2 0 0 0 0 0
Team Totals: 684 134 21 18.16 1.83 29 0 0 4 0 0
 
The Hollow Points
HEATHER KOMAR 108 9 1 15.06 0.94 1 0 0 0 0 0
Tabytha Arrowood 189 25 0 14.98 1.34 2 0 0 0 0 0
RICK HARDER 189 20 2 14.79 1.02 1 0 0 0 0 0
CHRISTA ADAMSON 36 1 1 13.90 1.22 0 0 0 0 0 0
Lindsay Pruett 171 15 2 13.67 1.13 0 0 0 0 0 0
MELISA STRONG 63 1 0 13.24 1.18 0 0 0 0 0 0
Team Totals: 756 71 6 14.45 1.13 4 0 0 0 0 0
 
The Spot Bar
Perry Hurlburt 153 57 7 22.92 2.44 9 0 0 0 0 0
Brett Snapp 99 37 5 21.77 2.19 12 0 0 0 0 0
Devin Spindler 63 14 4 20.52 2.30 3 0 0 0 0 0
TRAVIS HOOKER 36 12 0 20.48 2.51 6 0 0 0 0 0
Brad Wood 9 2 0 20.42 1.67 0 0 0 0 0 0
Tyler Bauer 162 38 10 20.37 2.10 9 0 0 0 0 0
Dan Mitchell 171 29 10 19.96 1.61 4 0 0 0 0 0
MICHAEL DALEIDEN 27 6 0 17.99 1.20 0 0 0 0 0 0
Team Totals: 720 195 36 20.89 2.09 43 0 0 0 0 0
 

Created by LeagueLeader with ARACHNET processing