LeagueLeader Report - Location Stats Report for 301EC - 1617 Wednesday 301
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for 301EC - 1617 Wednesday 301

Report Date: 04/17/2017


League Message

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Rollys Wold 66.9 408 273 135
One More Shot 65.9 408 269 139
Donivans Minions 64.5 391 252 139
Rollys Hafeman 61.5 408 251 158
Fox Run Shepler 59.6 391 233 158
Bullys 58.3 408 238 170
The Spot Bar 55.1 408 225 183
RoosterTail 51.2 408 209 199
Shockers 45.3 408 185 223
Rollys Soper 44.8 391 175 216
Hobbsy And Me 44.1 408 180 228
Silent Assassins 40.9 391 160 231
Oles Southside 40.4 408 165 243
Hill Top 32.7 391 128 263
The Hollow Points 19.8 425 84 341

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Rollys Wold Rollys Hafeman 04/12/2017 26 17 14 3 0
Donivans Minions The Hollow Points 04/12/2017 26 17 13 4 0
One More Shot Silent Assassins 04/12/2017 26 17 13 4 0
Fox Run Shepler Rollys Soper 04/12/2017 26 17 12 5 0
Bullys The Spot Bar 04/12/2017 26 17 11 6 0
RoosterTail Hill Top 04/12/2017 26 17 11 6 0
Hobbsy And Me Shockers 04/12/2017 26 17 10 7 0
Shockers Hobbsy And Me 04/12/2017 26 17 7 10 0
The Spot Bar Bullys 04/12/2017 26 17 6 11 0
Hill Top RoosterTail 04/12/2017 26 17 6 11 0
Rollys Soper Fox Run Shepler 04/12/2017 26 17 5 12 0
Oles Southside Shockers 04/05/2017 25 17 4 13 0
The Hollow Points Donivans Minions 04/12/2017 26 17 4 13 0
Silent Assassins One More Shot 04/12/2017 26 17 4 13 0
Rollys Hafeman Rollys Wold 04/12/2017 26 17 3 14 0

Most Improved Players for week 26, All X01 games:


Player Team Previous PPD PPD PPD Improvement
BRAD WIK Rollys Wold 20.69 22.06 1.37
Terry Kuhnert Rollys Wold 22.40 22.63 0.23
Dave Bradford Shockers 18.43 18.65 0.22
Marques Robinson Hill Top 16.53 16.68 0.15
JANET KRAUSE Hobbsy And Me 14.63 14.77 0.14

Most Improved Players for week 26, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
BRAD WIK Rollys Wold 1.50 1.71 0.21
Dave Bradford Shockers 1.81 1.90 0.09
Chris Martineau Donivans Minions 2.76 2.83 0.07
RICK HARDER The Hollow Points 1.03 1.09 0.06
Shane Gurney Fox Run Shepler 2.78 2.83 0.05

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
Bullys
Mischa Swetkovich 216 85 11 21.66 2.33 12 0 0 2 0 0
Mark Yapp 135 42 8 20.71 2.14 3 0 0 0 0 0
EDWARD JOHNSON 9 3 1 19.05 1.20 1 0 0 0 0 0
Tom Woychik 153 44 5 18.96 2.17 3 0 0 0 0 0
PETER COBERLY 189 41 11 18.37 1.66 9 0 0 0 0 0
Doug Boeselager 153 22 8 16.25 1.40 6 0 0 0 0 0
ALEX TINDER 9 1 1 14.14 0.67 0 0 0 0 0 0
Team Totals: 864 238 45 19.14 1.96 34 0 0 2 0 0
 
Donivans Minions
STEVE PLEMON 153 53 8 23.95 2.39 20 0 0 0 0 0
Chris Martineau 198 61 12 23.90 2.83 20 0 1 0 0 0
Malcom Gullickson 198 56 14 20.66 1.64 10 0 0 0 0 0
CURT MARTINEAU 207 65 9 20.19 2.46 9 0 0 1 0 1
Marty Nall 54 16 2 20.05 2.17 1 0 0 0 0 0
DEAN MARTEN 9 0 0 19.44 1.00 0 0 0 0 0 0
KRIS KOWALSKI 9 0 0 15.62 0.67 0 0 0 0 0 0
Team Totals: 828 251 45 21.67 2.32 60 0 1 1 0 1
 
Fox Run Shepler
LENNY LESSARD 9 3 1 23.51 2.00 2 0 0 0 0 0
Shane Gurney 207 90 8 21.22 2.83 21 0 0 0 0 0
Tony Shepler 189 73 8 19.24 2.32 11 0 0 0 0 0
Jamey Hamilton 36 6 2 19.21 2.15 1 0 0 0 0 0
Wade Hartung 9 0 0 18.88 1.00 0 0 0 0 0 0
Leea Niesen 189 30 11 16.54 1.59 1 0 0 0 0 0
RACHEL FARNHAM 9 1 1 16.27 0.40 0 0 0 0 0 0
Melissa Gurney 180 28 11 15.98 1.55 0 0 0 0 0 0
Team Totals: 828 231 42 18.28 2.10 36 0 0 0 0 0
 
Hill Top
Marques Robinson 135 29 1 16.68 1.55 3 0 0 0 0 0
TOBY MADISON 9 3 0 16.39 1.60 0 0 0 0 0 0
JORDAN BLANDIN 9 1 1 15.83 1.50 0 0 0 0 0 0
Trisha Brown 207 33 1 15.72 1.29 3 0 0 0 0 0
BILLY O 27 5 1 15.72 1.75 0 0 0 0 0 0
CHRIS URSERY 54 9 0 15.21 0.85 2 0 0 0 0 0
Levavium Wells 117 17 1 15.17 1.10 0 0 0 0 0 0
LINFORD JOHNSON 27 6 0 14.96 1.03 0 0 0 0 0 0
JOHN BLOCK 9 1 0 14.80 1.17 0 0 0 0 0 0
Jill Lane 198 23 1 14.79 1.39 0 0 0 0 0 0
CHAD P 9 1 0 14.45 0.33 0 0 0 0 0 0
HEIDI P 9 0 0 13.51 0.75 0 0 0 0 0 0
PEPPER WELLS 9 0 0 12.30 1.67 0 0 0 0 0 0
DENISE W 9 0 0 12.00 1.00 0 0 0 0 0 0
Team Totals: 828 128 6 15.38 1.27 8 0 0 0 0 0
 
Hobbsy And Me
HARLEY KRAUSE 180 52 6 20.76 2.18 9 0 0 0 0 0
JOSH KOMANEC 144 39 4 20.36 2.06 6 0 0 0 0 0
Lee Biddle 108 30 1 17.82 1.69 3 0 0 0 0 0
Josh Day 45 8 2 17.03 1.85 1 0 0 0 0 0
Rose Belden 144 32 5 16.49 1.70 2 0 0 0 0 0
John Kupka 9 0 1 15.64 2.33 0 0 0 0 0 0
Migena Toro 9 1 0 14.86 2.00 0 0 0 0 0 0
JANET KRAUSE 108 9 3 14.77 1.03 0 0 0 0 0 0
Donivan Molitor 117 9 5 13.90 0.69 0 0 0 0 0 0
Team Totals: 864 180 27 17.38 1.66 21 0 0 0 0 0
 
Oles Southside
SANDY MUELLER 216 53 3 16.94 1.70 4 0 0 0 0 0
Linda Hafeman 207 47 2 15.86 1.65 1 0 0 0 0 0
Judy Holbrook 207 32 4 15.60 1.60 4 0 0 0 0 0
Lynne Hanson 72 10 1 15.24 1.19 0 0 0 0 0 0
Meg Mueller 162 21 2 14.83 1.27 3 0 0 0 0 0
Team Totals: 864 163 12 15.80 1.55 12 0 0 0 0 0
 
One More Shot
Josh Diesterhaft 18 10 2 30.50 4.00 5 0 0 1 0 1
Kraig Huebner 153 50 11 23.78 2.75 27 0 0 0 0 0
James Woodford 216 95 11 23.78 2.60 15 0 1 0 0 0
Scott Lubinski 135 48 10 21.38 2.70 10 0 0 0 0 0
Don Walde 189 48 14 20.40 2.28 10 0 0 0 0 0
Mary Schoettle 144 16 11 17.84 2.16 0 0 0 0 0 0
Team Totals: 855 267 59 21.63 2.55 67 0 1 1 0 1
 
Rollys Hafeman
Carl Westermann 216 79 13 23.92 2.50 24 0 0 0 0 0
Jerry Winters 216 74 12 23.09 2.43 24 0 0 0 0 0
Mike Lanners 189 69 13 22.82 2.11 22 0 0 0 0 1
Mike Gales 81 14 5 19.63 1.62 2 0 0 0 0 0
John Backlund 9 0 1 16.09 1.50 0 0 0 0 0 0
Jeff Hafeman 153 13 13 15.64 1.29 1 0 0 0 0 0
Team Totals: 864 249 57 21.22 2.12 73 0 0 0 0 1
 
Rollys Soper
Bob Soper 207 64 5 20.36 2.17 12 0 0 1 0 0
Rick Claflin 9 2 0 19.72 0.33 0 0 0 0 0 0
Jim Owens 198 50 4 18.66 1.89 4 0 0 0 0 0
Scott Holbrook 207 35 6 16.75 1.61 2 0 0 0 0 0
Peter Mueller 198 22 6 15.77 1.33 2 0 0 0 0 0
Scott Schoettle 18 1 1 15.39 2.00 0 0 0 0 0 0
Team Totals: 837 174 22 17.76 1.77 20 0 0 1 0 0
 
Rollys Wold
CHAD ASMUSSEN 189 86 12 28.83 3.33 51 0 0 2 1 1
Tim Sell 18 6 1 28.07 4.25 3 0 0 0 0 1
Scott Wold 171 59 12 25.00 2.77 26 0 0 0 0 0
Mark Wingad 36 10 3 22.97 1.50 4 0 0 0 0 0
NICK GREGER 18 2 2 22.74 2.71 1 0 0 0 0 0
Terry Kuhnert 144 47 8 22.63 2.38 9 0 0 1 0 0
BRAD WIK 18 7 1 22.06 1.71 1 0 0 0 0 0
Nate Schill 162 35 14 20.05 2.14 6 0 0 0 0 0
Al DeSouza 99 18 9 19.91 1.37 4 0 0 0 0 0
Nick Schill 9 2 1 18.74 1.33 0 0 0 0 0 0
Team Totals: 864 272 63 23.39 2.47 105 0 0 3 1 2
 
RoosterTail
Troy Laporte 216 83 8 22.74 2.30 21 0 0 0 0 0
TOOD 9 5 1 21.90 2.00 0 0 0 0 0 0
Corey Pederson 171 50 8 20.81 2.27 10 0 0 0 0 0
DAVE 45 7 2 20.72 1.63 4 0 0 0 0 0
MIKE BRANTNER 9 5 0 20.53 1.20 1 0 0 0 0 0
Alex Prock 135 22 6 18.41 1.78 7 0 0 0 0 0
ANDY 36 9 1 18.09 2.14 3 0 0 0 0 0
CHAD 36 3 3 17.38 1.54 0 0 0 0 0 0
JUSTIN 27 5 2 16.96 2.36 1 0 0 0 0 0
Jordan Rasmussen 18 1 1 15.54 3.60 0 0 0 0 0 0
LEXI PETERSON 153 18 6 14.74 1.72 0 0 0 0 0 0
NIKKI MITCHELL 9 0 1 14.15 0.75 0 0 0 0 0 0
Team Totals: 864 208 39 19.07 2.03 47 0 0 0 0 0
 
Shockers
MIKE SMETANA 63 16 4 20.87 1.82 5 0 0 0 0 0
Dave Bradford 81 17 6 18.65 1.90 4 0 0 0 0 0
Mike Eisold 153 42 7 18.10 1.95 5 0 0 0 0 0
Rob Pope 189 42 9 17.10 2.02 2 0 0 0 0 0
KEVIN NASER 198 49 6 16.54 1.85 6 0 0 0 0 0
Tracy Schneider 9 0 1 16.00 2.00 0 0 0 0 0 0
Steve Stabenow 162 18 5 15.41 1.53 3 0 0 0 0 0
THREASA 9 0 1 14.67 1.33 0 0 0 0 0 0
Team Totals: 864 184 39 17.13 1.86 25 0 0 0 0 0
 
Silent Assassins
Ralph Glenz 9 5 1 32.30 4.00 4 0 0 0 0 0
Randy Duncan 207 75 6 23.77 2.44 23 0 0 3 0 0
Jason Seipel 9 3 1 21.25 2.33 1 0 0 0 0 0
Chris Weisheipl 18 2 2 19.39 1.57 0 0 0 1 0 0
Jon Newton 189 36 6 17.56 1.72 3 0 0 0 0 0
Andrea Duncan 207 20 6 15.80 1.56 2 0 0 0 0 0
Tara Newton 189 19 5 15.62 1.42 1 0 0 0 0 0
Team Totals: 828 160 27 18.05 1.83 34 0 0 4 0 0
 
The Hollow Points
Tabytha Arrowood 225 29 0 14.97 1.32 2 0 0 1 0 0
HEATHER KOMAR 144 12 1 14.91 0.99 1 0 0 0 0 0
RICK HARDER 225 22 2 14.85 1.09 1 0 0 0 0 0
CHRISTA ADAMSON 36 1 1 13.90 1.22 0 0 0 0 0 0
Lindsay Pruett 207 18 2 13.80 1.18 0 0 0 0 0 0
MELISA STRONG 63 1 0 13.24 1.18 0 0 0 0 0 0
Team Totals: 900 83 6 14.49 1.16 4 0 0 1 0 0
 
The Spot Bar
Perry Hurlburt 180 65 9 23.23 2.45 12 0 0 0 0 0
Brett Snapp 126 44 8 21.40 1.98 14 0 0 0 0 0
TRAVIS HOOKER 54 15 0 20.90 2.77 8 0 0 1 0 0
Devin Spindler 63 14 4 20.52 2.30 3 0 0 0 0 0
Brad Wood 9 2 0 20.42 1.67 0 0 0 0 0 0
Tyler Bauer 198 44 12 20.17 2.16 10 0 0 0 0 0
Dan Mitchell 207 35 12 19.46 1.67 6 0 0 0 0 0
MICHAEL DALEIDEN 27 6 0 17.99 1.20 0 0 0 0 0 0
Team Totals: 864 225 45 20.77 2.11 53 0 0 1 0 0
 

Created by LeagueLeader with ARACHNET processing