Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for 301WE - Wednesday 301 1314

Report Date: 04/14/2014

Team Standings, sorted by Wins

Team Win % Games Wins Losses
Division: A
3 And A Half Men 75.2 432 325 107
Rollys F Swetkovich 68.0 416 283 133
Rollys E Hafeman 65.0 432 281 151
Hilltop Drehmel 65.6 416 273 143
Thirsty Catfish 61.1 432 264 168
Bull Pen Shockers 55.1 432 238 194
Rollys B Larson 53.2 432 230 202
Rollys D Duncan 46.9 416 195 221
Rollys A Holbrook 41.7 432 180 252
Brickhouse 41.6 416 173 243
Oles A 39.8 432 172 260
Pine Meadow 39.1 432 169 263
Bull Pen Eisold 40.2 400 161 239
KICK IT 38.8 400 155 245
Oles B 36.5 416 152 264
Rutrowz 30.0 416 125 291

All X01 games, sorted by Team + PPD:

Player Games Wins PPD Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
3 And A Half Men
James Woodford 200 91 25.12 24 0 1 4 159 0 5 8 8
Kraig Huebner 144 61 24.72 21 0 1 2 122 1 1 6 6
Scott Lubinski 192 82 24.63 28 0 0 3 145 0 2 6 12
JOHN MOTZER 40 9 22.24 5 0 0 1 27 0 0 0 3
Don Walde 112 24 21.63 3 0 0 1 70 0 0 0 3
JOSH HOLMES 184 58 21.35 8 0 0 0 111 0 0 1 2
Team Totals: 872 325 23.51 89 0 2 11 634 1 8 21 34
 
Brickhouse
Chris Martineau 8 1 21.77 1 0 0 0 3 0 0 0 0
ERIC MILAS 48 15 21.44 4 0 0 0 34 0 0 1 1
ADAM JOHNSON 8 2 20.84 0 0 0 0 4 0 0 0 0
HARLEY KRAUSE 208 68 19.99 9 0 0 0 118 0 0 1 2
Josh Day 24 10 19.68 2 0 0 0 17 0 0 0 1
JOSH KOMANEC 200 51 19.49 9 0 0 0 99 0 0 0 1
BRIAN KRAUSE 16 3 17.42 0 0 0 1 3 0 0 0 0
JANET KRAUSE 152 10 14.46 0 0 0 0 21 0 0 0 0
Donivan Molitor 152 8 14.24 0 0 0 0 16 0 0 0 0
JON B 8 0 12.69 0 0 0 0 1 0 0 0 0
Team Totals: 824 168 17.53 25 0 0 1 316 0 0 2 5
 
Bull Pen Eisold
DAN FRANDSEN 8 3 20.83 1 0 0 0 5 0 0 0 0
Anthony Hurst 16 4 20.08 3 0 0 0 11 0 0 0 0
TODD ANDERSON 144 41 19.54 9 0 0 0 76 0 0 0 1
Craig Pingel 16 4 18.56 0 0 0 0 9 0 0 0 0
Matt Berger 168 45 17.70 2 0 0 0 81 0 0 1 1
DAVE STAFFORD 64 9 16.99 0 0 0 0 22 0 0 0 0
MITCH BERRUM 8 1 16.73 0 0 0 0 1 0 0 0 0
BROOKE SMITH 16 2 15.70 0 0 0 0 3 0 0 0 0
DALE NICHOLS 32 9 15.58 0 0 0 1 10 0 0 0 0
Michelle P 8 0 15.46 0 0 0 0 2 0 0 0 0
TRACI 1 32 7 15.38 0 0 0 0 8 0 0 0 0
RICK LACHANCE 80 12 15.09 0 0 0 0 12 0 0 0 0
MICHELLE EISOLD 120 14 15.06 0 0 0 2 32 0 0 0 1
JESSE KLEISCHID 24 1 14.51 0 0 0 0 4 0 0 0 0
ASHLEY 1 32 4 14.26 1 0 0 0 10 0 0 0 0
TYLER HAGENSON 32 2 14.24 0 0 0 0 3 0 0 0 0
Team Totals: 800 158 16.68 16 0 0 3 289 0 0 1 3
 
Bull Pen Shockers
JESSE SCHEUERMANN 216 73 21.41 21 0 0 0 121 0 0 2 7
Dave Bradford 112 34 20.15 9 0 0 0 59 0 0 0 2
Mike Eisold 208 57 20.05 10 0 0 3 111 0 0 1 2
MIKE SMETANA 104 31 19.81 6 0 0 0 56 0 1 0 2
Rob Pope 200 37 18.09 3 0 0 0 88 0 0 0 1
DAN HERRICK 24 4 16.76 0 0 0 0 5 0 0 0 1
Team Totals: 864 236 19.81 49 0 0 3 440 0 1 3 15
 
Hilltop Drehmel
Steve Eisenhuth Jr 208 120 26.47 42 0 0 0 185 0 2 12 23
Sonny Eisenhuth 136 56 23.64 21 0 0 0 103 0 0 7 3
Brian Gilbertson 184 51 21.92 20 0 0 1 120 0 0 3 4
Andy Belden 88 11 18.70 1 0 0 0 37 0 0 0 0
Justin Drehmel 208 32 18.33 8 0 0 0 81 0 0 0 1
Ben Yetter 8 1 15.25 0 0 0 0 1 0 0 0 0
Team Totals: 832 271 21.82 92 0 0 1 527 0 2 22 31
 
KICK IT
Shane Gurney 8 3 24.21 0 0 0 0 10 0 0 0 0
Tony Shepler 104 41 21.18 8 0 0 0 61 0 0 2 4
JON NEWTON 200 45 18.67 7 0 0 1 90 0 0 1 2
TIM SMRECEK 16 4 18.34 0 0 0 0 11 0 0 0 0
Jamie Whitwam 80 21 18.28 2 0 0 0 30 0 0 0 1
TONY VERDONE 16 4 17.75 0 0 0 0 7 0 0 0 0
Jason Reynolds 16 2 15.46 0 0 0 0 6 0 0 0 0
SARAH HALVORSON 16 0 14.69 0 0 0 0 0 0 0 0 0
Tara Newton 200 20 14.68 0 0 0 0 34 0 0 0 0
SHARON BERG 88 6 14.43 0 0 0 0 9 0 0 0 0
Krissy Whitwam 56 4 13.52 0 0 0 0 7 0 0 0 0
HEIDI GUTSCH 16 3 13.17 0 0 0 0 2 0 0 0 0
Team Totals: 816 153 16.70 17 0 0 1 267 0 0 3 7
 
Oles A
Kenny Christenson 8 3 21.80 1 0 0 0 8 0 0 0 0
SANDY BOWE 208 50 17.22 5 0 0 0 77 0 0 0 1
Judy Holbrook 216 40 16.24 2 0 0 0 67 0 0 0 1
Meg Mueller 176 26 15.53 3 0 0 0 41 0 0 0 0
Linda Hafeman 216 45 15.31 0 0 0 0 48 0 0 1 0
Lynne Hanson 40 6 14.92 1 0 0 0 3 0 0 0 0
Team Totals: 864 170 16.06 12 0 0 0 244 0 0 1 2
 
Oles B
CHAD 8 1 25.59 2 0 0 0 6 0 0 0 0
BEN GIRNAU 120 39 20.17 11 0 0 0 64 0 0 0 3
Matt Quirk 72 11 18.99 3 0 0 0 31 0 0 0 0
MIKE WITTWER 136 33 18.10 0 0 0 0 60 0 0 0 0
JOE QUIRK 208 24 15.80 1 0 0 0 55 0 0 0 1
Migena Toro 192 28 15.73 3 0 0 0 47 0 0 0 0
Samantha Starck 88 16 15.10 0 0 0 0 12 0 0 0 0
Team Totals: 824 152 16.96 20 0 0 0 275 0 0 0 4
 
Pine Meadow
JON L 168 44 18.26 4 0 0 3 71 0 0 0 0
Jim Olsen 184 42 17.56 5 0 0 2 65 0 0 0 0
NIKKI WHITE 16 1 16.59 0 0 0 0 1 0 0 0 0
Mike Derge 216 39 16.23 1 0 0 1 47 0 0 0 1
Sheri Eslinger 88 16 16.10 1 0 0 0 28 0 0 0 0
PETE RILEY 24 5 15.89 0 0 0 0 7 0 0 0 0
DAN 2 8 2 15.65 0 0 0 0 4 0 0 0 0
GENE PUHL 136 17 14.92 1 0 0 0 26 0 0 0 0
TEENA 8 1 14.81 0 0 0 0 3 0 0 0 0
Kate Loring 8 0 12.67 0 0 0 0 1 0 0 0 0
Team Totals: 856 167 16.61 12 0 0 6 253 0 0 0 1
 
Rollys A Holbrook
Bob Soper 208 56 19.69 13 0 0 1 122 0 0 0 5
Jim Owens 200 36 18.16 4 0 0 0 91 0 0 0 0
Scott Holbrook 208 46 17.07 6 0 0 1 73 0 0 0 2
Rick Claflin 24 3 17.06 1 0 0 0 9 0 0 0 0
Peter Mueller 144 29 16.73 3 0 0 0 53 0 0 0 0
Scott Schoettle 72 9 16.13 2 0 0 0 18 0 0 0 0
Team Totals: 856 179 17.78 29 0 0 2 366 0 0 0 7
 
Rollys B Larson
Dave Soborowicz 136 51 21.32 18 0 0 1 84 0 0 3 3
Randy Larson 216 89 20.39 19 0 0 0 129 0 0 1 5
Julie Larson 192 50 17.54 5 0 0 0 73 0 0 0 0
ANGIE SCHMICK 192 27 16.71 3 0 0 0 65 0 0 1 0
Alex J 128 11 14.85 0 0 0 0 21 0 0 0 0
Team Totals: 864 228 18.13 45 0 0 1 372 0 0 5 8
 
Rollys D Duncan
Randy Duncan 208 87 23.32 21 0 0 3 142 0 0 7 7
Mike Schreurs 88 27 19.61 4 0 0 0 41 0 0 1 3
Mary Schoettle 184 42 18.68 8 0 0 2 76 0 0 1 2
ANDREA BEAVER 216 19 15.32 2 0 0 0 36 0 0 0 1
JENNICA GLENZ 136 12 15.00 0 0 0 0 27 0 0 0 0
RICK WALKER 8 0 13.89 0 0 0 0 0 0 0 0 0
Team Totals: 840 187 18.06 35 0 0 5 322 0 0 9 13
 
Rollys E Hafeman
Carl Westermann 216 95 23.99 27 0 0 2 173 1 2 3 11
Mike Lanners 184 66 23.68 24 0 0 0 148 0 2 5 9
Jerry Winters 184 62 23.07 21 0 0 0 125 0 1 2 6
Lucas Ley 80 29 21.36 4 0 0 0 50 0 0 1 2
Jeff Hafeman 192 27 18.21 6 0 0 0 76 0 0 0 2
Bob Boyd 8 2 17.33 1 0 0 0 0 0 0 0 0
Team Totals: 864 281 22.01 83 0 0 2 572 1 5 11 30
 
Rollys F Swetkovich
MISCHA SWETKOVICH 200 96 22.07 17 0 0 0 144 0 0 3 7
JARED GAIER 56 23 21.21 5 0 0 0 38 0 0 0 3
Mark Yapp 128 41 20.11 12 0 0 0 67 0 0 1 2
Tom Woychik 120 34 20.08 10 0 0 0 62 0 0 0 4
Josh Nawrocki 208 59 20.03 8 0 0 1 116 0 0 0 1
Dave Olsen 72 20 20.00 6 0 0 0 37 0 1 0 1
Cesar Estrada 48 10 16.78 0 0 0 0 16 0 0 0 0
Team Totals: 832 283 20.39 58 0 0 1 480 0 1 4 18
 
Rutrowz
Chris Lindgren 24 7 19.93 1 0 0 0 15 0 0 0 0
Keith Feltes 192 59 18.32 5 0 0 0 84 0 0 0 0
Mike Dayton 200 25 15.71 0 0 0 0 52 0 0 0 0
Kate Ackerman 8 1 15.55 0 0 0 0 2 0 0 0 0
JACINDA BRANTNER 128 9 14.29 0 0 0 1 22 0 0 0 0
Kathrine Balko 200 20 14.28 0 0 0 0 31 0 0 0 0
Jeanie Johnson 80 3 13.82 0 0 0 0 8 0 0 0 0
Team Totals: 832 124 15.55 6 0 0 1 214 0 0 0 0
 
Thirsty Catfish
WHOOPS 8 3 27.16 2 0 0 0 9 0 0 0 0
WILLY 8 4 24.40 2 0 0 0 4 0 0 0 1
Perry Hurlburt 208 73 22.55 18 0 0 1 155 0 0 3 10
NIBS 8 4 22.54 0 0 0 0 8 0 0 0 0
Drew Vobroucek 24 11 21.65 4 0 0 0 15 0 1 0 1
Tyler Bauer 216 71 21.42 14 0 0 0 131 0 0 2 2
Brett Snapp 176 55 19.96 12 0 0 1 94 0 0 0 2
HERB 8 2 19.86 0 0 0 0 4 0 0 0 1
Devin Spindler 208 40 18.61 4 0 0 1 85 0 0 1 1
Team Totals: 864 263 20.74 56 0 0 3 505 0 1 6 18
 

Created by LeagueLeader with ARACHNET processing