Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for CHG - Thursday Chicago 1112

Report Date: 02/04/2012

Team Standings, sorted by Percent Wins

Team Win % Games Wins
Division: A
Hilltop 66.7 180 120
400 Club Hamilton 64.4 132 85
Chucks B Shepler 60.3 156 94
Happy Hollow 49.4 156 77
400 Bertelsen 38.5 156 60
Chucks A 20.5 156 32
 

Most Improved Players for All X01 games, Week 15, sorted by PPD Improvement:

Player Team PPD Improvement
Bill Wesenick Chucks B Shepler 21.51 2.85
JOSH 1 Hilltop 21.13 2.36
Donivan Molitor Hilltop 14.98 1.29

Most Improved Players for All Cricket games, Week 15, sorted by MPR Improvement:

Player Team MPR Improvement
Bill Wesenick Chucks B Shepler 2.83 0.96
Donivan Molitor Hilltop 2.13 0.85
Matt Moore Chucks B Shepler 2.36 0.18
Dave Soborowicz Hilltop 2.23 0.16
MISSY WESENICK Chucks B Shepler 1.27 0.03

All X01 and All Cricket games, sorted by Team + PPD:

Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
400 Bertelsen
Angel Montoya 400 Bertelsen 54 25 2 20.51 2.04 1 0 0 2 0 0
MATT SHEEHAN 400 Bertelsen 42 10 3 19.17 2.09 1 0 0 1 0 0
Rick Bahr 400 Bertelsen 12 1 2 17.71 1.51 0 0 0 0 0 0
DAVE STAFFORD 400 Bertelsen 78 19 6 17.32 1.74 0 0 0 1 0 0
AL DODGE 400 Bertelsen 6 0 0 15.29 1.31 0 0 0 0 0 0
Val Bahr 400 Bertelsen 54 4 6 15.09 1.27 1 0 0 0 0 0
Theresa Bertelsen 400 Bertelsen 72 6 9 14.35 1.47 0 0 0 0 0 0
Team totals: 318 65 28
400 Club Hamilton
Quinn Peterson 400 Club Hamilton 6 2 2 19.20 2.18 0 0 0 1 0 0
Wade Hartung 400 Club Hamilton 66 25 7 19.00 1.82 1 0 0 0 0 0
JUSTIN ROST 400 Club Hamilton 42 9 8 18.69 2.04 2 0 0 1 0 0
Jamey Hamilton 400 Club Hamilton 66 19 14 18.03 1.77 0 0 0 0 0 0
MIKE S 400 Club Hamilton 6 6 0 17.71 2.33 0 0 0 0 0 0
JUSIN LAVASSEUR 400 Club Hamilton 6 1 2 16.46 1.88 0 0 0 0 0 0
Travis Grack 400 Club Hamilton 66 18 13 16.33 1.88 0 0 0 1 0 0
Team totals: 258 80 46
Chucks A
JUSTIN No Name Chucks A 6 2 1 19.76 2.03 0 0 0 0 0 0
Sheri Eslinger Chucks A 30 6 1 17.18 1.56 0 0 0 0 0 0
PAUL FARRELL Chucks A 12 0 2 15.71 1.86 0 0 0 0 0 0
SCOTT 1 Chucks A 12 1 0 15.59 1.56 0 0 0 0 0 0
Sue Henehen Chucks A 78 10 5 14.78 1.52 0 0 0 0 0 0
Shannon  Chucks A 18 0 0 14.72 1.03 0 0 0 0 0 0
BECCA M Chucks A 78 6 1 14.51 1.19 0 0 0 0 0 0
TIM EMERY Chucks A 72 7 2 14.36 1.28 0 0 0 0 0 0
Chuck Christopherson Chucks A 6 0 0 13.91 1.71 0 0 0 0 0 0
Team totals: 312 32 12
Chucks B Shepler
Matt Moore Chucks B Shepler 72 39 9 20.53 2.18 7 0 0 1 0 0
Terry Kuhnert Chucks B Shepler 6 3 1 19.93 2.51 0 0 0 0 0 0
Bill Wesenick Chucks B Shepler 36 12 6 19.08 2.04 3 0 0 0 1 0
Troy Shepler Chucks B Shepler 66 18 7 17.21 1.87 1 0 0 2 0 0
MISSY WESENICK Chucks B Shepler 36 4 6 16.40 1.24 0 0 0 0 0 0
SARAH Gustafson Chucks B Shepler 6 0 1 14.84 1.94 0 0 0 0 0 0
Joan Shepler Chucks B Shepler 66 6 13 13.65 1.14 0 0 0 0 0 0
Team totals: 288 82 43
Happy Hollow
JAKE K Happy Hollow 6 2 2 18.85 1.95 0 0 0 0 0 0
JOE Z Happy Hollow 72 25 9 18.42 1.79 2 0 0 0 0 0
Jake Pipito Happy Hollow 72 22 9 16.09 1.47 0 0 0 0 0 0
DREW RYKAL Happy Hollow 72 19 6 16.05 1.55 0 0 0 0 0 0
CAITI SETTERMAN Happy Hollow 66 7 6 14.67 1.20 0 0 0 0 0 0
CHELSEY  Happy Hollow 6 0 0 11.83 1.23 0 0 0 0 0 0
Team totals: 294 75 32
Hilltop
JUSTIN DREHMEL Hilltop 30 16 6 21.50 2.24 1 1 0 0 0 0
Dave Soborowicz Hilltop 84 40 15 20.98 2.08 2 0 0 0 0 0
HARLEY KRAUSE Hilltop 24 12 3 20.90 1.94 0 0 0 0 0 0
JERRY  Hilltop 6 3 1 20.60 2.88 0 0 0 0 0 0
JOSH 1 Hilltop 72 25 15 18.96 2.15 3 0 0 1 0 0
Darren Rud Hilltop 30 7 7 17.25 1.81 0 0 0 0 0 0
Renee  Hilltop 12 7 1 17.14 2.38 0 0 0 0 0 0
JEFF H1 Hilltop 6 1 2 16.80 2.08 0 0 0 0 0 0
LEISHA G Hilltop 12 0 1 16.05 1.07 0 0 0 0 0 0
MIKE 1 Hilltop 6 1 2 15.88 1.54 0 0 0 0 0 0
Chri B Hilltop 18 2 4 14.62 1.65 0 0 0 0 0 0
Donivan Molitor Hilltop 48 7 8 13.89 1.36 0 0 0 0 0 0
STEVE 2 Hilltop 6 1 2 11.90 1.67 0 0 0 0 0 0
Team totals: 354 122 67

Created by LeagueLeader with ARACHNET processing