LeagueLeader Report - Location Stats Report for CHICAG - 1516 Thursday Chicago
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for CHICAG - 1516 Thursday Chicago

Report Date: 11/20/2015

Team Standings, sorted by Wins


Team Games Wins Losses Win %
Division: A
Four Foxmen 135 102 33 75.6
Azmatics 150 97 53 64.7
Darts In The Dirt 150 90 60 60.0
The Darts Of Hazard 150 88 62 58.7
Stiff Tips 150 88 62 58.7
Squirt N The Giants 150 69 81 46.0
Thirsty Catfish 150 68 82 45.3
3 Tricks And A Bull 135 68 67 50.4
Hills And Thrills 150 64 86 42.7
Rollys Regulators 150 64 86 42.7
Sweaty Yetis 135 60 75 44.4
Hammys Executioners 135 57 78 42.2
Rollys Larson 135 52 83 38.5
On A Tee 135 38 97 28.1

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
3 Tricks And A Bull Sweaty Yetis 11/19/2015 10 15 12 3 0
The Darts Of Hazard Hills And Thrills 11/19/2015 10 15 12 3 0
Azmatics On A Tee 11/19/2015 10 15 12 3 0
Four Foxmen Hills And Thrills 11/12/2015 9 15 11 4 0
Squirt N The Giants Rollys Regulators 11/19/2015 10 15 10 5 0
Stiff Tips Darts In The Dirt 11/19/2015 10 15 9 6 0
Thirsty Catfish Rollys Larson 11/19/2015 10 15 9 6 0
Hammys Executioners 3 Tricks And A Bull 11/12/2015 9 15 7 8 0
Darts In The Dirt Stiff Tips 11/19/2015 10 15 6 9 0
Rollys Larson Thirsty Catfish 11/19/2015 10 15 6 9 0
Rollys Regulators Squirt N The Giants 11/19/2015 10 15 5 10 0
On A Tee Azmatics 11/19/2015 10 15 3 12 0
Hills And Thrills The Darts Of Hazard 11/19/2015 10 15 3 12 0
Sweaty Yetis 3 Tricks And A Bull 11/19/2015 10 15 3 12 0

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MATT SHEEHAN Squirt N The Giants 20.90 22.39 1.49
Brett Kleinke Rollys Regulators 16.30 17.11 0.81
Jesse Norgaard Stiff Tips 20.84 21.35 0.51
Kyle Erickson On A Tee 15.51 16.01 0.50
JON HANSON Rollys Regulators 16.72 17.16 0.44

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Terry Heard On A Tee 1.78 1.99 0.21
MATT SHEEHAN Squirt N The Giants 2.48 2.64 0.16
JON HANSON Rollys Regulators 1.28 1.41 0.13
JENNICA GLENZ 3 Tricks And A Bull 1.26 1.37 0.11
Lisa Fischer Squirt N The Giants 1.45 1.52 0.07

Combined X01/Cricket games, sorted by Team / Player:


Player Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
3 Tricks And A Bull
Amanda Barrera 63 5 5 16.19 1.41 1 0 0 0 0 0
SANDY BOWE 8 1 1 18.87 1.71 0 0 0 0 0 0
Rick Claflin 8 2 1 15.92 1.41 0 0 0 0 0 0
JENNICA GLENZ 63 6 5 15.81 1.37 0 0 0 0 0 0
Ralph Glenz 72 45 4 27.36 3.44 18 1 0 3 0 1
Mary Schoettle 72 9 8 18.68 1.79 1 0 0 0 0 0
Team Totals: 286 68 24 19.45 2.02 20 1 0 3 0 1
 
Azmatics
Bo Decal 80 36 8 23.72 2.76 5 0 0 2 0 0
Chad Gutsch 79 14 8 18.60 2.03 2 0 0 0 0 0
Bruce Kohls 80 33 10 22.43 2.27 7 0 0 0 0 0
Kevin Patterson 63 10 13 21.15 2.58 2 0 0 0 0 0
Jeff Woodford 16 4 4 21.09 2.39 1 0 0 1 0 0
Team Totals: 318 97 43 21.47 2.39 17 0 0 3 0 0
 
Darts In The Dirt
BRANDON CICHY 48 12 4 21.03 2.10 6 0 0 2 0 0
Randy Duncan 23 9 5 22.39 2.03 1 0 0 0 0 0
Lance Kornuth 16 5 4 22.07 1.81 1 0 0 0 0 0
Jeremy Lazar 64 21 8 23.92 2.43 8 0 0 0 0 0
Carl Nyberg 8 1 0 16.28 2.47 0 0 0 0 0 0
Eric Nyberg 8 1 0 16.96 2.32 0 0 0 0 0 0
Evan Nyberg 71 25 6 21.85 2.34 4 0 0 1 0 0
Jason Seipel 80 16 11 21.88 2.23 9 0 0 0 0 0
Team Totals: 318 90 38 21.92 2.24 29 0 0 3 0 0
 
Four Foxmen
Scott Domer 71 22 11 23.33 2.42 3 0 0 2 0 1
Brian Gilbertson 71 15 12 20.58 1.85 3 0 0 0 0 0
LENNY LESSARD 72 34 6 25.81 2.84 11 0 0 3 1 0
MARK LOE 8 5 1 26.59 3.06 1 0 0 0 0 0
JOE MILLER 64 25 8 23.23 2.63 6 0 0 0 0 0
Team Totals: 286 101 38 23.37 2.43 24 0 0 5 1 1
 
Hammys Executioners
Kate Ackerman 32 1 3 16.13 1.48 0 0 0 0 0 0
Nick Blake 56 24 2 23.85 2.21 3 0 0 0 0 0
KYLE BROCKMAN 48 3 3 16.05 1.58 0 0 0 0 0 0
MELISSA BROCKMAN 16 1 1 15.97 1.38 0 0 0 0 0 0
Chris Lindgren 72 20 6 19.89 2.08 3 0 0 0 0 0
Cory Lindgren 55 7 5 18.37 1.96 2 0 0 1 0 0
LOGAN WAHL 7 0 0 15.67 1.50 0 0 0 0 0 0
Team Totals: 286 56 20 18.90 1.89 8 0 0 1 0 0
 
Hills And Thrills
Andy Belden 47 12 6 19.49 2.11 1 0 0 0 0 0
PETE BELDEN 64 12 8 18.62 2.36 5 0 0 1 0 0
Justin Drehmel 64 17 1 21.20 2.42 2 0 0 1 0 0
Keith Feltes 8 2 1 15.59 2.47 0 0 0 0 0 0
DUSTIN PETERSON 71 10 7 19.21 1.85 1 0 0 2 0 0
Ben Yetter 64 11 6 17.52 1.81 1 0 0 1 0 0
Team Totals: 318 64 29 19.04 2.11 10 0 0 5 0 0
 
On A Tee
Kyle Erickson 56 1 4 16.01 1.44 0 0 0 0 0 0
MISSY HEARD 23 0 2 15.23 1.37 0 0 0 0 0 0
Terry Heard 32 10 1 19.25 1.99 0 0 0 0 0 0
Nick Kelly 72 3 2 15.80 1.53 0 0 0 0 0 0
Jon Stanek 71 22 3 21.97 2.38 6 0 0 0 0 1
ANDREW STEARNS 32 2 1 17.11 2.00 0 0 0 0 0 0
Team Totals: 286 38 13 17.72 1.82 6 0 0 0 0 1
 
Rollys Larson
Kevin Becker 55 14 5 21.31 2.13 3 0 0 0 0 0
Julie Larson 55 7 3 17.79 1.91 1 0 0 0 0 0
Randy Larson 64 19 6 20.32 2.14 4 0 0 1 0 0
Will Mier 72 10 8 17.51 1.74 0 0 0 0 0 0
DENTON Needname 8 0 1 19.91 2.10 0 0 0 0 0 0
Angie Schmick 32 2 1 18.42 1.70 0 0 0 0 0 0
Team Totals: 286 52 24 19.05 1.94 8 0 0 1 0 0
 
Rollys Regulators
GRANT H 8 0 0 14.71 1.81 0 0 0 0 0 0
JON HANSON 40 5 3 17.16 1.41 0 0 0 0 0 0
Brodie Johnson 24 12 4 19.50 2.72 2 0 0 0 0 0
Brett Kleinke 16 1 1 17.11 1.41 0 0 0 0 0 0
BRIAN KRIESEL 48 9 3 16.87 1.82 0 0 0 1 0 0
Josh Kriesel 63 17 6 22.62 2.47 4 0 0 0 0 1
JAKE R 8 1 0 17.02 1.83 0 0 0 0 0 0
JIM SABODA 7 3 1 19.73 1.52 0 0 0 0 0 0
Jacob Schloob 40 6 2 21.34 2.37 4 0 0 0 0 0
JAKE STARKEY 8 1 0 12.34 1.61 0 0 0 0 0 0
Dakota Thompson 56 9 9 17.64 2.19 0 0 0 0 0 0
Team Totals: 318 64 29 18.74 2.05 10 0 0 1 0 1
 
Squirt N The Giants
Regi Derks 16 1 2 16.20 1.11 0 0 0 0 0 0
Lisa Fischer 71 0 10 15.05 1.52 0 0 0 0 0 0
Annie Hoffman 72 7 5 15.05 1.58 0 0 0 0 0 0
Tony Langlois 63 6 8 17.32 1.62 0 0 0 0 0 0
MATT SHEEHAN 16 9 2 22.39 2.64 2 0 0 0 0 0
Adam Wolfe 80 46 4 26.53 3.07 11 0 0 2 1 1
Team Totals: 318 69 31 18.72 1.98 13 0 0 2 1 1
 
Stiff Tips
TYLER GREEN 15 3 2 16.53 1.83 0 0 0 0 0 0
Mac Johnson 64 13 8 19.41 1.81 2 0 0 0 0 0
Dave Norgaard 80 13 11 19.00 2.10 1 0 0 0 0 0
Jesse Norgaard 79 28 6 21.35 2.14 5 0 0 0 0 1
Joel Norgaard 80 30 9 20.95 2.19 4 0 0 2 0 0
Team Totals: 318 87 36 20.05 2.06 12 0 0 2 0 1
 
Sweaty Yetis
Bruce Anderson 63 14 4 17.98 1.81 1 0 0 0 0 0
Mesada Anderson 64 8 3 17.34 1.68 3 0 0 0 0 0
JACKY DESATIS 32 2 3 13.04 1.36 0 0 0 0 0 0
Nate Larson 8 5 1 18.96 1.77 0 0 0 0 0 0
BRANDON MCARTNEY 8 2 0 21.90 2.25 0 0 0 0 0 0
Dakota Smith 8 1 2 17.56 2.57 0 0 0 0 0 0
BEN TWEED 55 17 4 24.76 2.46 8 0 0 1 0 0
Luke Tweed 24 5 1 20.16 1.86 1 0 0 0 0 0
SAM TWEED 24 5 1 17.76 1.76 0 0 0 1 0 0
Team Totals: 286 59 19 18.74 1.89 13 0 0 2 0 0
 
The Darts Of Hazard
Jamero Ames 72 15 8 19.27 1.97 5 0 0 0 0 0
Terry Kuhnert 71 29 5 24.29 2.34 5 0 0 0 0 1
ERIN OKONEK 16 2 2 15.06 1.29 0 0 0 0 0 0
Andrew Thom 79 29 8 22.48 2.32 6 0 0 1 0 0
Ashley Thom 80 13 10 19.43 2.01 3 0 0 0 0 0
Team Totals: 318 88 33 20.96 2.12 19 0 0 1 0 1
 
Thirsty Catfish
Kris Cataract 40 9 3 18.73 1.92 3 0 0 0 0 0
Dave Hofmeister 79 24 6 21.86 2.46 2 0 0 1 0 0
Troy Laporte 80 27 7 21.80 2.19 1 0 0 1 0 0
Kelly Moore 40 5 3 17.52 1.33 0 0 0 0 0 0
Nate Moore 79 3 6 15.64 1.37 0 0 0 0 0 0
Team Totals: 318 68 25 19.34 1.90 6 0 0 2 0 0
 

Created by LeagueLeader with ARACHNET processing