Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for CHICTH - Thursday Chicago 1415

Report Date: 12/19/2014

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win %
Division: A
3 Aschbachers Farmer 182 133 49 73.1
Azmatics 182 127 55 69.8
The Darts Of Hazard 182 118 64 64.8
Donivans Minions 168 93 75 55.4
Hammys Executioners 168 90 78 53.6
Silly Boys 182 86 96 47.3
Double Days Langlois 168 69 99 41.1
Jerky Gergnens 182 73 109 40.1
Sweaty Yetis 168 58 110 34.5
Graffitis 182 35 147 19.2

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
The Darts Of Hazard Graffitis 12/18/2014 13 14 13 1 0
3 Aschbachers Farmer Hammys Executioners 12/18/2014 13 14 11 3 0
Donivans Minions Silly Boys 12/18/2014 13 14 9 5 0
Azmatics Sweaty Yetis 12/18/2014 13 14 8 6 0
Double Days Langlois Hammys Executioners 12/11/2014 12 14 6 8 0
Sweaty Yetis Azmatics 12/18/2014 13 14 6 8 0
Silly Boys Donivans Minions 12/18/2014 13 14 5 9 0
Jerky Gergnens Sweaty Yetis 12/11/2014 12 14 4 10 0
Hammys Executioners 3 Aschbachers Farmer 12/18/2014 13 14 3 11 0
Graffitis The Darts Of Hazard 12/18/2014 13 14 1 13 0

Most Improved Players for week 13, All X01 games:

Player Team Previous PPD PPD Improvement
Kevin Mills The Darts Of Hazard 23.11 23.53 0.42
Evan Nyberg Silly Boys 20.17 20.53 0.36
Luke Tweed Sweaty Yetis 17.54 17.86 0.32
Steve Aschbacher 3 Aschbachers Farmer 22.46 22.76 0.30
Ken Graber 3 Aschbachers Farmer 19.50 19.77 0.27

Most Improved Players for week 13, All Cricket games:

Player Team Previous MPR MPR Improvement
Mike Gales Donivans Minions 2.16 2.22 0.06
DAVE OESTREICH Hammys Executioners 2.36 2.40 0.04
Tim Brown Donivans Minions 1.40 1.44 0.04
Chris Lindgren Hammys Executioners 1.82 1.86 0.04
Bruce Kohls Azmatics 2.06 2.08 0.02

Combined X01/Cricket games, sorted by Team / Player:

Player Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
3 Aschbachers Farmer
Amy Aschbacher 91 17 20 19.55 2.25 5 0 0 0 0 0
Brian Aschbacher 91 59 13 32.79 3.91 32 0 0 3 2 5
Steve Aschbacher 91 44 9 22.76 2.46 8 0 0 2 0 0
Ken Graber 91 13 16 19.77 1.89 1 0 0 1 0 0
Team Totals: 364 133 58 23.34 2.58 46 0 0 6 2 5
 
Azmatics
Bo Decal 91 41 11 23.34 2.63 6 0 0 1 0 1
Chad Gutsch 91 20 16 18.06 1.73 0 0 0 0 0 0
Bruce Kohls 91 33 16 19.49 2.08 4 0 0 1 0 1
Kevin Patterson 91 33 10 20.53 2.45 4 0 0 0 0 1
Team Totals: 364 127 53 20.34 2.20 14 0 0 2 0 3
 
Donivans Minions
John Backlund 49 2 8 16.02 1.66 0 0 0 0 0 0
Tim Brown 35 9 8 17.87 1.44 0 0 0 0 0 0
Mike Gales 77 26 7 19.09 2.22 3 0 0 2 0 0
Chris Martineau 84 34 12 24.15 2.53 10 0 0 2 0 0
CURT MARTINEAU 84 21 8 19.43 2.09 5 0 0 0 0 1
Pat Miller 7 1 0 17.65 1.94 1 0 0 0 0 0
Team Totals: 336 93 43 19.66 2.09 19 0 0 4 0 1
 
Double Days Langlois
Lisa Fischer 70 2 9 14.33 1.33 0 0 0 0 0 0
Annie Hoffman 77 7 6 16.01 1.51 0 0 0 0 0 0
Tony Langlois 77 7 8 16.13 1.52 0 0 0 0 0 0
MATT SHEEHAN 28 13 1 23.01 2.46 3 0 0 1 0 0
Adam Wolfe 84 40 4 26.22 2.84 13 0 0 5 1 0
Team Totals: 336 69 28 18.47 1.87 16 0 0 6 1 0
 
Graffitis
Les Bowker 77 13 3 16.47 1.77 0 0 0 0 0 0
Lucy Castner 91 1 2 14.40 1.26 0 0 0 0 0 0
MATT FERRIN 7 1 2 24.33 2.90 1 0 0 0 0 0
Dustin Irwin 91 8 1 15.60 1.44 1 0 0 0 0 0
Brian Paulson 91 12 2 16.05 1.42 0 0 0 0 0 0
ANDREW SUCHOMEL 7 0 0 16.24 1.19 0 0 0 0 0 0
Team Totals: 364 35 10 15.74 1.49 2 0 0 0 0 0
 
Hammys Executioners
Kate Ackerman 7 2 1 15.43 1.24 0 0 0 1 0 0
Nick Blake 56 15 10 20.14 2.40 2 0 0 1 0 0
DAVE KEYESKI 7 1 0 18.82 2.00 0 0 0 0 0 0
Chris Lindgren 84 20 11 20.35 1.86 5 0 0 0 0 1
Cory Lindgren 84 30 8 19.80 1.93 4 0 0 0 0 0
DAVE OESTREICH 77 17 10 19.34 2.40 2 0 0 1 0 0
JAY OLSON 21 5 2 19.32 2.03 1 0 0 0 0 0
Team Totals: 336 90 42 19.74 2.08 14 0 0 3 0 1
 
Jerky Gergnens
Ryan Casper 77 13 5 16.94 1.78 1 0 0 0 0 0
Chris Eagan 35 3 7 13.00 1.45 0 0 0 0 0 0
Jackie Gagnon 91 5 6 14.23 1.22 0 0 0 0 0 0
Ben Mackey 63 8 5 16.59 1.89 1 0 0 0 0 0
Jesse Nongaard 91 40 5 21.01 2.49 5 0 0 1 1 0
Joel Nongaard 7 1 2 21.80 2.33 0 0 0 0 0 0
Team Totals: 364 70 30 16.86 1.81 7 0 0 1 1 0
 
Silly Boys
Dustin Hardy 56 6 6 19.42 2.15 3 0 0 0 0 0
Chad Johnson 7 2 0 13.58 1.71 0 0 0 0 0 0
Jason Koehn 14 5 1 18.44 1.83 1 0 0 0 0 0
Eric Nyberg 63 9 5 18.09 1.73 1 0 0 0 1 0
Evan Nyberg 91 26 7 20.53 1.99 5 0 0 2 0 0
Jason Seipel 70 20 12 20.31 2.16 3 0 0 0 1 1
Brendan Smith 63 18 5 19.95 2.14 0 0 0 1 0 0
Team Totals: 364 86 36 19.57 2.02 13 0 0 3 2 1
 
Sweaty Yetis
Bruce Anderson 84 20 3 18.83 1.90 1 0 0 2 0 0
Mesada Anderson 35 1 3 15.17 1.31 0 0 0 0 0 0
Josh Long 77 16 8 19.51 2.06 3 0 0 0 0 0
MARQUES ROBINSON 70 7 7 16.07 1.66 0 1 0 0 0 0
Luke Tweed 70 14 4 17.86 1.72 2 0 0 1 0 0
Team Totals: 336 58 25 17.79 1.79 6 1 0 3 0 0
 
The Darts Of Hazard
JAMERO 42 10 6 17.19 2.03 1 0 0 0 0 0
STAN 7 0 0 15.94 1.47 0 0 0 0 0 0
Chris Matter 7 0 1 15.52 2.00 0 0 0 0 0 0
Kevin Mills 91 37 12 23.53 2.76 9 0 0 2 0 1
Tyler Rheinke 35 17 7 21.20 2.85 2 0 0 0 0 1
Chad Somers 7 1 0 17.93 2.02 0 0 0 0 0 0
Andrew Thom 77 40 6 22.87 2.73 11 0 0 1 0 1
Ashley Thom 91 11 19 17.39 1.72 2 0 0 0 0 0
JASON TIBBITS 7 1 2 30.53 2.66 1 0 0 0 0 0
Team Totals: 364 117 53 20.52 2.34 26 0 0 3 0 3
 

Created by LeagueLeader with ARACHNET processing