Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for CHICTH - Thursday Chicago 1415

Report Date: 01/24/2015

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win %
Division: A
3 Aschbachers Farmer 224 167 57 74.6
Azmatics 224 147 77 65.6
The Darts Of Hazard 224 139 85 62.1
Donivans Minions 210 119 91 56.7
Hammys Executioners 210 108 102 51.4
Silly Boys 224 104 120 46.4
Double Days Langlois 210 95 115 45.2
Sweaty Yetis 210 86 124 41.0
Jerky Gergnens 224 86 138 38.4
Graffitis 224 41 183 18.3

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
3 Aschbachers Farmer Graffitis 01/22/2015 16 14 13 1 0
Jerky Gergnens Hammys Executioners 01/22/2015 16 14 10 4 0
Double Days Langlois The Darts Of Hazard 01/22/2015 16 14 9 5 0
Sweaty Yetis Silly Boys 01/22/2015 16 14 9 5 0
Donivans Minions Azmatics 01/22/2015 16 14 8 6 0
Azmatics Donivans Minions 01/22/2015 16 14 6 8 0
The Darts Of Hazard Double Days Langlois 01/22/2015 16 14 5 9 0
Silly Boys Sweaty Yetis 01/22/2015 16 14 5 9 0
Hammys Executioners Jerky Gergnens 01/22/2015 16 14 4 10 0
Graffitis 3 Aschbachers Farmer 01/22/2015 16 14 1 13 0

Most Improved Players for week 16, All X01 games:

Player Team Previous PPD PPD Improvement
Jesse Nongaard Jerky Gergnens 21.20 21.69 0.49
Mesada Anderson Sweaty Yetis 15.08 15.41 0.33
Bruce Kohls Azmatics 19.86 20.17 0.31
Andrew Thom The Darts Of Hazard 22.41 22.71 0.30
Ken Graber 3 Aschbachers Farmer 19.57 19.86 0.29

Most Improved Players for week 16, All Cricket games:

Player Team Previous MPR MPR Improvement
Joel Nongaard Jerky Gergnens 2.33 2.45 0.12
Mesada Anderson Sweaty Yetis 1.38 1.48 0.10
Eric Nyberg Silly Boys 1.65 1.71 0.06
Adam Wolfe Double Days Langlois 2.88 2.93 0.05
Chris Martineau Donivans Minions 2.54 2.59 0.05

Combined X01/Cricket games, sorted by Team / Player:

Player Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
3 Aschbachers Farmer
Amy Aschbacher 112 25 23 19.70 2.28 5 0 0 0 0 0
Brian Aschbacher 112 74 15 32.73 3.89 36 0 0 5 2 5
Steve Aschbacher 112 50 15 22.57 2.42 8 0 0 2 0 0
Ken Graber 112 18 21 19.86 1.90 1 0 0 1 0 0
Team Totals: 448 167 74 23.36 2.57 50 0 0 8 2 5
 
Azmatics
Bo Decal 112 47 13 23.39 2.64 6 0 0 2 0 2
Scott Domer 7 1 0 18.20 1.25 1 0 0 0 0 0
Chad Gutsch 112 26 18 18.48 1.71 2 0 0 0 0 0
Bruce Kohls 112 36 17 20.17 2.04 4 0 0 1 0 1
Kevin Patterson 105 37 11 20.69 2.43 6 0 0 0 0 1
Team Totals: 448 147 59 20.63 2.16 19 0 0 3 0 4
 
Donivans Minions
John Backlund 56 3 10 16.10 1.64 0 0 0 0 0 0
Tim Brown 49 12 9 16.94 1.56 0 0 0 0 0 0
Mike Gales 98 32 10 19.31 2.23 3 0 0 2 0 0
Chris Martineau 105 41 18 24.39 2.59 12 0 0 4 0 0
CURT MARTINEAU 105 30 11 19.37 2.16 6 0 0 0 0 1
Pat Miller 7 1 0 17.65 1.94 1 0 0 0 0 0
Team Totals: 420 119 58 19.66 2.13 22 0 0 6 0 1
 
Double Days Langlois
CORY CHOVAN 7 3 1 21.64 2.63 0 0 0 0 0 0
Lisa Fischer 84 3 12 14.81 1.35 0 0 0 0 0 0
Annie Hoffman 91 8 8 16.07 1.54 0 0 0 0 0 0
Tony Langlois 98 12 10 16.38 1.56 0 0 0 0 0 0
MATT SHEEHAN 35 14 2 21.61 2.30 3 0 0 1 0 0
Adam Wolfe 105 55 6 26.73 2.93 17 0 0 5 1 1
Team Totals: 420 95 39 18.70 1.91 20 0 0 6 1 1
 
Graffitis
JUSTIN 7 1 0 20.91 2.67 0 0 0 0 0 0
STU 7 0 0 13.21 1.10 0 0 0 0 0 0
Les Bowker 77 13 3 16.47 1.77 0 0 0 0 0 0
Lucy Castner 112 2 2 14.65 1.24 0 0 0 0 0 0
MATT FERRIN 7 1 2 24.33 2.90 1 0 0 0 0 0
Dustin Irwin 112 10 2 15.66 1.44 1 0 0 0 0 0
Brian Paulson 105 13 3 16.23 1.45 0 0 0 0 0 0
ANDREW SUCHOMEL 21 1 0 15.80 1.22 0 0 0 0 0 0
Team Totals: 448 41 12 15.84 1.47 2 0 0 0 0 0
 
Hammys Executioners
Kate Ackerman 7 2 1 15.43 1.24 0 0 0 1 0 0
Nick Blake 70 20 11 20.35 2.36 2 0 0 1 0 0
Keith Feltes 7 1 0 16.09 1.80 0 0 0 0 0 0
DAVE KEYESKI 7 1 0 18.82 2.00 0 0 0 0 0 0
Chris Lindgren 105 28 13 20.36 1.95 7 0 0 1 0 1
Cory Lindgren 105 32 11 19.47 1.93 5 0 0 0 0 0
DAVE OESTREICH 98 19 11 19.87 2.27 2 0 0 1 0 0
JAY OLSON 21 5 2 19.32 2.03 1 0 0 0 0 0
Team Totals: 420 108 49 19.78 2.07 17 0 0 4 0 1
 
Jerky Gergnens
BRENDA 7 0 0 14.16 1.62 0 0 0 0 0 0
DAVEY 7 2 1 21.03 2.46 0 0 0 0 0 0
Ryan Casper 84 13 5 17.18 1.78 1 0 0 0 0 0
Chris Eagan 35 3 7 13.00 1.45 0 0 0 0 0 0
Jackie Gagnon 105 5 6 14.22 1.24 0 0 0 0 0 0
Ben Mackey 84 10 5 16.62 1.78 1 0 0 0 0 0
Jesse Nongaard 112 46 8 21.69 2.51 7 0 0 1 1 0
Joel Nongaard 14 4 2 18.61 2.45 0 0 0 0 0 0
Team Totals: 448 83 34 17.14 1.83 9 0 0 1 1 0
 
Silly Boys
Dustin Hardy 77 12 7 19.14 2.13 4 0 0 0 0 0
Chad Johnson 7 2 0 13.58 1.71 0 0 0 0 0 0
Jason Koehn 14 5 1 18.44 1.83 1 0 0 0 0 0
Eric Nyberg 84 10 7 17.71 1.71 2 0 0 0 1 0
Evan Nyberg 112 33 9 20.73 2.01 5 0 0 2 0 0
Jason Seipel 91 24 15 20.44 2.21 4 0 0 0 2 1
Brendan Smith 63 18 5 19.95 2.14 0 0 0 1 0 0
Team Totals: 448 104 44 19.53 2.02 16 0 0 3 3 1
 
Sweaty Yetis
Bruce Anderson 105 31 5 18.74 1.95 1 0 0 2 0 0
Mesada Anderson 49 3 7 15.41 1.48 0 0 0 1 0 0
Josh Long 84 20 8 19.59 2.07 3 0 0 0 0 0
MARQUES ROBINSON 91 10 11 16.07 1.78 0 1 0 0 1 0
Luke Tweed 91 22 7 17.72 1.72 2 0 0 2 0 0
Team Totals: 420 86 38 17.68 1.83 6 1 0 5 1 0
 
The Darts Of Hazard
JAMERO 63 12 7 16.99 1.99 1 0 0 0 0 0
STAN 7 0 0 15.94 1.47 0 0 0 0 0 0
Chris Matter 7 0 1 15.52 2.00 0 0 0 0 0 0
Kevin Mills 112 47 13 23.43 2.72 11 0 0 2 0 1
Tyler Rheinke 35 17 7 21.20 2.85 2 0 0 0 0 1
Chad Somers 7 1 0 17.93 2.02 0 0 0 0 0 0
Andrew Thom 98 47 9 22.71 2.67 12 0 0 1 0 1
Ashley Thom 112 13 22 17.49 1.78 2 0 0 0 0 1
JASON TIBBITS 7 1 2 30.53 2.66 1 0 0 0 0 0
Team Totals: 448 138 61 20.41 2.32 29 0 0 3 0 4
 

Created by LeagueLeader with ARACHNET processing