Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for CHICTH - Thursday Chicago 1415

Report Date: 03/03/2015

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win %
Division: A
3 Aschbachers Farmer 294 214 80 72.8
Azmatics 294 191 103 65.0
Donivans Minions 294 172 122 58.5
The Darts Of Hazard 294 172 122 58.5
Hammys Executioners 280 157 123 56.1
Silly Boys 280 133 147 47.5
Sweaty Yetis 294 125 169 42.5
Double Days Langlois 280 119 161 42.5
Jerky Gergnens 294 113 181 38.4
Graffitis 280 46 234 16.4

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
3 Aschbachers Farmer Donivans Minions 02/26/2015 21 14 12 2 0
Sweaty Yetis Jerky Gergnens 02/26/2015 21 14 11 3 0
Hammys Executioners Double Days Langlois 02/26/2015 21 14 11 3 0
Azmatics The Darts Of Hazard 02/26/2015 21 14 8 6 0
The Darts Of Hazard Azmatics 02/26/2015 21 14 6 8 0
Silly Boys 3 Aschbachers Farmer 02/19/2015 20 14 6 8 0
Jerky Gergnens Sweaty Yetis 02/26/2015 21 14 3 11 0
Double Days Langlois Hammys Executioners 02/26/2015 21 14 3 11 0
Donivans Minions 3 Aschbachers Farmer 02/26/2015 21 14 2 12 0
Graffitis Azmatics 02/19/2015 20 14 1 13 0

Most Improved Players for week 21, All X01 games:

Player Team Previous PPD PPD Improvement
BEN TWEED Sweaty Yetis 19.29 20.49 1.20
Terry Kuhnert The Darts Of Hazard 23.92 24.28 0.36
JAMERO The Darts Of Hazard 17.10 17.35 0.25
Nick Blake Hammys Executioners 20.31 20.42 0.11
Tony Langlois Double Days Langlois 16.40 16.51 0.11

Most Improved Players for week 21, All Cricket games:

Player Team Previous MPR MPR Improvement
Luke Tweed Sweaty Yetis 1.84 1.89 0.05
Chad Gutsch Azmatics 1.74 1.76 0.02
JAMERO The Darts Of Hazard 1.99 2.01 0.02
Lisa Fischer Double Days Langlois 1.37 1.39 0.02
John Backlund Donivans Minions 1.67 1.69 0.02

Combined X01/Cricket games, sorted by Team / Player:

Player Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
3 Aschbachers Farmer
ERIC 1 7 1 0 18.54 2.20 0 0 0 0 0 0
JERRY 1 14 3 2 18.76 2.13 1 0 0 0 0 0
Amy Aschbacher 147 32 29 19.78 2.22 5 0 0 0 0 0
Brian Aschbacher 133 91 17 32.83 3.85 43 0 0 6 2 5
Steve Aschbacher 147 63 21 22.35 2.47 8 0 0 2 0 0
Ken Graber 140 24 25 20.05 1.97 2 0 0 1 1 0
Team Totals: 588 214 94 23.00 2.53 59 0 0 9 3 5
 
Azmatics
Bo Decal 147 66 17 23.52 2.72 6 0 0 3 0 2
Scott Domer 7 1 0 18.20 1.25 1 0 0 0 0 0
Chad Gutsch 147 30 23 18.12 1.76 2 0 0 0 0 0
Bruce Kohls 147 51 18 20.41 2.01 4 0 0 1 0 1
Kevin Patterson 133 41 18 20.74 2.37 8 0 0 1 0 1
Jeff Woodford 7 2 0 21.83 2.13 1 0 0 0 0 0
Team Totals: 588 191 76 20.66 2.18 22 0 0 5 0 4
 
Donivans Minions
John Backlund 91 10 14 15.63 1.69 0 0 0 0 0 0
Tim Brown 56 13 9 16.96 1.56 0 0 0 0 0 0
Mike Gales 140 47 16 19.35 2.22 6 0 0 2 0 0
Chris Martineau 147 62 21 23.84 2.56 14 0 0 4 0 0
CURT MARTINEAU 147 39 21 19.40 2.15 8 0 0 0 0 1
Pat Miller 7 1 0 17.65 1.94 1 0 0 0 0 0
Team Totals: 588 172 81 19.50 2.14 29 0 0 6 0 1
 
Double Days Langlois
CORY CHOVAN 7 3 1 21.64 2.63 0 0 0 0 0 0
Lisa Fischer 112 3 14 14.66 1.39 0 0 0 0 0 0
Annie Hoffman 126 9 11 15.70 1.53 0 0 0 0 0 0
Tony Langlois 133 16 13 16.51 1.56 0 0 0 0 0 0
MATT SHEEHAN 42 16 3 22.72 2.44 5 0 0 1 1 0
Adam Wolfe 140 72 6 26.87 2.91 23 0 0 7 1 1
Team Totals: 560 119 48 18.70 1.91 28 0 0 8 2 1
 
Graffitis
JUSTIN 7 1 0 20.91 2.67 0 0 0 0 0 0
KIRSTIE 7 0 0 14.15 0.88 0 0 0 0 0 0
STU 21 0 1 13.10 1.01 0 0 0 0 0 0
Les Bowker 98 15 3 16.49 1.76 0 0 0 0 0 0
Lucy Castner 133 2 2 14.51 1.22 0 0 0 0 0 0
MATT FERRIN 7 1 2 24.33 2.90 1 0 0 0 0 0
Dustin Irwin 140 11 4 15.51 1.49 1 0 0 0 0 0
Brian Paulson 126 15 3 16.15 1.52 0 0 0 0 0 0
ANDREW SUCHOMEL 21 1 0 15.80 1.22 0 0 0 0 0 0
Team Totals: 560 46 15 15.66 1.48 2 0 0 0 0 0
 
Hammys Executioners
Kate Ackerman 7 2 1 15.43 1.24 0 0 0 1 0 0
Nick Blake 105 33 13 20.42 2.35 3 0 0 1 0 0
NICK BRUHN 7 3 2 26.34 3.07 2 0 0 0 0 0
Keith Feltes 7 1 0 16.09 1.80 0 0 0 0 0 0
DAVE KEYESKI 7 1 0 18.82 2.00 0 0 0 0 0 0
Chris Lindgren 140 38 23 20.50 2.00 10 0 0 2 0 1
Cory Lindgren 133 42 15 19.75 1.98 5 0 0 0 0 0
DAVE OESTREICH 133 32 15 19.79 2.34 3 0 0 1 0 0
JAY OLSON 21 5 2 19.32 2.03 1 0 0 0 0 0
Team Totals: 560 157 71 20.01 2.14 24 0 0 5 0 1
 
Jerky Gergnens
BRENDA 7 0 0 14.16 1.62 0 0 0 0 0 0
DAVEY 7 2 1 21.03 2.46 0 0 0 0 0 0
Ryan Casper 119 19 8 17.19 1.76 2 0 0 0 0 0
Chris Eagan 42 4 8 13.37 1.46 0 0 0 0 0 0
Jackie Gagnon 140 6 8 14.41 1.30 0 0 0 0 0 0
Ben Mackey 112 14 9 16.89 1.74 2 0 0 1 0 0
Jesse Nongaard 147 61 10 21.89 2.46 9 0 0 1 2 1
Joel Nongaard 14 4 2 18.61 2.45 0 0 0 0 0 0
Team Totals: 588 110 46 17.29 1.82 13 0 0 2 2 1
 
Silly Boys
Randy Duncan 7 3 1 24.35 2.87 0 0 0 1 0 0
Dustin Hardy 98 16 9 19.08 2.13 5 0 0 1 0 0
Chad Johnson 7 2 0 13.58 1.71 0 0 0 0 0 0
Jason Koehn 14 5 1 18.44 1.83 1 0 0 0 0 0
Lance Kornuth 7 3 1 17.83 1.76 0 0 0 0 0 0
Eric Nyberg 105 14 11 18.15 1.74 2 0 0 0 1 0
Evan Nyberg 140 37 13 20.59 2.03 6 0 0 2 0 0
Jason Seipel 119 35 17 20.74 2.25 5 0 0 1 2 1
Brendan Smith 63 18 5 19.95 2.14 0 0 0 1 0 0
Team Totals: 560 133 58 19.68 2.05 19 0 0 6 3 1
 
Sweaty Yetis
Bruce Anderson 140 40 8 18.68 1.95 2 0 0 2 0 0
Mesada Anderson 91 12 13 16.71 1.59 1 0 0 1 0 0
Josh Long 84 20 8 19.59 2.07 3 0 0 0 0 0
MARQUES ROBINSON 119 14 12 16.10 1.74 0 1 0 2 1 0
BEN TWEED 14 4 3 20.49 2.35 0 0 0 0 0 0
Luke Tweed 133 32 11 17.60 1.89 2 1 0 3 0 0
SAM TWEED 7 3 0 19.44 2.43 0 0 0 0 0 0
Team Totals: 588 125 55 17.79 1.87 8 2 0 8 1 0
 
The Darts Of Hazard
JAMERO 98 20 7 17.35 2.01 2 0 0 0 0 0
STAN 7 0 0 15.94 1.47 0 0 0 0 0 0
Terry Kuhnert 14 6 2 24.28 2.48 4 0 0 0 0 0
Chris Matter 7 0 1 15.52 2.00 0 0 0 0 0 0
Kevin Mills 147 58 18 23.56 2.68 14 0 0 2 1 1
Tyler Rheinke 35 17 7 21.20 2.85 2 0 0 0 0 1
Chad Somers 14 2 0 17.66 2.27 0 0 0 0 0 0
Andrew Thom 112 51 10 22.93 2.68 15 0 0 2 0 1
Ashley Thom 147 16 27 17.34 1.81 2 0 0 0 0 1
JASON TIBBITS 7 1 2 30.53 2.66 1 0 0 0 0 0
Team Totals: 588 171 74 20.40 2.30 40 0 0 4 1 4
 

Created by LeagueLeader with ARACHNET processing