Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for CRCKT - Tuesday Cricket 1314

Report Date: 04/27/2014

League Message
Please remember to use first and last names when adding any players at the
dart boards!!

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: Lower
Just One In The Pink 53.5 96 70 26
Double Days Zee 51.0 96 60 36
Hill Top B Rud 41.7 96 50 46
Just The Tip 40.3 96 46 50
Chucks A Henchen 34.9 96 45 51
Idlewild 36.9 96 43 53
Flos And Bros 35.6 96 41 55
Stick Itinthe Middle 36.7 96 40 56
Happy Hollow Stabe 38.8 96 37 59
Division: Upper
Hilltop Wold 75.6 108 75 33
Hilltop C Eisenhuth 63.9 108 64 44
Fox Run Hosfelt 56.5 108 60 48
Brickhouse 59.3 108 56 52
Fox Run Shepler 60.8 108 55 53
Elbow Room 49.4 108 49 59
Red Zone 56.8 108 48 60
Tailgates Carl 54.3 108 46 62
Hill Top A Wingad 50.9 108 45 63
Hilltop2bottom 49.4 108 42 66

Most Improved Players for week 9, Division Lower, All Cricket games:

Player Team Previous MPR MPR Improvement
SCOTT HENCHEN Chucks A Henchen 2.02 2.06 0.04
SHANE JORGENSON Happy Hollow Stabe 1.56 1.59 0.03
Kasey Rud Hill Top B Rud 1.43 1.45 0.02
David Early Stick Itinthe Middle 1.60 1.62 0.02
Meghan Seymour Double Days Zee 1.08 1.10 0.02

Division Lower, All Cricket games, sorted by Team + MPR:

Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Chucks A Henchen
SCOTT HENCHEN 2.06 54 21 10 1 1 17 8 2 0 0
Larry Rocarek 1.86 150 34 27 4 0 26 15 5 0 0
Sue Henchen 1.37 156 23 25 1 0 19 6 0 0 0
TIM EMERY 1.37 12 4 1 0 0 1 1 0 0 0
Chuck Christopherson 1.17 96 13 15 0 0 8 4 0 0 0
MISSIE HARRISON 1.13 6 0 2 0 0 0 0 0 0 0
KARI BURLUM 1.06 150 14 29 0 0 7 3 0 0 0
Team Totals: 1.44 624 109 109 6 1 78 37 7 0 0
 
Double Days Zee
Dave Walberg 2.12 24 12 3 0 0 4 3 0 1 0
Jordan King 1.83 66 21 15 1 0 13 4 2 0 0
Carl Anderson 1.79 24 10 7 1 0 1 0 2 0 0
AJ Paulson 1.78 150 40 36 0 0 26 10 5 2 0
Nick Kelly 1.76 156 46 43 1 0 37 8 5 1 0
Quinn Campbell 1.60 12 4 4 0 0 2 1 0 0 0
MISSY HEARD 1.34 6 1 1 0 0 1 0 0 0 0
Mel Paulson 1.30 72 13 16 0 0 8 2 0 0 0
Meghan Seymour 1.10 114 12 34 0 0 9 3 1 0 0
Team Totals: 1.59 624 159 159 3 0 101 31 15 4 0
 
Flos And Bros
SCOTT 8 2.03 6 0 3 0 0 3 1 0 0 0
JASON FLORA 1.76 162 43 23 2 0 22 11 5 1 1
LUKE HEIER 1.69 6 1 1 0 0 1 1 0 0 0
Jamie Berger 1.51 72 13 6 0 0 8 1 1 0 1
AARON GOSSE 1.41 12 1 3 0 0 1 1 0 0 0
Anna Flora 1.34 114 16 16 1 0 13 3 0 0 0
SAM LOFQUIST 1.31 30 5 4 0 0 2 1 0 0 0
Ben Drucker 1.20 138 14 28 0 0 10 6 1 0 0
DAVE ALBRICKT 1.20 6 0 2 0 0 1 0 0 0 0
ANNIE 1.16 12 0 3 0 0 0 0 1 0 0
KITTY BUBBLES 1.15 12 3 1 0 0 0 0 0 0 0
RACH 1.03 18 2 4 0 0 2 0 0 0 0
PAUL STRANGFELD 1.01 60 7 11 0 0 5 0 0 0 0
Team Totals: 1.38 648 105 105 3 0 68 25 8 1 2
 
Happy Hollow Stabe
Marcus Stabe 2.25 36 15 5 1 0 14 2 1 0 0
Brendan Burns 1.88 132 33 26 4 0 27 13 4 1 1
LANCE BRUNN 1.87 12 2 1 0 0 3 0 1 1 0
BEN ADAMS0N 1.77 108 27 25 1 0 25 8 6 0 0
SHANE JORGENSON 1.59 24 2 5 0 0 2 0 0 0 0
Bob Stabe 1.48 144 28 27 0 0 13 9 3 0 0
Christa Stabe 1.47 12 1 2 0 0 1 0 0 0 0
NICK ANDESON 1.45 18 2 4 0 0 3 0 0 0 0
Sheila Stabe 1.17 138 11 26 0 0 9 4 1 0 0
Team Totals: 1.60 624 121 121 6 0 97 36 16 2 1
 
Hill Top B Rud
Nate Rich 2.18 18 11 4 1 0 5 1 3 0 0
Spencer Curran 1.78 156 43 33 3 0 24 14 4 1 0
Darren Rud 1.70 156 35 31 2 0 32 13 1 0 1
Kasey Rud 1.45 156 28 33 0 0 12 5 3 1 0
Carol Rud 1.25 138 13 29 0 0 15 2 3 1 0
Team Totals: 1.57 624 130 130 6 0 88 35 14 3 1
 
Idlewild
Todd Anger 1.69 72 16 15 0 0 12 3 0 0 0
Dave Chatham 1.63 156 30 33 0 0 31 7 1 1 0
Nick Major 1.57 144 34 23 0 0 16 10 3 0 0
BEN CLAY 1.55 6 0 1 0 0 0 0 0 0 0
Christi Hermann 1.46 156 28 28 0 0 17 5 7 0 0
HEIDI 1.40 42 5 6 0 0 5 1 0 0 0
Shaindel Grotte 1.18 36 2 8 0 0 3 1 0 0 0
THUNDER MARION 1.00 6 0 0 0 0 1 0 0 0 0
JEANINE 0.69 6 0 1 0 0 0 0 0 0 0
Team Totals: 1.52 624 115 115 0 0 85 27 11 1 0
 
Just One In The Pink
HUNTER 2.36 6 3 1 0 0 2 2 0 0 0
BO 2.30 18 8 8 1 0 2 5 2 0 0
DOUG EE 2.08 6 3 1 0 0 0 0 1 0 0
Brandon Kolden 2.06 114 41 24 2 0 25 13 2 0 1
Jeff Woodford 2.00 150 51 34 2 0 41 17 6 2 0
Chad Gutsch 1.76 150 39 43 2 0 27 9 7 0 1
Matt Dardine 1.48 156 22 53 0 0 22 8 1 2 0
STEVE WITTIG 1.20 18 0 3 0 0 0 0 0 0 0
MIKE E 1.14 6 0 0 0 0 0 0 0 0 0
Team Totals: 1.79 624 167 167 7 0 119 54 19 4 2
 
Just The Tip
CORBIN SZABO 1.75 114 24 25 1 0 19 5 1 0 0
Jake Rodgers 1.66 132 24 26 1 0 28 10 5 0 0
BRANDON GEE 1.60 6 3 0 0 0 2 0 0 0 0
Ory Constantine 1.60 138 37 22 2 0 22 2 7 0 0
NIKKI CLARK 1.53 36 10 10 0 0 4 3 0 0 0
Andrew Genke 1.49 150 20 34 1 0 20 10 4 0 0
Alec Mueller 1.45 18 2 3 0 0 1 0 0 0 0
ANTHONY ROSS 1.14 6 1 1 0 0 0 0 0 0 0
Team Totals: 1.60 600 121 121 5 0 96 30 17 0 0
 
Stick Itinthe Middle
David Early 1.62 156 39 25 1 0 20 5 0 0 0
Tyler Roe 1.59 156 30 21 2 0 19 7 3 0 1
Dallas Terry 1.54 156 24 30 2 0 26 16 2 0 0
Jessica Karau 1.21 156 11 28 1 0 10 5 2 0 0
Team Totals: 1.49 624 104 104 6 0 75 33 7 0 1
 

Most Improved Players for week 9, Division Upper, All Cricket games:

Player Team Previous MPR MPR Improvement
Chad Somers Brickhouse 2.44 2.48 0.04
Greg Eisenhuth Hilltop C Eisenhuth 1.91 1.94 0.03
Nick Hosfelt Fox Run Hosfelt 2.30 2.32 0.02
Mark Wingad Hill Top A Wingad 2.12 2.14 0.02
Chris Walker Red Zone 2.30 2.32 0.02

Division Upper, All Cricket games, sorted by Team + MPR:

Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Brickhouse
Ralph Glenz 3.61 6 2 4 0 0 10 0 1 0 0
ADRIAN 2.69 6 1 0 1 0 1 2 2 0 0
Chad Somers 2.48 138 51 32 3 1 52 17 12 2 2
BEN GIRNAU 2.25 102 26 33 4 0 32 12 4 1 0
Andrew Thom 2.25 18 7 5 0 0 8 1 1 0 0
Adrian Wilson 2.23 90 32 25 4 0 28 9 5 0 1
Randy Davis 2.03 150 46 43 1 0 20 15 13 0 0
Justin Soronen 1.91 72 18 25 1 0 7 4 4 0 0
Brian Patrick 1.83 60 9 21 2 0 14 2 3 0 1
JOE SMITH 1.40 6 0 4 0 0 1 0 0 0 0
Team Totals: 2.17 648 192 192 16 1 173 62 45 3 4
 
Elbow Room
Chris Stewart 2.26 162 53 41 2 0 41 24 7 0 0
Garrett Jochimsen 1.95 156 44 33 1 0 39 11 2 1 0
JOHN 1.89 6 3 1 0 0 2 0 0 0 0
Terry Weaver 1.74 162 39 41 1 0 28 14 3 0 0
Jamie Leith 1.29 162 21 44 0 0 9 5 2 0 0
Team Totals: 1.79 648 160 160 4 0 119 54 14 1 0
 
Fox Run Hosfelt
KEVIN M 2.64 18 4 4 1 0 5 2 2 2 0
Ben Gerzmehle 2.43 162 55 44 6 0 49 26 16 0 2
Nick Hosfelt 2.32 156 60 31 6 0 53 24 5 2 0
DAN CAREY 2.30 42 11 14 2 0 7 5 4 0 0
Bryan Pritzl 2.10 30 6 11 0 0 5 2 3 0 0
TYLER RHEINECK 2.10 90 19 33 0 0 18 10 10 0 0
ZACH GERZMEHLE 1.85 6 1 2 0 0 1 1 0 0 0
James Kincaid 1.80 120 22 40 0 0 16 5 5 0 1
JO BLO 1.67 24 5 4 0 0 2 1 0 0 0
Team Totals: 2.18 648 183 183 15 0 156 76 45 4 3
 
Fox Run Shepler
ADAM WOLFE 3.05 36 16 11 4 1 19 3 5 1 2
Tony Shepler 2.81 144 64 36 7 1 71 27 27 2 1
Jerry Winters 2.49 144 47 38 3 0 57 16 6 0 0
Kevin Patterson 2.35 156 43 46 3 1 52 20 10 1 2
Don Walde 2.35 6 2 1 0 0 2 0 0 0 0
Mike Wingad 1.65 144 20 58 1 1 24 10 3 0 0
Team Totals: 2.35 630 192 190 18 4 225 76 51 4 5
 
Hill Top A Wingad
Jim Rathke 2.17 144 39 37 2 0 43 11 14 1 0
Mark Wingad 2.14 156 41 42 3 0 48 16 4 0 0
Nick Blake 2.05 6 2 2 0 0 1 1 0 0 0
Jamie Whitwam 1.98 6 1 0 0 0 2 0 0 0 0
Justin Drehmel 1.96 156 43 39 4 0 32 15 4 0 1
Keith Feltes 1.72 54 11 14 2 0 10 2 2 0 0
Craig Smith 1.55 126 28 31 0 0 19 9 3 0 0
Team Totals: 1.94 648 165 165 11 0 155 54 27 1 1
 
Hilltop C Eisenhuth
Steve Eisenhuth Jr 3.04 162 82 36 15 0 83 36 39 3 6
Sonny Eisenhuth 2.42 12 3 3 0 0 1 1 1 0 0
KEVIN LORENZE 2.11 156 39 56 1 0 43 9 3 1 0
Greg Eisenhuth 1.94 150 37 55 0 0 29 10 3 1 0
Kyle Eisenhuth 1.89 162 45 55 0 0 27 8 3 0 0
MARY 1.65 6 1 2 0 0 0 0 0 0 0
Team Totals: 2.24 648 207 207 16 0 183 64 49 5 6
 
Hilltop Wold
JEREMY JENSEN 3.30 54 23 16 5 1 36 13 17 0 1
CHAD ASMUSSEN 3.09 90 41 27 8 2 51 32 18 0 4
Scott Wold 2.89 144 66 51 12 0 72 28 22 2 4
Blake Hendrick 2.79 60 25 25 1 0 27 10 11 1 0
NICK GREGER 2.72 42 19 16 0 0 15 12 6 0 0
TIM GOEBEL 2.54 6 2 3 0 0 0 1 0 1 0
BRAD WIK 2.37 30 10 14 0 0 12 2 5 1 1
Al DeSouza 2.05 54 14 24 1 0 13 5 1 0 0
Nate Schill 2.03 132 35 55 2 0 38 11 4 1 0
Nick Schill 1.93 36 10 14 0 0 9 8 1 0 0
Team Totals: 2.58 648 245 245 29 3 273 122 85 6 10
 
Hilltop2bottom
MIKE ALBRECHT 3.47 6 5 1 2 0 5 2 0 0 0
JOE MILLER 2.93 12 4 2 1 0 4 1 3 0 0
Brian Gilbertson 2.45 156 53 32 13 0 61 32 18 1 3
Scott Domer 2.20 18 5 7 0 0 3 6 1 0 0
Andy Belden 2.05 162 50 35 2 0 38 25 9 2 0
Ben Yetter 1.65 162 25 49 0 0 27 17 3 1 0
Jason Reynolds 1.47 150 23 41 0 0 20 2 2 0 0
Team Totals: 1.94 666 165 167 18 0 158 85 36 4 3
 
Red Zone
Cory Wold 2.75 144 65 23 9 3 63 27 19 0 0
Terry Kuhnert 2.41 138 26 60 5 0 47 29 11 1 1
Chris Walker 2.32 156 60 32 8 0 41 27 8 1 0
Bill Wesenick 2.01 12 2 4 1 0 3 0 0 0 0
Troy Shepler 1.95 162 25 57 0 0 38 19 2 0 0
Monty Kitchenmister 1.94 6 1 2 0 0 2 0 1 0 0
Sarah Gustafson 1.54 6 2 1 0 0 0 0 1 0 0
Jon Jenneman 1.35 24 3 5 0 0 1 1 2 0 0
Team Totals: 2.27 648 184 184 23 3 195 103 44 2 1
 
Tailgates Carl
James Spexet 2.90 6 5 1 0 0 3 2 1 0 0
Carl Westermann 2.54 162 48 51 8 1 57 30 18 1 1
Lucas Ley 2.15 150 49 31 5 0 34 16 8 0 2
Sean Annis 1.93 108 23 24 0 0 16 5 6 0 0
Bob Boyd 1.80 132 36 30 0 0 28 10 2 0 1
Chris McDonald 1.58 72 12 32 0 0 12 7 1 0 0
JASON SULLIVAN 1.41 18 3 7 0 0 1 2 0 0 0
Team Totals: 2.04 648 176 176 13 1 151 72 36 1 4
 

Created by LeagueLeader with ARACHNET processing