LeagueLeader Report - Location Stats Report for CRICTU - 1516 Tuesday Cricket
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for CRICTU - 1516 Tuesday Cricket

Report Date: 11/18/2015


League Message
Please remember to use first and last names when adding any players at the
dart boards!!

Team Standings, sorted by Wins


Team Games Wins Losses
Division: A
Bull Pen 96 71 25
Brickhouse Wilson 96 66 30
Rollys Boyd 96 66 30
Hilltop Eisenhuth 84 65 19
Elbow Room 1 96 56 40
Dart Sluts 96 54 42
Dynomite1 96 53 43
Elbow Room 2 96 49 47
Garbage Fire 96 40 56
Flos And Bros 96 38 58
Team Ramrod 96 31 65
Straight Shafts 96 27 69
Hill Top Rud 84 23 61
Seymour Drunks 96 21 75

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Bull Pen Straight Shafts 11/17/2015 8 12 11 1 0
Brickhouse Wilson Team Ramrod 11/17/2015 8 12 10 2 0
Elbow Room 1 Flos And Bros 11/17/2015 8 12 9 3 0
Hilltop Eisenhuth Dynomite1 11/17/2015 8 12 9 3 0
Elbow Room 2 Hill Top Rud 11/17/2015 8 12 9 3 0
Garbage Fire Seymour Drunks 11/17/2015 8 12 9 3 0
Rollys Boyd Dart Sluts 11/17/2015 8 12 8 4 0
Dart Sluts Rollys Boyd 11/17/2015 8 12 4 8 0
Hill Top Rud Elbow Room 2 11/17/2015 8 12 3 9 0
Dynomite1 Hilltop Eisenhuth 11/17/2015 8 12 3 9 0
Flos And Bros Elbow Room 1 11/17/2015 8 12 3 9 0
Seymour Drunks Garbage Fire 11/17/2015 8 12 3 9 0
Team Ramrod Brickhouse Wilson 11/17/2015 8 12 2 10 0
Straight Shafts Bull Pen 11/17/2015 8 12 1 11 0

Most Improved Players for week 8, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
KYLE BENTON Hill Top Rud 0.95 1.17 0.22
NEAL MAJOR Seymour Drunks 1.45 1.60 0.15
Jordan King Garbage Fire 1.57 1.70 0.13
Steve Eisenhuth Jr Hilltop Eisenhuth 3.48 3.60 0.12
Garrett Jochimsen Elbow Room 1 1.94 2.03 0.09

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Brickhouse Wilson
Chad Somers 2.70 12 6 3 0 0 5 3 1 0 0
Adrian Wilson 2.30 48 20 12 1 0 19 5 9 1 0
Justin Soronen 2.11 42 12 16 0 0 9 6 1 0 0
Ben Girnau 2.11 42 13 18 0 0 13 2 3 1 0
Randy Davis 1.76 48 15 17 0 0 10 3 2 0 0
Team Totals: 2.10 192 66 66 1 0 56 19 16 2 0
 
Bull Pen
Cory Wold 2.55 36 19 7 2 1 13 6 3 0 1
Chris Walker 2.52 42 18 10 0 0 22 4 3 1 0
Terry Kuhnert 2.43 48 11 26 1 0 15 3 4 0 0
Monty Kitchenmister 1.89 12 6 5 0 0 1 0 1 0 0
Troy Shepler 1.89 48 14 21 1 0 8 3 3 0 0
CINDY ALBRECHT 1.39 6 3 2 0 0 0 0 0 0 0
Team Totals: 2.26 192 71 71 4 1 59 16 14 1 1
 
Dart Sluts
Bo Decal 2.46 12 6 6 0 0 3 0 3 0 0
Jeff Woodford 2.12 48 10 18 0 0 14 10 3 0 0
Chad Gutsch 1.85 48 14 14 1 0 11 1 0 0 0
Matt Dardine 1.63 48 12 10 0 0 8 2 0 0 0
Steve Wittig 1.51 36 12 6 0 0 3 4 1 0 0
Team Totals: 1.82 192 54 54 1 0 39 17 7 0 0
 
Dynomite1
MIKE GUTHRIE 2.40 42 18 9 1 0 16 8 4 0 1
TONY VERDONE 2.08 42 11 11 1 0 5 9 2 0 0
Troy Frederick 1.83 42 10 13 2 0 7 1 0 0 0
Jamie Whitwam 1.66 30 7 10 0 0 9 1 0 0 0
Kaylyn Palmer 1.61 30 6 7 0 0 5 1 0 0 0
Doug Mayer 1.53 6 1 3 0 0 1 0 0 0 0
Team Totals: 1.94 192 53 53 4 0 43 20 6 0 1
 
Elbow Room 1
Shelby Shrader 2.30 42 12 16 1 0 12 6 3 0 0
Chris Stewart 2.29 6 0 2 0 0 2 1 1 0 0
CHARLIE THILL 2.08 6 1 0 0 0 0 0 0 0 0
Johnny Schaaf 2.03 48 14 13 1 0 8 8 4 1 0
Garrett Jochimsen 2.03 48 13 14 0 0 18 3 4 0 0
John Mooney 1.97 42 16 11 0 0 17 2 1 0 0
Team Totals: 2.08 192 56 56 2 0 57 20 13 1 0
 
Elbow Room 2
Matt Kufner 2.16 48 17 10 1 0 12 6 1 0 0
Chris Stewart 2.13 6 5 0 1 0 1 1 0 0 0
Terry Weaver 2.05 48 15 11 2 0 8 4 2 0 1
Jim Owens 1.92 6 0 1 0 0 1 0 0 0 0
Jamie Leith 1.73 48 5 17 1 0 8 3 2 1 0
Amanda Veith 1.43 36 7 10 0 0 7 1 0 0 0
Team Totals: 1.87 192 49 49 5 0 37 15 5 1 1
 
Flos And Bros
Jason Flora 1.95 48 13 11 0 0 4 5 2 0 0
Ben Drucker 1.88 6 0 1 0 0 0 1 1 0 0
LUKE HEIER 1.76 30 6 4 0 0 6 1 0 0 1
DAVE KUENNE 1.72 48 13 10 0 0 14 4 1 1 0
NICK PARKHURST 1.59 6 1 2 0 0 1 0 0 0 0
Anna Flora 1.39 48 4 9 0 0 0 1 2 0 0
JOHN LOKKEN 0.95 6 1 1 0 0 2 0 0 0 0
Team Totals: 1.67 192 38 38 0 0 27 12 6 1 1
 
Garbage Fire
COREIGH UTEGAARD 2.32 6 1 1 0 0 3 2 1 0 0
Carl Anderson 2.29 6 2 2 0 0 1 1 0 0 0
ERIK AMENT 2.18 6 1 2 0 0 1 2 1 0 0
Dave Walberg 2.14 36 13 3 2 0 2 2 1 0 0
AJ Paulson 1.89 42 11 8 1 0 8 4 3 0 0
Jordan King 1.70 24 6 5 0 0 4 0 0 0 0
Mel Paulson 1.41 30 2 5 0 0 7 0 0 0 0
Meghan Seymour 1.27 42 4 14 0 0 3 1 1 0 0
Team Totals: 1.73 192 40 40 3 0 29 12 7 0 0
 
Hill Top Rud
Spencer Curran 1.93 36 6 4 0 0 7 6 0 0 0
Darren Rud 1.88 12 7 0 0 0 6 1 0 0 0
Keith Feltes 1.78 6 1 0 0 0 1 0 0 0 0
KELSEY BENTON 1.53 24 1 1 0 0 2 1 0 0 0
Kasey Curran 1.46 42 6 8 0 0 7 2 0 0 0
Carol Rud 1.29 36 1 5 0 0 3 2 0 0 0
KYLE BENTON 1.17 12 1 5 0 0 2 0 0 0 0
Team Totals: 1.56 168 23 23 0 0 28 12 0 0 0
 
Hilltop Eisenhuth
Steve Eisenhuth Jr 3.60 42 21 13 7 1 23 14 11 0 5
JEREMY JENSEN 3.50 36 19 11 2 2 20 9 7 0 3
Kevin Lorenz 3.40 6 3 3 0 0 1 2 3 0 0
Kyle Eisenhuth 1.74 42 10 19 0 0 3 1 2 0 0
Greg Eisenhuth 1.68 42 12 19 1 0 6 3 0 0 0
Team Totals: 2.55 168 65 65 10 3 53 29 23 0 8
 
Rollys Boyd
Jerry Winters 2.72 30 12 9 2 2 11 2 3 0 0
Carl Westermann 2.70 24 12 6 1 0 13 2 3 0 0
MARCUS RUBENZER 2.61 48 20 14 3 0 17 7 3 0 0
Lucas Ley 2.37 42 10 19 1 0 14 7 3 0 0
Bob Boyd 1.68 48 12 18 0 0 9 3 1 0 0
Team Totals: 2.32 192 66 66 7 2 64 21 13 0 0
 
Seymour Drunks
NEAL MAJOR 1.60 12 5 0 0 0 0 4 0 0 0
Issac Kraemer 1.53 48 8 6 0 0 5 3 1 0 0
Scott Grinder 1.36 6 2 0 0 0 1 1 0 0 0
Zack Bellows 1.32 24 2 2 0 0 0 0 0 0 0
PHIL NEEDNAME 1.28 6 0 0 0 0 0 0 0 0 0
Ashley Kraemer 1.19 48 1 9 0 0 6 0 0 0 0
Jake Namchek 1.15 48 3 4 0 0 3 1 0 0 0
Team Totals: 1.31 192 21 21 0 0 15 9 1 0 0
 
Straight Shafts
Eric Milas 1.94 6 2 0 0 0 1 0 0 0 0
JUSTIN HINK 1.77 48 7 8 0 0 6 6 3 1 0
Robbie Everhard 1.46 48 7 12 0 0 7 3 0 0 0
Jeremy Best 1.30 42 4 2 0 0 3 2 0 0 0
Lisa Brancaccio 1.25 48 7 5 0 0 2 4 1 0 0
Team Totals: 1.47 192 27 27 0 0 19 15 4 1 0
 
Team Ramrod
WILLIE HEBEL 2.48 6 1 2 1 0 1 1 1 0 0
Troy Laporte 2.29 6 2 1 0 0 2 1 0 0 0
Tony Nelson 1.72 6 1 1 0 0 1 1 0 0 0
Corey Pederson 1.70 48 8 10 0 0 6 4 0 0 0
Jared Hendricks 1.65 6 0 0 0 0 1 0 0 0 0
Justin Larson 1.55 42 10 5 1 0 8 1 0 0 0
Alex Prock 1.46 36 8 5 0 0 5 2 2 0 0
Gretchen Pederson 1.18 42 1 7 0 0 2 0 0 0 0
Team Totals: 1.54 192 31 31 2 0 26 10 3 0 0
 

Created by LeagueLeader with ARACHNET processing