LeagueLeader Report - Location Stats Report for CRICTU - 1516 Tuesday Cricket
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for CRICTU - 1516 Tuesday Cricket

Report Date: 05/01/2016


League Message
The year end banquet will be on May 3
at 7:30 at Rolly's.

Team Standings, sorted by Wins


Team Games Wins Losses
Division: A
Bull Pen 144 88 56
Hilltop Eisenhuth 144 83 61
Rollys Boyd 144 83 61
Brickhouse Wilson 144 65 79
Elbow Room 2 144 64 80
Dart Sluts 144 61 83
Elbow Room 1 144 60 84
Division: B
Dynomite1 144 86 58
Flos And Bros 144 80 64
Straight Shafts 144 79 65
Team Ramrod 144 78 66
Hill Top Rud 144 66 78
Seymour Drunks 144 61 83
Garbage Fire 144 54 90

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Elbow Room 2 Dart Sluts 04/12/2016 13 12 9 3 0
Flos And Bros Garbage Fire 04/19/2016 14 12 9 3 0
Hilltop Eisenhuth Brickhouse Wilson 04/19/2016 14 12 9 3 0
Bull Pen Elbow Room 1 04/19/2016 14 12 8 4 0
Dynomite1 Straight Shafts 04/19/2016 14 12 7 5 0
Rollys Boyd Dart Sluts 04/19/2016 14 12 7 5 0
Hill Top Rud Team Ramrod 04/19/2016 14 12 6 6 0
Team Ramrod Hill Top Rud 04/19/2016 14 12 6 6 0
Straight Shafts Dynomite1 04/19/2016 14 12 5 7 0
Dart Sluts Rollys Boyd 04/19/2016 14 12 5 7 0
Elbow Room 1 Bull Pen 04/19/2016 14 12 4 8 0
Seymour Drunks Hill Top Rud 04/12/2016 13 12 4 8 0
Garbage Fire Flos And Bros 04/19/2016 14 12 3 9 0
Brickhouse Wilson Hilltop Eisenhuth 04/19/2016 14 12 3 9 0

Most Improved Players for week 14, Division A, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Greg Eisenhuth Hilltop Eisenhuth 1.82 1.85 0.03
Bob Boyd Rollys Boyd 1.80 1.83 0.03
John Mooney Elbow Room 1 2.10 2.12 0.02
Adrian Wilson Brickhouse Wilson 2.38 2.39 0.01
Kyle Eisenhuth Hilltop Eisenhuth 1.88 1.89 0.01

Division A, All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Brickhouse Wilson
Chad Somers 2.70 12 6 3 0 0 5 3 1 0 0
Adrian Wilson 2.39 150 38 45 5 0 46 35 20 1 1
MIKE WITTWER 2.27 54 14 16 2 1 17 2 5 0 0
Justin Soronen 2.19 132 38 33 1 0 31 16 7 1 0
Ben Girnau 2.17 144 42 35 2 0 34 18 8 2 1
Randy Davis 1.69 78 21 23 0 0 13 4 2 0 0
ERICA HUDSON 1.55 30 2 6 0 0 6 0 0 0 0
Team Totals: 2.15 600 161 161 10 1 152 78 43 4 2
 
Bull Pen
Lou Puzio 3.26 18 9 4 1 1 6 12 2 0 2
Cory Wold 2.73 120 54 29 4 2 52 26 17 0 3
CHAD Anderson 2.54 6 2 3 0 0 0 3 1 1 0
Chris Walker 2.54 144 57 37 4 1 63 16 18 2 1
Terry Kuhnert 2.46 150 34 71 6 0 58 15 12 0 0
Troy Shepler 1.90 138 35 47 1 0 34 11 4 0 0
Monty Kitchenmister 1.89 12 6 5 0 0 1 0 1 0 0
JEFFREY SCHULTZ 1.73 6 1 3 2 0 0 0 0 0 0
CINDY ALBRECHT 1.39 6 3 2 0 0 0 0 0 0 0
Team Totals: 2.38 600 201 201 18 4 214 83 55 3 6
 
Dart Sluts
Bo Decal 2.55 42 18 13 2 0 17 3 6 0 1
Jeff Woodford 2.07 144 36 35 2 0 35 17 7 0 0
Chad Gutsch 1.88 126 34 23 3 0 26 13 2 0 0
Matt Dardine 1.73 150 29 36 1 0 24 12 1 0 0
Steve Wittig 1.69 138 30 40 0 0 18 11 7 1 0
Team Totals: 1.89 600 147 147 8 0 120 56 23 1 1
 
Elbow Room 1
Adam Wolfe 2.97 6 2 2 1 0 2 1 3 0 0
Justin Drehmel 2.30 6 2 2 0 0 5 0 0 0 0
Chris Stewart 2.29 6 0 2 0 0 2 1 1 0 0
Shelby Shrader 2.23 138 47 30 5 0 34 15 9 1 0
John Mooney 2.12 132 39 32 2 0 40 16 8 0 1
Garrett Jochimsen 2.07 150 32 46 0 0 49 12 11 0 0
Johnny Schaaf 2.07 150 30 38 1 0 37 22 10 1 0
CHARLIE THILL 1.92 12 2 2 0 0 2 0 0 0 0
Team Totals: 2.13 600 154 154 9 0 171 67 42 2 1
 
Elbow Room 2
Matt Kufner 2.29 150 50 32 4 0 38 16 9 0 1
Terry Weaver 2.08 150 36 40 3 0 32 12 9 0 2
Jim Owens 1.92 6 0 1 0 0 1 0 0 0 0
Chris Stewart 1.92 12 5 2 1 0 2 1 0 0 0
BRANDON GREENHOW 1.76 12 0 6 0 0 4 0 0 0 0
Jamie Leith 1.74 150 27 35 1 0 24 9 3 1 0
Amanda Veith 1.72 120 25 27 0 0 27 9 3 1 1
Team Totals: 1.96 600 143 143 9 0 128 47 24 2 4
 
Hilltop Eisenhuth
JEREMY JENSEN 3.45 90 38 22 6 4 60 23 21 0 8
Steve Eisenhuth Jr 3.41 150 71 38 23 6 68 42 47 0 12
Kevin Lorenz 3.40 6 3 3 0 0 1 2 3 0 0
Sonny Eisenhuth 2.85 54 22 18 3 0 31 8 7 1 1
NICK GREGER 2.79 6 2 3 0 0 3 1 2 0 0
Kyle Eisenhuth 1.89 150 30 65 0 0 21 7 4 0 0
Greg Eisenhuth 1.85 144 38 55 1 0 22 13 0 1 0
Team Totals: 2.58 600 204 204 33 10 206 96 84 2 21
 
Rollys Boyd
Jerry Winters 2.78 90 39 26 4 2 33 17 10 1 1
MARCUS RUBENZER 2.73 144 56 39 8 2 66 18 13 0 1
Carl Westermann 2.64 90 31 21 4 0 42 9 8 0 0
Scott Lubinski 2.31 6 1 4 0 0 2 0 0 0 0
Lucas Ley 2.27 138 29 61 3 0 43 17 8 0 0
Bob Boyd 1.83 132 37 42 1 0 22 11 4 0 1
Team Totals: 2.39 600 193 193 20 4 208 72 43 1 3
 

Most Improved Players for week 14, Division B, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Jon Newton Dynomite1 1.91 2.00 0.09
Alex Prock Team Ramrod 1.56 1.58 0.02
Darren Rud Hill Top Rud 1.78 1.79 0.01
KELSEY BENTON Hill Top Rud 1.35 1.36 0.01
Corey Pederson Team Ramrod 1.79 1.80 0.01

Division B, All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Dynomite1
MIKE GUTHRIE 2.31 108 46 19 2 0 38 19 6 0 1
JOE MILLER 2.15 6 2 0 0 0 2 2 0 0 0
TONY VERDONE 2.10 132 38 37 3 0 35 24 10 0 1
Jon Newton 2.00 18 4 8 0 0 3 2 1 0 0
Jamie Whitwam 1.84 114 30 32 3 0 26 9 4 0 0
Troy Frederick 1.77 84 19 26 2 0 12 5 2 0 0
Kaylyn Palmer 1.65 114 21 31 0 0 17 7 1 0 0
Doug Mayer 1.57 24 4 11 1 0 5 1 1 0 0
Team Totals: 1.93 600 164 164 11 0 138 69 25 0 2
 
Flos And Bros
NICK PARKHURST 1.92 66 28 15 1 0 14 7 2 1 0
Ben Drucker 1.88 6 0 1 0 0 0 1 1 0 0
Jason Flora 1.81 150 39 38 0 0 19 15 4 0 0
LUKE HEIER 1.76 96 24 17 2 0 17 2 2 0 1
DAVE KUENNE 1.66 108 25 20 0 0 26 6 3 1 1
Anna Flora 1.34 144 14 40 0 0 15 4 2 0 0
JOHN LOKKEN 1.32 30 8 7 0 0 7 1 0 0 0
Team Totals: 1.64 600 138 138 3 0 98 36 14 2 2
 
Garbage Fire
COREIGH UTEGAARD 2.32 6 1 1 0 0 3 2 1 0 0
ERIK AMENT 2.18 6 1 2 0 0 1 2 1 0 0
Dave Walberg 2.10 84 31 10 2 0 14 5 4 0 0
Carl Anderson 1.82 12 2 3 0 0 1 1 0 0 0
AJ Paulson 1.78 138 28 31 2 0 26 10 4 0 0
Jordan King 1.67 96 22 15 2 0 13 5 1 0 1
Mel Paulson 1.38 114 12 19 0 0 16 4 2 0 0
Meghan Seymour 1.25 144 17 33 0 0 7 8 4 0 0
Team Totals: 1.61 600 114 114 6 0 81 37 17 0 1
 
Hill Top Rud
Keith Feltes 1.94 12 3 0 0 0 3 1 0 0 0
Spencer Curran 1.83 102 27 15 0 0 19 10 2 0 0
Darren Rud 1.79 90 36 13 2 0 29 14 4 0 0
Kassandra Curran 1.52 102 18 22 0 0 18 5 2 0 0
KYLE BENTON 1.49 96 20 25 2 0 11 5 0 0 0
KELSEY BENTON 1.36 90 7 16 1 0 6 7 1 0 0
Carol Rud 1.21 108 5 25 0 0 13 7 0 0 0
Team Totals: 1.54 600 116 116 5 0 99 49 9 0 0
 
Seymour Drunks
Justin Christenson 1.94 6 0 0 0 0 1 0 0 0 0
NEAL MAJOR 1.90 108 42 9 3 0 21 11 5 1 0
Issac Kraemer 1.66 126 26 27 1 0 21 9 5 0 0
TONY STONE 1.36 6 1 1 0 0 0 0 0 0 0
Scott Grinder 1.36 6 2 0 0 0 1 1 0 0 0
Zack Bellows 1.32 36 5 4 0 0 0 0 0 0 0
Ashley Kraemer 1.29 150 18 31 1 0 15 3 0 0 0
PHIL NEEDNAME 1.28 6 0 0 0 0 0 0 0 0 0
Jake Namchek 1.23 150 9 31 1 0 11 6 1 0 0
ASHLEY SALTER 1.09 6 0 0 0 0 0 1 0 0 0
Team Totals: 1.47 600 103 103 6 0 70 31 11 1 0
 
Straight Shafts
Adam Johnson 1.97 6 0 2 0 0 1 0 1 0 0
Eric Milas 1.94 6 2 0 0 0 1 0 0 0 0
Jayme AshHink 1.74 12 3 2 0 0 3 0 0 0 0
JUSTIN HINK 1.72 132 21 31 0 0 21 13 6 1 0
Andrew Swoboda 1.66 18 6 4 0 0 5 2 0 0 0
Robbie Everhard 1.58 132 30 35 0 0 20 6 3 0 1
Jeremy Best 1.46 120 28 21 0 0 16 6 0 0 0
Lisa Brancaccio 1.44 144 31 25 1 0 15 13 2 0 0
LINDSAY MADDOCK 1.34 6 0 1 0 0 0 0 0 0 0
Team Totals: 1.56 576 121 121 1 0 82 40 12 1 1
 
Team Ramrod
WILLIE HEBEL 2.48 6 1 2 1 0 1 1 1 0 0
Troy Laporte 2.39 24 10 4 1 0 12 3 3 0 0
Dan Mitchell 1.82 30 8 6 1 0 4 5 0 0 1
Corey Pederson 1.80 132 33 28 1 0 34 12 8 1 0
Javan Krenz 1.75 6 1 1 0 0 2 0 0 0 0
Tony Nelson 1.72 6 1 1 0 0 1 1 0 0 0
Jared Hendricks 1.65 6 0 0 0 0 1 0 0 0 0
Alex Prock 1.58 114 25 28 1 0 30 5 6 0 0
Justin Larson 1.58 108 31 19 1 0 22 3 1 1 0
Gretchen Pederson 1.27 126 16 35 1 0 10 4 1 0 0
BRITTANY CATARACT 1.18 18 3 5 0 0 2 0 0 0 0
Team Totals: 1.60 576 129 129 7 0 119 34 20 2 1
 

Created by LeagueLeader with ARACHNET processing