335 Putnam St. Eau Claire, WI 54703 Check out Donivans website at www.Donivans.com. |
| League Message |
|---|
| Please enter first and last names for subs!!! |
| Missing Stats: |
| 3/3 |
| Hoots DaBomb @ Oles B |
| Team | Games | Wins | Losses | Win % | Forfeits |
|---|---|---|---|---|---|
| Division: A | |||||
| Rollys C | 432 | 325 | 107 | 75.2 | 0 |
| Rollys D | 432 | 295 | 137 | 68.3 | 0 |
| Rollys E Hafeman | 432 | 291 | 141 | 67.4 | 0 |
| Rollys F | 432 | 244 | 188 | 56.5 | 0 |
| Rollys B | 432 | 242 | 190 | 56.0 | 0 |
| Oles B | 432 | 239 | 193 | 55.3 | 0 |
| Irvine Shockers | 432 | 237 | 195 | 54.9 | 0 |
| Rollys A | 432 | 217 | 215 | 50.2 | 0 |
| Irvine | 432 | 210 | 222 | 48.6 | 0 |
| Oles A | 432 | 207 | 225 | 47.9 | 0 |
| Irvine B | 432 | 189 | 243 | 43.8 | 0 |
| Hilltop C | 432 | 185 | 247 | 42.8 | 0 |
| Hoots Here To Drink | 432 | 164 | 268 | 38.0 | 0 |
| Chucks | 432 | 163 | 269 | 37.7 | 32 |
| Hill Top B | 432 | 161 | 271 | 37.3 | 0 |
| Hilltop DaBomb | 432 | 87 | 345 | 20.1 | 64 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| Mike Lanners | Rollys E Hafeman | 28.01 | 6.72 |
| Randy Duncan | Rollys D | 27.66 | 4.34 |
| Don Walde | Rollys C | 27.43 | 3.87 |
| Player | Games | Wins | TotalPoint | TotalDarts | PPD | LTon | Hats | 6RO |
|---|---|---|---|---|---|---|---|---|
| Chucks | ||||||||
| BRAD GOVEK | 96 | 25 | 23817 | 1295 | 18.39 | 36 | 2 | 3 |
| DAVE ESLINGER | 72 | 17 | 17121 | 978 | 17.51 | 29 | 2 | 4 |
| Mike Derge | 144 | 39 | 37240 | 2177 | 17.11 | 53 | 2 | 14 |
| Sheri Eslinger | 184 | 32 | 45409 | 2838 | 16.00 | 54 | 3 | 14 |
| VANESSA STROSAHL | 104 | 16 | 25216 | 1739 | 14.50 | 22 | 0 | 7 |
| Heidi Hanson | 104 | 16 | 24536 | 1775 | 13.82 | 19 | 0 | 6 |
| NATALIE C | 16 | 0 | 2877 | 210 | 13.70 | 2 | 0 | 0 |
| BECCA M | 40 | 0 | 6619 | 529 | 12.51 | 4 | 0 | 0 |
| Team Totals: | 760 | 145 | 182835 | 11541 | ||||
| Hill Top B | ||||||||
| Steve Gobler | 8 | 0 | 1487 | 65 | 22.88 | 4 | 1 | 0 |
| JUSTIN DREHMEL | 64 | 23 | 16669 | 772 | 21.59 | 44 | 4 | 1 |
| HARLEY KRAUSE | 176 | 54 | 46044 | 2339 | 19.69 | 100 | 13 | 10 |
| Steve Eckwright | 8 | 0 | 1787 | 97 | 18.42 | 2 | 0 | 0 |
| Jeb Rollins | 208 | 56 | 52677 | 2895 | 18.20 | 100 | 4 | 16 |
| Aaron Stromburg | 8 | 0 | 1408 | 78 | 18.05 | 3 | 0 | 0 |
| KEVIN BOCHMANN | 16 | 5 | 3969 | 220 | 18.04 | 9 | 0 | 2 |
| Keith Frank | 8 | 0 | 1152 | 73 | 15.78 | 1 | 0 | 0 |
| Steve Eisenhuth | 8 | 1 | 1689 | 108 | 15.64 | 3 | 0 | 0 |
| Donivan Molitor | 128 | 11 | 27406 | 1978 | 13.86 | 11 | 0 | 3 |
| MANDI ROLLINS | 200 | 8 | 42925 | 3101 | 13.84 | 22 | 0 | 6 |
| JANET KRAUSE | 32 | 3 | 7029 | 510 | 13.78 | 3 | 0 | 1 |
| Team Totals: | 864 | 161 | 204242 | 12236 | ||||
| Hilltop C | ||||||||
| ANN POLENZ | 8 | 2 | 2120 | 104 | 20.38 | 4 | 0 | 1 |
| Dave Soborowicz | 176 | 63 | 44486 | 2211 | 20.12 | 103 | 10 | 14 |
| Darren Rud | 208 | 50 | 51047 | 2837 | 17.99 | 92 | 7 | 11 |
| Steve Drefko | 208 | 39 | 50129 | 2977 | 16.84 | 82 | 9 | 9 |
| Devin Brisky | 32 | 8 | 7405 | 452 | 16.38 | 8 | 0 | 2 |
| Scott Schmidt | 200 | 22 | 46759 | 3007 | 15.55 | 51 | 3 | 6 |
| KAYLA POPPE | 16 | 0 | 3644 | 252 | 14.46 | 0 | 0 | 0 |
| KASEY RUD | 16 | 1 | 3489 | 243 | 14.36 | 2 | 0 | 1 |
| Team Totals: | 864 | 185 | 209079 | 12083 | ||||
| Hilltop DaBomb | ||||||||
| LeeAngel Harrison | 8 | 3 | 1850 | 94 | 19.68 | 4 | 0 | 1 |
| ADAM GREENDEER | 8 | 3 | 2304 | 118 | 19.53 | 4 | 0 | 1 |
| DAVID LOUDEN | 8 | 1 | 1643 | 98 | 16.77 | 1 | 0 | 0 |
| STEPH | 8 | 0 | 1659 | 99 | 16.76 | 2 | 0 | 0 |
| MIKE WEBBER | 48 | 15 | 12443 | 772 | 16.12 | 19 | 0 | 1 |
| AMY ONINSKI | 16 | 1 | 3195 | 201 | 15.90 | 3 | 1 | 0 |
| Nikki Smith | 160 | 27 | 38951 | 2509 | 15.52 | 28 | 0 | 7 |
| DAVE LOUDEN | 8 | 0 | 1506 | 101 | 14.91 | 1 | 0 | 0 |
| CORY DELKE | 8 | 0 | 1932 | 133 | 14.53 | 2 | 0 | 0 |
| Jennifer Louden | 160 | 13 | 38238 | 2705 | 14.14 | 25 | 1 | 3 |
| Tammie Montgomery | 144 | 12 | 33405 | 2411 | 13.86 | 14 | 0 | 4 |
| LISA HUTCHENS | 96 | 8 | 21669 | 1614 | 13.43 | 8 | 0 | 1 |
| JEANETTA DUGGES | 64 | 4 | 15356 | 1155 | 13.30 | 6 | 0 | 1 |
| Team Totals: | 736 | 87 | 174151 | 12010 | ||||
| Hoots Here To Drink | ||||||||
| Todd Glebke | 216 | 60 | 53447 | 3151 | 16.96 | 70 | 4 | 16 |
| Shawn Emberts | 216 | 45 | 54364 | 3208 | 16.95 | 85 | 6 | 14 |
| Nancy Glebke | 208 | 30 | 49888 | 3226 | 15.46 | 38 | 0 | 6 |
| HAYLEY SEVERSON | 8 | 0 | 1569 | 104 | 15.09 | 1 | 0 | 0 |
| TELLY BOATNER | 8 | 0 | 1573 | 107 | 14.70 | 0 | 0 | 0 |
| Tonia Sima | 200 | 29 | 47896 | 3280 | 14.60 | 36 | 1 | 8 |
| DANE MAGO | 8 | 0 | 1491 | 105 | 14.20 | 0 | 0 | 0 |
| Team Totals: | 864 | 164 | 210228 | 13181 | ||||
| Irvine | ||||||||
| WADE MURPHY | 8 | 6 | 2343 | 82 | 28.57 | 14 | 1 | 0 |
| DAN KARLEN | 8 | 3 | 2124 | 96 | 22.12 | 7 | 1 | 0 |
| TIMKARI | 8 | 2 | 1952 | 93 | 20.99 | 5 | 0 | 1 |
| JUSTIN BORNEMAN | 32 | 15 | 8294 | 400 | 20.73 | 13 | 1 | 2 |
| MITCH BERRUM | 32 | 11 | 7617 | 371 | 20.53 | 18 | 1 | 1 |
| STEVIE HERRICK | 8 | 2 | 1913 | 96 | 19.93 | 4 | 0 | 1 |
| NATE LIEDL | 16 | 4 | 4184 | 221 | 18.93 | 8 | 0 | 1 |
| STEVE ANDERSON | 104 | 44 | 26513 | 1402 | 18.91 | 51 | 10 | 11 |
| JASON RALSTON | 56 | 15 | 14092 | 759 | 18.57 | 28 | 1 | 4 |
| Jason Reynolds | 128 | 27 | 31199 | 1786 | 17.47 | 44 | 4 | 7 |
| Matt Taylor | 40 | 2 | 9007 | 533 | 16.90 | 13 | 0 | 1 |
| JOSH PULASKI | 16 | 0 | 3391 | 201 | 16.87 | 5 | 0 | 0 |
| Jim Bushendorf | 16 | 4 | 3901 | 239 | 16.32 | 5 | 0 | 0 |
| Josh Bell | 64 | 15 | 15602 | 1003 | 15.56 | 15 | 2 | 6 |
| MICHELLE EISOLD | 120 | 5 | 25975 | 1807 | 14.37 | 11 | 0 | 1 |
| Team Totals: | 656 | 155 | 158107 | 9089 | ||||
| Irvine B | ||||||||
| GABE STERLING | 200 | 65 | 51810 | 2688 | 19.27 | 96 | 10 | 17 |
| CHRISTINE VANBEEK | 208 | 47 | 50439 | 3064 | 16.46 | 58 | 1 | 12 |
| Mike Saunders | 216 | 47 | 52449 | 3424 | 15.32 | 59 | 2 | 18 |
| Josh Sanders | 128 | 19 | 29329 | 1917 | 15.30 | 22 | 1 | 6 |
| MATT TAYLOR | 120 | 13 | 28340 | 1945 | 14.57 | 25 | 0 | 6 |
| Team Totals: | 872 | 191 | 212367 | 13038 | ||||
| Irvine Shockers | ||||||||
| JESSE SCHEUERMANN | 32 | 14 | 8247 | 410 | 20.11 | 19 | 2 | 0 |
| Mike Eisold | 192 | 66 | 49341 | 2495 | 19.78 | 103 | 13 | 18 |
| Dave Bradford | 112 | 33 | 27920 | 1435 | 19.46 | 56 | 4 | 5 |
| Rob Pope | 152 | 47 | 38282 | 2040 | 18.77 | 62 | 6 | 9 |
| Jeremy Simon | 192 | 33 | 46551 | 2880 | 16.16 | 56 | 0 | 7 |
| KEVIN NASER | 120 | 12 | 27599 | 1781 | 15.50 | 34 | 1 | 2 |
| Team Totals: | 800 | 205 | 197940 | 11041 | ||||
| Oles A | ||||||||
| Joe Wathke | 8 | 8 | 2408 | 112 | 21.50 | 9 | 0 | 1 |
| SANDY BOWE | 192 | 51 | 49723 | 2944 | 16.89 | 82 | 4 | 20 |
| Judy Holbrook | 216 | 63 | 55153 | 3302 | 16.70 | 72 | 4 | 28 |
| Linda Hafeman | 216 | 47 | 53738 | 3340 | 16.09 | 56 | 4 | 14 |
| Rose Belden | 56 | 16 | 14585 | 931 | 15.67 | 15 | 2 | 7 |
| Lynn Hanson | 160 | 17 | 36650 | 2399 | 15.28 | 36 | 1 | 3 |
| Cari Saltness | 24 | 5 | 5315 | 382 | 13.91 | 1 | 0 | 1 |
| Team Totals: | 872 | 207 | 217572 | 13410 | ||||
| Oles B | ||||||||
| Matt Gonyer | 208 | 78 | 53885 | 2615 | 20.61 | 135 | 16 | 12 |
| Jason Saltness | 208 | 43 | 50867 | 2939 | 17.31 | 88 | 9 | 11 |
| Greg Quirk | 200 | 46 | 50504 | 2928 | 17.25 | 82 | 4 | 13 |
| Matt Quirk | 208 | 56 | 51333 | 2982 | 17.21 | 85 | 4 | 14 |
| Team Totals: | 824 | 223 | 206589 | 11464 | ||||
| Rollys A | ||||||||
| TRAVIS FICHER | 8 | 0 | 1490 | 76 | 19.61 | 2 | 0 | 0 |
| Sean Sotka | 176 | 63 | 45270 | 2403 | 18.84 | 78 | 11 | 12 |
| Bob Soper | 176 | 47 | 44416 | 2397 | 18.53 | 87 | 3 | 14 |
| Scott Holbrook | 176 | 54 | 45081 | 2518 | 17.90 | 77 | 3 | 14 |
| Jim Owens | 168 | 36 | 41255 | 2334 | 17.68 | 54 | 6 | 7 |
| Scott Schoettle | 160 | 17 | 36584 | 2460 | 14.87 | 29 | 2 | 6 |
| Team Totals: | 864 | 217 | 214096 | 12188 | ||||
| Rollys B | ||||||||
| Kyle Zieg | 88 | 29 | 22784 | 1216 | 18.74 | 46 | 8 | 7 |
| Randy Larson | 88 | 28 | 23087 | 1237 | 18.66 | 43 | 5 | 7 |
| Joshua Holmes | 208 | 60 | 53554 | 2890 | 18.53 | 105 | 9 | 21 |
| Julie Larson | 200 | 59 | 51000 | 2807 | 18.17 | 93 | 4 | 14 |
| RICK CLAFLIN | 64 | 12 | 15712 | 899 | 17.48 | 23 | 1 | 3 |
| Mary Schoettle | 216 | 54 | 54154 | 3277 | 16.53 | 69 | 4 | 22 |
| Team Totals: | 864 | 242 | 220291 | 12326 | ||||
| Rollys C | ||||||||
| PEEWEE | 8 | 0 | 1683 | 69 | 24.39 | 5 | 1 | 0 |
| Don Walde | 216 | 72 | 55872 | 2358 | 23.69 | 165 | 23 | 3 |
| INDY | 32 | 9 | 7666 | 324 | 23.66 | 24 | 5 | 0 |
| Kraig Huebner | 168 | 62 | 42961 | 1821 | 23.59 | 126 | 20 | 2 |
| Scott Lubinski | 216 | 105 | 57869 | 2524 | 22.93 | 169 | 18 | 9 |
| James Woodford | 200 | 73 | 52166 | 2367 | 22.04 | 135 | 14 | 2 |
| Mike Graves | 16 | 3 | 3910 | 178 | 21.97 | 13 | 1 | 0 |
| Chris Matter | 8 | 1 | 1728 | 104 | 16.62 | 3 | 0 | 0 |
| Team Totals: | 864 | 325 | 223855 | 9745 | ||||
| Rollys D | ||||||||
| Randy Duncan | 192 | 82 | 49535 | 2111 | 23.47 | 148 | 17 | 7 |
| BRIAN PETERSON | 8 | 4 | 2055 | 89 | 23.09 | 4 | 0 | 0 |
| Lance Kornuth | 200 | 65 | 50427 | 2274 | 22.18 | 141 | 13 | 5 |
| Mike Schreurs | 200 | 69 | 51653 | 2338 | 22.09 | 130 | 25 | 8 |
| Jason Seipel | 200 | 53 | 50064 | 2562 | 19.54 | 106 | 8 | 7 |
| Chris Weisheipl | 24 | 4 | 5642 | 310 | 18.20 | 11 | 0 | 0 |
| RANDY DUNCAN SR | 8 | 2 | 1640 | 95 | 17.26 | 2 | 0 | 1 |
| Team Totals: | 832 | 279 | 211016 | 9779 | ||||
| Rollys E Hafeman | ||||||||
| TROY DEGROOT | 8 | 3 | 2289 | 94 | 24.35 | 7 | 2 | 0 |
| Jerry Winters | 184 | 60 | 46491 | 1963 | 23.68 | 111 | 29 | 7 |
| Tom Olson | 192 | 70 | 49270 | 2088 | 23.60 | 158 | 28 | 2 |
| Mike Lanners | 192 | 66 | 48592 | 2256 | 21.54 | 116 | 12 | 9 |
| ED SEVERSON | 16 | 3 | 3659 | 182 | 20.10 | 8 | 0 | 0 |
| Jeff Hafeman | 192 | 57 | 46586 | 2349 | 19.83 | 90 | 14 | 8 |
| JOSH PORTER | 8 | 0 | 1859 | 109 | 17.06 | 1 | 0 | 0 |
| ROLLY KUNSALLA | 8 | 0 | 1504 | 115 | 13.08 | 1 | 0 | 0 |
| Team Totals: | 800 | 259 | 200250 | 9156 | ||||
| Rollys F | ||||||||
| Cory Bjerke | 208 | 83 | 55391 | 2455 | 22.56 | 165 | 22 | 8 |
| Mark Yapp | 168 | 40 | 41663 | 2044 | 20.38 | 81 | 12 | 7 |
| MISHA SWEATY | 56 | 13 | 13549 | 669 | 20.25 | 27 | 2 | 1 |
| JOHN KUPKA | 24 | 4 | 5762 | 287 | 20.08 | 12 | 2 | 0 |
| Tom Woychik | 192 | 57 | 48848 | 2611 | 18.71 | 95 | 12 | 12 |
| Cesar Estrada | 120 | 35 | 30447 | 1632 | 18.66 | 61 | 4 | 7 |
| JARED GAIER | 80 | 9 | 18119 | 1045 | 17.34 | 27 | 3 | 3 |
| KYLE POOH | 16 | 3 | 3909 | 229 | 17.07 | 5 | 0 | 2 |
| Team Totals: | 864 | 244 | 217688 | 10972 | ||||
| Substitutes | ||||||||
| TONY MATALAS | 72 | 33 | 19436 | 669 | 29.05 | 67 | 25 | 0 |
| MARTY NALL | 16 | 7 | 4198 | 187 | 22.45 | 12 | 2 | 1 |
| CHRIS MARTINEAU | 24 | 11 | 6387 | 287 | 22.25 | 17 | 2 | 2 |
| Tony Iverson | 48 | 13 | 12199 | 632 | 19.30 | 32 | 2 | 2 |
| JARED SIMON | 16 | 1 | 4237 | 267 | 15.87 | 6 | 0 | 0 |
| Team Totals: | 176 | 65 | 46457 | 2042 |
Created by LeagueLeader with ARACHNET™ processing