Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173
sarah_gus@msn.com

Check out Donivans website at www.Donivans.com.

Location Stats Report for EC301 - Wednesday 301

Report Date: 03/05/2010

League Message
Please enter first and last names for subs!!!
Missing Stats:
Wk10-12/9/09
Hoots DaBomb @ Rollys E
Chucks @ Oles A 

Team Standings, sorted by Wins

Team Games Wins Losses Win % Forfeits
Division: A
Rollys C 320 235 85 73.4 0
Rollys D 304 207 97 68.1 0
Rollys E Hafeman 304 203 101 66.8 0
Irvine Shockers 320 179 141 55.9 0
Rollys F 304 179 125 58.9 0
Rollys B 320 179 141 55.9 0
Oles B 304 163 141 53.6 0
Rollys A 320 162 158 50.6 0
Irvine 320 158 162 49.4 0
Irvine B 320 144 176 45.0 0
Hilltop C 320 132 188 41.2 0
Oles A 288 129 159 44.8 0
Hill Top B 304 118 186 38.8 0
Hoots Here To Drink 304 110 194 36.2 0
Chucks 304 101 203 33.2 32
Hilltop DaBomb 272 65 207 23.9 0
 

Most Improved Players for 301 Open In/Open Out games, Week 20, sorted by PPD Improvement:

Player Team PPD Improvement
James Woodford Rollys C 29.56 7.68
Jason Reynolds Irvine 21.93 4.71
Jerry Winters Rollys E Hafeman 27.62 3.79
Kraig Huebner Rollys C 27.22 3.65
ED SEVERSON Rollys E Hafeman 21.90 3.34

301 Open In/Open Out games, sorted by Team + PPD:

Player Games Wins TotalPoint TotalDarts PPD LTon Hats 6RO
Chucks
BRAD GOVEK 32 7 7809 412 18.95 18 0 1
DAVE ESLINGER 32 8 7874 451 17.46 12 2 1
Mike Derge 80 20 20169 1226 16.45 27 1 9
Sheri Eslinger 128 24 31650 1969 16.07 38 2 10
VANESSA STROSAHL 72 8 16731 1193 14.02 15 0 3
Heidi Hanson 104 16 24536 1775 13.82 19 0 6
NATALIE C 16 0 2877 210 13.70 2 0 0
BECCA M 40 0 6619 529 12.51 4 0 0
Team Totals: 504 83 118265 7765
Hill Top B
Steve Gobler 8 0 1487 65 22.88 4 1 0
JUSTIN DREHMEL 56 21 14745 685 21.53 41 3 0
HARLEY KRAUSE 112 35 28731 1486 19.33 64 5 6
Jeb Rollins 144 42 36946 2023 18.26 75 2 13
Aaron Stromburg 8 0 1408 78 18.05 3 0 0
KEVIN BOCHMANN 16 5 3969 220 18.04 9 0 2
Keith Frank 8 0 1152 73 15.78 1 0 0
Steve Eisenhuth 8 1 1689 108 15.64 3 0 0
JANET KRAUSE 24 3 5370 386 13.91 3 0 1
MANDI ROLLINS 136 5 28947 2087 13.87 14 0 3
Donivan Molitor 88 6 17754 1301 13.65 6 0 1
Team Totals: 608 118 142198 8512
Hilltop C
Dave Soborowicz 136 50 33986 1707 19.91 79 6 12
Darren Rud 160 35 38859 2194 17.71 66 6 7
Steve Drefko 160 28 37865 2251 16.82 63 8 6
Devin Brisky 16 2 3378 209 16.16 4 0 0
Scott Schmidt 152 17 35312 2267 15.58 40 1 5
KAYLA POPPE 16 0 3644 252 14.46 0 0 0
Team Totals: 640 132 153044 8880
Hilltop DaBomb
LeeAngel Harrison 8 3 1850 94 19.68 4 0 1
DAVID LOUDEN 8 1 1643 98 16.77 1 0 0
STEPH  8 0 1659 99 16.76 2 0 0
MIKE WEBBER 48 15 12443 772 16.12 19 0 1
AMY ONINSKI 16 1 3195 201 15.90 3 1 0
Nikki Smith 112 19 27062 1772 15.27 19 0 4
DAVE LOUDEN 8 0 1506 101 14.91 1 0 0
Jennifer Louden 120 8 28383 2018 14.06 20 0 2
Tammie Montgomery 104 10 24296 1765 13.77 12 0 3
JEANETTA DUGGES 48 4 11670 882 13.23 5 0 1
LISA HUTCHENS 64 4 14006 1072 13.07 5 0 0
Team Totals: 544 65 127713 8874
Hoots Here To Drink
Todd Glebke 152 46 37509 2209 16.98 44 4 11
Shawn Emberts 152 31 37796 2228 16.96 60 3 9
Nancy Glebke 144 18 34147 2222 15.37 22 0 3
HAYLEY SEVERSON 8 0 1569 104 15.09 1 0 0
TELLY BOATNER 8 0 1573 107 14.70 0 0 0
Tonia Sima 136 15 32202 2191 14.70 25 1 5
DANE MAGO 8 0 1491 105 14.20 0 0 0
Team Totals: 608 110 146287 9166
Irvine
TIMBER  8 5 2290 86 26.63 7 1 0
JUSTIN BORNEMAN 8 7 2356 98 24.04 6 0 1
NATE LIEDL 8 2 2205 112 19.69 7 0 0
JASON RALSTON 8 2 1991 103 19.33 5 0 0
STEVE ANDERSON 96 42 24565 1304 18.84 49 9 11
Jason Reynolds 128 27 31199 1786 17.47 44 4 7
Matt Taylor 40 2 9007 533 16.90 13 0 1
Jim Bushendorf 16 4 3901 239 16.32 5 0 0
Josh Bell 56 11 13388 891 15.03 10 1 5
MICHELLE EISOLD 72 2 15450 1055 14.64 10 0 1
Team Totals: 440 104 106352 6207
Irvine B
GABE STERLING 144 50 37084 1923 19.28 68 7 13
CHRISTINE  VANBEEK 152 38 36658 2225 16.48 42 1 11
Mike Saunders 160 36 39353 2578 15.26 43 1 14
Josh Sanders 96 14 21950 1450 15.14 18 0 5
MATT TAYLOR 88 7 20522 1418 14.47 21 0 4
Team Totals: 640 145 155567 9594
Irvine Shockers
JESSE SCHEUERMANN 8 4 2159 90 23.99 7 0 0
Mike Eisold 144 53 37143 1866 19.91 82 9 16
Dave Bradford 88 27 22312 1126 19.82 50 3 2
Rob Pope 128 42 32476 1737 18.70 53 4 8
Jeremy Simon 152 28 36970 2270 16.29 42 0 6
KEVIN NASER 88 9 20633 1323 15.60 26 0 2
Team Totals: 608 163 151693 8412
Oles A
Joe Wathke 8 8 2408 112 21.50 9 0 1
Judy Holbrook 144 39 37243 2208 16.87 48 3 16
SANDY BOWE 128 32 32748 1972 16.61 54 4 13
Linda Hafeman 144 26 34926 2200 15.88 31 2 10
Rose Belden 48 12 12245 784 15.62 12 2 5
Lynn Hanson 96 11 21563 1400 15.40 21 1 2
Cari Saltness 16 1 3386 239 14.17 1 0 1
Team Totals: 584 129 144519 8915
Oles B
Matt Gonyer 152 65 39777 1875 21.21 111 9 8
Greg Quirk 144 29 35723 2057 17.37 61 3 7
Jason Saltness 152 30 36522 2123 17.20 69 5 9
Matt Quirk 152 39 37165 2184 17.02 61 4 8
Team Totals: 600 163 149187 8239
Rollys A
TRAVIS FICHER 8 0 1490 76 19.61 2 0 0
Sean Sotka 128 50 32925 1746 18.86 58 8 11
Bob Soper 128 32 32388 1761 18.39 58 2 10
Scott Holbrook 128 37 32998 1830 18.03 56 3 10
Jim Owens 128 27 31381 1784 17.59 42 5 7
Scott Schoettle 120 16 27594 1842 14.98 22 2 6
Team Totals: 640 162 158776 9039
Rollys B
Kyle Zieg 88 29 22784 1216 18.74 46 8 7
Julie Larson 144 44 37343 2050 18.22 69 2 9
Joshua Holmes 152 44 38952 2139 18.21 76 6 15
Randy Larson 48 13 12263 685 17.90 22 2 3
RICK CLAFLIN 48 9 11818 694 17.03 15 1 3
Mary Schoettle 160 40 40838 2470 16.53 57 3 17
Team Totals: 640 179 163998 9254
Rollys C
PEEWEE  8 0 1683 69 24.39 5 1 0
Kraig Huebner 120 48 30765 1296 23.74 95 16 1
INDY  32 9 7666 324 23.66 24 5 0
Don Walde 160 50 40691 1733 23.48 123 15 3
Mike Graves 8 2 2073 89 23.29 8 1 0
Scott Lubinski 160 75 42830 1864 22.98 126 11 6
James Woodford 144 50 37365 1683 22.20 101 10 1
Chris Matter 8 1 1728 104 16.62 3 0 0
Team Totals: 640 235 164801 7162
Rollys D
Randy Duncan 136 64 35789 1531 23.38 110 8 7
BRIAN PETERSON 8 4 2055 89 23.09 4 0 0
Lance Kornuth 152 48 37784 1714 22.04 105 11 3
Mike Schreurs 144 48 37223 1711 21.76 100 16 6
Jason Seipel 152 41 37842 1926 19.65 78 7 4
Chris Weisheipl 16 2 3552 208 17.08 5 0 0
Team Totals: 608 207 154245 7179
Rollys E Hafeman
TROY DEGROOT 8 3 2289 94 24.35 7 2 0
Jerry Winters 128 44 32353 1346 24.04 78 18 4
Tom Olson 144 53 37479 1563 23.98 124 25 1
Mike Lanners 136 42 34055 1572 21.66 87 8 8
Jeff Hafeman 136 42 32574 1613 20.19 66 11 6
ED SEVERSON 16 3 3659 182 20.10 8 0 0
ROLLY KUNSALLA 8 0 1504 115 13.08 1 0 0
Team Totals: 576 187 143913 6485
Rollys F
Cory Bjerke 152 60 40588 1800 22.55 128 12 6
Mark Yapp 136 36 34094 1628 20.94 70 11 6
MISHA SWEATY 32 7 7444 356 20.91 17 2 0
JOHN KUPKA 8 3 2077 103 20.17 6 2 0
Tom Woychik 136 42 34282 1837 18.66 63 9 9
Cesar Estrada 104 27 26135 1423 18.37 54 2 6
KYLE POOH 16 3 3909 229 17.07 5 0 2
JARED GAIER 24 1 5219 308 16.94 9 0 0
Team Totals: 608 179 153748 7684
Substitutes
TONY MATALAS 72 33 19436 669 29.05 67 25 0
MARTY NALL 16 7 4198 187 22.45 12 2 1
CHRIS MARTINEAU 24 11 6387 287 22.25 17 2 2
Tony Iverson 48 13 12199 632 19.30 32 2 2
JARED SIMON 16 1 4237 267 15.87 6 0 0
Team Totals: 176 65 46457 2042

Created by LeagueLeader with ARACHNET processing