335 Putnam St. Eau Claire, WI 54703 Check out Donivans website at www.Donivans.com. |
| Team | Games | Wins | Losses | Win % | Forfeits |
|---|---|---|---|---|---|
| Division: A | |||||
| Rollys E Hafeman | 112 | 74 | 38 | 66.1 | 0 |
| Rollys D | 112 | 73 | 39 | 65.2 | 0 |
| Rollys C | 96 | 69 | 27 | 71.9 | 0 |
| Oles B | 112 | 68 | 44 | 60.7 | 0 |
| Irvine Shockers | 112 | 68 | 44 | 60.7 | 0 |
| Rollys B | 112 | 65 | 47 | 58.0 | 0 |
| Irvine | 112 | 56 | 56 | 50.0 | 0 |
| Hilltop C | 112 | 56 | 56 | 50.0 | 0 |
| Rollys F | 96 | 56 | 40 | 58.3 | 0 |
| Oles A | 112 | 49 | 63 | 43.8 | 0 |
| Rollys A | 96 | 43 | 53 | 44.8 | 0 |
| Irvine B | 96 | 41 | 55 | 42.7 | 0 |
| Chucks | 96 | 34 | 62 | 35.4 | 32 |
| Hoots Here To Drink | 96 | 34 | 62 | 35.4 | 0 |
| Hill Top B | 96 | 25 | 71 | 26.0 | 0 |
| Hilltop DaBomb | 96 | 21 | 75 | 21.9 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| Todd Glebke | Hoots Here To Drink | 19.86 | 3.32 |
| Rob Pope | Irvine Shockers | 21.58 | 3.06 |
| Nancy Glebke | Hoots Here To Drink | 17.99 | 2.83 |
| Kraig Huebner | Rollys C | 25.62 | 2.59 |
| Greg Quirk | Oles B | 19.27 | 2.26 |
| Player | Games | Wins | TotalPoint | TotalDarts | PPD | LTon | Hats | 6RO |
|---|---|---|---|---|---|---|---|---|
| Chucks | ||||||||
| MARTY NALL | 16 | 7 | 4198 | 187 | 22.45 | 12 | 2 | 1 |
| CHRIS MARTINEAU | 24 | 11 | 6387 | 287 | 22.25 | 17 | 2 | 2 |
| BRAD GOVEK | 8 | 3 | 1835 | 87 | 21.09 | 7 | 0 | 0 |
| DAVE ESLINGER | 24 | 6 | 5903 | 320 | 18.45 | 10 | 2 | 1 |
| Mike Derge | 8 | 3 | 1953 | 112 | 17.44 | 4 | 0 | 1 |
| Sheri Eslinger | 32 | 3 | 7553 | 488 | 15.48 | 5 | 0 | 1 |
| Heidi Hanson | 8 | 1 | 1767 | 126 | 14.02 | 2 | 0 | 1 |
| VANESSA STROSAHL | 8 | 0 | 1617 | 122 | 13.25 | 1 | 0 | 0 |
| Team Totals: | 128 | 34 | 31213 | 1729 | ||||
| Hill Top B | ||||||||
| Steve Gobler | 8 | 0 | 1487 | 65 | 22.88 | 4 | 1 | 0 |
| JUSTIN DREHMEL | 16 | 4 | 4435 | 201 | 22.06 | 15 | 0 | 0 |
| HARLEY KRAUSE | 16 | 5 | 4474 | 225 | 19.88 | 9 | 0 | 0 |
| Jeb Rollins | 40 | 9 | 10106 | 552 | 18.31 | 17 | 0 | 4 |
| Aaron Stromburg | 8 | 0 | 1408 | 78 | 18.05 | 3 | 0 | 0 |
| KEVIN BOCHMANN | 16 | 5 | 3969 | 220 | 18.04 | 9 | 0 | 2 |
| Keith Frank | 8 | 0 | 1152 | 73 | 15.78 | 1 | 0 | 0 |
| Steve Eisenhuth | 8 | 1 | 1689 | 108 | 15.64 | 3 | 0 | 0 |
| MANDI ROLLINS | 32 | 0 | 6453 | 445 | 14.50 | 6 | 0 | 0 |
| Donivan Molitor | 32 | 1 | 6192 | 444 | 13.95 | 1 | 0 | 0 |
| JANET KRAUSE | 8 | 0 | 1430 | 105 | 13.62 | 2 | 0 | 0 |
| Team Totals: | 192 | 25 | 42795 | 2516 | ||||
| Hilltop C | ||||||||
| Dave Soborowicz | 48 | 23 | 12352 | 602 | 20.52 | 30 | 3 | 5 |
| Devin Brisky | 8 | 1 | 1708 | 94 | 18.17 | 2 | 0 | 0 |
| Darren Rud | 56 | 14 | 13107 | 724 | 18.10 | 23 | 3 | 1 |
| Steve Drefko | 56 | 14 | 13096 | 760 | 17.23 | 25 | 2 | 1 |
| Scott Schmidt | 56 | 4 | 12830 | 819 | 15.67 | 17 | 1 | 0 |
| Team Totals: | 224 | 56 | 53093 | 2999 | ||||
| Hilltop DaBomb | ||||||||
| STEPH | 8 | 0 | 1659 | 99 | 16.76 | 2 | 0 | 0 |
| Nikki Smith | 48 | 9 | 11770 | 725 | 16.23 | 10 | 0 | 4 |
| MIKE WEBBER | 16 | 3 | 4084 | 270 | 15.13 | 5 | 0 | 0 |
| Jennifer Louden | 40 | 2 | 9357 | 631 | 14.83 | 10 | 0 | 0 |
| Tammie Montgomery | 40 | 4 | 9704 | 677 | 14.33 | 3 | 0 | 3 |
| JEANETTA DUGGES | 8 | 0 | 1661 | 133 | 12.49 | 0 | 0 | 0 |
| LISA HUTCHENS | 32 | 3 | 6866 | 553 | 12.42 | 3 | 0 | 0 |
| Team Totals: | 192 | 21 | 45101 | 3088 | ||||
| Hoots Here To Drink | ||||||||
| Todd Glebke | 48 | 16 | 11894 | 697 | 17.06 | 13 | 2 | 3 |
| Shawn Emberts | 48 | 10 | 11429 | 702 | 16.28 | 17 | 1 | 3 |
| Nancy Glebke | 40 | 2 | 9549 | 607 | 15.73 | 6 | 0 | 1 |
| HAYLEY SEVERSON | 8 | 0 | 1569 | 104 | 15.09 | 1 | 0 | 0 |
| Tonia Sima | 40 | 6 | 9347 | 627 | 14.91 | 10 | 0 | 2 |
| DANE MAGO | 8 | 0 | 1491 | 105 | 14.20 | 0 | 0 | 0 |
| Team Totals: | 192 | 34 | 45279 | 2842 | ||||
| Irvine | ||||||||
| TONY MATALAS | 48 | 26 | 13298 | 469 | 28.35 | 48 | 15 | 0 |
| Tony Iverson | 24 | 8 | 6376 | 325 | 19.62 | 17 | 1 | 1 |
| STEVE ANDERSON | 32 | 10 | 7888 | 449 | 17.57 | 16 | 1 | 3 |
| Jason Reynolds | 56 | 7 | 13043 | 805 | 16.20 | 13 | 1 | 3 |
| Matt Taylor | 16 | 0 | 3348 | 207 | 16.17 | 6 | 0 | 0 |
| Jared Simon | 48 | 5 | 11093 | 758 | 14.63 | 8 | 0 | 2 |
| Team Totals: | 224 | 56 | 55046 | 3013 | ||||
| Irvine B | ||||||||
| GABE STERLING | 32 | 7 | 7690 | 439 | 17.52 | 10 | 1 | 1 |
| CHRISTINE VANBEEK | 48 | 11 | 12369 | 765 | 16.17 | 17 | 0 | 3 |
| Josh Saunders | 48 | 7 | 11418 | 754 | 15.14 | 7 | 0 | 3 |
| Mike Saunders | 48 | 16 | 12370 | 826 | 14.98 | 11 | 0 | 6 |
| MATT TAYLOR | 16 | 0 | 3387 | 239 | 14.17 | 3 | 0 | 0 |
| Team Totals: | 192 | 41 | 47234 | 3023 | ||||
| Irvine Shockers | ||||||||
| Dave Bradford | 32 | 9 | 7970 | 387 | 20.59 | 17 | 2 | 1 |
| Mike Eisold | 48 | 14 | 11771 | 609 | 19.33 | 26 | 0 | 6 |
| Rob Pope | 48 | 17 | 12420 | 653 | 19.02 | 21 | 2 | 3 |
| Jeremy Simon | 48 | 11 | 11540 | 689 | 16.75 | 13 | 0 | 2 |
| KEVIN NASER | 16 | 1 | 3501 | 227 | 15.42 | 4 | 0 | 1 |
| Team Totals: | 192 | 52 | 47202 | 2565 | ||||
| Oles A | ||||||||
| Judy Holbrook | 56 | 15 | 14994 | 905 | 16.57 | 21 | 2 | 6 |
| SANDY BOWE | 48 | 11 | 12501 | 757 | 16.51 | 17 | 1 | 4 |
| Linda Hafeman | 56 | 11 | 13613 | 856 | 15.90 | 13 | 1 | 4 |
| Rose Belden | 48 | 12 | 12245 | 784 | 15.62 | 12 | 2 | 5 |
| Lynn Hanson | 16 | 0 | 2951 | 195 | 15.13 | 3 | 0 | 0 |
| Team Totals: | 224 | 49 | 56304 | 3497 | ||||
| Oles B | ||||||||
| Matt Gonyer | 56 | 27 | 14469 | 700 | 20.67 | 40 | 4 | 4 |
| Jason Saltness | 56 | 14 | 13993 | 800 | 17.49 | 26 | 2 | 5 |
| Greg Quirk | 56 | 15 | 14215 | 822 | 17.29 | 27 | 2 | 2 |
| Matt Quirk | 56 | 12 | 13447 | 792 | 16.98 | 25 | 0 | 3 |
| Team Totals: | 224 | 68 | 56124 | 3114 | ||||
| Rollys A | ||||||||
| Sean Sotka | 48 | 18 | 12192 | 655 | 18.61 | 23 | 1 | 5 |
| Bob Soper | 40 | 9 | 10252 | 578 | 17.74 | 21 | 1 | 5 |
| Scott Holbrook | 40 | 8 | 10371 | 606 | 17.11 | 17 | 0 | 4 |
| Jim Owens | 32 | 6 | 7321 | 448 | 16.34 | 9 | 0 | 2 |
| Scott Schoettle | 32 | 2 | 6956 | 480 | 14.49 | 5 | 1 | 1 |
| Team Totals: | 192 | 43 | 47092 | 2767 | ||||
| Rollys B | ||||||||
| Kyle Zieg | 48 | 16 | 12272 | 663 | 18.51 | 28 | 6 | 4 |
| Julie Larson | 56 | 19 | 14959 | 838 | 17.85 | 23 | 1 | 6 |
| Randy Larson | 8 | 3 | 2151 | 122 | 17.63 | 5 | 0 | 2 |
| Joshua Holmes | 56 | 15 | 14221 | 835 | 17.03 | 22 | 1 | 7 |
| Mary Schoettle | 56 | 12 | 14171 | 905 | 15.66 | 13 | 1 | 6 |
| Team Totals: | 224 | 65 | 57774 | 3363 | ||||
| Rollys C | ||||||||
| PEEWEE | 8 | 0 | 1683 | 69 | 24.39 | 5 | 1 | 0 |
| Kraig Huebner | 40 | 17 | 10542 | 448 | 23.53 | 33 | 5 | 1 |
| James Woodford | 32 | 10 | 8702 | 392 | 22.20 | 25 | 2 | 0 |
| Don Walde | 48 | 16 | 12692 | 577 | 22.00 | 39 | 7 | 0 |
| Scott Lubinski | 48 | 24 | 12939 | 611 | 21.18 | 37 | 2 | 4 |
| INDY | 8 | 1 | 1648 | 81 | 20.35 | 5 | 0 | 0 |
| Chris Matter | 8 | 1 | 1728 | 104 | 16.62 | 3 | 0 | 0 |
| Team Totals: | 192 | 69 | 49934 | 2282 | ||||
| Rollys D | ||||||||
| Lance Kornuth | 56 | 19 | 14197 | 596 | 23.82 | 39 | 6 | 0 |
| BRIAN PETERSON | 8 | 4 | 2055 | 89 | 23.09 | 4 | 0 | 0 |
| Randy Duncan | 40 | 17 | 10344 | 464 | 22.29 | 30 | 1 | 2 |
| Mike Schreurs | 56 | 18 | 14415 | 689 | 20.92 | 36 | 5 | 4 |
| Jason Seipel | 56 | 14 | 14271 | 720 | 19.82 | 29 | 3 | 1 |
| Chris Weisheipl | 8 | 1 | 1825 | 110 | 16.59 | 3 | 0 | 0 |
| Team Totals: | 224 | 73 | 57107 | 2668 | ||||
| Rollys E Hafeman | ||||||||
| Jerry Winters | 48 | 14 | 12029 | 466 | 25.81 | 30 | 7 | 0 |
| Tom Olson | 48 | 18 | 12702 | 493 | 25.76 | 49 | 9 | 0 |
| TROY DEGROOT | 8 | 3 | 2289 | 94 | 24.35 | 7 | 2 | 0 |
| Mike Lanners | 40 | 10 | 9663 | 409 | 23.63 | 30 | 5 | 1 |
| Jeff Hafeman | 48 | 13 | 10915 | 536 | 20.36 | 26 | 4 | 1 |
| Team Totals: | 192 | 58 | 47598 | 1998 | ||||
| Rollys F | ||||||||
| Cory Bjerke | 48 | 26 | 13413 | 578 | 23.21 | 46 | 5 | 4 |
| MISHA SWEATY | 16 | 4 | 3648 | 171 | 21.33 | 9 | 1 | 0 |
| Mark Yapp | 40 | 7 | 9847 | 475 | 20.73 | 21 | 3 | 0 |
| Tom Woychik | 40 | 12 | 10361 | 567 | 18.27 | 23 | 3 | 5 |
| Cesar Estrada | 40 | 7 | 10063 | 566 | 17.78 | 21 | 0 | 3 |
| KYLE POOH | 8 | 0 | 1917 | 121 | 15.84 | 0 | 0 | 0 |
| Team Totals: | 192 | 56 | 49249 | 2478 |
Created by LeagueLeader through ArachNet™