Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173
sarah_gus@msn.com

Check out Donivans website at www.Donivans.com.

Location Stats Report for ECTUES - Tuesday Cricket

Report Date: 03/05/2010

League Message
Please when entering subs, enter first and last names.  NO NICKNAMES!!!
Missing Stats
WK1-9/29/09
Chucks@Spike A
Hoots A @ Hole A

Team Standings, sorted by Wins

Team Games Wins Losses Win %
Division: A
Fox Run 216 183 33 84.7
Court N House A CARL 228 145 83 63.6
Court N House B 228 144 84 63.2
Hill Top A Wingad 204 143 61 70.1
Hill Top C Whitwam 228 132 96 57.9
Happy Hollow 228 123 105 53.9
Chucks 228 116 112 50.9
Hallie Golf 216 107 109 49.5
19th Hole B 216 92 124 42.6
Hill Top B Rud 228 83 145 36.4
Golden Spike A CORRY 192 69 123 35.9
Mokes 144 66 78 45.8
19th Hole A 228 49 179 21.5
Golden Spike B 192 36 156 18.8
 

Most Improved Players for Cricket / 200 games, Week 20, sorted by MPR Improvement:

Player Team MPR Improvement
Ben Yetter Hill Top C Whitwam 2.52 0.70
JEFF DAHLGREN Court N House B 2.49 0.64
ADAM PARTLOW Happy Hollow 2.42 0.52
ADAM JOHNSON Court N House B 2.12 0.36
Travis Rosciszewski 19th Hole A 1.76 0.25

Cricket / 200 games, sorted by Team + MPR:

Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
19th Hole A
BRAD REKSTAD 1.94 6 1 2 0 0 0 0 1 0 0
JOE HALL 1.61 108 14 15 0 0 18 8 4 0 0
Travis Rosciszewski 1.52 108 13 13 1 0 11 2 2 0 0
KIM SHAFER 1.36 90 10 2 0 0 7 6 0 0 0
BRENDA WENDT 1.23 108 5 12 0 0 5 2 1 1 0
GARY LAROSE 1.22 12 0 0 0 0 1 0 0 0 0
JESS KUBISTA 0.83 6 0 3 0 0 0 0 0 0 0
Team Totals: 438 43 47
19th Hole B
JEREMY THOMPSON 1.86 108 25 24 0 0 24 10 7 1 0
JOSH THOMPSON 1.74 108 28 17 1 0 17 7 4 0 0
PETE BELDEN 1.62 108 23 27 0 0 20 6 0 0 0
James Schoettle 1.43 36 6 8 1 0 4 2 0 0 0
THOMAS HENSHAW 1.40 72 10 16 1 0 7 1 1 0 0
Team Totals: 432 92 92
Chucks
CHAD  2.38 6 6 0 0 0 3 1 0 0 0
Chad Modl 1.98 108 29 26 0 1 23 11 3 0 0
TONY GUTSCH 1.90 114 23 37 1 0 17 8 3 0 0
Ken Christenson 1.88 84 22 22 0 0 12 9 2 0 0
JT CHRISTENSON 1.84 96 24 19 0 2 14 9 3 1 0
Chuck Christopherson 1.58 6 1 4 0 0 0 0 0 0 0
ADAM WAIT 1.57 12 6 3 0 1 3 1 0 0 0
NICK  SHILL 1.43 6 0 0 0 0 2 0 0 0 0
DAN OWEN 1.36 6 3 2 0 0 0 0 0 0 0
BRIAN MIKESELL 1.32 6 2 0 0 0 1 0 0 0 0
KAARI LAHNER 1.23 12 0 3 0 0 3 1 0 0 0
Team Totals: 456 116 116
Court N House A CARL
Carl Westermann 2.58 114 53 30 3 0 44 17 21 0 1
Sean Annis 1.95 90 27 34 0 0 24 8 3 0 0
Lucas Ley 1.92 108 33 35 1 0 21 9 2 1 0
JAMES RIEMER 1.86 96 26 30 0 0 18 8 6 0 0
JOHN CHRYSTAL 1.83 6 2 2 0 0 1 0 0 0 0
BOB BOYD 1.60 36 4 13 1 0 3 0 0 0 0
Travis Satorius 1.35 6 0 1 0 0 0 0 0 0 0
Team Totals: 456 145 145
Court N House B
RYAN LANG 2.17 90 36 28 1 1 33 10 5 0 0
CHRIS KAELIN 2.04 78 24 25 1 0 14 11 1 0 0
BRAD NELSON 1.91 90 28 31 0 0 23 7 0 0 0
JEFF DAHLGREN 1.89 90 27 22 3 0 15 6 3 0 0
ADAM JOHNSON 1.77 90 26 33 2 0 18 6 3 0 0
JOHN MILLER 1.56 6 1 1 0 0 2 0 0 0 0
DAN STANLEY 1.44 12 2 4 0 0 1 0 1 0 0
Team Totals: 456 144 144
Fox Run
JOE MILLER 3.30 12 8 3 1 0 7 3 4 0 0
SCOTT DOMER 2.79 18 12 2 1 0 6 5 0 0 0
Jerry Winters 2.68 90 43 37 4 1 24 14 9 2 0
KEVIN PATTERSON 2.61 96 34 45 4 0 29 18 10 1 0
Tony Shepler 2.44 96 40 42 4 0 29 15 8 1 1
Terry Kuhnert 2.42 108 44 47 3 0 31 16 10 2 0
Jeff Hafeman 1.98 12 2 7 1 0 4 0 1 0 0
Team Totals: 432 183 183
Golden Spike A CORRY
CORRY  2.01 90 29 11 1 1 28 8 3 0 0
TERRY  1.74 84 15 14 0 0 11 6 0 0 0
SCOTT  1.68 12 5 2 0 0 4 2 0 0 0
BOB GANIGIAN 1.57 18 2 1 0 0 4 0 2 0 0
JOE K 1.34 36 1 8 1 0 5 1 0 0 0
PAM BORGELT 1.15 30 2 4 0 0 0 0 0 0 0
ILICIA R 1.13 84 3 15 0 0 7 2 0 0 0
ASHLEY G 0.66 6 0 2 0 0 0 0 0 0 0
Team Totals: 360 57 57
Golden Spike B
EEK  1.78 6 4 0 0 0 2 1 0 0 0
RICHARD GOETZMAN 1.49 30 3 1 0 0 5 0 0 0 0
TIM  COX 1.49 66 5 6 0 0 9 5 1 0 0
TRAVIS HALLQUIST 1.42 78 8 7 1 0 4 3 1 0 0
JOSH MILLER 1.36 6 0 3 0 0 0 0 0 0 0
KALEENA  MEYER 1.33 72 7 9 0 0 6 2 0 0 0
TANYA NELSON 1.30 24 2 3 0 0 4 2 0 0 0
JASON GOEPHING 1.29 6 0 0 0 0 1 0 0 0 0
RANDY LEAZOTT 1.27 90 7 6 0 0 5 3 1 0 0
BILL LEAZOTT 1.23 6 0 1 0 0 1 0 0 0 0
Team Totals: 384 36 36
Hallie Golf
TOM 2 2.05 6 1 1 0 0 1 2 1 0 0
KENNY 1 2.00 6 0 3 0 0 2 1 1 0 0
JEFF S 1.74 102 30 22 1 0 17 10 1 0 0
GREG E 1.71 102 29 18 0 0 13 6 3 0 0
DERRICK  1.70 12 1 3 0 0 1 1 0 0 0
DAVE E 1.67 96 18 32 0 0 14 7 3 0 0
KEVIN E 1.56 30 8 7 0 0 6 3 1 0 0
MARK BRIGGS 1.47 48 8 8 0 0 8 4 0 0 1
JASON 1 1.44 6 0 1 1 0 0 0 0 0 0
Team Totals: 408 95 95
Happy Hollow
Marcus Stabe 2.13 114 45 26 2 1 28 12 8 1 2
ADAM PARTLOW 1.94 72 23 15 1 0 16 10 2 1 0
James Stabe 1.81 42 12 14 0 0 7 6 1 0 0
Bob Stabe 1.69 114 26 33 0 0 22 6 2 0 0
Sheila Stabe 1.38 114 17 35 0 0 13 6 3 0 0
Team Totals: 456 123 123
Hill Top A Wingad
Scott Wold 2.98 48 29 13 6 1 23 8 10 1 1
Mark Wingad 2.22 90 30 37 4 2 27 16 5 1 0
JIM RATHKE 2.10 96 33 30 3 0 19 14 4 0 1
RYAN J 1.96 60 21 18 0 0 15 3 0 0 0
Linda Thompson 1.76 6 1 5 0 0 0 1 1 0 0
NICK BLAKE 1.71 48 13 14 2 0 10 1 1 0 0
SMITTY  1.50 36 4 14 0 0 3 1 2 0 1
Team Totals: 384 131 131
Hill Top B Rud
NATE RICH 1.84 96 24 21 0 1 18 11 2 1 0
Darren Rud 1.82 114 32 22 3 0 20 10 2 0 0
Steve Drefko 1.63 24 5 5 1 0 4 4 1 0 0
DEVIN BRISKY 1.52 114 17 16 1 0 11 3 3 2 0
Carol Rud 1.23 108 5 19 0 0 10 3 1 1 0
Team Totals: 456 83 83
Hill Top C Whitwam
JUSTIN DREHMEL 2.72 6 3 2 0 0 2 0 1 0 0
ANDY FERRELL 1.96 78 19 25 1 0 23 3 1 0 0
Ben Yetter 1.91 48 14 14 0 0 6 4 1 1 0
TONY HAGEDORN 1.86 6 3 2 1 0 2 0 0 0 0
JON  NEWTON 1.80 96 32 22 1 0 25 8 5 1 0
JAKE PAULSON 1.76 42 11 17 1 0 7 1 0 0 0
ANDY BELDEN 1.75 90 22 30 1 0 15 14 2 0 0
Jamie Whitwam 1.74 84 27 18 2 0 12 4 2 0 0
COREY HAWKINSON 1.66 6 1 2 0 0 1 1 0 0 0
Team Totals: 456 132 132
Mokes
LAURA MIZER 2.26 48 15 17 0 0 16 7 5 1 0
JOE ISHAM 2.15 36 14 11 0 0 9 4 1 0 0
Joe Velasquez 2.02 54 19 10 1 0 7 8 1 0 0
Shane Soldner 1.89 30 8 11 1 1 9 2 0 0 0
ELIJAH  1.47 36 9 12 0 0 2 0 1 0 0
JESSE WILSON 1.19 6 0 0 0 0 0 0 0 0 0
Team Totals: 210 65 61
Substitutes
M2  2.09 6 2 3 0 0 2 1 0 0 0
M1  1.92 6 3 1 0 0 4 1 0 0 0
M3  1.36 6 0 1 0 0 1 0 0 0 0
 M4 1.18 6 2 2 0 0 0 0 0 0 0
Team Totals: 24 7 7

Created by LeagueLeader with ARACHNET processing