NORTHERN STRAIGHT 8
WEDNESDAY NIGHT FINAL
CHARTERHOLDER: DONIVAN MOLITOR 834-5607
SECRETARY: SARAH  456-4173
ROUNDS ROUNDS WINNING POINTS 
RANK TEAM POINTS WON LOST WINS LOST PERCENT BACK
1 G-SPOT 1756 51 9 157 35 81.77 0
2 NICK'S ROADHOUSE 1536 29 31 80 112 41.67 220
3 WHISKEY DICK'S 1501 24.5 35.5 66 126 34.38 255
4 PINE DRIVE 1437 15.5 44.5 86 106 44.79 319  
TEAM POINTS GAMES WON LOSS 8BB ERO 10-0'S AVE. AVE. MCW CURRENT MCW'S
REICH'S ROADHOUSE
RANDY 18 4 1 3 0 0 0 4.50 5 1 0
STAR MILAM 64 12 1 11 0 0 0 5.33 5 1 0
BRAD LUDACHER 230 40 11 29 0 0 0 5.75 6 3 0
TIM LUDVIGSEN 124 20 5 15 0 0 0 6.20 6 2 0
JIM WIEMER 326 48 19 29 0 0 0 6.79 7 2 0
JOEY 57 8 3 5 0 0 0 7.13 7 3 3
TRAVIS REICH 29 4 1 3 0 0 0 7.25 7 1 0
DALE SHAW 29 4 1 3 0 0 0 7.25 7 1 0
DEAN BAUGHMAN 29 4 1 3 0 0 0 7.25 7 1 0
HANK 33 4 2 2 0 0 0 8.25 8 1 0
NICK REICH 375 44 31 13 0 1 0 8.52 9 5 5
PINE DRIVE
KIRBY COLBENSON 25 4 1 3 0 0 0 6.25 6 1 1
KARL 25 4 1 3 0 0 0 6.25 6 1 0
BUDDY LOLMAUGH 302 48 15 33 0 0 0 6.29 6 3 0
JOHN WOOTEN 316 48 18 30 0 0 0 6.58 7 5 0
BOBBI WOOTEN 354 48 25 23 0 0 0 7.38 7 6 0
RUSSELL VANTREESE 31 4 1 3 0 0 0 7.75 8 1 0
JOHN STEELE 300 36 25 11 0 1 0 8.33 8 11 1
WHISKEY DICK'S
DAN WALTERS 98 20 3 17 0 0 0 4.90 5 1 1
RICHARD HODGES 257 44 9 35 1 0 0 5.84 6 1 1
LINDA WAGNER 97 16 4 12 0 0 1 6.06 6 1 0
DICK 55 8 2 6 0 0 0 6.88 7 1 0
JEFF JORDAN 28 4 1 3 0 0 0 7.00 7 1 0
TINA KAHL 337 48 17 31 0 0 0 7.02 7 7 0
DALLAS BERTRAND 126 16 8 8 0 0 0 7.88 8 3 2
DEL WALTERS 299 36 23 13 0 0 2 8.31 8 8 0
G-SPOT
TRACY KENDALL 24 4 1 3 0 0 0 6.00 6 1 0
MICK KENDALL 390 44 33 11 0 0 1 8.86 9 12 4
GARY AHLERS 286 32 26 6 2 2 1 8.94 9 7 6
DARRELL HEMM 324 36 28 8 0 0 1 9.00 9 12 0
JON 37 4 3 1 0 0 0 9.25 9 3 3
KEN CRABB 343 36 32 4 1 2 1 9.53 10 13 1
ROB KENDALL 351 36 34 2 0 0 2 9.75 10 26 6
PLEASE SHOOT IN 
THE ORDER LISTED 
FROM LOWEST AVE
TO HIGHEST AVE
PLACE SUBS FIRST