LeagueLeader Report - Location Stats Report for GOLD - 1617 VNEA Tuesday Gold
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 715-456-4173

Check out Donivans website at www.Donivans.com.

Like us on Facebook!!!

Location Stats Report for GOLD - 1617 VNEA Tuesday Gold

Report Date: 01/09/2017


League Message
Please check over the stats every week, and report any wrong numbers, or
missing ERO and 8BB. I know a few people text me already, and I can't find
the text or who it was.

Team Standings, sorted by Total Points


Team Tot Pts Tot Gams Gam Wins Losses Tot Rnds Rnd Wins RoundLosse FeeExpecte FeeCollect
Division: A
Gray Beards 1960 240 150 90 60 43 17 360.00 330.00
Hooligans 1944 240 109 131 60 34.5 25.5 360.00 360.00
Cuz We Can 1865 240 132 108 60 29.5 30.5 360.00 360.00
Chesters 1862 240 110 130 60 32 28 360.00 360.00
Happy Hollow Whitey 1846 240 129 111 60 31 29 360.00 360.00
Loopys B Afraid 1832 240 120 120 60 29.5 30.5 360.00 360.00
Sticks N Chicks 1793 240 79 161 60 21.5 38.5 360.00 330.00
High Shooters 1732 220 126 94 55 31.5 23.5 330.00 330.00
Hollow Accurate Auto 1722 220 120 100 55 28.5 26.5 330.00 330.00
Big Balls Lil Holes 1680 220 107 113 55 20.5 34.5 330.00 270.00
Hobbys B Better 1643 220 98 122 55 18.5 36.5 330.00 330.00

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
High Shooters Happy Hollow Whitey 12/13/2016 12 20 14 5 4 172
Happy Hollow Whitey Hobbys B Better 01/03/2017 13 20 14 5 4 173
Big Balls Lil Holes Hooligans 01/03/2017 13 20 14 5 4 166
Loopys B Afraid Sticks N Chicks 01/03/2017 13 20 13 5 5 171
Gray Beards Cuz We Can 01/03/2017 13 20 13 5 5 171
Chesters Hollow Accurate Auto 01/03/2017 13 20 11 5 4 164
Hollow Accurate Auto Chesters 01/03/2017 13 20 9 5 1 148
Sticks N Chicks Loopys B Afraid 01/03/2017 13 20 7 5 0 139
Cuz We Can Gray Beards 01/03/2017 13 20 7 5 0 141
Hooligans Big Balls Lil Holes 01/03/2017 13 20 6 5 1 129
Hobbys B Better Happy Hollow Whitey 01/03/2017 13 20 6 5 1 153

8 Ball games, sorted by Team + Average Points:


Player Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
Big Balls Lil Holes
Al Sopiarz 4 9.25 37 3 3 0 0 0
Ryan Tyler 4 8.00 32 3 2 0 0 0
Frank Sopiarz 40 7.73 309 24 6 0 2 2
Tim Wulff 40 7.38 295 19 8 0 1 2
Josh Storlie 44 7.23 318 22 5 0 1 0
Scott Wasieleski 44 7.02 309 20 3 1 0 1
Mark Loomis 40 6.78 271 16 3 0 0 0
Matt Vold 4 4.25 17 0 0 0 0 0
Team Totals: 220 7.22 1588 107 8 1 4 5
 
Chesters
James Crosbie 48 7.58 364 29 6 0 2 0
Joe Mooney 40 7.53 301 20 4 0 0 1
Neftali Acosta 48 7.50 360 25 4 0 1 1
Tony Hall 48 7.06 339 18 2 0 0 1
Reggie Derks 40 7.00 280 14 3 0 0 0
Roger Derks 16 6.13 98 4 2 0 0 0
Team Totals: 240 7.26 1742 110 6 0 3 3
 
Cuz We Can
Chad Debruyckere 36 9.19 331 31 9 1 2 4
Phil Liptak 4 8.25 33 2 3 0 0 0
Linda Sipple 48 8.06 387 26 4 0 2 2
Steve Schlewitz 48 7.94 381 30 6 0 0 0
Scott Rauen 8 7.50 60 4 2 0 0 1
Nancy McClain 20 7.45 149 10 4 0 0 0
Shelly Rauen 40 7.35 294 19 3 0 0 0
Tracy Reidt 12 6.08 73 4 1 0 0 0
Jennifer Ottum 24 5.88 141 6 2 0 0 0
Team Totals: 240 7.70 1849 132 9 1 4 7
 
Gray Beards
Dell Behlke 48 8.83 424 37 7 0 4 5
Lanny Nord 4 8.50 34 3 3 0 0 0
Bill Pagac 48 8.31 399 30 6 0 4 4
Mark Plemon 48 8.25 396 33 5 0 2 2
Dayle Claflin 44 8.18 360 28 7 0 1 1
John Bell 48 7.23 347 19 5 0 0 1
Team Totals: 240 8.17 1960 150 7 0 11 13
 
Happy Hollow Whitey
Luke Berg 48 8.67 416 34 10 1 4 3
Kriss Cleasby 4 8.25 33 3 3 0 0 0
Joe Leland 28 8.21 230 17 4 0 1 0
Jason Basham 48 7.60 365 27 6 0 0 1
Mike Brummond 24 7.46 179 11 2 0 0 0
George Hite 48 7.27 349 23 5 1 0 1
Jeff Tomzack 40 6.35 254 14 4 0 0 0
Team Totals: 240 7.61 1826 129 10 2 5 5
 
High Shooters
Jeff Kaye 44 8.32 366 30 10 0 3 3
Brent Tannler 44 8.07 355 27 8 0 4 4
Les Herbison 40 7.45 298 20 4 0 1 1
Brian Thompson 40 7.33 293 22 5 1 1 1
Kevin Helsper 24 7.21 173 13 10 0 0 0
Scott Farrel 28 6.82 191 14 4 0 0 2
Team Totals: 220 7.62 1676 126 10 1 9 11
 
Hobbys B Better
Ken Kiekhafer 24 7.96 191 15 4 0 0 0
Jason Brasch 40 7.90 316 24 4 0 1 0
Carrie Jones 40 7.85 314 25 5 0 0 0
Scott Graun 4 6.75 27 1 1 0 0 0
Jason Wirz 44 6.59 290 17 4 0 0 0
Mark Wirz 24 6.38 153 7 2 0 0 0
Jerry Jones 44 5.91 260 9 2 0 0 0
Team Totals: 220 7.05 1551 98 5 0 1 0
 
Hollow Accurate Auto
Mike McCune 8 10.00 80 8 8 0 0 1
Gary Titel 16 8.88 142 13 8 0 1 0
Phil Liptak 8 8.38 67 5 2 0 0 0
Sam Moyer 32 8.25 264 19 3 1 2 1
Mike Hetchler 4 8.00 32 2 1 0 0 0
Jeremiah Nunke 44 7.73 340 21 6 0 0 0
Cory Smith 36 7.67 276 22 7 0 2 2
Tom Rebischke 32 7.53 241 15 3 0 0 0
Greg Johnson 36 6.86 247 14 3 0 1 1
Dan Johnson 4 5.25 21 1 1 0 0 0
Team Totals: 220 7.77 1710 120 8 1 6 5
 
Hooligans
John Jokela 20 8.40 168 14 5 0 2 3
Randy Ward 48 7.44 357 25 5 0 0 1
Eric Jensen 40 7.30 292 19 3 0 1 1
Ben Gerzmehle 48 7.08 340 20 3 0 0 0
Tyler Lane 36 7.08 255 15 5 0 0 0
Jack Wander 48 6.50 312 16 3 0 1 1
Team Totals: 240 7.18 1724 109 5 0 4 6
 
Loopys B Afraid
Gary Bearden 20 8.05 161 12 5 0 2 2
Chris Weisheipl 48 7.50 360 24 5 0 1 1
Dan Svee 48 7.48 359 24 4 1 3 3
John Hayes 48 7.46 358 25 4 0 0 2
Dan Meyer 44 7.32 322 19 4 0 0 1
Jesse Hayes 32 7.25 232 16 5 0 0 1
Team Totals: 240 7.47 1792 120 5 1 6 10
 
Sticks N Chicks
Shawn Wallace 44 7.73 340 25 6 0 2 1
Calvin Kunkle 24 7.29 175 11 3 0 0 1
Jeremy Helland 28 6.54 183 9 2 0 0 0
Scott Konsela 48 6.23 299 17 3 0 0 0
Marie Webber 48 5.75 276 8 2 0 0 1
Ella Wyss 48 5.67 272 9 2 1 0 0
Team Totals: 240 6.44 1545 79 6 1 2 3
 

Created by LeagueLeader with ARACHNET processing