335 Putnam St. Eau Claire, WI 54703 Check out Donivans website at www.Donivans.com. |
| League Message |
|---|
| Please go to www.donivans.com or wamo.net to register for state. Deadline |
| is January 31st, so please have your forms in before then. |
| The computer program is still not recording ERO's, 10-zip's or 8BB's |
| correctly. I will have to take care of these counts manually at the end of |
| the season, if it is not fixed before then. |
| Just a reminder that the home team will be charged a $5.00 late fine per |
| each week the stats are turned in late. |
| Team | Tot Pts | Rnd Wins | RoundLosse | Tot Gams | Tot Rnds | Gam Wins | Losses | Win % | Forfeits |
|---|---|---|---|---|---|---|---|---|---|
| Division: A | |||||||||
| Happy Hollow C Jorda | 3363 | 76.5 | 23.5 | 400 | 100 | 268 | 132 | 67.0 | |
| 19th Hole D Kaye | 3339 | 67 | 33 | 400 | 100 | 268 | 132 | 67.0 | |
| Happy Hollow B Hoep | 3238 | 58.5 | 41.5 | 400 | 100 | 238 | 162 | 59.5 | |
| My Place A Claflin | 3117 | 65.5 | 29.5 | 380 | 95 | 242 | 138 | 63.7 | |
| Chesters A Derks | 3066 | 39 | 61 | 400 | 100 | 164 | 236 | 41.0 | |
| Loopys A | 2956 | 48.5 | 46.5 | 380 | 95 | 177 | 203 | 46.6 | |
| Happy Hollow A Sippl | 2954 | 40 | 55 | 380 | 95 | 165 | 215 | 43.4 | |
| Hallie Bar N Grill | 2798 | 35 | 60 | 380 | 95 | 129 | 251 | 33.9 | |
| Butch N Jackies A Gr | 2756 | 33 | 62 | 380 | 95 | 157 | 223 | 41.3 | |
| 19th Hole B Skroch | 2703 | 22 | 73 | 380 | 95 | 130 | 250 | 34.2 | |
| Player | TotPts | Games | Wins | EOB | ERO | 10-0 | AvgPts | Consec | Win % |
|---|---|---|---|---|---|---|---|---|---|
| 19th Hole B Skroch | |||||||||
| Wayne Skroch | 587 | 76 | 47 | 0 | 0 | 1 | 8 | 8 | 61.8 |
| Bob Boulley | 466 | 72 | 25 | 0 | 0 | 1 | 6 | 3 | 34.7 |
| Keith Urban | 444 | 76 | 16 | 0 | 0 | 1 | 6 | 2 | 21.1 |
| Ryan Appel | 394 | 72 | 14 | 0 | 1 | 1 | 5 | 2 | 19.4 |
| Josh Buss | 339 | 56 | 19 | 0 | 0 | 0 | 6 | 3 | 33.9 |
| Tony Ahrndt | 120 | 20 | 7 | 0 | 0 | 0 | 6 | 2 | 35.0 |
| Sally Bartlett | 45 | 8 | 2 | 0 | 0 | 0 | 6 | 1 | 25.0 |
| Team Totals: | 2395 | 380 | 130 | 34.2 | |||||
| 19th Hole D Kaye | |||||||||
| Jeff Kaye | 701 | 80 | 60 | 0 | 3 | 3 | 9 | 9 | 75.0 |
| Joe Mooney | 645 | 80 | 51 | 0 | 3 | 3 | 8 | 15 | 63.7 |
| Joe Olson | 624 | 72 | 54 | 0 | 2 | 3 | 9 | 13 | 75.0 |
| Sean McMillen | 595 | 72 | 43 | 0 | 3 | 3 | 8 | 9 | 59.7 |
| Jeff Halem | 539 | 64 | 44 | 0 | 6 | 6 | 8 | 8 | 68.8 |
| Zack Chamberlin | 109 | 16 | 7 | 0 | 0 | 0 | 7 | 2 | 43.8 |
| Justin Dasher | 91 | 12 | 6 | 0 | 0 | 0 | 8 | 5 | 50.0 |
| Chad Debruyckere | 35 | 4 | 3 | 0 | 0 | 0 | 9 | 2 | 75.0 |
| Team Totals: | 3339 | 400 | 268 | 67.1 | |||||
| Butch N Jackies A Gr | |||||||||
| Tony Hall | 532 | 72 | 35 | 0 | 0 | 0 | 7 | 8 | 48.6 |
| Jeff Jordan | 524 | 72 | 36 | 0 | 0 | 2 | 7 | 6 | 50.0 |
| Jessica Greenhow | 475 | 76 | 19 | 1 | 0 | 0 | 6 | 3 | 25.0 |
| Scott Belding | 341 | 48 | 20 | 1 | 0 | 0 | 7 | 6 | 41.7 |
| Bert Kriese | 275 | 44 | 14 | 0 | 0 | 0 | 6 | 3 | 31.8 |
| Brian Burgess | 236 | 32 | 19 | 0 | 3 | 5 | 7 | 5 | 59.4 |
| Matt Blank | 120 | 20 | 7 | 0 | 0 | 0 | 6 | 1 | 35.0 |
| Brandon Root | 86 | 12 | 6 | 0 | 0 | 0 | 7 | 2 | 50.0 |
| Rich Amons | 19 | 4 | 1 | 0 | 0 | 1 | 5 | 1 | 25.0 |
| Team Totals: | 2608 | 380 | 157 | 41.2 | |||||
| Chesters A Derks | |||||||||
| Regi Derks | 568 | 80 | 36 | 0 | 2 | 3 | 7 | 8 | 45.0 |
| JT Crosbie | 564 | 76 | 37 | 0 | 1 | 2 | 7 | 5 | 48.7 |
| Roger Derks | 562 | 80 | 37 | 0 | 0 | 2 | 7 | 6 | 46.2 |
| Mike LaValla | 541 | 76 | 30 | 2 | 0 | 0 | 7 | 4 | 39.5 |
| Steve Boyce | 473 | 80 | 23 | 0 | 0 | 0 | 6 | 2 | 28.7 |
| Duane Johnson | 29 | 4 | 1 | 0 | 0 | 0 | 7 | 1 | 25.0 |
| Clarence Stolt | 17 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
| Team Totals: | 2754 | 400 | 164 | 41.0 | |||||
| Hallie Bar N Grill | |||||||||
| Shelly Case | 530 | 72 | 35 | 0 | 0 | 1 | 7 | 6 | 48.6 |
| MATT BLAESER | 435 | 72 | 22 | 0 | 0 | 1 | 6 | 4 | 30.6 |
| Jeff Case | 429 | 68 | 22 | 0 | 0 | 1 | 6 | 3 | 32.4 |
| Jenna Walta | 394 | 60 | 20 | 0 | 0 | 0 | 7 | 2 | 33.3 |
| Ryan Harris | 362 | 56 | 17 | 0 | 0 | 0 | 6 | 3 | 30.4 |
| CHAD POLKOSKI | 292 | 52 | 13 | 0 | 1 | 1 | 6 | 2 | 25.0 |
| Team Totals: | 2442 | 380 | 129 | 34.0 | |||||
| Happy Hollow A Sippl | |||||||||
| Linda Sipple | 577 | 76 | 39 | 0 | 1 | 0 | 8 | 7 | 51.3 |
| Tracy Reidt | 490 | 72 | 28 | 0 | 1 | 1 | 7 | 4 | 38.9 |
| SHELLY RAUEN | 474 | 64 | 31 | 0 | 0 | 2 | 7 | 5 | 48.4 |
| Robin Andre | 452 | 72 | 26 | 0 | 0 | 2 | 6 | 3 | 36.1 |
| Greta Noffke | 362 | 56 | 19 | 0 | 0 | 1 | 6 | 3 | 33.9 |
| Gary Olson | 198 | 24 | 15 | 0 | 0 | 0 | 8 | 3 | 62.5 |
| Scott Rauen | 84 | 12 | 5 | 0 | 0 | 1 | 7 | 2 | 41.7 |
| Jason Stingl | 33 | 4 | 2 | 0 | 0 | 0 | 8 | 1 | 50.0 |
| Team Totals: | 2670 | 380 | 165 | 43.4 | |||||
| Happy Hollow B Hoep | |||||||||
| Mark Plemon | 716 | 80 | 63 | 0 | 5 | 6 | 9 | 22 | 78.8 |
| Barry Reetz | 658 | 80 | 50 | 0 | 0 | 0 | 8 | 8 | 62.5 |
| Dana Bruyere | 597 | 80 | 38 | 0 | 1 | 1 | 7 | 4 | 47.5 |
| Steve Hoepner | 581 | 76 | 42 | 0 | 1 | 1 | 8 | 8 | 55.3 |
| Duane Shaw | 475 | 60 | 34 | 1 | 0 | 1 | 8 | 4 | 56.7 |
| Jeff Miller | 70 | 12 | 4 | 0 | 0 | 0 | 6 | 3 | 33.3 |
| Betty Pladski | 67 | 8 | 5 | 0 | 0 | 0 | 8 | 4 | 62.5 |
| Chris M | 26 | 4 | 2 | 0 | 0 | 0 | 7 | 1 | 50.0 |
| Team Totals: | 3190 | 400 | 238 | 59.6 | |||||
| Happy Hollow C Jorda | |||||||||
| John Jokela | 691 | 80 | 58 | 3 | 9 | 8 | 9 | 10 | 72.5 |
| Greg Day | 679 | 80 | 58 | 0 | 10 | 10 | 8 | 12 | 72.5 |
| Tam Homan | 675 | 80 | 55 | 0 | 8 | 10 | 8 | 10 | 68.8 |
| Chuck Jordan | 649 | 80 | 53 | 0 | 4 | 4 | 8 | 8 | 66.2 |
| Bill Pagac | 629 | 80 | 44 | 0 | 1 | 4 | 8 | 4 | 55.0 |
| Team Totals: | 3323 | 400 | 268 | 67.0 | |||||
| Loopys A | |||||||||
| Chris Weisheipl | 547 | 76 | 34 | 0 | 1 | 2 | 7 | 5 | 44.7 |
| Tom Reiter | 524 | 72 | 39 | 0 | 1 | 2 | 7 | 4 | 54.2 |
| Dan Svee | 516 | 68 | 33 | 0 | 1 | 3 | 8 | 7 | 48.5 |
| Jesse Hayes | 355 | 48 | 25 | 0 | 0 | 0 | 7 | 5 | 52.1 |
| Cindy Reiter | 336 | 48 | 21 | 1 | 1 | 1 | 7 | 5 | 43.8 |
| DAN MEYER | 193 | 32 | 9 | 0 | 0 | 0 | 6 | 4 | 28.1 |
| William Kleich | 125 | 16 | 8 | 0 | 0 | 0 | 8 | 3 | 50.0 |
| Jamie Dahl | 27 | 4 | 1 | 0 | 0 | 0 | 7 | 1 | 25.0 |
| Art Nyhus | 27 | 4 | 1 | 0 | 0 | 0 | 7 | 1 | 25.0 |
| Randy Duncan | 25 | 4 | 1 | 0 | 0 | 0 | 6 | 1 | 25.0 |
| David Reiter | 25 | 4 | 1 | 0 | 0 | 0 | 6 | 1 | 25.0 |
| Team Totals: | 2700 | 376 | 173 | 46.1 | |||||
| My Place A Claflin | |||||||||
| Dale Mayer | 632 | 76 | 54 | 0 | 4 | 3 | 8 | 12 | 71.1 |
| Dayle Claflin | 629 | 76 | 51 | 0 | 5 | 8 | 8 | 9 | 67.1 |
| John Bell | 595 | 76 | 42 | 1 | 2 | 2 | 8 | 9 | 55.3 |
| Mike Nelson | 577 | 72 | 44 | 1 | 1 | 1 | 8 | 6 | 61.1 |
| Joe Mayer | 495 | 60 | 44 | 0 | 3 | 4 | 8 | 11 | 73.3 |
| Terry Doan | 137 | 20 | 7 | 0 | 0 | 0 | 7 | 3 | 35.0 |
| Team Totals: | 3065 | 380 | 242 | 63.7 | |||||
| Substitutes | |||||||||
| Ben Schemensky | 40 | 4 | 4 | 0 | 0 | 0 | 10 | 4 | 100.0 |
| Team Totals: | 40 | 4 | 4 | 100.0 |
Created by LeagueLeader with ARACHNET™ processing