335 Putnam St. Eau Claire, WI 54703 Check out Donivans website at www.Donivans.com. |
| League Message |
|---|
| Congratulations on a great year, and good luck at State!! |
| Team | Tot Pts | Rnd Wins | RoundLosse | Tot Gams | Tot Rnds | Gam Wins | Losses | Win % | Forfeits |
|---|---|---|---|---|---|---|---|---|---|
| Division: A | |||||||||
| Happy Hollow C Jorda | 3691 | 82 | 28 | 440 | 110 | 292 | 148 | 66.4 | |
| 19th Hole D Kaye | 3677 | 74 | 36 | 440 | 110 | 298 | 142 | 67.7 | |
| My Place A Claflin | 3586 | 74.5 | 35.5 | 440 | 110 | 276 | 164 | 62.7 | |
| Happy Hollow B Hoep | 3552 | 63 | 47 | 440 | 110 | 258 | 182 | 58.6 | |
| Loopys A | 3438 | 55 | 55 | 440 | 110 | 202 | 238 | 45.9 | |
| Happy Hollow A Sippl | 3425 | 48 | 62 | 440 | 110 | 198 | 242 | 45.0 | |
| Chesters A Derks | 3387 | 45 | 65 | 440 | 110 | 181 | 259 | 41.1 | |
| Hallie Bar N Grill | 3244 | 38.5 | 71.5 | 440 | 110 | 151 | 289 | 34.3 | |
| Butch N Jackies A Gr | 3224 | 41 | 69 | 440 | 110 | 183 | 257 | 41.6 | |
| 19th Hole B Skroch | 3166 | 29 | 81 | 440 | 110 | 159 | 281 | 36.1 | |
| Player | TotPts | Games | Wins | EOB | ERO | 10-0 | AvgPts | Consec | Win % |
|---|---|---|---|---|---|---|---|---|---|
| 19th Hole B Skroch | |||||||||
| Wayne Skroch | 664 | 84 | 54 | 0 | 0 | 1 | 8 | 8 | 64.3 |
| Bob Boulley | 555 | 84 | 30 | 0 | 0 | 1 | 7 | 5 | 35.7 |
| Keith Urban | 517 | 88 | 19 | 0 | 0 | 1 | 6 | 2 | 21.6 |
| Ryan Appel | 472 | 84 | 19 | 0 | 1 | 1 | 6 | 2 | 22.6 |
| Josh Buss | 339 | 56 | 19 | 0 | 0 | 0 | 6 | 3 | 33.9 |
| Tony Ahrndt | 180 | 28 | 11 | 0 | 0 | 0 | 6 | 3 | 39.3 |
| Sally Bartlett | 82 | 12 | 5 | 0 | 0 | 0 | 7 | 3 | 41.7 |
| Bryant Seyller | 33 | 4 | 2 | 0 | 0 | 0 | 8 | 2 | 50.0 |
| Team Totals: | 2842 | 440 | 159 | 36.1 | |||||
| 19th Hole D Kaye | |||||||||
| Jeff Kaye | 769 | 88 | 65 | 0 | 3 | 3 | 9 | 11 | 73.9 |
| Joe Mooney | 711 | 88 | 57 | 0 | 3 | 4 | 8 | 15 | 64.8 |
| Joe Olson | 689 | 80 | 60 | 0 | 2 | 5 | 9 | 13 | 75.0 |
| Sean McMillen | 663 | 80 | 49 | 0 | 3 | 5 | 8 | 9 | 61.3 |
| Jeff Halem | 610 | 72 | 51 | 0 | 6 | 8 | 8 | 8 | 70.8 |
| Zack Chamberlin | 109 | 16 | 7 | 0 | 0 | 0 | 7 | 2 | 43.8 |
| Justin Dasher | 91 | 12 | 6 | 0 | 0 | 0 | 8 | 5 | 50.0 |
| Chad Debruyckere | 35 | 4 | 3 | 0 | 0 | 0 | 9 | 2 | 75.0 |
| Team Totals: | 3677 | 440 | 298 | 67.8 | |||||
| Butch N Jackies A Gr | |||||||||
| Jeff Jordan | 614 | 84 | 42 | 0 | 0 | 2 | 7 | 6 | 50.0 |
| Tony Hall | 600 | 80 | 40 | 0 | 0 | 0 | 8 | 8 | 50.0 |
| Jessica Greenhow | 571 | 88 | 25 | 1 | 0 | 1 | 6 | 6 | 28.4 |
| Bert Kriese | 355 | 56 | 18 | 0 | 0 | 0 | 6 | 3 | 32.1 |
| Scott Belding | 341 | 48 | 20 | 1 | 0 | 0 | 7 | 6 | 41.7 |
| Brian Burgess | 302 | 40 | 23 | 0 | 3 | 5 | 8 | 5 | 57.5 |
| Matt Blank | 120 | 20 | 7 | 0 | 0 | 0 | 6 | 1 | 35.0 |
| Brandon Root | 86 | 12 | 6 | 0 | 0 | 0 | 7 | 2 | 50.0 |
| Rich Amons | 19 | 4 | 1 | 0 | 0 | 1 | 5 | 1 | 25.0 |
| Chris Ortega | 16 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 25.0 |
| Blind | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals: | 3024 | 440 | 183 | 41.4 | |||||
| Chesters A Derks | |||||||||
| JT Crosbie | 632 | 84 | 42 | 0 | 1 | 2 | 8 | 5 | 50.0 |
| Roger Derks | 627 | 88 | 42 | 0 | 0 | 3 | 7 | 6 | 47.7 |
| Regi Derks | 614 | 88 | 39 | 0 | 2 | 3 | 7 | 8 | 44.3 |
| Mike LaValla | 604 | 84 | 34 | 2 | 0 | 0 | 7 | 4 | 40.5 |
| Steve Boyce | 508 | 88 | 23 | 0 | 0 | 0 | 6 | 2 | 26.1 |
| Duane Johnson | 29 | 4 | 1 | 0 | 0 | 0 | 7 | 1 | 25.0 |
| Clarence Stolt | 17 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
| Team Totals: | 3031 | 440 | 181 | 41.0 | |||||
| Hallie Bar N Grill | |||||||||
| Shelly Case | 617 | 84 | 39 | 0 | 0 | 1 | 7 | 6 | 46.4 |
| Jeff Case | 530 | 80 | 30 | 0 | 0 | 1 | 7 | 3 | 37.5 |
| MATT BLAESER | 513 | 84 | 26 | 0 | 0 | 1 | 6 | 4 | 31.0 |
| Jenna Walta | 443 | 68 | 22 | 0 | 0 | 0 | 7 | 2 | 32.4 |
| Ryan Harris | 384 | 60 | 17 | 0 | 0 | 0 | 6 | 3 | 28.3 |
| CHAD POLKOSKI | 377 | 64 | 17 | 0 | 1 | 1 | 6 | 3 | 26.6 |
| Team Totals: | 2864 | 440 | 151 | 34.3 | |||||
| Happy Hollow A Sippl | |||||||||
| Linda Sipple | 669 | 88 | 45 | 0 | 1 | 0 | 8 | 7 | 51.1 |
| Tracy Reidt | 593 | 84 | 36 | 0 | 1 | 1 | 7 | 10 | 42.9 |
| Robin Andre | 552 | 84 | 34 | 0 | 0 | 2 | 7 | 6 | 40.5 |
| SHELLY RAUEN | 519 | 72 | 32 | 0 | 0 | 2 | 7 | 5 | 44.4 |
| Greta Noffke | 429 | 64 | 24 | 0 | 0 | 1 | 7 | 3 | 37.5 |
| Gary Olson | 262 | 32 | 20 | 0 | 0 | 0 | 8 | 3 | 62.5 |
| Scott Rauen | 84 | 12 | 5 | 0 | 0 | 1 | 7 | 2 | 41.7 |
| Jason Stingl | 33 | 4 | 2 | 0 | 0 | 0 | 8 | 1 | 50.0 |
| Team Totals: | 3141 | 440 | 198 | 44.9 | |||||
| Happy Hollow B Hoep | |||||||||
| Mark Plemon | 782 | 88 | 69 | 0 | 5 | 7 | 9 | 22 | 78.4 |
| Barry Reetz | 727 | 88 | 55 | 0 | 0 | 0 | 8 | 8 | 62.5 |
| Dana Bruyere | 656 | 88 | 42 | 0 | 2 | 2 | 7 | 4 | 47.7 |
| Steve Hoepner | 638 | 84 | 45 | 0 | 1 | 1 | 8 | 8 | 53.6 |
| Duane Shaw | 499 | 64 | 34 | 1 | 0 | 1 | 8 | 4 | 53.1 |
| Jeff Miller | 101 | 16 | 6 | 0 | 0 | 0 | 6 | 3 | 37.5 |
| Betty Pladski | 67 | 8 | 5 | 0 | 0 | 0 | 8 | 4 | 62.5 |
| Chris M | 26 | 4 | 2 | 0 | 0 | 0 | 7 | 1 | 50.0 |
| Team Totals: | 3496 | 440 | 258 | 58.7 | |||||
| Happy Hollow C Jorda | |||||||||
| John Jokela | 756 | 88 | 63 | 3 | 10 | 8 | 9 | 10 | 71.6 |
| Greg Day | 747 | 88 | 63 | 0 | 11 | 11 | 8 | 12 | 71.6 |
| Tam Homan | 727 | 88 | 58 | 0 | 8 | 10 | 8 | 10 | 65.9 |
| Chuck Jordan | 721 | 88 | 59 | 0 | 5 | 5 | 8 | 8 | 67.0 |
| Bill Pagac | 700 | 88 | 49 | 0 | 1 | 4 | 8 | 4 | 55.7 |
| Team Totals: | 3651 | 440 | 292 | 66.3 | |||||
| Loopys A | |||||||||
| Chris Weisheipl | 633 | 88 | 38 | 0 | 1 | 2 | 7 | 5 | 43.2 |
| Tom Reiter | 617 | 84 | 45 | 0 | 1 | 2 | 7 | 5 | 53.6 |
| Dan Svee | 579 | 76 | 37 | 0 | 2 | 3 | 8 | 7 | 48.7 |
| Jesse Hayes | 434 | 60 | 29 | 0 | 0 | 0 | 7 | 5 | 48.3 |
| Cindy Reiter | 398 | 56 | 25 | 1 | 1 | 1 | 7 | 5 | 44.6 |
| DAN MEYER | 248 | 40 | 12 | 0 | 0 | 0 | 6 | 4 | 30.0 |
| William Kleich | 125 | 16 | 8 | 0 | 0 | 0 | 8 | 3 | 50.0 |
| Jamie Dahl | 27 | 4 | 1 | 0 | 0 | 0 | 7 | 1 | 25.0 |
| Art Nyhus | 27 | 4 | 1 | 0 | 0 | 0 | 7 | 1 | 25.0 |
| Randy Duncan | 25 | 4 | 1 | 0 | 0 | 0 | 6 | 1 | 25.0 |
| David Reiter | 25 | 4 | 1 | 0 | 0 | 0 | 6 | 1 | 25.0 |
| Team Totals: | 3138 | 436 | 198 | 45.4 | |||||
| My Place A Claflin | |||||||||
| Dayle Claflin | 729 | 88 | 58 | 0 | 5 | 8 | 8 | 11 | 65.9 |
| Dale Mayer | 728 | 88 | 61 | 0 | 5 | 4 | 8 | 12 | 69.3 |
| John Bell | 685 | 88 | 47 | 1 | 2 | 2 | 8 | 9 | 53.4 |
| Mike Nelson | 670 | 84 | 52 | 1 | 1 | 1 | 8 | 6 | 61.9 |
| Joe Mayer | 542 | 68 | 48 | 0 | 3 | 4 | 8 | 11 | 70.6 |
| Terry Doan | 172 | 24 | 10 | 0 | 0 | 0 | 7 | 3 | 41.7 |
| Team Totals: | 3526 | 440 | 276 | 62.8 | |||||
| Substitutes | |||||||||
| Ben Schemensky | 40 | 4 | 4 | 0 | 0 | 0 | 10 | 4 | 100.0 |
| Team Totals: | 40 | 4 | 4 | 100.0 |
Created by LeagueLeader with ARACHNET™ processing