335 Putnam St. Eau Claire, WI 54703 Check out Donivans website at www.Donivans.com. |
| League Message |
|---|
| Just a reminder that the home team will be charged a $5.00 late fine per |
| each week the stats are turned in late. |
| Team | Tot Pts | Rnd Wins | RoundLosse | Tot Gams | Tot Rnds | Gam Wins | Losses | Win % | Forfeits |
|---|---|---|---|---|---|---|---|---|---|
| Division: A | |||||||||
| 19th Hole D Kaye | 1173 | 25 | 10 | 140 | 35 | 90 | 50 | 64.3 | |
| Happy Hollow C Jorda | 1162 | 27.5 | 7.5 | 140 | 35 | 90 | 50 | 64.3 | |
| Happy Hollow B Hoep | 1146 | 19 | 16 | 140 | 35 | 87 | 53 | 62.1 | |
| Loopys A | 1137 | 21.5 | 13.5 | 140 | 35 | 66 | 74 | 47.1 | |
| My Place A Claflin | 1126 | 21.5 | 13.5 | 140 | 35 | 87 | 53 | 62.1 | |
| Happy Hollow A Sippl | 1096 | 13 | 22 | 140 | 35 | 55 | 85 | 39.3 | |
| Butch N Jackies A Gr | 1051 | 13 | 22 | 140 | 35 | 71 | 69 | 50.7 | |
| Chesters A Derks | 1051 | 11.5 | 23.5 | 140 | 35 | 52 | 88 | 37.1 | |
| 19th Hole B Skroch | 1016 | 12 | 23 | 140 | 35 | 54 | 86 | 38.6 | |
| Hallie Bar N Grill | 1006 | 11 | 24 | 140 | 35 | 48 | 92 | 34.3 | |
| Player | TotPts | Games | Wins | EOB | ERO | 10-0 | AvgPts | Consec | Win % |
|---|---|---|---|---|---|---|---|---|---|
| 19th Hole B Skroch | |||||||||
| Wayne Skroch | 218 | 28 | 18 | 0 | 0 | 0 | 8 | 5 | 64.3 |
| Bob Boulley | 187 | 28 | 10 | 0 | 0 | 1 | 7 | 3 | 35.7 |
| Josh Buss | 186 | 28 | 12 | 0 | 0 | 0 | 7 | 3 | 42.9 |
| Keith Urban | 170 | 28 | 7 | 0 | 0 | 1 | 6 | 1 | 25.0 |
| Ryan Appel | 151 | 28 | 7 | 0 | 0 | 0 | 5 | 1 | 25.0 |
| Team Totals: | 912 | 140 | 54 | 38.5 | |||||
| 19th Hole D Kaye | |||||||||
| Joe Olson | 249 | 28 | 20 | 0 | 2 | 1 | 9 | 5 | 71.4 |
| Jeff Kaye | 237 | 28 | 19 | 0 | 2 | 2 | 8 | 8 | 67.9 |
| Sean McMillen | 234 | 28 | 16 | 0 | 2 | 2 | 8 | 6 | 57.1 |
| Jeff Halem | 228 | 28 | 18 | 0 | 4 | 2 | 8 | 5 | 64.3 |
| Joe Mooney | 225 | 28 | 17 | 0 | 2 | 2 | 8 | 7 | 60.7 |
| Team Totals: | 1173 | 140 | 90 | 64.3 | |||||
| Butch N Jackies A Gr | |||||||||
| Tony Hall | 203 | 24 | 15 | 0 | 0 | 0 | 8 | 8 | 62.5 |
| Scott Belding | 183 | 24 | 13 | 1 | 0 | 0 | 8 | 6 | 54.2 |
| Jeff Jordan | 180 | 24 | 13 | 0 | 0 | 1 | 8 | 6 | 54.2 |
| Jessica Greenhow | 178 | 28 | 8 | 0 | 0 | 0 | 6 | 3 | 28.6 |
| Brian Burgess | 161 | 20 | 13 | 0 | 1 | 2 | 8 | 5 | 65.0 |
| Brandon Root | 86 | 12 | 6 | 0 | 0 | 0 | 7 | 2 | 50.0 |
| Matt Blank | 29 | 4 | 2 | 0 | 0 | 0 | 7 | 1 | 50.0 |
| Rich Amons | 19 | 4 | 1 | 0 | 0 | 1 | 5 | 1 | 25.0 |
| Team Totals: | 1039 | 140 | 71 | 50.7 | |||||
| Chesters A Derks | |||||||||
| JT Crosbie | 201 | 28 | 14 | 0 | 0 | 1 | 7 | 3 | 50.0 |
| Roger Derks | 190 | 28 | 13 | 0 | 0 | 2 | 7 | 2 | 46.4 |
| Regi Derks | 181 | 28 | 8 | 0 | 0 | 0 | 6 | 2 | 28.6 |
| Mike LaValla | 165 | 24 | 9 | 1 | 0 | 0 | 7 | 4 | 37.5 |
| Steve Boyce | 157 | 28 | 8 | 0 | 0 | 0 | 6 | 2 | 28.6 |
| Clarence Stolt | 17 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
| Team Totals: | 911 | 140 | 52 | 37.2 | |||||
| Hallie Bar N Grill | |||||||||
| Shelly Case | 208 | 28 | 14 | 0 | 0 | 0 | 7 | 6 | 50.0 |
| Ryan Harris | 182 | 28 | 8 | 0 | 0 | 0 | 7 | 2 | 28.6 |
| Jeff Case | 149 | 24 | 7 | 0 | 0 | 0 | 6 | 2 | 29.2 |
| MATT BLAESER | 140 | 24 | 8 | 0 | 0 | 0 | 6 | 3 | 33.3 |
| Jenna Walta | 127 | 20 | 6 | 0 | 0 | 0 | 6 | 2 | 30.0 |
| CHAD POLKOSKI | 88 | 16 | 5 | 0 | 0 | 2 | 6 | 2 | 31.2 |
| Team Totals: | 894 | 140 | 48 | 34.3 | |||||
| Happy Hollow A Sippl | |||||||||
| Linda Sipple | 192 | 28 | 13 | 0 | 0 | 0 | 7 | 4 | 46.4 |
| Robin Andre | 184 | 28 | 11 | 0 | 0 | 1 | 7 | 2 | 39.3 |
| Tracy Reidt | 175 | 28 | 8 | 0 | 1 | 1 | 6 | 3 | 28.6 |
| SHELLY RAUEN | 160 | 24 | 10 | 0 | 0 | 1 | 7 | 5 | 41.7 |
| Greta Noffke | 121 | 20 | 5 | 0 | 0 | 1 | 6 | 3 | 25.0 |
| Gary Olson | 104 | 12 | 8 | 0 | 0 | 0 | 9 | 3 | 66.7 |
| Team Totals: | 936 | 140 | 55 | 39.3 | |||||
| Happy Hollow B Hoep | |||||||||
| Mark Plemon | 272 | 28 | 26 | 0 | 1 | 1 | 10 | 20 | 92.9 |
| Barry Reetz | 237 | 28 | 18 | 0 | 0 | 0 | 8 | 8 | 64.3 |
| Dana Bruyere | 216 | 28 | 12 | 0 | 1 | 1 | 8 | 3 | 42.9 |
| Steve Hoepner | 197 | 28 | 14 | 0 | 0 | 0 | 7 | 6 | 50.0 |
| Duane Shaw | 157 | 20 | 12 | 0 | 0 | 0 | 8 | 3 | 60.0 |
| Betty Pladski | 67 | 8 | 5 | 0 | 0 | 0 | 8 | 4 | 62.5 |
| Team Totals: | 1146 | 140 | 87 | 62.1 | |||||
| Happy Hollow C Jorda | |||||||||
| John Jokela | 245 | 28 | 20 | 0 | 2 | 1 | 9 | 6 | 71.4 |
| Greg Day | 234 | 28 | 19 | 0 | 3 | 2 | 8 | 5 | 67.9 |
| Tam Homan | 234 | 28 | 20 | 0 | 2 | 5 | 8 | 10 | 71.4 |
| Chuck Jordan | 216 | 28 | 17 | 0 | 1 | 1 | 8 | 6 | 60.7 |
| Bill Pagac | 209 | 28 | 14 | 0 | 0 | 2 | 7 | 4 | 50.0 |
| Team Totals: | 1138 | 140 | 90 | 64.3 | |||||
| Loopys A | |||||||||
| Chris Weisheipl | 217 | 28 | 15 | 0 | 1 | 2 | 8 | 3 | 53.6 |
| Tom Reiter | 173 | 24 | 13 | 0 | 0 | 0 | 7 | 4 | 54.2 |
| Dan Svee | 168 | 24 | 8 | 0 | 0 | 1 | 7 | 2 | 33.3 |
| Cindy Reiter | 155 | 20 | 11 | 0 | 1 | 1 | 8 | 5 | 55.0 |
| Jesse Hayes | 122 | 16 | 8 | 0 | 0 | 0 | 8 | 5 | 50.0 |
| DAN MEYER | 48 | 8 | 1 | 0 | 0 | 0 | 6 | 1 | 12.5 |
| Ben Schemensky | 40 | 4 | 4 | 0 | 0 | 0 | 10 | 4 | 100.0 |
| William Kleich | 37 | 4 | 3 | 0 | 0 | 0 | 9 | 3 | 75.0 |
| Art Nyhus | 27 | 4 | 1 | 0 | 0 | 0 | 7 | 1 | 25.0 |
| Randy Duncan | 25 | 4 | 1 | 0 | 0 | 0 | 6 | 1 | 25.0 |
| David Reiter | 25 | 4 | 1 | 0 | 0 | 0 | 6 | 1 | 25.0 |
| Team Totals: | 1037 | 140 | 66 | 47.1 | |||||
| My Place A Claflin | |||||||||
| Dale Mayer | 232 | 28 | 21 | 0 | 2 | 0 | 8 | 12 | 75.0 |
| John Bell | 223 | 28 | 17 | 0 | 0 | 1 | 8 | 5 | 60.7 |
| Joe Mayer | 218 | 28 | 18 | 0 | 1 | 3 | 8 | 5 | 64.3 |
| Mike Nelson | 218 | 28 | 16 | 0 | 0 | 0 | 8 | 5 | 57.1 |
| Dayle Claflin | 203 | 28 | 15 | 0 | 1 | 4 | 7 | 4 | 53.6 |
| Team Totals: | 1094 | 140 | 87 | 62.2 |
Created by LeagueLeader through ArachNet™