GOLD ROUNDS ROUNDS WINNING POINTS
RANK TEAM POINTS WON LOST WINS LOST PERCENT BACK
1 HAPPY HOLLOW B 2929 61 29 227 133 63.06 0
2 HAPPY HOLLOW E 2925 57 33 220 140 61.11 4
3 MY PLACE A 3051 49 46 213 167 56.05 -122
4 HAPPY HOLLOW D 2827 56 34 203 157 56.39 102
5 HAPPY HOLLOW A 2809 48 42 194 166 53.89 120
6 CHESTER'S A 2789 41 49 157 203 43.61 140
7 BULL PEN B 2710 37.5 52.5 164 196 45.56 219
8 MY PLACE B 3035 35.5 64.5 141 259 37.11 -106 *
9 19TH HOLE A 2690 39 51 148 212 41.11 239
10 LOOPY'S B 2638 30.5 59.5 158 202 43.89 291
TEAM POINTS GAMES WON LOSS 8BB ERO 10-0'S AVE. AVE. MCW CURRENT MCW'S
19TH HOLE A
SHANE KLINGEL 18 4 0 4 0 0 0 4.50 5 0 0
JASON KLINGEL 312 52 15 37 0 0 0 6.00 6 2 0
DOUG MAYER 248 40 14 26 1 0 0 6.20 6 3 1
JASON BAUER 446 64 25 39 0 0 0 6.97 7 4 0
ALEX PETERS 481 68 30 38 0 0 0 7.07 7 7 7
WHITEY BASHAM 434 60 25 35 0 0 0 7.23 7 5 0
AL OLSON 494 64 35 29 0 1 0 7.72 8 6 0
CRAIG HIGHLEY 65 8 4 4 0 0 0 8.13 8 2 2
BULL PEN B
BLIND 0 4 0 4 0 0 0 0.00 5 0 0
MIKE NOWICKI 18 4 0 4 0 0 0 4.50 5 0 0
AL JOHNSON 19 4 0 4 0 0 0 4.75 5 0 0
JOE LOKRANTZ 295 44 19 25 0 1 0 6.70 7 5 0
PAUL HOBERG 273 40 18 22 0 0 0 6.83 7 3 0
MIAH NUENKE 500 72 29 43 0 1 0 6.94 7 3 2
ANGELA JACKSON 367 52 27 25 0 4 3 7.06 7 6 0
GREG JOHNSON 480 64 32 32 0 2 2 7.50 8 5 0
CORY SMITH 551 72 35 37 0 2 2 7.65 8 4 0
RICH CUNINGHAM 32 4 3 1 0 0 0 8.00 8 2 2
CHESTERS A
MIKE MALLETT 124 20 7 13 0 0 0 6.20 6 2 1
AMY DERKS 399 64 21 43 0 0 0 6.23 6 4 0
ROGER DERKS 490 72 28 44 0 0 0 6.81 7 5 1
DUANE JOHNSON 466 68 25 43 0 1 1 6.85 7 3 2
JOE MOONEY 494 64 35 29 1 2 2 7.72 8 7 0
REGI DERKS 556 72 41 31 0 0 2 7.72 8 7 0
HAPPY HOLLOW A
JUSTIN SMITH 91 16 5 11 0 0 0 5.69 6 3 0
TOM SIMONS 85 12 6 6 0 0 0 7.08 7 4 1
TRACY REIDT 405 56 23 33 0 1 1 7.23 7 5 1
DAVID KREMER 509 68 36 32 1 0 0 7.49 7 5 0
STEVE HOEPNER 547 72 38 34 0 1 2 7.60 8 5 0
GARY OLSON 566 72 40 32 0 4 5 7.86 8 6 3
TOM GUTSCH 570 64 46 18 0 3 2 8.91 9 12 1
HAPPY HOLLOW B
CHUCK JORDAN 465 60 36 24 0 4 6 7.75 8 5 0
TOM BUDIK 410 52 32 20 0 3 4 7.88 8 5 0
CHAD POWELL 483 60 37 23 1 2 1 8.05 8 9 0
BILL PAGAC 518 64 37 27 0 1 2 8.09 8 5 1
TIM MOONEY 456 56 39 17 0 5 5 8.14 8 9 2
JOHN JOKELA 577 68 46 22 1 5 4 8.49 8 6 2
HAPPY HOLLOW D
KYLE MAYNE 29 4 1 3 0 0 0 7.25 7 1 1
CHRIS MEYERS 326 44 23 21 0 0 0 7.41 7 5 3
AL JOHNSON 298 40 20 20 0 1 3 7.45 7 5 1
BRYAN PRITZLE 448 60 28 32 0 0 0 7.47 7 3 2
DAN SCHMIDT 30 4 2 2 0 0 0 7.50 8 2 2
SEAN MCMILLEN 394 52 28 24 1 0 0 7.58 8 6 1
JEFF HALLUM 62 8 5 3 0 3 1 7.75 8 5 0
PHILL LIPTAK 564 72 46 26 0 3 5 7.83 8 6 3
DAVE MORISETTE 163 20 12 8 0 0 0 8.15 8 4 0
JEFF KAFE 601 72 48 24 0 2 4 8.35 8 10 2
HAPPY HOLLOW E 
JEFF DAVIDSON 168 24 10 14 0 0 0 7.00 7 2 0
TROY ZALOUDEK 540 72 36 36 1 3 3 7.50 8 10 0
STEVE WRITZ 543 68 44 24 1 4 5 7.99 8 14 1
GARY STONE 417 52 32 20 0 1 1 8.02 8 15 2
FRED CAPOZZI 580 72 42 30 0 2 2 8.06 8 5 1
JUISTIN VOLK 271 32 22 10 0 5 5 8.47 8 7 0
JUSTIN DASHER 71 8 6 2 0 0 0 8.88 9 3 3
SCOTT RAUEN 343 36 32 4 0 2 2 9.53 10 9 8
LOOPYS B
DAVE MILLER 12 4 0 4 0 0 0 3.00 3 0 0
LANCE KORNUTH 18 4 0 4 0 0 0 4.50 5 0 0
JASON SEIPEL 21 4 0 4 0 0 0 5.25 5 0 0
RANDY DUNCAN 338 52 19 33 0 0 0 6.50 7 3 0
LOOPY KLEICH 392 56 23 33 0 0 1 7.00 7 6 0
DAN SVEE 450 64 31 33 0 0 0 7.03 7 5 0
CHRIS WEISHEIPL 454 64 30 34 0 0 1 7.09 7 3 0
JESSE HAYES 513 72 34 38 0 0 0 7.13 7 4 0
TOM REITER 30 4 3 1 0 0 0 7.50 8 2 2
CINDY REITER 278 36 18 18 0 1 1 7.72 8 3 0
MY PLACE A
JOHN BELL 605 80 40 40 0 0 2 7.56 8 6 1
DALE MAYER 659 84 49 35 0 2 2 7.85 8 8 1
DAYLE CLAFLIN 602 76 43 33 0 0 1 7.92 8 7 0
MIKE NELSON 602 76 42 34 1 2 3 7.92 8 6 6
DAN 32 4 3 1 0 0 0 8.00 8 3 0
? MARK PLEMON 649 80 51 29 0 1 3 8.11 8 5 3
? BUCK 33 4 3 1 0 0 0 8.25 8 3 0
MY PLACE B
DAN RANEY 21 4 1 3 0 0 0 5.25 5 1 1
FRANK CORNELL 22 4 1 3 0 0 0 5.50 6 1 0
JOE BEAUFEAUX 334 60 10 50 0 0 1 5.57 6 2 0
BILL SHERMAN 23 4 1 3 0 0 0 5.75 6 1 1
JIM CAUFMAN 512 84 25 59 0 0 0 6.10 6 4 2
SCOTT KONSELLA 471 68 27 41 0 1 3 6.93 7 5 2
JACCI WALWORTH 613 88 35 53 0 0 0 6.97 7 7 0
LES HERBISON 618 84 37 47 0 0 1 7.36 7 3 1
JOE MAYER 30 4 2 2 0 0 0 7.50 8 2 0
KEN BAKER 33 4 3 1 0 0 0 8.25 8 2 2
dan larson 34 4 3 1 0 0 0 8.50 9 3 0