LeagueLeader Report - Location Stats Report for LPOCKT - 1617 Wed Last Pocket
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for LPOCKT - 1617 Wed Last Pocket

Report Date: 02/18/2017

Team Standings, sorted by Wins


Team Tot Gams Gam Wins Losses Win%
Division: A
My Place A 228 159 69 69.7
Fox Run B 228 145 83 63.6
BULL PEN A 216 139 77 64.4
Fox Run A 216 111 105 51.4
Killa Kopeskys 216 109 107 50.5
My Place B 216 108 108 50.0
Bull Pen B 216 81 135 37.5
3 Sticks N A Pocket 204 81 123 39.7
Long Shots 216 76 140 35.2
Just The Tip 180 59 121 32.8

All 9 Ball games, sorted by Wins:


Player Team Games AvgPts Wins Consec 9OB 9RO ShutOut
BILL SHERMAN My Place A 228 6.97 159 25 0 0 159
Ben Gerzmehle Fox Run B 228 6.36 145 16 0 0 145
Mike Vaningan BULL PEN A 216 6.44 139 20 0 0 139
Cecil Reiter Fox Run A 216 5.14 111 15 0 0 111
Kevin Kopesky Killa Kopeskys 216 5.05 109 16 0 0 109
Scott Farrel My Place B 216 5.00 108 22 0 0 108
Jeremy Head Bull Pen B 216 3.75 81 14 0 0 81
Larry Jolivette 3 Sticks N A Pocket 204 3.97 81 12 0 0 81
LUKE FORTNEY Long Shots 216 3.52 76 10 0 0 76
Seth Zais Just The Tip 180 3.28 59 14 0 0 59

Created by LeagueLeader with ARACHNET processing