LeagueLeader Report - Location Stats Report for LPWED - 1718 Wed Last Pocket
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for LPWED - 1718 Wed Last Pocket

Report Date: 04/17/2018


League Message
.

Team Standings, sorted by Wins


Team Tot Gams Gam Wins Losses Win% Forfeits FeeExpecte FeeCollect
Division: A
Fox Run B 324 223 101 68.8 324.00 324.00
BULL PEN A 324 196 128 60.5 324.00 324.00
My Place A 324 193 131 59.6 324.00 324.00
Fox Run A 324 174 150 53.7 324.00 332.00
Hobbys N Me 324 174 150 53.7 324.00 312.00
Bunch Of Killas 324 162 162 50.0 324.00 312.00
My Place TR2 324 153 171 47.2 324.00 314.00
Bull Pen B 324 136 188 42.0 324.00 300.00
3 Sticks N A Pocket 324 132 192 40.7 324.00 324.00
Long Shots 324 77 247 23.8 324.00 324.00

All 9 Ball games, sorted by Wins:


Player Team Games AvgPts Wins Consec 9OB 9RO ShutOut
Ben Gerzmehle Fox Run B 324 6.88 223 29 0 0 223
Mike Vaningan BULL PEN A 324 6.05 196 19 0 0 196
BILL SHERMAN My Place A 324 5.96 193 18 0 0 193
Cecil Reiter Fox Run A 324 5.37 174 19 0 0 174
Matt Amenson Hobbys N Me 324 5.37 162 14 0 0 162
Tom Roberts My Place TR2 324 4.72 153 18 0 0 153
Kevin Kopesky Bunch Of Killas 324 5.00 150 14 0 0 150
Chris Brinkman Bull Pen B 300 4.53 136 16 0 0 136
Larry Jolivette 3 Sticks N A Pocket 324 4.07 132 14 0 0 132
Amanda Fortney Long Shots 324 2.38 77 11 0 0 77

Created by LeagueLeader with ARACHNET processing