Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for LSTWED - Wed Last Pocket 1415

Report Date: 11/17/2014

Team Standings, sorted by Wins

Team Tot Gams Gam Wins Losses Win%
Division: A
BULL PEN A 96 60 36 62.5
My Place A 96 58 38 60.4
Fox Run Eisold 96 53 43 55.2
Fox Run Holtman 84 51 33 60.7
Tailgates 96 50 46 52.1
Double Days 96 44 52 45.8
BULL PEN B 84 43 41 51.2
3 Sticks N A Pocket 96 39 57 40.6
My Place B 96 37 59 38.5
Happy Hollow 96 33 63 34.4

All 9 Ball games, sorted by Wins:

Player Team Games AvgPts Wins Consec 9OB 9RO ShutOut
Craig Pingel BULL PEN A 96 6.25 60 17 0 0 60
BILL SHERMAN My Place A 96 6.04 58 16 0 0 58
SCOTT EISOLD Fox Run Eisold 96 5.52 53 13 0 0 53
Joseph Holtman Fox Run Holtman 84 6.07 51 17 0 0 51
Adam Haas Tailgates 96 5.21 50 15 0 0 50
Kevin Kopesky Double Days 96 4.58 44 11 0 0 44
Jeremy Belden BULL PEN B 84 5.12 43 13 0 0 43
LeeAnn Lien 3 Sticks N A Pocket 96 4.06 39 12 0 0 39
Craig Mader My Place B 96 3.85 37 10 0 0 37
Amanda Fortney Happy Hollow 96 3.44 33 10 0 0 33

Created by LeagueLeader with ARACHNET processing