LeagueLeader Report - Location Stats Report for NRTHLG - 1516 Holcombe Area League
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for NRTHLG - 1516 Holcombe Area League

Report Date: 02/13/2016


League Message
ANNOUNCEMENTS:
Please use first and last names when entering new players at the boards!!!
End of year party will be at REICH'S ROADHOUSE on APRIL 11TH@ 7pm!!!
Go to www.donivans.com to view schedule, and standings, and any
announcements. Like Donivan's Facebook Page for announcements, and tourney
information.

Team Standings, sorted by Wins


Team Games Wins Losses Win %
Division: A
Boars Nest 143 94 49 65.7
Flaters 2 143 93 50 65.0
Pine Drive 2 143 86 57 60.1
MDs Flambeau 1 143 83 60 58.0
Flaters 1 143 77 66 53.8
MDs Flambeau 2 143 73 70 51.0
Reichs 2 143 68 75 47.6
Pine Drive 1 143 61 82 42.7
Reichs 1 143 50 93 35.0
Winter Haven 143 30 113 21.0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Boars Nest Winter Haven 02/08/2016 11 13 10 3 0
Flaters 2 Reichs 1 02/08/2016 11 13 9 4 0
Pine Drive 2 MDs Flambeau 1 02/08/2016 11 13 8 5 0
MDs Flambeau 2 Pine Drive 1 02/08/2016 11 13 8 5 0
Flaters 1 Reichs 2 02/08/2016 11 13 7 6 0
Reichs 2 Flaters 1 02/08/2016 11 13 6 7 0
MDs Flambeau 1 Pine Drive 2 02/08/2016 11 13 5 8 0
Pine Drive 1 MDs Flambeau 2 02/08/2016 11 13 5 8 0
Reichs 1 Flaters 2 02/08/2016 11 13 4 9 0
Winter Haven Boars Nest 02/08/2016 11 13 3 10 0

Combined X01/Cricket games, sorted by Team / Player:


Player Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
Boars Nest
Adam Augustine 70 24 11 17.10 1.83 0 0 0 0 0 0
ANTHONY DERNOVSEK 7 1 2 15.42 1.67 0 0 0 0 0 0
Luke Dernovsek 77 27 11 18.77 1.86 5 0 0 4 0 0
Jake Hetchler 70 20 9 18.37 1.77 2 0 0 0 0 0
Dick Kane 77 22 10 22.19 2.24 3 0 0 0 0 0
JERRY LYBERT 7 0 1 17.22 1.00 1 0 0 0 0 0
Team Totals: 308 94 44 18.97 1.90 11 0 0 4 0 0
 
Flaters 1
AUSTIN FLATER 14 7 2 18.76 1.59 2 0 0 0 0 0
Joe Flater 70 16 7 17.00 1.68 0 0 0 0 0 0
Jerry Gunn 28 12 4 23.85 2.33 1 0 0 3 0 0
ANDY LORENZEN 35 6 4 16.86 1.86 0 0 0 0 0 0
JOHN REPKA 77 18 11 15.44 1.75 0 0 0 0 0 0
JIMMY SKERSKI 7 1 0 19.00 1.15 0 0 0 0 0 0
Lonnie Van Den Heuvel 77 13 5 15.25 1.56 0 0 0 0 0 0
Team Totals: 308 73 33 16.77 1.72 3 0 0 3 0 0
 
Flaters 2
Mike Meyer 77 16 18 16.12 1.64 1 0 0 1 0 1
Penny Nelson 7 0 0 13.92 1.37 0 0 0 0 0 0
Rob Nelson 77 22 11 15.96 1.47 0 0 0 0 0 0
Eric Peterson 70 20 10 19.15 1.93 1 0 0 0 0 0
Jim VanDenHeuvel 77 35 4 22.65 2.19 5 0 0 3 0 1
Team Totals: 308 93 43 18.31 1.79 7 0 0 4 0 2
 
MDs Flambeau 1
Bette Hetke 77 8 14 14.63 1.50 0 0 0 0 0 0
Dana Hetke 77 8 13 14.86 1.53 1 0 0 0 0 0
MARK HETKE 77 26 10 21.10 2.21 4 0 0 1 0 0
Scott Hetke 77 41 4 25.94 2.90 6 0 0 3 0 1
Team Totals: 308 83 41 18.99 1.99 11 0 0 4 0 1
 
MDs Flambeau 2
BOBBY BOETTIGER 56 12 8 15.84 1.32 1 0 0 0 0 0
Jim Boettiger 77 4 10 14.13 1.09 0 0 0 0 0 0
Adam Cynor 77 25 7 16.10 1.80 1 0 0 0 0 0
DIGGER H 7 3 1 21.39 2.19 0 0 0 0 0 0
Steve Petznick 63 22 5 18.65 2.39 1 0 0 1 1 0
Max Readinger 28 7 3 16.52 1.76 0 0 0 0 0 0
Team Totals: 308 73 34 16.18 1.63 3 0 0 1 1 0
 
Pine Drive 1
Corrine Belanger 7 2 0 14.53 0.72 0 0 0 0 0 0
MITCH EWER 14 1 3 15.59 1.20 0 0 0 0 0 0
Dawn Flater 63 7 4 13.03 1.08 0 0 0 0 0 0
MIKE SAND 77 13 7 16.65 1.68 0 0 0 1 0 0
DAN VOLKERT 7 0 1 15.67 1.09 0 0 0 0 0 0
Amy Wright 77 13 6 14.88 1.39 0 0 0 0 0 0
Lee Wright 63 23 5 17.52 1.86 1 0 0 0 0 0
Team Totals: 308 59 26 15.54 1.45 1 0 0 1 0 0
 
Pine Drive 2
VAL 77 26 10 18.51 1.91 4 0 0 1 0 0
Adam Bachler 14 3 1 17.49 1.30 0 0 0 0 0 0
MATT KVAPIL 77 12 13 16.48 1.66 1 0 0 0 0 0
Chad Miller 63 24 6 17.05 1.83 1 0 0 0 0 0
Terry Westman 77 21 13 16.62 1.50 0 0 0 0 0 0
Team Totals: 308 86 43 17.22 1.69 6 0 0 1 0 0
 
Reichs 1
Trent Ahlers 63 12 2 15.94 1.36 0 0 0 0 0 0
KENNY K 14 0 1 12.45 1.68 0 0 0 0 0 0
Angie Keepers 77 9 7 14.49 1.32 0 0 0 0 0 0
Randall Mitchell 77 15 8 17.51 1.85 3 0 0 0 0 0
Brent Olsen 77 14 6 14.92 1.48 0 0 0 0 0 0
Team Totals: 308 50 24 15.53 1.51 3 0 0 0 0 0
 
Reichs 2
Troy Amborn 35 13 1 19.38 2.22 0 0 0 0 0 0
Jesse Anders 63 8 7 15.46 1.30 0 0 0 0 0 1
JORDAN BAINTER 56 18 7 18.78 1.85 2 0 0 1 0 0
Tennessa Goodwin 14 0 1 13.63 1.36 0 0 0 0 0 0
BUBBA GUDIS 28 8 6 17.80 2.16 1 0 0 0 0 0
SHANE HULLE 7 0 1 16.58 1.83 0 0 0 0 0 0
ADAM KAISER 56 13 7 18.93 1.78 2 0 1 1 0 0
Andy Webster 21 2 0 14.98 1.51 0 0 0 0 0 0
Team Totals: 280 62 30 17.35 1.72 5 0 1 2 0 1
 
Winter Haven
Jeremy Buck 42 5 2 14.16 1.45 0 0 0 0 0 0
Matt Flater 7 1 0 13.10 1.34 0 0 0 0 0 0
Chris Hanson 77 4 2 13.63 1.30 0 0 0 0 0 0
Larz Hanson 56 7 1 12.61 1.15 0 0 0 0 0 0
Marlow Klatt 56 4 4 13.71 0.94 0 0 0 0 0 0
Pat Stender 70 9 2 14.63 1.29 0 0 0 0 0 0
Team Totals: 308 30 11 13.73 1.23 0 0 0 0 0 0
 
{Substitutes}
Teesia Harder 7 1 0 12.22 1.48 0 0 0 0 0 0
KEVIN MILAM 7 0 0 14.16 0.92 0 0 0 0 0 0
JORDAN Needname 7 3 0 18.69 1.88 0 0 0 0 0 0
SARAH Needname 7 0 1 15.04 1.79 0 0 0 0 0 0
Team Totals: 28 4 1 14.96 1.58 0 0 0 0 0 0
 

Created by LeagueLeader with ARACHNET processing