LeagueLeader Report - Location Stats Report for PLVNEA - 1516 TUESDAY VNEA
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 715-456-4173

Check out Donivans website at www.Donivans.com.

Like us on Facebook!!!

Location Stats Report for PLVNEA - 1516 TUESDAY VNEA

Report Date: 02/13/2016


League Message
No nicknames, no weather cancellations, contact captains in order to
reschedule. Captains report on donivans website has all numbers listed, be
sure your number is correct. Like us on Facebook.
A Div can't sub! B&C can sub up, B division can't sub down.
10 players max every division. 1st time you shoot that is your team.

Team Standings, sorted by Total Points


Team Tot Pts Tot Gams Gam Wins Losses Tot Rnds Rnd Wins RoundLosse FeeExpecte FeeCollect
Division: A
Brickhouse Writz 2915 360 227 133 90 60 30 540.00 540.00
Happy Hollow Whitey 2827 360 159 201 90 46.5 43.5 540.00 540.00
Accurate Auto 2744 340 217 123 85 53 32 510.00 510.00
Gray Beards 2709 340 202 138 85 54 31 510.00 510.00
Hooligans 2610 340 146 194 85 39.5 45.5 510.00 510.00
Cuz We Can 2600 340 160 180 85 39 46 510.00 510.00
My Place B 2556 340 164 176 85 38.5 46.5 510.00 510.00
Loopys B Afraid 2554 340 158 182 85 33 52 510.00 510.00
Happy Hollow McClain 2481 320 169 151 80 40.5 39.5 480.00 480.00
Chesters 2423 320 136 184 80 34 46 480.00 480.00
Big Balls Lil Holes 2414 320 150 170 80 42 38 480.00 480.00
Jackies Gigelos 2385 320 131 189 80 25 55 480.00 480.00
Division: B
Hobbys B 2746 340 200 140 85 49 36 510.00 510.00
JDs Crew 2727 340 196 144 85 49.5 35.5 510.00 510.00
Maple Manor 2642 340 154 186 85 42 43 510.00 510.00
Just 4 Fun 2635 340 174 166 85 40 45 510.00 480.00
Rollys 2616 340 152 188 85 29.5 55.5 510.00 510.00
Lazy 8s 2552 320 153 167 80 42.5 37.5 480.00 480.00
Sticks N Chicks 2548 320 172 148 80 45 35 480.00 480.00
Spikers 2508 320 165 155 80 43.5 36.5 480.00 480.00
Lady Livery 2505 320 136 184 80 33.5 46.5 480.00 480.00
Hobbsys Writz 2442 300 167 133 75 47 28 450.00 444.00
Tubbys Hit Squad 2395 320 130 190 80 28.5 51.5 480.00 450.00

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
Hobbsys Writz Tubbys Hit Squad 01/26/2016 17 20 16 5 4 181
Spikers Rollys 01/26/2016 17 20 13 5 3.5 169
Accurate Auto My Place B 01/26/2016 17 20 13 5 4 171
Just 4 Fun Lady Livery 02/09/2016 19 20 13 5 3 173
Cuz We Can Jackies Gigelos 01/26/2016 17 20 13 5 4 167
Hobbys B Maple Manor 02/02/2016 18 20 13 5 4 170
Lazy 8s Just 4 Fun 01/26/2016 17 20 12 5 4 178
Tubbys Hit Squad Maple Manor 02/09/2016 19 20 11 5 3 155
JDs Crew Sticks N Chicks 02/09/2016 19 20 11 5 3 157
Rollys Just 4 Fun 02/02/2016 18 20 10 5 3 154
Happy Hollow Whitey Brickhouse Writz 02/02/2016 18 20 10 5 3.5 159
Brickhouse Writz Happy Hollow Whitey 02/02/2016 18 20 10 5 1.5 153
Gray Beards Happy Hollow McClain 01/26/2016 17 20 10 5 2 138
Happy Hollow McClain Gray Beards 01/26/2016 17 20 10 5 3 155
Loopys B Afraid Brickhouse Writz 01/26/2016 17 20 9 5 1 149
Chesters Cuz We Can 01/19/2016 16 20 9 5 3 168
Sticks N Chicks JDs Crew 02/09/2016 19 20 9 5 2 154
Maple Manor Tubbys Hit Squad 02/09/2016 19 20 9 5 2 151
Big Balls Lil Holes Accurate Auto 01/19/2016 16 20 9 5 2 144
Hooligans Happy Hollow Whitey 01/26/2016 17 20 8 5 1.5 136
My Place B Accurate Auto 01/26/2016 17 20 7 5 1 131
Lady Livery Just 4 Fun 02/09/2016 19 20 7 5 2 149
Jackies Gigelos Cuz We Can 01/26/2016 17 20 7 5 1 136

Division A, 8 Ball games, sorted by Team + Average Points:


Player Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
Accurate Auto
Mike McCune 44 9.59 422 41 23 0 4 4
Sam Moyer 60 8.50 510 45 10 0 3 2
Gary Titel 36 8.28 298 24 9 0 2 2
Cory Smith 48 7.79 374 28 8 0 2 3
Jeremiah Nunke 68 7.75 527 41 4 0 1 2
Tom Rebischke 36 7.50 270 17 2 0 0 0
Greg Johnson 44 7.34 323 21 3 0 2 0
Team Totals: 336 8.11 2724 217 23 0 14 13
 
Big Balls Lil Holes
Tim Wulff 60 7.98 479 40 8 0 1 2
Mark Loomis 64 7.22 462 31 5 0 0 2
Frank Sopiarz 64 7.03 450 31 4 0 2 2
Scott Wasieleski 64 6.70 429 25 6 0 0 0
Josh Storlie 64 6.38 408 21 3 0 0 0
Team Totals: 316 7.05 2228 148 8 0 3 6
 
Brickhouse Writz
Jim Kenney 4 9.00 36 3 2 0 0 1
Travis Adams 8 8.75 70 7 7 0 2 1
Scott Rauen 24 8.54 205 18 7 0 3 4
Steve Writz 72 8.50 612 49 21 0 8 8
Tom Gutsch 60 8.43 506 41 8 0 1 5
Troy Zaloudek 64 7.80 499 35 6 0 2 2
Dave Kremer 56 7.70 431 32 5 0 4 4
Fred Capozzi 68 7.68 522 41 6 0 2 2
Gary Stone 4 6.50 26 1 1 0 0 0
Team Totals: 360 8.08 2907 227 21 0 22 27
 
Chesters
James Crosbie 64 7.48 479 32 5 0 0 1
Regi Derks 60 7.47 448 33 4 0 1 1
Neftali Acosta 64 7.14 457 28 4 1 2 1
Joe Mooney 8 6.88 55 4 2 0 0 0
Roger Derks 60 6.60 396 21 3 0 0 0
Tony Hall 64 6.25 400 18 2 0 0 1
Team Totals: 320 6.98 2235 136 5 1 3 4
 
Cuz We Can
Jesse Turner 28 8.21 230 19 6 0 4 2
Phil Liptak 16 8.19 131 11 8 0 0 0
DAN MARKOW 20 7.85 157 12 5 0 1 1
Wayne Skroch 40 7.23 289 17 4 0 0 1
Linda Sipple 68 7.22 491 32 6 0 1 0
Missy Bechel 8 7.13 57 3 1 0 0 0
Shelly Rauen 48 7.08 340 24 4 0 0 1
Gary Olson 44 6.93 305 20 4 0 1 0
Jenni Ottum 56 6.46 362 20 4 0 0 0
Team Totals: 328 7.20 2362 158 8 0 7 5
 
Gray Beards
Jeff Kaye 68 8.31 565 44 16 0 1 1
Dell Behlke 68 8.22 559 47 8 1 8 8
Dayle Claflin 68 7.99 543 41 5 0 0 5
Mark Plemon 68 7.74 526 38 7 1 7 4
John Bell 68 7.35 500 32 5 0 1 2
Team Totals: 340 7.92 2693 202 16 2 17 20
 
Happy Hollow McClain
Joe Olson 20 8.30 166 13 5 0 1 1
Jake Boyea 40 8.08 323 24 7 0 0 2
John Storing 48 7.92 380 29 5 0 0 0
Shawn Wallace 60 7.83 470 36 4 0 0 0
Tom Budik 4 7.75 31 2 2 0 0 0
Nancy McClain 52 7.33 381 26 4 0 0 0
Joe Leland 4 7.25 29 2 2 0 0 0
John Jokela 24 7.00 168 10 2 0 2 2
Danny McClain 60 6.82 409 25 3 1 1 1
Lance Lundell 4 6.00 24 1 1 0 0 0
Team Totals: 316 7.53 2381 168 7 1 4 6
 
Happy Hollow Whitey
Kriss Cleasby 8 9.00 72 7 4 0 0 0
Mike Brummond 68 7.65 520 34 8 0 1 0
Luke Berg 72 7.07 509 40 5 0 6 5
Jason Basham 72 6.94 500 32 6 1 1 2
George Hite 68 6.51 443 23 5 0 0 0
Jeff Tomzack 64 6.47 414 21 4 1 1 1
Team Totals: 352 6.98 2458 157 8 2 9 8
 
Hooligans
Tyler Lane 68 7.71 524 34 4 0 0 0
Randy Ward 68 7.49 509 31 5 0 1 1
Eric Jensen 60 7.42 445 27 6 0 2 1
Jerad Puljas 40 7.15 286 18 4 0 0 0
Ben Gerzmehle 24 6.96 167 9 3 0 0 0
Joe Christopherson 8 6.88 55 3 2 0 0 0
Jack Wander 68 6.71 456 24 4 0 0 1
Team Totals: 336 7.27 2442 146 6 0 3 3
 
Jackies Gigelos
Tom Roberts 12 7.58 91 4 2 0 0 0
Bob Boulley 64 7.48 479 30 5 0 0 0
John Martin 64 7.39 473 33 5 0 0 1
Dave Weersman 52 7.29 379 26 3 0 1 0
Karmin Thibedeau 64 6.84 438 21 3 0 0 1
Rob Fasching 64 6.52 417 17 3 0 1 1
Team Totals: 320 7.12 2277 131 5 0 2 3
 
Loopys B Afraid
Gary Bearden 8 9.50 76 7 6 0 0 0
Lance Kornuth 4 8.50 34 2 2 0 0 0
Dan Svee 64 8.06 516 40 6 0 3 2
Chris Weisheipl 64 7.55 483 28 4 0 1 1
Jesse Hayes 36 7.42 267 18 8 0 1 0
John Hayes 40 7.15 286 17 4 0 0 0
Dan Meyer 48 6.98 335 20 4 0 0 0
William Kleich 8 6.88 55 3 2 0 0 0
Josh Zimmerman 68 6.40 435 23 4 0 0 0
Team Totals: 340 7.31 2487 158 8 0 5 3
 
My Place B
Brian Thompson 64 7.81 500 38 4 0 1 1
Les Herbison 64 7.77 497 36 12 0 3 3
Brent Tannler 68 7.71 524 37 5 0 2 3
Scott Farrel 56 6.73 377 26 3 0 2 2
Kevin Helsper 60 6.12 367 18 3 0 0 0
Shannon Young 16 5.19 83 4 2 0 1 1
Team Totals: 328 7.16 2348 159 12 0 9 10
 
{Substitutes}
Scott Belding 4 8.25 33 2 1 0 0 0
Chuck Wolowicz 4 7.50 30 2 1 0 0 0
Tracy Reidt 8 6.25 50 2 1 0 0 1
Devin Fox 4 5.75 23 1 1 0 0 0
Blind 12 5.00 60 0 0 0 0 0
Greta Noffke 4 4.00 16 0 0 0 0 0
Team Totals: 36 5.89 212 7 1 0 0 1
 

Division B, 8 Ball games, sorted by Team + Average Points:


Player Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
Hobbsys Writz
Brad Van Hecker 56 8.25 462 31 6 0 0 1
Dana Bruyere 44 8.14 358 27 7 0 0 0
Chris Davis 60 8.12 487 37 6 0 0 0
David Writz 60 8.05 483 36 11 0 1 2
Steve Hoepner 24 7.46 179 13 3 0 0 0
Scott Sorenson 56 7.30 409 23 4 1 0 0
Team Totals: 300 7.93 2378 167 11 1 1 3
 
Hobbys B
Carrie Jones 68 8.97 610 50 22 0 0 0
Ken Kiekhafer 8 8.50 68 6 4 0 0 0
Jason Brasch 68 8.43 573 48 9 0 0 1
Mark Wirz 60 7.85 471 32 4 0 0 1
Jason Wirz 64 7.58 485 34 6 0 0 0
Jerry Jones 68 7.41 504 30 5 0 0 0
Arik Wruck 4 4.75 19 0 0 0 0 0
Team Totals: 340 8.03 2730 200 22 0 0 2
 
JDs Crew
Daryl Jordan 24 9.50 228 21 10 0 1 0
Steve Connell 64 8.56 548 43 8 0 0 0
Jeff Jordan 68 8.54 581 50 9 1 0 1
Chester Peterson 8 8.50 68 5 2 0 0 0
Dallas Bertrand 60 7.73 464 30 5 0 0 0
Tom Stagliano 12 7.58 91 7 5 0 0 0
Tyler Salter 56 7.36 412 24 4 0 0 0
Jonathan Karpinec 40 7.03 281 15 3 0 0 0
Travis Harding 4 6.00 24 1 1 0 0 0
Chelsy Gohde 4 5.50 22 0 0 0 0 0
Team Totals: 340 8.00 2719 196 10 1 1 1
 
Just 4 Fun
Lonnie Nayes 64 8.64 553 45 9 0 0 2
Albert LaRock 60 7.87 472 31 5 0 0 1
Paul Radle 24 7.75 186 12 3 0 0 0
Andy Hewitt 68 7.68 522 36 7 0 0 1
Tony Larock 36 7.31 263 17 5 0 0 0
Lori Hewitt 68 7.15 486 28 4 0 0 1
Michelle Nayes 20 5.85 117 5 2 0 0 0
Team Totals: 340 7.64 2599 174 9 0 0 5
 
Lady Livery
Cathy Hatleli 4 10.00 40 4 4 0 0 0
Alan Brown 4 10.00 40 4 4 0 0 0
Shannon Wood 60 7.27 436 26 4 0 0 0
Angie Rossi 28 7.25 203 13 5 0 0 0
Jamie Storlie 64 7.22 462 26 5 0 0 0
Dani Smiskey 60 7.18 431 29 8 0 0 0
Leah Seyller 32 7.03 225 14 3 0 0 0
Dawn Ulwelling 52 6.83 355 18 4 0 0 0
Barb Jensen 12 6.75 81 2 1 0 0 0
Team Totals: 316 7.19 2273 136 8 0 0 0
 
Lazy 8s
Justin Lavasseur 64 8.39 537 42 12 0 1 1
Jeff Devine 64 8.02 513 36 6 0 2 1
Victor Wells 64 7.48 479 30 5 0 0 0
Brandon Noskoviak 60 7.32 439 26 5 0 0 0
Craig Debevec 56 6.82 382 18 3 0 0 0
Dan Kuester 4 6.75 27 1 1 0 0 0
Andy Ewer 8 4.38 35 0 0 0 0 0
Team Totals: 320 7.54 2412 153 12 0 3 2
 
Maple Manor
Joel Brantner 68 8.28 563 43 10 0 0 0
Rick Hadaman 64 7.84 502 34 4 0 0 0
Kristina Matthes 64 7.61 487 33 6 0 0 0
Cody Johnson 4 7.00 28 1 1 0 0 0
Jay Barnier 68 6.94 472 24 5 1 0 0
Steve Hadaman 56 6.59 369 17 5 0 0 0
Dave Beaulieu 4 5.25 21 0 0 0 0 0
Team Totals: 328 7.45 2442 152 10 1 0 0
 
Rollys
Jeremy Nelson 8 10.00 80 8 8 0 1 1
Tony Dede 68 8.46 575 43 10 0 2 4
Jessica Greenhow 40 8.23 329 23 6 0 0 0
Gary Kitzberger 64 7.66 490 31 4 0 0 0
Jeff Faanes 24 6.96 167 9 5 0 1 0
Donivan Molitor 52 6.81 354 19 3 0 0 0
LUKE FORTNEY 16 6.56 105 7 4 0 0 0
Robbie Engesether 4 6.25 25 1 1 0 0 0
James Hogue 64 5.75 368 16 3 0 0 0
Team Totals: 340 7.33 2493 157 10 0 4 5
 
Spikers
Chris Eckwright 4 10.00 40 4 4 0 0 0
Scott Lowry 64 8.86 567 48 8 0 0 0
Mike Hohman 60 8.28 497 35 5 0 3 3
Dustin Larson 4 7.75 31 2 2 0 0 0
Rhonda Kramschuster 60 7.60 456 28 3 0 0 0
John Heiman 56 7.36 412 25 3 0 0 0
Jason Melsness 4 7.25 29 2 2 0 0 0
Miranda Wilson 60 6.47 388 19 3 0 0 0
Dennis Kneeland 4 4.25 17 0 0 0 0 0
Team Totals: 316 7.71 2437 163 8 0 3 3
 
Sticks N Chicks
Jeremy Helland 36 8.86 319 26 11 0 1 1
Scott Konsela 64 8.81 564 45 9 0 1 4
Calvin Kunkle 36 8.33 300 23 8 0 1 1
Ella Wyss 64 7.58 485 27 4 1 0 0
Chris Stanek 36 7.50 270 15 2 0 0 0
Marie Webber 60 7.37 442 26 3 0 0 0
Doug Frank 16 6.88 110 7 4 0 0 0
Howard Colvin 4 6.50 26 2 2 0 0 0
Team Totals: 316 7.96 2516 171 11 1 3 6
 
Tubbys Hit Squad
Michael Wampler 28 7.75 217 14 4 0 0 0
Adam Burgess 4 7.75 31 2 1 0 0 0
Alex Menard 28 7.71 216 15 3 0 0 0
Dylan Espie 44 7.20 317 18 5 0 0 0
David Ward 56 7.14 400 27 5 0 1 1
Collin Flaig 56 7.09 397 20 3 0 0 0
Patrick Wampler 64 6.80 435 22 3 0 0 0
CHARLIE THILL 4 6.50 26 1 1 0 0 0
Nick Meyer 16 6.44 103 8 4 0 0 0
Lee Vang 4 4.25 17 0 0 0 0 0
Team Totals: 304 7.10 2159 127 5 0 1 1
 
{Substitutes}
Phillip Ward 4 9.00 36 3 3 0 0 0
John Spare 4 7.75 31 2 2 0 0 0
Paul Beckfield 4 6.75 27 2 1 0 0 0
Junior Bangle 4 6.00 24 1 1 0 0 0
Blind 20 5.00 100 0 0 0 0 0
Blind 12 5.00 60 0 0 0 0 0
Blind1 4 5.00 20 0 0 0 0 0
Team Totals: 52 5.73 298 8 3 0 0 0
 

Created by LeagueLeader with ARACHNET processing