335 Putnam St. Eau Claire, WI 54703 Check out Donivans website at www.Donivans.com. |
| League Message |
|---|
| Congratulations on a great year! |
| Team | Tot Pts | Rnd Wins | RoundLosse | Tot Gams | Tot Rnds | Gam Wins | Losses | Win % | Forfeits |
|---|---|---|---|---|---|---|---|---|---|
| Division: B | |||||||||
| My Place B Walworth | 3388 | 71 | 29 | 400 | 100 | 267 | 133 | 66.8 | |
| 19th Hole C Basham | 3314 | 71 | 29 | 400 | 100 | 231 | 169 | 57.8 | |
| Rollys A | 3208 | 64 | 36 | 400 | 100 | 230 | 170 | 57.5 | |
| Bottle A | 3157 | 51.5 | 48.5 | 400 | 100 | 216 | 184 | 54.0 | |
| Bottle B | 3115 | 40 | 60 | 400 | 100 | 161 | 239 | 40.2 | |
| Irvine A | 3069 | 39 | 61 | 400 | 100 | 180 | 220 | 45.0 | |
| Butch N Jackies B Hu | 3051 | 42 | 58 | 400 | 100 | 191 | 209 | 47.8 | |
| 19th Hole A | 3006 | 34.5 | 65.5 | 400 | 100 | 155 | 245 | 38.8 | |
| Chesters B | 2929 | 37 | 63 | 400 | 100 | 169 | 231 | 42.2 | |
| Player | TotPts | Games | Wins | EOB | ERO | 10-0 | AvgPts | Consec | Win % |
|---|---|---|---|---|---|---|---|---|---|
| 19th Hole A | |||||||||
| Andy Hewitt | 554 | 76 | 35 | 0 | 0 | 0 | 7 | 5 | 46.1 |
| Lonnie Nayes | 548 | 68 | 41 | 0 | 1 | 0 | 8 | 7 | 60.3 |
| Tony Larock | 511 | 72 | 31 | 0 | 0 | 0 | 7 | 6 | 43.1 |
| Holly Dulian | 409 | 56 | 23 | 0 | 0 | 0 | 7 | 4 | 41.1 |
| Chantelle Boatner | 228 | 40 | 10 | 0 | 0 | 0 | 6 | 2 | 25.0 |
| Michelle Nayes | 178 | 36 | 4 | 0 | 0 | 0 | 5 | 1 | 11.1 |
| John Lanphere | 170 | 24 | 8 | 0 | 0 | 0 | 7 | 3 | 33.3 |
| John Baker | 33 | 4 | 2 | 0 | 0 | 0 | 8 | 1 | 50.0 |
| Paul Arker | 27 | 4 | 1 | 0 | 0 | 0 | 7 | 1 | 25.0 |
| Team Totals: | 2658 | 380 | 155 | 40.9 | |||||
| 19th Hole C Basham | |||||||||
| Al Olson | 720 | 80 | 62 | 1 | 2 | 4 | 9 | 14 | 77.5 |
| Whitey Basham | 667 | 80 | 53 | 1 | 0 | 0 | 8 | 7 | 66.2 |
| Rob Fasching | 642 | 80 | 43 | 0 | 0 | 2 | 8 | 6 | 53.8 |
| Jason Bauer | 575 | 68 | 43 | 0 | 1 | 3 | 8 | 9 | 63.2 |
| Marie Webber | 392 | 64 | 16 | 0 | 0 | 0 | 6 | 2 | 25.0 |
| Brian Anderson | 160 | 20 | 11 | 0 | 0 | 0 | 8 | 3 | 55.0 |
| Kevin Waye | 33 | 4 | 2 | 0 | 0 | 0 | 8 | 2 | 50.0 |
| Mike Moulton | 25 | 4 | 1 | 0 | 0 | 0 | 6 | 1 | 25.0 |
| Team Totals: | 3214 | 400 | 231 | 57.7 | |||||
| Bottle A | |||||||||
| Dave Persiko | 690 | 80 | 57 | 0 | 0 | 1 | 9 | 7 | 71.2 |
| Ed Kitzberger | 676 | 80 | 53 | 0 | 0 | 0 | 8 | 7 | 66.2 |
| Ken Fisher | 634 | 76 | 48 | 2 | 0 | 0 | 8 | 10 | 63.2 |
| Joe Lundquist | 506 | 80 | 24 | 0 | 0 | 1 | 6 | 3 | 30.0 |
| Donivan Molitor | 415 | 64 | 20 | 0 | 0 | 0 | 6 | 2 | 31.2 |
| John Graham | 77 | 8 | 7 | 0 | 0 | 0 | 10 | 5 | 87.5 |
| Justin Davis | 60 | 8 | 4 | 0 | 0 | 0 | 8 | 3 | 50.0 |
| Deb Demaio | 35 | 4 | 3 | 0 | 0 | 0 | 9 | 3 | 75.0 |
| Team Totals: | 3093 | 400 | 216 | 54.0 | |||||
| Bottle B | |||||||||
| Ryan Smith | 618 | 76 | 44 | 0 | 0 | 0 | 8 | 10 | 57.9 |
| Gary Kitzberger | 591 | 72 | 47 | 0 | 0 | 0 | 8 | 14 | 65.3 |
| Sam Schirmer | 470 | 72 | 25 | 0 | 0 | 0 | 7 | 3 | 34.7 |
| Sandy Meinsen | 452 | 76 | 17 | 0 | 0 | 1 | 6 | 4 | 22.4 |
| Tony Basley | 430 | 64 | 21 | 0 | 0 | 0 | 7 | 2 | 32.8 |
| Derek Brehm | 35 | 4 | 3 | 0 | 0 | 0 | 9 | 3 | 75.0 |
| Nicky Connett | 28 | 4 | 2 | 0 | 0 | 0 | 7 | 1 | 50.0 |
| Erik Place | 28 | 4 | 1 | 0 | 0 | 0 | 7 | 1 | 25.0 |
| Sara Connett | 23 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 |
| Brian Jacoby | 16 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 25.0 |
| Sam Obaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals: | 2691 | 380 | 161 | 42.3 | |||||
| Butch N Jackies B Hu | |||||||||
| Brian Glenz | 531 | 68 | 39 | 0 | 0 | 1 | 8 | 6 | 57.4 |
| Terisa Hudack | 501 | 76 | 24 | 0 | 0 | 0 | 7 | 3 | 31.6 |
| Kevin Hudack | 463 | 56 | 36 | 2 | 1 | 2 | 8 | 7 | 64.3 |
| Troy Bighley | 328 | 44 | 22 | 0 | 0 | 0 | 7 | 7 | 50.0 |
| Jeff Nelson | 256 | 32 | 16 | 0 | 0 | 0 | 8 | 3 | 50.0 |
| Jay Slayton | 155 | 20 | 12 | 0 | 0 | 0 | 8 | 4 | 60.0 |
| Jeff Dzienkowski | 133 | 16 | 11 | 0 | 0 | 1 | 8 | 9 | 68.8 |
| Jason Olson | 127 | 16 | 9 | 0 | 0 | 0 | 8 | 3 | 56.2 |
| Sally Allen | 101 | 12 | 8 | 0 | 0 | 0 | 8 | 3 | 66.7 |
| Ken Kevel | 68 | 8 | 5 | 0 | 0 | 0 | 9 | 4 | 62.5 |
| Mike Gilbert | 37 | 4 | 3 | 0 | 1 | 0 | 9 | 2 | 75.0 |
| Jamie Robinson | 32 | 4 | 2 | 0 | 0 | 0 | 8 | 2 | 50.0 |
| Scott Belding | 29 | 4 | 1 | 0 | 0 | 0 | 7 | 1 | 25.0 |
| Team Totals: | 2761 | 360 | 188 | 52.1 | |||||
| Chesters B | |||||||||
| Ian Meyer | 468 | 76 | 20 | 1 | 0 | 0 | 6 | 3 | 26.3 |
| Melissa Drinken | 465 | 68 | 19 | 0 | 0 | 0 | 7 | 3 | 27.9 |
| Jason Robertson | 454 | 64 | 22 | 0 | 0 | 1 | 7 | 6 | 34.4 |
| Jake Larson | 429 | 56 | 22 | 0 | 0 | 0 | 8 | 6 | 39.3 |
| Rob Haveman | 351 | 56 | 18 | 0 | 0 | 0 | 6 | 3 | 32.1 |
| Ryan Vernig | 325 | 44 | 20 | 0 | 0 | 0 | 7 | 4 | 45.5 |
| Josh Cole | 139 | 20 | 4 | 0 | 0 | 0 | 7 | 2 | 20.0 |
| Matt Petska | 87 | 12 | 4 | 0 | 0 | 1 | 7 | 2 | 33.3 |
| Robbie Eckwright | 38 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 |
| Terry Henry | 31 | 4 | 3 | 0 | 0 | 0 | 8 | 3 | 75.0 |
| Team Totals: | 2787 | 408 | 132 | 32.3 | |||||
| Irvine A | |||||||||
| Nick HEBERT | 549 | 68 | 35 | 0 | 1 | 2 | 8 | 5 | 51.5 |
| Andy Sedahl | 541 | 68 | 37 | 0 | 0 | 0 | 8 | 9 | 54.4 |
| Richard Dimpfel | 514 | 72 | 31 | 0 | 0 | 0 | 7 | 4 | 43.1 |
| Nick Meldahl | 462 | 80 | 20 | 0 | 0 | 1 | 6 | 4 | 25.0 |
| Joe DeMarre | 429 | 68 | 18 | 0 | 0 | 2 | 6 | 4 | 26.5 |
| Tony Crnic | 295 | 40 | 17 | 0 | 0 | 0 | 7 | 2 | 42.5 |
| MICHELLE EISOLD | 31 | 4 | 2 | 0 | 0 | 0 | 8 | 2 | 50.0 |
| Team Totals: | 2821 | 400 | 160 | 40.0 | |||||
| My Place B Walworth | |||||||||
| Les Herbison | 643 | 76 | 49 | 0 | 0 | 3 | 8 | 8 | 64.5 |
| Scott Konsela | 638 | 80 | 49 | 1 | 0 | 2 | 8 | 6 | 61.3 |
| Brian Thompson | 586 | 68 | 48 | 0 | 1 | 1 | 9 | 12 | 70.6 |
| Jacci Walworth | 586 | 68 | 48 | 0 | 0 | 1 | 9 | 6 | 70.6 |
| Dan Larson | 450 | 48 | 40 | 0 | 1 | 2 | 9 | 14 | 83.3 |
| George Hite | 385 | 48 | 26 | 0 | 0 | 3 | 8 | 5 | 54.2 |
| Jim Caufman | 100 | 12 | 7 | 0 | 0 | 0 | 8 | 3 | 58.3 |
| Team Totals: | 3388 | 400 | 267 | 66.8 | |||||
| Rollys A | |||||||||
| Mike Eastenson | 631 | 76 | 50 | 0 | 0 | 1 | 8 | 7 | 65.8 |
| Casey Allen | 604 | 80 | 37 | 0 | 0 | 2 | 8 | 6 | 46.2 |
| Lowell Platzek | 592 | 72 | 45 | 0 | 1 | 4 | 8 | 7 | 62.5 |
| Brian Christenson | 417 | 52 | 31 | 0 | 0 | 0 | 8 | 7 | 59.6 |
| Shawn Wallace | 344 | 40 | 28 | 0 | 2 | 4 | 9 | 6 | 70.0 |
| Justin Benzschawel | 331 | 44 | 21 | 0 | 0 | 0 | 8 | 5 | 47.7 |
| Matt Boettcher | 182 | 24 | 11 | 0 | 0 | 1 | 8 | 2 | 45.8 |
| MELISSA HARINGS | 99 | 12 | 7 | 0 | 0 | 2 | 8 | 2 | 58.3 |
| Team Totals: | 3200 | 400 | 230 | 57.4 | |||||
| Substitutes | |||||||||
| Blind | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 |
| Blind2 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 |
| Team Totals: | 0 | 12 | 0 | 0.0 |
Created by LeagueLeader with ARACHNET™ processing