335 Putnam St. Eau Claire, WI 54703 Check out Donivans website at www.Donivans.com. |
| League Message |
|---|
| MISSING STATS: |
| 1/19-Bottle B @ Bottle A |
| Chesters B @ Butch B |
| 2/2-My Place B @ Chesters B |
| Team | Tot Pts | Rnd Wins | RoundLosse | Tot Gams | Tot Rnds | Gam Wins | Losses | Win % | Forfeits |
|---|---|---|---|---|---|---|---|---|---|
| Division: B | |||||||||
| 19th Hole C Basham | 2967 | 62 | 28 | 360 | 90 | 203 | 157 | 56.4 | |
| My Place B Walworth | 2911 | 64 | 21 | 340 | 85 | 234 | 106 | 68.8 | |
| Rollys A | 2731 | 55 | 30 | 340 | 85 | 196 | 144 | 57.6 | |
| 19th Hole A | 2714 | 33.5 | 56.5 | 360 | 90 | 146 | 214 | 40.6 | |
| Bottle B | 2654 | 36 | 49 | 340 | 85 | 143 | 197 | 42.1 | |
| Irvine A | 2644 | 33 | 52 | 340 | 85 | 148 | 192 | 43.5 | |
| Butch N Jackies B Hu | 2456 | 35 | 45 | 320 | 80 | 161 | 159 | 50.3 | |
| Bottle A | 2316 | 31.5 | 43.5 | 300 | 75 | 155 | 145 | 51.7 | |
| Chesters B | 2207 | 25 | 50 | 300 | 75 | 114 | 186 | 38.0 | |
| Player | TotPts | Games | Wins | EOB | ERO | 10-0 | AvgPts | Consec | Win % |
|---|---|---|---|---|---|---|---|---|---|
| 19th Hole A | |||||||||
| Andy Hewitt | 523 | 72 | 33 | 0 | 0 | 0 | 7 | 5 | 45.8 |
| Lonnie Nayes | 516 | 64 | 38 | 0 | 1 | 0 | 8 | 7 | 59.4 |
| Tony Larock | 490 | 68 | 30 | 0 | 0 | 0 | 7 | 6 | 44.1 |
| Holly Dulian | 382 | 52 | 21 | 0 | 0 | 0 | 7 | 4 | 40.4 |
| Chantelle Boatner | 228 | 40 | 10 | 0 | 0 | 0 | 6 | 2 | 25.0 |
| Michelle Nayes | 178 | 36 | 4 | 0 | 0 | 0 | 5 | 1 | 11.1 |
| John Lanphere | 145 | 20 | 7 | 0 | 0 | 0 | 7 | 3 | 35.0 |
| John Baker | 33 | 4 | 2 | 0 | 0 | 0 | 8 | 1 | 50.0 |
| Paul Arker | 27 | 4 | 1 | 0 | 0 | 0 | 7 | 1 | 25.0 |
| Team Totals: | 2522 | 360 | 146 | 40.6 | |||||
| 19th Hole C Basham | |||||||||
| Al Olson | 653 | 72 | 57 | 0 | 2 | 4 | 9 | 14 | 79.2 |
| Whitey Basham | 598 | 72 | 48 | 1 | 0 | 0 | 8 | 7 | 66.7 |
| Rob Fasching | 569 | 72 | 37 | 0 | 0 | 1 | 8 | 6 | 51.4 |
| Jason Bauer | 495 | 60 | 35 | 0 | 0 | 2 | 8 | 6 | 58.3 |
| Marie Webber | 334 | 56 | 12 | 0 | 0 | 0 | 6 | 2 | 21.4 |
| Brian Anderson | 160 | 20 | 11 | 0 | 0 | 0 | 8 | 3 | 55.0 |
| Kevin Waye | 33 | 4 | 2 | 0 | 0 | 0 | 8 | 2 | 50.0 |
| Mike Moulton | 25 | 4 | 1 | 0 | 0 | 0 | 6 | 1 | 25.0 |
| Team Totals: | 2867 | 360 | 203 | 56.4 | |||||
| Bottle A | |||||||||
| Dave Persiko | 518 | 60 | 43 | 0 | 0 | 0 | 9 | 7 | 71.7 |
| Ed Kitzberger | 496 | 60 | 38 | 0 | 0 | 0 | 8 | 7 | 63.3 |
| Ken Fisher | 450 | 56 | 32 | 1 | 0 | 0 | 8 | 6 | 57.1 |
| Joe Lundquist | 371 | 60 | 17 | 0 | 0 | 1 | 6 | 3 | 28.3 |
| Donivan Molitor | 313 | 48 | 15 | 0 | 0 | 0 | 7 | 2 | 31.2 |
| Justin Davis | 60 | 8 | 4 | 0 | 0 | 0 | 8 | 3 | 50.0 |
| John Graham | 37 | 4 | 3 | 0 | 0 | 0 | 9 | 2 | 75.0 |
| Deb Demaio | 35 | 4 | 3 | 0 | 0 | 0 | 9 | 3 | 75.0 |
| Team Totals: | 2280 | 300 | 155 | 51.7 | |||||
| Bottle B | |||||||||
| Ryan Smith | 561 | 68 | 41 | 0 | 0 | 0 | 8 | 10 | 60.3 |
| Gary Kitzberger | 523 | 64 | 42 | 0 | 0 | 0 | 8 | 12 | 65.6 |
| Sandy Meinsen | 408 | 68 | 16 | 0 | 0 | 1 | 6 | 5 | 23.5 |
| Sam Schirmer | 405 | 64 | 20 | 0 | 0 | 0 | 6 | 3 | 31.2 |
| Tony Basley | 399 | 60 | 19 | 0 | 0 | 0 | 7 | 2 | 31.7 |
| Derek Brehm | 35 | 4 | 3 | 0 | 0 | 0 | 9 | 3 | 75.0 |
| Erik Place | 28 | 4 | 1 | 0 | 0 | 0 | 7 | 1 | 25.0 |
| Sara Connett | 23 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 |
| Brian Jacoby | 16 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 25.0 |
| Team Totals: | 2398 | 340 | 143 | 42.1 | |||||
| Butch N Jackies B Hu | |||||||||
| Brian Glenz | 437 | 56 | 32 | 0 | 0 | 0 | 8 | 6 | 57.1 |
| Terisa Hudack | 420 | 64 | 20 | 0 | 0 | 0 | 7 | 3 | 31.2 |
| Kevin Hudack | 363 | 44 | 28 | 1 | 1 | 2 | 8 | 7 | 63.6 |
| Troy Bighley | 328 | 44 | 22 | 0 | 0 | 0 | 7 | 7 | 50.0 |
| Jeff Nelson | 256 | 32 | 16 | 0 | 0 | 0 | 8 | 3 | 50.0 |
| Jeff Dzienkowski | 133 | 16 | 11 | 0 | 0 | 1 | 8 | 9 | 68.8 |
| Sally Allen | 101 | 12 | 8 | 0 | 0 | 0 | 8 | 3 | 66.7 |
| Jason Olson | 70 | 8 | 6 | 0 | 0 | 0 | 9 | 3 | 75.0 |
| Ken Kevel | 68 | 8 | 5 | 0 | 0 | 0 | 9 | 4 | 62.5 |
| Jay Slayton | 65 | 8 | 6 | 0 | 0 | 0 | 8 | 4 | 75.0 |
| Mike Gilbert | 37 | 4 | 3 | 0 | 1 | 0 | 9 | 2 | 75.0 |
| Jamie Robinson | 32 | 4 | 2 | 0 | 0 | 0 | 8 | 2 | 50.0 |
| Scott Belding | 29 | 4 | 1 | 0 | 0 | 0 | 7 | 1 | 25.0 |
| Matt Petska | 29 | 4 | 1 | 0 | 0 | 0 | 7 | 1 | 25.0 |
| Team Totals: | 2368 | 308 | 161 | 52.1 | |||||
| Chesters B | |||||||||
| Ian Meyer | 369 | 56 | 19 | 1 | 0 | 0 | 7 | 3 | 33.9 |
| Melissa Drinken | 355 | 52 | 17 | 0 | 0 | 0 | 7 | 3 | 32.7 |
| Jason Robertson | 342 | 48 | 19 | 0 | 0 | 1 | 7 | 4 | 39.6 |
| Jake Larson | 334 | 44 | 20 | 0 | 0 | 0 | 8 | 6 | 45.5 |
| Ryan Vernig | 297 | 40 | 19 | 0 | 0 | 0 | 7 | 4 | 47.5 |
| Rob Haveman | 286 | 44 | 16 | 0 | 0 | 0 | 7 | 3 | 36.4 |
| Josh Cole | 83 | 12 | 4 | 0 | 0 | 0 | 7 | 2 | 33.3 |
| Robbie Eckwright | 21 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 |
| Team Totals: | 2087 | 300 | 114 | 38.1 | |||||
| Irvine A | |||||||||
| Andy Sedahl | 484 | 60 | 35 | 0 | 0 | 0 | 8 | 9 | 58.3 |
| Nick HEBERT | 459 | 56 | 32 | 0 | 1 | 2 | 8 | 5 | 57.1 |
| Richard Dimpfel | 437 | 60 | 28 | 0 | 0 | 0 | 7 | 4 | 46.7 |
| Nick Meldahl | 398 | 68 | 19 | 0 | 0 | 1 | 6 | 4 | 27.9 |
| Joe DeMarre | 355 | 56 | 16 | 0 | 0 | 2 | 6 | 4 | 28.6 |
| Tony Crnic | 268 | 36 | 16 | 0 | 0 | 0 | 7 | 2 | 44.4 |
| MICHELLE EISOLD | 31 | 4 | 2 | 0 | 0 | 0 | 8 | 2 | 50.0 |
| Team Totals: | 2432 | 340 | 148 | 43.5 | |||||
| My Place B Walworth | |||||||||
| Les Herbison | 585 | 68 | 46 | 0 | 0 | 3 | 9 | 8 | 67.6 |
| Scott Konsela | 546 | 68 | 43 | 0 | 0 | 2 | 8 | 6 | 63.2 |
| Brian Thompson | 519 | 60 | 43 | 0 | 1 | 1 | 9 | 14 | 71.7 |
| Jacci Walworth | 488 | 56 | 40 | 0 | 0 | 1 | 9 | 6 | 71.4 |
| Dan Larson | 379 | 40 | 34 | 0 | 1 | 2 | 9 | 10 | 85.0 |
| George Hite | 361 | 44 | 26 | 0 | 0 | 3 | 8 | 5 | 59.1 |
| Jim Caufman | 33 | 4 | 2 | 0 | 0 | 0 | 8 | 2 | 50.0 |
| Team Totals: | 2911 | 340 | 234 | 68.8 | |||||
| Rollys A | |||||||||
| Mike Eastenson | 542 | 64 | 44 | 0 | 0 | 1 | 8 | 7 | 68.8 |
| Casey Allen | 514 | 68 | 32 | 0 | 0 | 2 | 8 | 6 | 47.1 |
| Lowell Platzek | 491 | 60 | 37 | 0 | 1 | 4 | 8 | 7 | 61.7 |
| Brian Christenson | 383 | 48 | 28 | 0 | 0 | 0 | 8 | 7 | 58.3 |
| Shawn Wallace | 280 | 32 | 23 | 0 | 1 | 3 | 9 | 6 | 71.9 |
| Justin Benzschawel | 265 | 36 | 16 | 0 | 0 | 0 | 7 | 5 | 44.4 |
| Matt Boettcher | 153 | 20 | 9 | 0 | 0 | 1 | 8 | 2 | 45.0 |
| MELISSA HARINGS | 99 | 12 | 7 | 0 | 0 | 2 | 8 | 2 | 58.3 |
| Team Totals: | 2727 | 340 | 196 | 57.6 | |||||
| Substitutes | |||||||||
| Blind | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 |
| Blind2 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 |
| Team Totals: | 0 | 12 | 0 | 0.0 |
Created by LeagueLeader with ARACHNET™ processing