335 Putnam St. Eau Claire, WI 54703 Check out Donivans website at www.Donivans.com. |
| League Message |
|---|
| Just a reminder that the home team will be charged a $5.00 late fine per |
| each week the stats are turned in late. |
| Team | Tot Pts | Rnd Wins | RoundLosse | Tot Gams | Tot Rnds | Gam Wins | Losses | Win % | Forfeits |
|---|---|---|---|---|---|---|---|---|---|
| Division: B | |||||||||
| My Place B Walworth | 1194 | 26 | 9 | 140 | 35 | 95 | 45 | 67.9 | |
| 19th Hole A | 1050 | 15.5 | 19.5 | 140 | 35 | 60 | 80 | 42.9 | |
| 19th Hole C Basham | 1024 | 22 | 8 | 120 | 30 | 69 | 51 | 57.5 | |
| Rollys A | 958 | 18.5 | 11.5 | 120 | 30 | 70 | 50 | 58.3 | |
| Bottle A | 941 | 15 | 15 | 120 | 30 | 68 | 52 | 56.7 | |
| Bottle B | 931 | 12 | 18 | 120 | 30 | 44 | 76 | 36.7 | |
| Chesters B | 894 | 12.5 | 17.5 | 120 | 30 | 49 | 71 | 40.8 | |
| Butch N Jackies B Hu | 758 | 8 | 17 | 100 | 25 | 45 | 55 | 45.0 | |
| Irvine A | 749 | 5.5 | 19.5 | 100 | 25 | 40 | 60 | 40.0 | |
| Player | TotPts | Games | Wins | EOB | ERO | 10-0 | AvgPts | Consec | Win % |
|---|---|---|---|---|---|---|---|---|---|
| 19th Hole A | |||||||||
| Lonnie Nayes | 235 | 28 | 19 | 0 | 0 | 0 | 8 | 6 | 67.9 |
| Andy Hewitt | 205 | 28 | 14 | 0 | 0 | 0 | 7 | 3 | 50.0 |
| Tony Larock | 191 | 28 | 9 | 0 | 0 | 0 | 7 | 3 | 32.1 |
| Holly Dulian | 177 | 24 | 9 | 0 | 0 | 0 | 7 | 4 | 37.5 |
| Chantelle Boatner | 117 | 20 | 5 | 0 | 0 | 0 | 6 | 2 | 25.0 |
| Michelle Nayes | 44 | 8 | 2 | 0 | 0 | 0 | 6 | 1 | 25.0 |
| John Baker | 33 | 4 | 2 | 0 | 0 | 0 | 8 | 1 | 50.0 |
| Team Totals: | 1002 | 140 | 60 | 42.8 | |||||
| 19th Hole C Basham | |||||||||
| Al Olson | 215 | 24 | 18 | 0 | 0 | 0 | 9 | 10 | 75.0 |
| Whitey Basham | 201 | 24 | 17 | 0 | 0 | 0 | 8 | 4 | 70.8 |
| Rob Fasching | 176 | 24 | 10 | 0 | 0 | 1 | 7 | 4 | 41.7 |
| Brian Anderson | 160 | 20 | 11 | 0 | 0 | 0 | 8 | 3 | 55.0 |
| Jason Bauer | 137 | 16 | 10 | 0 | 0 | 1 | 9 | 6 | 62.5 |
| Marie Webber | 46 | 8 | 2 | 0 | 0 | 0 | 6 | 1 | 25.0 |
| Mike Moulton | 25 | 4 | 1 | 0 | 0 | 0 | 6 | 1 | 25.0 |
| Team Totals: | 960 | 120 | 69 | 57.5 | |||||
| Bottle A | |||||||||
| Dave Persiko | 216 | 24 | 19 | 0 | 0 | 0 | 9 | 5 | 79.2 |
| Ed Kitzberger | 213 | 24 | 18 | 0 | 0 | 0 | 9 | 6 | 75.0 |
| Ken Fisher | 197 | 24 | 14 | 1 | 0 | 0 | 8 | 4 | 58.3 |
| Joe Lundquist | 135 | 24 | 6 | 0 | 0 | 1 | 6 | 2 | 25.0 |
| Donivan Molitor | 108 | 16 | 7 | 0 | 0 | 0 | 7 | 2 | 43.8 |
| Justin Davis | 60 | 8 | 4 | 0 | 0 | 0 | 8 | 3 | 50.0 |
| Team Totals: | 929 | 120 | 68 | 56.6 | |||||
| Bottle B | |||||||||
| Ryan Smith | 192 | 24 | 13 | 0 | 0 | 0 | 8 | 4 | 54.2 |
| Gary Kitzberger | 157 | 20 | 10 | 0 | 0 | 0 | 8 | 2 | 50.0 |
| Tony Basley | 142 | 20 | 8 | 0 | 0 | 0 | 7 | 2 | 40.0 |
| Sandy Meinsen | 135 | 24 | 5 | 0 | 0 | 1 | 6 | 1 | 20.8 |
| Sam Schirmer | 122 | 20 | 6 | 0 | 0 | 0 | 6 | 3 | 30.0 |
| Erik Place | 28 | 4 | 1 | 0 | 0 | 0 | 7 | 1 | 25.0 |
| Sara Connett | 23 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 |
| Brian Jacoby | 16 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 25.0 |
| Team Totals: | 815 | 120 | 44 | 36.7 | |||||
| Butch N Jackies B Hu | |||||||||
| Kevin Hudack | 168 | 20 | 13 | 1 | 1 | 1 | 8 | 5 | 65.0 |
| Terisa Hudack | 125 | 20 | 4 | 0 | 0 | 0 | 6 | 1 | 20.0 |
| Troy Bighley | 123 | 16 | 8 | 0 | 0 | 0 | 8 | 7 | 50.0 |
| Brian Glenz | 101 | 12 | 8 | 0 | 0 | 0 | 8 | 5 | 66.7 |
| Ken Kevel | 68 | 8 | 5 | 0 | 0 | 0 | 9 | 4 | 62.5 |
| Jeff Nelson | 63 | 8 | 3 | 0 | 0 | 0 | 8 | 2 | 37.5 |
| Sally Allen | 33 | 4 | 3 | 0 | 0 | 0 | 8 | 2 | 75.0 |
| Matt Petska | 29 | 4 | 1 | 0 | 0 | 0 | 7 | 1 | 25.0 |
| Team Totals: | 710 | 92 | 45 | 48.9 | |||||
| Chesters B | |||||||||
| Ian Meyer | 157 | 24 | 9 | 0 | 0 | 0 | 7 | 2 | 37.5 |
| Jake Larson | 141 | 16 | 11 | 0 | 0 | 0 | 9 | 6 | 68.8 |
| Melissa Drinken | 134 | 20 | 7 | 0 | 0 | 0 | 7 | 2 | 35.0 |
| Jason Robertson | 133 | 20 | 7 | 0 | 0 | 1 | 7 | 2 | 35.0 |
| Ryan Vernig | 86 | 12 | 6 | 0 | 0 | 0 | 7 | 4 | 50.0 |
| Josh Cole | 83 | 12 | 4 | 0 | 0 | 0 | 7 | 2 | 33.3 |
| Rob Haveman | 75 | 12 | 5 | 0 | 0 | 0 | 6 | 3 | 41.7 |
| Robbie Eckwright | 21 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 |
| Team Totals: | 830 | 120 | 49 | 40.8 | |||||
| Irvine A | |||||||||
| Richard Dimpfel | 162 | 20 | 11 | 0 | 0 | 0 | 8 | 4 | 55.0 |
| Andy Sedahl | 156 | 20 | 10 | 0 | 0 | 0 | 8 | 4 | 50.0 |
| Nick HEBERT | 128 | 16 | 8 | 0 | 1 | 1 | 8 | 4 | 50.0 |
| Joe DeMarre | 116 | 20 | 4 | 0 | 0 | 1 | 6 | 1 | 20.0 |
| Nick Meldahl | 106 | 20 | 5 | 0 | 0 | 1 | 5 | 2 | 25.0 |
| Tony Crnic | 29 | 4 | 2 | 0 | 0 | 0 | 7 | 2 | 50.0 |
| Team Totals: | 697 | 100 | 40 | 40.0 | |||||
| My Place B Walworth | |||||||||
| Jacci Walworth | 259 | 28 | 22 | 0 | 0 | 0 | 9 | 6 | 78.6 |
| Brian Thompson | 233 | 28 | 17 | 0 | 1 | 1 | 8 | 4 | 60.7 |
| Les Herbison | 224 | 28 | 17 | 0 | 0 | 0 | 8 | 4 | 60.7 |
| Scott Konsela | 220 | 28 | 17 | 0 | 0 | 1 | 8 | 4 | 60.7 |
| Dan Larson | 189 | 20 | 17 | 0 | 0 | 0 | 9 | 7 | 85.0 |
| George Hite | 69 | 8 | 5 | 0 | 0 | 0 | 9 | 2 | 62.5 |
| Team Totals: | 1194 | 140 | 95 | 67.8 | |||||
| Rollys A | |||||||||
| Mike Eastenson | 207 | 24 | 18 | 0 | 0 | 1 | 9 | 6 | 75.0 |
| Casey Allen | 189 | 24 | 12 | 0 | 0 | 2 | 8 | 4 | 50.0 |
| Lowell Platzek | 162 | 20 | 13 | 0 | 0 | 2 | 8 | 6 | 65.0 |
| Brian Christenson | 149 | 20 | 10 | 0 | 0 | 0 | 7 | 3 | 50.0 |
| Matt Boettcher | 95 | 12 | 6 | 0 | 0 | 1 | 8 | 2 | 50.0 |
| Justin Benzschawel | 80 | 12 | 5 | 0 | 0 | 0 | 7 | 2 | 41.7 |
| MELISSA HARINGS | 72 | 8 | 6 | 0 | 0 | 2 | 9 | 2 | 75.0 |
| Team Totals: | 954 | 120 | 70 | 58.3 | |||||
| Substitutes | |||||||||
| Blind | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 |
| Blind2 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 |
| Team Totals: | 0 | 8 | 0 | 0.0 |
Created by LeagueLeader through ArachNet™