Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 715-456-4173

Check out Donivans website at www.Donivans.com.

Like us on Facebook!!!

 

 

Location Stats Report for SNVNEA - Sunday VNEA 1415

Report Date: 01/25/2015

League Message
MISSING STATS
9-21 1 Chief 3 Indians vs Miami Steve's
9-28 Miami Steven's vs Better than average
10-26 my place Wheeler vs 1 Chief 3 Indians
11-16 Happy Hollow Dahl Vs. My Place Walworth
11-16 My Place Wheeler vs. Miami Steve's
12-7 My Place Boulley vs. Miami Steve's
12-28 Miami Steve's vs 1 chief 3 Indians
1-18 Miami Steve's vs My Place Walworth
PLEASE PUT FIRST AND LAST NAMES ON YOUR SH

Team Standings, sorted by Total Points

Team Tot Pts Tot Gams Gam Wins Losses Tot Rnds Rnd Wins RoundLosse
Division: A
Happy Hollow Lewis 2162 272 162 110 85 55.5 29.5
Happy Hollow Dahl 2136 256 167 89 80 53.5 26.5
One More Inch 2128 272 145 127 85 40 45
Hallie Ladies 2127 272 101 171 85 38 47
Better Than Average 2115 256 164 92 80 49 31
Off Constantly 2092 272 134 138 85 39.5 45.5
Team Cant Miss 2065 272 101 171 85 27.5 57.5
My Place Boulley 1949 256 85 171 80 28 52
My Place Wheeler 1920 240 134 106 75 39.5 35.5
My Place Walworth 1862 240 130 110 75 42 33
1 Chief 3 Indians 1842 224 136 88 70 49.5 20.5
Miami Steves 1224 176 44 132 55 8 47

8 Ball games, sorted by Team + Average Points:

Player Games TotalPoint AvgPts Wins Consec EOB ERO 10-0
1 Chief 3 Indians
Zack Chamberlin 4 36 9.00 3 2 0 0 1
Carl Zutavern 44 379 8.61 31 10 0 1 0
Joe Olson 44 351 7.98 26 9 0 1 4
Jeff Kaye 56 444 7.93 36 8 0 5 2
Tim Mozey 28 222 7.93 17 4 0 3 1
Ben NeedName 4 30 7.50 2 1 0 0 0
Kenny Cross 24 167 6.96 11 5 0 1 2
Rick Sperber 8 50 6.25 2 2 0 0 0
Tracy Reidt 12 72 6.00 4 2 0 0 0
Team Totals: 224 1751 7.82 132 10 0 11 10
 
Better Than Average
Scott Gunnufson 36 329 9.14 31 12 0 0 1
Scott Rauen 20 177 8.85 15 9 0 3 2
Lanny Nord 52 440 8.46 37 11 0 2 2
Greg Day 64 514 8.03 41 6 0 2 2
Danny McClain 48 384 8.00 28 5 0 1 1
Jake Boyea 12 85 7.08 5 2 0 0 0
Shawn Wallace 20 136 6.80 7 3 0 1 0
Team Totals: 252 2065 8.19 164 12 0 9 8
 
Hallie Ladies
Jason Bashum 4 35 8.75 3 3 0 0 0
Nancy McClain 20 159 7.95 11 4 0 0 0
CJ Hale 28 206 7.36 15 7 0 1 1
Melissa Braune 28 198 7.07 11 6 7 6 0
Becky Nord 64 441 6.89 26 5 0 1 1
Cathy Hatleli 68 410 6.03 21 6 0 0 0
Barb Jensen 60 329 5.48 14 3 0 0 0
Team Totals: 272 1778 6.54 101 7 7 8 2
 
Happy Hollow Dahl
Gene Albrecht Jr 16 151 9.44 13 8 1 1 0
Justin Volk 52 450 8.65 40 10 0 6 6
Travis Adams 48 407 8.48 33 8 1 4 4
Pat Dunbar 32 269 8.41 21 5 0 1 3
Timmy Thiry 32 269 8.41 19 6 0 2 2
John Bechel 48 373 7.77 26 3 0 1 1
Jonathan Dahl 32 237 7.41 14 3 0 1 1
Team Totals: 260 2156 8.29 166 10 2 16 17
 
Happy Hollow Lewis
Tim Wulff 8 67 8.38 5 5 0 0 0
Bill Pagac 68 563 8.28 45 6 0 1 2
Mark Santeneau 64 494 7.72 40 7 0 4 5
John Jokela 64 478 7.47 37 6 0 2 1
Travis Harding 32 239 7.47 17 6 0 0 1
Sid Lewis 40 293 7.33 20 3 0 1 3
Team Totals: 276 2134 7.73 164 7 0 8 12
 
Miami Steves
Frank Unich 4 33 8.25 2 1 0 0 0
Rick Birtzer 24 175 7.29 11 3 0 0 0
Andy Belden 12 87 7.25 5 2 0 0 0
EDDIE LEIPART 4 29 7.25 2 2 0 0 0
Steve Unich 16 115 7.19 6 2 0 0 0
Chuck Passon 8 56 7.00 3 2 0 0 0
Tony Kohl 4 24 6.00 1 1 0 0 0
Jordan Gokey 16 93 5.81 5 1 0 0 0
Troy Frederick 4 23 5.75 1 1 0 0 0
Trent Need Name 4 23 5.75 1 1 0 0 0
Ryan House 8 44 5.50 1 1 0 0 0
Alex 4 22 5.50 1 1 0 0 0
Allen Prueher 4 21 5.25 1 1 0 0 0
Sparky 4 20 5.00 0 0 0 0 0
Nancy Unich 20 91 4.55 3 1 0 0 0
Doyle Laudal 4 18 4.50 0 0 0 0 0
Mario 4 17 4.25 0 0 0 0 0
CHRISTIAN NEWBURY 4 16 4.00 0 0 0 0 0
Mike Nelson 4 16 4.00 0 0 0 0 0
Julie Gusch 4 9 2.25 0 0 0 0 0
Team Totals: 156 932 5.97 43 3 0 0 0
 
My Place Boulley
Keith Jennings 4 37 9.25 3 3 0 0 0
Travis Harding 24 194 8.08 15 6 0 1 0
Tom Budik 4 32 8.00 2 1 0 0 0
Wayne Skroch 28 198 7.07 11 3 0 0 0
Bob Boulley 60 419 6.98 23 5 0 0 1
Joe Beaufeany 12 81 6.75 4 2 0 0 0
Rick Knyphausen 20 133 6.65 8 2 0 0 0
Dale Mayer 4 26 6.50 1 1 0 0 0
Karmin Thibedeau 44 284 6.45 17 4 0 0 0
Tom Roberts 52 308 5.92 12 2 0 0 0
Donna Potts 24 124 5.17 3 1 0 0 0
Team Totals: 276 1836 6.65 99 6 0 1 1
 
My Place Walworth
Dell Behlke 48 411 8.56 36 7 11 0 3
Les Herbison 60 437 7.28 32 7 0 0 1
Jacci Walworth 52 369 7.10 25 5 0 0 0
Scott Farrell 60 411 6.85 29 8 2 0 1
John Weichel 8 46 5.75 2 1 0 0 0
GENE ALBRECHT 4 22 5.50 2 1 0 0 0
Team Totals: 232 1696 7.31 126 8 13 0 5
 
My Place Wheeler
Scott Konsela 44 364 8.27 25 8 7 1 2
Luke Berg 60 486 8.10 39 9 0 3 2
Brian Thompson 48 389 8.10 30 7 0 0 1
Evan Wheeler 40 320 8.00 24 11 0 0 1
Josh Thibedeau 12 79 6.58 4 2 0 0 1
George Hite 36 233 6.47 10 3 0 0 0
Team Totals: 240 1871 7.80 132 11 7 4 7
 
Off Constantly
Jeremiah Nunke 4 40 10.00 4 4 0 0 0
SCOTT DULIAN 32 249 7.78 23 4 0 3 2
Cindy Reiter 64 472 7.38 33 5 0 0 0
John Hayes 12 87 7.25 7 5 1 0 0
Shelly Case 68 490 7.21 31 5 1 1 1
Shane Boyea 4 28 7.00 2 2 0 0 0
Barry McQuiston 36 250 6.94 18 4 2 1 1
Jena Walta 64 429 6.70 24 4 0 0 1
Team Totals: 284 2045 7.20 142 5 4 5 5
 
One More Inch
Michael Koski 12 105 8.75 9 7 0 1 1
LARRY HOLMES 52 434 8.35 35 9 1 1 1
Kriss Cleasby 68 541 7.96 37 11 1 1 2
Ann Debruyckere 48 360 7.50 25 7 0 0 0
Missy Bechel 40 266 6.65 16 3 0 0 0
Shannon Young 16 97 6.06 5 1 0 0 0
Team Totals: 236 1803 7.64 127 11 2 3 4
 
Team Cant Miss
Cole Haldeman 32 266 8.31 21 6 0 0 0
Mitch Maloney 52 361 6.94 21 5 0 0 1
Jake Guntner 20 137 6.85 6 2 0 0 1
Luke Peery 56 360 6.43 19 3 0 0 0
Delbert Kistner 56 353 6.30 18 3 0 0 0
Jeremy Hatleli 56 350 6.25 15 2 0 0 0
Team Totals: 272 1827 6.72 100 6 0 0 2
 
{Substitutes}
BILL SHERMAN 4 40 10.00 4 4 0 0 0
Joe Brunner 4 32 8.00 2 1 0 0 0
Pat 2 4 24 6.00 1 1 0 0 0
Team Totals: 12 96 8.00 7 4 0 0 0
 

Created by LeagueLeader with ARACHNET processing