Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 715-456-4173

Check out Donivans website at www.Donivans.com.

Like us on Facebook!!!

 

 

Location Stats Report for SNVNEA - Sunday VNEA 1415

Report Date: 02/28/2015

League Message
MISSING STATS
9-28 Miami Steven's vs Better than average
10-26 my place Wheeler vs 1 Chief 3 Indians
11-16 Happy Hollow Dahl Vs. My Place Walworth
11-16 My Place Wheeler vs. Miami Steve's
12-7 My Place Boulley vs. Miami Steve's
12-28 Miami Steve's vs 1 chief 3 Indians
1-18 Miami Steve's vs My Place Walworth
2-1 Miami Steve's vs Happy Hollow Lewis
PLEASE PUT FIRST AND LAST NAMES ON YOUR SH

Team Standings, sorted by Total Points

Team Tot Pts Tot Gams Gam Wins Losses Tot Rnds Rnd Wins RoundLosse
Division: A
Better Than Average 2751 336 213 123 105 66.5 38.5
Hallie Ladies 2741 352 127 225 110 45.5 64.5
Off Constantly 2717 352 175 177 110 50.5 59.5
Happy Hollow Lewis 2693 336 202 134 105 71 34
Team Cant Miss 2687 352 136 216 110 39.5 70.5
1 Chief 3 Indians 2675 320 206 114 100 72.5 27.5
Happy Hollow Dahl 2640 320 200 120 100 64.5 35.5
One More Inch 2638 336 182 154 105 50.5 54.5
My Place Walworth 2588 336 177 159 105 56 49
My Place Boulley 2526 336 120 216 105 37.5 67.5
My Place Wheeler 2461 320 165 155 100 49 51
Miami Steves 1676 240 64 176 75 12 63

8 Ball games, sorted by Team + Average Points:

Player Games TotalPoint AvgPts Wins Consec EOB ERO 10-0
1 Chief 3 Indians
Dallas Williams 8 74 9.25 7 4 0 0 1
Zack Chamberlin 4 36 9.00 3 2 0 0 1
Carl Zutavern 60 527 8.78 45 10 0 1 0
Travis 3 12 103 8.58 8 7 0 0 0
Tim Mozey 48 396 8.25 32 8 0 4 1
Jeff Kaye 72 588 8.17 48 8 0 6 2
Joe Olson 48 391 8.15 30 9 0 2 4
Ben NeedName 4 30 7.50 2 1 0 0 0
Kenny Cross 32 238 7.44 17 5 0 2 3
Tracy Reidt 16 103 6.44 6 2 0 0 0
Rick Sperber 8 50 6.25 2 2 0 0 0
Lionel Lee 4 22 5.50 1 1 0 0 0
Adam Merrill 4 14 3.50 1 1 0 0 0
Team Totals: 320 2572 8.04 202 10 0 15 12
 
Better Than Average
Scott Gunnufson 44 392 8.91 36 12 0 2 3
Scott Rauen 28 247 8.82 20 7 0 3 2
Lanny Nord 52 440 8.46 37 11 0 2 2
Danny McClain 64 518 8.09 38 7 0 2 1
Joe Brunner 4 32 8.00 2 1 0 0 0
Greg Day 84 662 7.88 53 6 0 3 3
Jake Boyea 20 152 7.60 11 5 0 0 0
Mark DeJao 8 59 7.38 4 3 0 0 0
Shawn Wallace 32 231 7.22 14 4 0 1 1
Team Totals: 336 2733 8.13 215 12 0 13 12
 
Hallie Ladies
Nancy McClain 28 219 7.82 15 7 0 0 1
CJ Hale 28 206 7.36 15 7 0 1 1
Melissa Braune 40 286 7.15 17 6 7 6 0
Becky Nord 84 563 6.70 33 5 0 1 1
Cathy Hatleli 88 527 5.99 24 6 0 0 0
Barb Jensen 80 468 5.85 20 3 0 0 0
Team Totals: 348 2269 6.52 124 7 7 8 3
 
Happy Hollow Dahl
Gene Albrecht Jr 16 151 9.44 13 8 1 1 0
Justin Volk 52 450 8.65 40 10 0 6 6
Timmy Thiry 40 342 8.55 25 6 0 2 2
Pat Dunbar 44 370 8.41 29 9 0 1 4
Travis Adams 60 501 8.35 40 8 1 5 4
John Bechel 52 403 7.75 28 3 0 1 1
Jonathan Dahl 40 289 7.23 16 3 0 1 1
Neil Weber 8 38 4.75 1 1 0 0 0
Team Totals: 312 2544 8.15 192 10 2 17 18
 
Happy Hollow Lewis
Tim Wulff 8 67 8.38 5 5 0 0 0
Bill Pagac 84 694 8.26 56 9 0 1 2
Mark Santeneau 80 631 7.89 52 7 0 5 6
John Jokela 80 608 7.60 48 8 0 3 2
Sid Lewis 52 377 7.25 24 3 0 1 3
Travis Harding 36 260 7.22 19 6 0 0 1
Team Totals: 340 2637 7.76 204 9 0 10 14
 
Miami Steves
Frank Unich 4 33 8.25 2 1 0 0 0
Andy Belden 16 120 7.50 8 2 0 0 0
EDDIE LEIPART 4 29 7.25 2 2 0 0 0
Chuck Passon 12 86 7.17 6 2 0 0 1
Rick Birtzer 40 279 6.98 16 3 0 0 0
Tony Kohl 16 111 6.94 7 2 0 0 0
Steve Unich 28 182 6.50 9 2 0 0 0
Jordan Gokey 16 93 5.81 5 1 0 0 0
Trent Need Name 4 23 5.75 1 1 0 0 0
Troy Frederick 4 23 5.75 1 1 0 0 0
Ryan House 8 44 5.50 1 1 0 0 0
Alex 4 22 5.50 1 1 0 0 0
Allen Prueher 4 21 5.25 1 1 0 0 0
Sparky 4 20 5.00 0 0 0 0 0
Doyle Laudal 4 18 4.50 0 0 0 0 0
Nancy Unich 24 106 4.42 3 1 0 0 0
Pat Lee 16 68 4.25 1 1 0 0 0
Mario 4 17 4.25 0 0 0 0 0
CHRISTIAN NEWBURY 4 16 4.00 0 0 0 0 0
Mike Nelson 4 16 4.00 0 0 0 0 0
Julie Gusch 4 9 2.25 0 0 0 0 0
Team Totals: 224 1336 5.96 64 3 0 0 1
 
My Place Boulley
Keith Jennings 4 37 9.25 3 3 0 0 0
Travis Harding 24 194 8.08 15 6 0 1 0
Tom Budik 4 32 8.00 2 1 0 0 0
Wayne Skroch 44 326 7.41 21 4 0 0 0
Bob Boulley 80 557 6.96 33 6 0 0 1
Joe Beaufeany 12 81 6.75 4 2 0 0 0
Rick Knyphausen 20 133 6.65 8 2 0 0 0
Dale Mayer 4 26 6.50 1 1 0 0 0
Karmin Thibedeau 64 411 6.42 25 4 0 1 0
Tom Roberts 72 425 5.90 18 4 0 0 0
Donna Potts 28 151 5.39 4 1 0 0 0
Team Totals: 356 2373 6.67 134 6 0 2 1
 
My Place Walworth
Dell Behlke 68 581 8.54 50 7 11 1 4
Les Herbison 84 623 7.42 47 8 0 1 2
Jacci Walworth 76 528 6.95 33 5 0 0 0
Scott Farrell 84 575 6.85 39 8 2 0 1
John Weichel 8 46 5.75 2 1 0 0 0
GENE ALBRECHT 4 22 5.50 2 1 0 0 0
Daniel Potts 4 19 4.75 0 0 0 0 0
Team Totals: 328 2394 7.30 173 8 13 2 7
 
My Place Wheeler
BILL SHERMAN 4 40 10.00 4 4 0 0 0
Luke Berg 80 636 7.95 50 9 0 5 4
Brian Thompson 60 471 7.85 36 7 0 0 1
Evan Wheeler 56 434 7.75 30 11 0 0 1
Scott Konsela 60 462 7.70 29 8 7 1 2
Josh Thibedeau 12 79 6.58 4 2 0 0 1
George Hite 40 261 6.53 12 3 0 0 0
Aarron Berg 8 48 6.00 2 1 0 0 0
Ella Mayer 4 17 4.25 0 0 0 0 0
Team Totals: 324 2448 7.56 167 11 7 6 9
 
Off Constantly
Jeremiah Nunke 8 80 10.00 8 8 0 1 1
SCOTT DULIAN 36 282 7.83 26 6 0 3 2
Josh Hazelton 8 62 7.75 4 2 0 0 0
Cindy Reiter 84 631 7.51 43 5 0 1 0
Shelly Case 88 648 7.36 43 5 1 1 1
John Hayes 12 87 7.25 7 5 1 0 0
Shane Boyea 4 28 7.00 2 2 0 0 0
Barry McQuiston 44 303 6.89 20 4 2 1 1
Jena Walta 80 550 6.88 31 4 0 0 1
Team Totals: 364 2671 7.34 184 8 4 7 6
 
One More Inch
LARRY HOLMES 64 536 8.38 42 9 1 1 1
Jason Bashum 16 133 8.31 10 5 0 0 0
Kriss Cleasby 84 685 8.15 50 11 1 1 2
Ann Debruyckere 52 394 7.58 27 7 0 0 0
Michael Koski 28 205 7.32 15 7 0 1 1
Missy Bechel 56 389 6.95 24 3 0 0 0
Shannon Young 16 97 6.06 5 1 0 0 0
Team Totals: 316 2439 7.72 173 11 2 3 4
 
Team Cant Miss
Cole Haldeman 44 363 8.25 28 7 0 0 2
Jake Guntner 36 267 7.42 17 9 0 0 1
Mitch Maloney 60 413 6.88 24 5 0 0 1
Luke Peery 72 473 6.57 26 3 0 0 0
Delbert Kistner 68 440 6.47 23 3 0 1 1
Jeremy Hatleli 72 429 5.96 17 2 0 0 0
Team Totals: 352 2385 6.78 135 9 0 1 5
 

Created by LeagueLeader with ARACHNET processing