335 Putnam St. Eau Claire, WI 54703 Check out Donivans website at www.Donivans.com. |
| League Message |
|---|
| Check out Donivans website at www.donivans.com! |
| The Banquet will be held on Tuesday, April 13th, at Full House at 7:30pm. |
| There will be a luck of the draw dart tournament. |
| Team | Win % | Games | Wins |
|---|---|---|---|
| Division: A | |||
| Full House C | 65.8 | 336 | 221 |
| Cleghorn Keg D | 53.4 | 320 | 171 |
| Cleghorn Keg A | 53.4 | 320 | 171 |
| Cleghorn Keg B | 51.8 | 336 | 174 |
| Foster Bar A | 51.6 | 320 | 165 |
| Cleghorn Keg F | 50.3 | 320 | 161 |
| Cleghorn Keg E | 49.1 | 320 | 157 |
| Lost Hwy A | 47.8 | 320 | 153 |
| Cleghorn Keg C | 45.6 | 320 | 146 |
| Full House B | 41.9 | 320 | 134 |
| Full House A | 38.4 | 320 | 123 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| Cleghorn Keg E | Cleghorn Keg F | 03/16/2010 | 22 | 16 | 11 | 5 | 0 |
| Full House C | Cleghorn Keg B | 03/23/2010 | 23 | 16 | 11 | 5 | 0 |
| Cleghorn Keg A | Cleghorn Keg D | 03/16/2010 | 22 | 16 | 9 | 7 | 0 |
| Full House B | Lost Hwy A | 03/16/2010 | 22 | 16 | 9 | 7 | 0 |
| Foster Bar A | Cleghorn Keg C | 03/16/2010 | 22 | 16 | 9 | 7 | 0 |
| Full House A | Cleghorn Keg B | 03/16/2010 | 22 | 16 | 8 | 8 | 0 |
| Lost Hwy A | Full House B | 03/16/2010 | 22 | 16 | 7 | 9 | 0 |
| Cleghorn Keg C | Foster Bar A | 03/16/2010 | 22 | 16 | 7 | 9 | 0 |
| Cleghorn Keg D | Cleghorn Keg A | 03/16/2010 | 22 | 16 | 7 | 9 | 0 |
| Cleghorn Keg B | Full House C | 03/23/2010 | 23 | 16 | 5 | 11 | 0 |
| Cleghorn Keg F | Cleghorn Keg E | 03/16/2010 | 22 | 16 | 5 | 11 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| OTAY | Full House C | 22.36 | 1.65 |
| Matt Maug | Full House C | 25.14 | 1.34 |
| Scott Harsh | Cleghorn Keg B | 17.58 | 0.61 |
| Mike Maug | Full House C | 16.61 | 0.13 |
| PPD | Player | Team | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.42 | Dave Rose | Lost Hwy A | 88 | 28 | 13 | 0 | 0 | 0 | 65 | 0 | 0 | 3 | 6 |
| 24.18 | CHAD ASMUSSEN | Cleghorn Keg C | 24 | 10 | 3 | 0 | 0 | 1 | 20 | 1 | 0 | 0 | 1 |
| 23.86 | Matt Maug | Full House C | 168 | 68 | 33 | 0 | 0 | 1 | 135 | 1 | 0 | 1 | 14 |
| 23.01 | Joe Wathke | Cleghorn Keg A | 16 | 8 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 |
| 22.16 | ADAM LOOMIS | Lost Hwy A | 120 | 33 | 10 | 0 | 0 | 0 | 94 | 0 | 0 | 3 | 3 |
| 21.73 | Adam Loomis | Full House C | 8 | 6 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 21.34 | Troy Rognholt | Cleghorn Keg A | 152 | 50 | 11 | 0 | 0 | 0 | 115 | 0 | 0 | 1 | 4 |
| 21.19 | Randy Mueller | Cleghorn Keg D | 160 | 36 | 15 | 0 | 0 | 1 | 91 | 0 | 1 | 0 | 3 |
| 21.02 | Larry Leonard | Lost Hwy A | 168 | 41 | 11 | 0 | 0 | 1 | 94 | 1 | 2 | 2 | 1 |
| 20.86 | Craig Welke | Cleghorn Keg D | 160 | 42 | 16 | 0 | 0 | 0 | 85 | 0 | 1 | 2 | 3 |
| 20.80 | OTAY | Full House C | 160 | 61 | 15 | 0 | 0 | 0 | 97 | 0 | 2 | 4 | 3 |
| 20.58 | Kim Johnson | Foster Bar A | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 20.43 | Jeb Rollins | Cleghorn Keg F | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 20.31 | Kelly Sather | Cleghorn Keg D | 152 | 37 | 12 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 3 |
| 19.99 | SCOTT KRUEGER | Lost Hwy A | 32 | 5 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 |
| 19.58 | Rick Phillips | Cleghorn Keg A | 160 | 54 | 7 | 0 | 0 | 0 | 90 | 0 | 2 | 2 | 1 |
| 19.50 | Mike Roth | Lost Hwy A | 112 | 18 | 3 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 |
| 18.99 | Chris Nickleby | Lost Hwy A | 104 | 14 | 3 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 1 |
| 18.98 | Joel Engstrom | Cleghorn Keg C | 160 | 35 | 5 | 0 | 0 | 0 | 58 | 0 | 0 | 2 | 0 |
| 18.66 | Tim Sell | Cleghorn Keg C | 136 | 35 | 5 | 0 | 0 | 1 | 79 | 0 | 0 | 3 | 3 |
| 18.62 | CORY SHAY | Lost Hwy A | 8 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18.39 | ERIC EMERSON | Full House C | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18.37 | Jamie Johnson | Foster Bar A | 160 | 48 | 6 | 0 | 0 | 1 | 87 | 1 | 0 | 3 | 2 |
| 18.25 | Ryan Jack | Full House C | 168 | 43 | 4 | 0 | 0 | 1 | 75 | 0 | 1 | 1 | 5 |
| 18.21 | FRANK CYNOR | Cleghorn Keg D | 152 | 46 | 6 | 0 | 0 | 0 | 54 | 0 | 1 | 3 | 2 |
| 18.10 | Jeff Yule | Foster Bar A | 144 | 29 | 3 | 0 | 0 | 0 | 55 | 1 | 0 | 2 | 0 |
| 17.91 | KYLE ZICH | Cleghorn Keg C | 96 | 18 | 4 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 1 |
| 17.88 | KENT ANIBAS | Foster Bar A | 144 | 35 | 5 | 0 | 0 | 0 | 52 | 1 | 0 | 1 | 0 |
| 17.70 | Al Ross | Cleghorn Keg D | 16 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 17.39 | Ryan Yule | Foster Bar A | 160 | 47 | 5 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 1 |
| 17.17 | BRAD ENSMD | Full House B | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17.00 | Scott Harsh | Cleghorn Keg B | 176 | 53 | 3 | 0 | 0 | 0 | 52 | 0 | 0 | 3 | 2 |
| 16.94 | Chris Phillips | Cleghorn Keg F | 176 | 41 | 3 | 0 | 0 | 0 | 51 | 0 | 2 | 0 | 2 |
| 16.94 | KYLE ZEKE | Substitutes | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16.90 | RYAN HACKEL | Cleghorn Keg C | 152 | 42 | 3 | 0 | 1 | 1 | 55 | 0 | 2 | 0 | 2 |
| 16.74 | KEVIN DEETZ | Lost Hwy A | 16 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 16.69 | Jim Lardahl | Cleghorn Keg E | 160 | 33 | 1 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 1 |
| 16.58 | Tommy Hink | Cleghorn Keg E | 160 | 45 | 3 | 0 | 0 | 0 | 53 | 0 | 0 | 1 | 4 |
| 16.48 | Mike Maug | Full House C | 160 | 42 | 0 | 0 | 0 | 0 | 37 | 0 | 2 | 1 | 4 |
| 16.33 | GEORGE SCHEUERMANN | Foster Bar A | 16 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16.29 | BRAD KENSMOE | Full House B | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16.28 | BRANDAN KOSTKA | Foster Bar A | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16.22 | Dennis Kitelinger | Cleghorn Keg E | 160 | 39 | 4 | 0 | 0 | 0 | 49 | 0 | 1 | 3 | 2 |
| 16.02 | Nick Christenson | Cleghorn Keg B | 8 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15.71 | Shane Helmbrecht | Full House B | 136 | 26 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 1 | 1 |
| 15.62 | NEIL OLSON | Full House B | 48 | 8 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 15.61 | Sara Connett | Full House B | 16 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 15.58 | Matt Sather | Cleghorn Keg B | 176 | 48 | 1 | 0 | 0 | 0 | 41 | 0 | 0 | 1 | 3 |
| 15.50 | BILL | Full House B | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15.41 | NICKI DACHEL | Cleghorn Keg C | 48 | 5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 |
| 15.40 | Riley Schulner | Full House A | 120 | 25 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 3 |
| 15.34 | Andy Phillips | Cleghorn Keg A | 136 | 29 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 1 |
| 15.31 | Zach Nelson | Full House B | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15.20 | BRIAN LONG | Full House A | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15.15 | Shara Moore | Lost Hwy A | 48 | 7 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 |
| 15.12 | LUKE | Cleghorn Keg C | 16 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15.09 | Kristen Ellifson | Full House B | 128 | 22 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 1 | 2 |
| 14.81 | MIK PHILLIPS | Cleghorn Keg A | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14.80 | Steve Eckwright | Cleghorn Keg F | 176 | 48 | 2 | 0 | 0 | 0 | 31 | 0 | 1 | 1 | 3 |
| 14.71 | Jan Belden | Full House A | 128 | 14 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 |
| 14.59 | Brian Berge | Cleghorn Keg A | 16 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14.46 | Missy Christianson | Full House B | 160 | 35 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 3 |
| 14.44 | Lindsay Colby | Cleghorn Keg E | 160 | 40 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 1 | 5 |
| 14.23 | Jason Moyle | Cleghorn Keg B | 168 | 39 | 0 | 0 | 0 | 0 | 32 | 0 | 2 | 2 | 0 |
| 14.02 | HINDU | Cleghorn Keg B | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13.77 | MICHELLE PHILLIPS | Cleghorn Keg C | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13.75 | Brandon Bautch | Full House A | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13.62 | Wayne Myren | Cleghorn Keg A | 152 | 25 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 2 | 5 |
| 13.52 | JODI ECKWRIGHT | Cleghorn Keg F | 176 | 30 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 0 | 0 |
| 13.47 | TRACY Phillips | Cleghorn Keg F | 168 | 24 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 |
| 13.14 | Jessica Myren | Full House A | 96 | 15 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| 13.03 | Heidi Emerson | Full House B | 24 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12.94 | Sarah Mohr | Full House A | 176 | 32 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 3 |
| 12.84 | Lami Mikesell | Cleghorn Keg B | 168 | 21 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 |
| 12.81 | CURT CHRISTIANSON | Full House B | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12.61 | Deb Turner | Full House A | 160 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 12.22 | Mandy Pederson | Full House B | 128 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
Created by LeagueLeader with ARACHNET™ processing