335 Putnam St. Eau Claire, WI 54703 Check out Donivans website at www.Donivans.com. |
| League Message |
|---|
| Check out Donivans website at www.donivans.com! |
| Team | Win % | Games | Wins |
|---|---|---|---|
| Division: A | |||
| Cleghorn Keg B | 62.5 | 128 | 80 |
| Full House C | 57.6 | 144 | 83 |
| Cleghorn Keg A | 53.9 | 128 | 69 |
| Cleghorn Keg F | 53.1 | 128 | 68 |
| Foster Bar A | 53.1 | 128 | 68 |
| Cleghorn Keg C | 52.8 | 144 | 76 |
| Cleghorn Keg E | 50.0 | 128 | 64 |
| Cleghorn Keg D | 48.4 | 128 | 62 |
| Full House A | 42.2 | 128 | 54 |
| Lost Hwy A | 39.8 | 128 | 51 |
| Full House B | 35.2 | 128 | 45 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| Full House C | Cleghorn Keg A | 03/02/2010 | 20 | 16 | 12 | 4 | 0 |
| Foster Bar A | Full House B | 03/02/2010 | 20 | 16 | 11 | 5 | 0 |
| Cleghorn Keg F | Lost Hwy A | 03/02/2010 | 9 | 16 | 11 | 5 | 0 |
| Cleghorn Keg B | Cleghorn Keg C | 03/02/2010 | 20 | 16 | 9 | 7 | 0 |
| Cleghorn Keg D | Full House A | 03/02/2010 | 20 | 16 | 8 | 8 | 0 |
| Full House A | Cleghorn Keg D | 03/02/2010 | 20 | 16 | 8 | 8 | 0 |
| Cleghorn Keg C | Cleghorn Keg B | 03/02/2010 | 20 | 16 | 7 | 9 | 0 |
| Lost Hwy A | Cleghorn Keg F | 03/02/2010 | 9 | 16 | 5 | 11 | 0 |
| Full House B | Foster Bar A | 03/02/2010 | 20 | 16 | 5 | 11 | 0 |
| Cleghorn Keg A | Full House C | 03/02/2010 | 20 | 16 | 4 | 12 | 0 |
| Cleghorn Keg E | Cleghorn Keg B | 02/23/2010 | 19 | 16 | 3 | 13 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| Riley Schulner | Full House A | 18.90 | 3.78 |
| Tim Sell | Cleghorn Keg C | 20.32 | 2.08 |
| RYAN HACKEL | Cleghorn Keg C | 18.59 | 1.76 |
| Scott Harsh | Cleghorn Keg B | 18.18 | 1.56 |
| Matt Maug | Full House C | 25.09 | 1.35 |
| PPD | Player | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleghorn Keg A | ||||||||||||
| 23.01 | Joe Wathke | 16 | 8 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 |
| 21.42 | Troy Rognholt | 136 | 45 | 10 | 0 | 0 | 0 | 103 | 0 | 0 | 1 | 4 |
| 19.58 | Rick Phillips | 144 | 46 | 6 | 0 | 0 | 0 | 82 | 0 | 2 | 2 | 1 |
| 15.34 | Andy Phillips | 120 | 25 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 14.81 | MIK PHILLIPS | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14.59 | Brian Berge | 16 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13.53 | Wayne Myren | 136 | 22 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2 | 4 |
| Team Totals: | 576 | 151 | ||||||||||
| Cleghorn Keg B | ||||||||||||
| 16.71 | Scott Harsh | 136 | 45 | 3 | 0 | 0 | 0 | 43 | 0 | 0 | 2 | 2 |
| 16.02 | Nick Christenson | 8 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15.57 | Matt Sather | 136 | 45 | 1 | 0 | 0 | 0 | 36 | 0 | 0 | 1 | 3 |
| 14.12 | Jason Moyle | 128 | 34 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 2 | 0 |
| 14.02 | HINDU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12.81 | Lami Mikesell | 128 | 14 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 |
| Team Totals: | 544 | 143 | ||||||||||
| Cleghorn Keg C | ||||||||||||
| 24.18 | CHAD ASMUSSEN | 24 | 10 | 3 | 0 | 0 | 1 | 20 | 1 | 0 | 0 | 1 |
| 19.15 | Joel Engstrom | 152 | 33 | 5 | 0 | 0 | 0 | 56 | 0 | 0 | 2 | 0 |
| 18.39 | Tim Sell | 128 | 31 | 4 | 0 | 0 | 1 | 73 | 0 | 0 | 2 | 3 |
| 17.91 | KYLE ZICH | 96 | 18 | 4 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 1 |
| 16.93 | RYAN HACKEL | 144 | 41 | 3 | 0 | 1 | 1 | 54 | 0 | 2 | 0 | 2 |
| 15.68 | NICKI DACHEL | 40 | 5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 |
| 15.12 | LUKE | 16 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13.77 | MICHELLE PHILLIPS | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 608 | 141 | ||||||||||
| Cleghorn Keg D | ||||||||||||
| 21.19 | Randy Mueller | 144 | 34 | 13 | 0 | 0 | 1 | 79 | 0 | 1 | 0 | 3 |
| 21.07 | Craig Welke | 144 | 38 | 15 | 0 | 0 | 0 | 77 | 0 | 1 | 2 | 3 |
| 20.66 | Kelly Sather | 136 | 36 | 10 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 3 |
| 18.13 | FRANK CYNOR | 136 | 40 | 5 | 0 | 0 | 0 | 47 | 0 | 1 | 2 | 2 |
| 17.70 | Al Ross | 16 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Team Totals: | 576 | 158 | ||||||||||
| Cleghorn Keg E | ||||||||||||
| 16.89 | Jim Lardahl | 144 | 29 | 1 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 1 |
| 16.50 | Tommy Hink | 144 | 39 | 2 | 0 | 0 | 0 | 44 | 0 | 0 | 1 | 4 |
| 16.47 | Dennis Kitelinger | 144 | 37 | 4 | 0 | 0 | 0 | 48 | 0 | 1 | 3 | 2 |
| 14.28 | Lindsay Colby | 144 | 35 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 1 | 5 |
| Team Totals: | 576 | 140 | ||||||||||
| Cleghorn Keg F | ||||||||||||
| 20.43 | Jeb Rollins | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 17.08 | Chris Phillips | 136 | 41 | 3 | 0 | 0 | 0 | 50 | 0 | 2 | 0 | 2 |
| 14.76 | Steve Eckwright | 136 | 45 | 2 | 0 | 0 | 0 | 31 | 0 | 1 | 1 | 3 |
| 13.55 | JODI ECKWRIGHT | 136 | 29 | 0 | 0 | 0 | 1 | 19 | 0 | 1 | 0 | 0 |
| 13.51 | TRACY Phillips | 128 | 23 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 |
| Team Totals: | 544 | 140 | ||||||||||
| Foster Bar A | ||||||||||||
| 20.58 | Kim Johnson | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 18.39 | Jamie Johnson | 144 | 43 | 6 | 0 | 0 | 1 | 76 | 1 | 0 | 3 | 2 |
| 18.02 | Jeff Yule | 128 | 26 | 2 | 0 | 0 | 0 | 50 | 1 | 0 | 2 | 0 |
| 17.66 | KENT ANIBAS | 128 | 29 | 5 | 0 | 0 | 0 | 42 | 1 | 0 | 1 | 0 |
| 17.21 | Ryan Yule | 144 | 42 | 5 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 1 |
| 16.33 | GEORGE SCHEUERMANN | 16 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16.28 | BRANDAN KOSTKA | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 576 | 146 | ||||||||||
| Full House A | ||||||||||||
| 15.40 | Riley Schulner | 88 | 25 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 3 |
| 15.20 | BRIAN LONG | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14.87 | Jan Belden | 80 | 13 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| 13.75 | Brandon Bautch | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13.21 | Jessica Myren | 80 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 12.90 | Sarah Mohr | 128 | 26 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 3 |
| 12.64 | Deb Turner | 112 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Team Totals: | 504 | 93 | ||||||||||
| Full House B | ||||||||||||
| 17.17 | BRAD ENSMD | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16.29 | BRAD KENSMOE | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15.62 | NEIL OLSON | 48 | 8 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 15.61 | Sara Connett | 16 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 15.51 | Shane Helmbrecht | 96 | 24 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 1 |
| 15.50 | BILL | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15.11 | Kristen Ellifson | 88 | 18 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 2 |
| 14.43 | Missy Christianson | 120 | 33 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 2 |
| 13.03 | Heidi Emerson | 24 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12.81 | CURT CHRISTIANSON | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12.22 | Mandy Pederson | 96 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| Team Totals: | 520 | 103 | ||||||||||
| Full House C | ||||||||||||
| 23.80 | Matt Maug | 152 | 63 | 31 | 0 | 0 | 0 | 118 | 0 | 0 | 1 | 14 |
| 21.73 | Adam Loomis | 8 | 6 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 20.56 | OTAY | 144 | 55 | 12 | 0 | 0 | 0 | 86 | 0 | 1 | 4 | 2 |
| 18.39 | ERIC EMERSON | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18.32 | Ryan Jack | 152 | 42 | 4 | 0 | 0 | 1 | 68 | 0 | 1 | 1 | 5 |
| 16.39 | Mike Maug | 144 | 36 | 0 | 0 | 0 | 0 | 33 | 0 | 2 | 1 | 2 |
| Team Totals: | 608 | 203 | ||||||||||
| Lost Hwy A | ||||||||||||
| 25.42 | Dave Rose | 72 | 28 | 13 | 0 | 0 | 0 | 65 | 0 | 0 | 3 | 6 |
| 22.04 | ADAM LOOMIS | 104 | 25 | 8 | 0 | 0 | 0 | 84 | 0 | 0 | 3 | 3 |
| 21.10 | Larry Leonard | 136 | 38 | 11 | 0 | 0 | 1 | 84 | 1 | 2 | 2 | 1 |
| 19.99 | SCOTT KRUEGER | 32 | 5 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 |
| 19.50 | Mike Roth | 96 | 18 | 3 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 |
| 19.34 | Chris Nickleby | 80 | 13 | 3 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 1 |
| 18.62 | CORY SHAY | 8 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16.00 | KEVIN DEETZ | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15.29 | Shara Moore | 32 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 |
| Team Totals: | 568 | 134 | ||||||||||
| Substitutes | ||||||||||||
| 16.94 | KYLE ZEKE | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 0 |
Created by LeagueLeader with ARACHNET™ processing