335 Putnam St. Eau Claire, WI 54703 Check out Donivans website at www.Donivans.com. |
| League Message |
|---|
| CHECK OUT DONIVANS WEBSITE AT WWW.DONIVANS.COM! |
| Team | Win % | Games | Wins |
|---|---|---|---|
| Division: A | |||
| Full House C | 76.2 | 80 | 61 |
| Cleghorn Keg D | 68.8 | 80 | 55 |
| Lost Hwy A | 55.0 | 80 | 44 |
| Foster Bar A | 54.7 | 64 | 35 |
| Cleghorn Keg A | 48.4 | 64 | 31 |
| Cleghorn Keg E | 43.8 | 80 | 35 |
| Full House B | 42.2 | 64 | 27 |
| Cleghorn Keg F | 42.2 | 64 | 27 |
| Cleghorn Keg B | 42.2 | 64 | 27 |
| Cleghorn Keg C | 35.0 | 80 | 28 |
| Full House A | 29.2 | 48 | 14 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| Full House C | Lost Hwy A | 11/03/2009 | 5 | 16 | 12 | 4 | 0 |
| Cleghorn Keg A | Full House B | 11/03/2009 | 5 | 16 | 11 | 5 | 0 |
| Foster Bar A | Cleghorn Keg D | 10/27/2009 | 4 | 16 | 11 | 5 | 0 |
| Cleghorn Keg D | Cleghorn Keg E | 11/03/2009 | 5 | 16 | 10 | 6 | 0 |
| Cleghorn Keg C | Full House A | 11/03/2009 | 5 | 16 | 10 | 6 | 0 |
| Cleghorn Keg B | Cleghorn Keg F | 11/03/2009 | 5 | 16 | 9 | 7 | 0 |
| Cleghorn Keg F | Cleghorn Keg B | 11/03/2009 | 5 | 16 | 7 | 9 | 0 |
| Full House A | Cleghorn Keg C | 11/03/2009 | 5 | 16 | 6 | 10 | 0 |
| Cleghorn Keg E | Cleghorn Keg D | 11/03/2009 | 5 | 16 | 6 | 10 | 0 |
| Full House B | Cleghorn Keg A | 11/03/2009 | 5 | 16 | 5 | 11 | 0 |
| Lost Hwy A | Full House C | 11/03/2009 | 5 | 16 | 4 | 12 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| KYLE ZICH | Cleghorn Keg C | 21.49 | 4.62 |
| RYAN HACKEL | Cleghorn Keg C | 19.69 | 3.75 |
| Matt Maug | Full House C | 26.18 | 3.22 |
| Scott Harsh | Cleghorn Keg B | 18.40 | 3.06 |
| FRANK CYNOR | Cleghorn Keg D | 19.69 | 2.50 |
| PPD | Player | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleghorn Keg A | ||||||||||||
| 21.42 | Troy Rognholt | 32 | 12 | 3 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 4 |
| 18.27 | Rick Phillips | 32 | 10 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 0 |
| 15.81 | Andy Phillips | 32 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 14.35 | Wayne Myren | 32 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| Team Totals: | 128 | 31 | ||||||||||
| Cleghorn Keg B | ||||||||||||
| 16.16 | Matt Sather | 32 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 16.12 | Scott Harsh | 32 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 |
| 13.89 | Jason Moyle | 32 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 13.40 | Lami Mikesell | 32 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Team Totals: | 128 | 27 | ||||||||||
| Cleghorn Keg C | ||||||||||||
| 23.58 | CHAD ASMUSSEN | 8 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 19.78 | Joel Engstrom | 40 | 6 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 0 |
| 17.88 | KYLE ZICH | 32 | 4 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 17.72 | Tim Sell | 40 | 4 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 16.76 | RYAN HACKEL | 32 | 10 | 2 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 2 |
| Team Totals: | 152 | 28 | ||||||||||
| Cleghorn Keg D | ||||||||||||
| 22.60 | Kelly Sather | 32 | 11 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 |
| 21.19 | Randy Mueller | 40 | 11 | 3 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
| 20.59 | Craig Welke | 40 | 13 | 4 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 1 |
| 17.74 | FRANK CYNOR | 32 | 10 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 |
| 17.70 | Al Ross | 16 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Team Totals: | 160 | 55 | ||||||||||
| Cleghorn Keg E | ||||||||||||
| 16.76 | Jim Lardahl | 40 | 8 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 16.37 | Dennis Kitelinger | 40 | 6 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 1 |
| 16.07 | Tommy Hink | 40 | 14 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 |
| 13.99 | Lindsay Colby | 40 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Team Totals: | 160 | 35 | ||||||||||
| Cleghorn Keg F | ||||||||||||
| 17.62 | Chris Phillips | 32 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 14.70 | Steve Eckwright | 32 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 13.96 | JODI ECKWRIGHT | 32 | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 13.63 | TRACY Phillips | 32 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team Totals: | 128 | 27 | ||||||||||
| Foster Bar A | ||||||||||||
| 20.58 | Kim Johnson | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 19.38 | Jamie Johnson | 32 | 14 | 2 | 0 | 0 | 0 | 21 | 1 | 0 | 1 | 1 |
| 18.09 | Jeff Yule | 24 | 4 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 |
| 17.84 | KENT ANIBAS | 24 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
| 16.28 | BRANDAN KOSTKA | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16.12 | Ryan Yule | 32 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Team Totals: | 128 | 35 | ||||||||||
| Full House A | ||||||||||||
| 15.24 | Jan Belden | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15.18 | Riley Schulner | 24 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 15.17 | Jessica Myren | 16 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13.75 | Brandon Bautch | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13.67 | Sarah Mohr | 24 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 13.27 | Deb Turner | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 96 | 14 | ||||||||||
| Full House B | ||||||||||||
| 16.37 | Sara Connett | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15.30 | Shane Helmbrecht | 24 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 14.64 | Kristen Ellifson | 24 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 14.00 | Missy Christianson | 32 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13.34 | Heidi Emerson | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13.00 | Mandy Pederson | 32 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Team Totals: | 128 | 27 | ||||||||||
| Full House C | ||||||||||||
| 23.53 | Matt Maug | 40 | 22 | 7 | 0 | 0 | 0 | 36 | 0 | 0 | 1 | 3 |
| 19.03 | OTAY | 40 | 19 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 1 | 1 |
| 17.92 | Ryan Jack | 40 | 8 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 1 | 1 |
| 16.81 | Mike Maug | 40 | 12 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| Team Totals: | 160 | 61 | ||||||||||
| Lost Hwy A | ||||||||||||
| 27.66 | Dave Rose | 32 | 18 | 8 | 0 | 0 | 0 | 34 | 0 | 0 | 2 | 4 |
| 22.39 | ADAM LOOMIS | 16 | 3 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 21.60 | Mike Roth | 40 | 9 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
| 20.52 | Larry Leonard | 40 | 11 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 20.05 | Chris Nickleby | 24 | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 16.00 | KEVIN DEETZ | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 160 | 44 | ||||||||||
| Substitutes | ||||||||||||
| 16.94 | KYLE ZEKE | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 0 |
Created by LeagueLeader through ArachNet™