LeagueLeader Report - Location Stats Report for SOUTHL - 1516 Southern League
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for SOUTHL - 1516 Southern League

Report Date: 02/13/2016


League Message

Team Standings, sorted by Wins


Team Win % Games Wins Losses
Division: A
Full House WTF 65.6 256 168 88
Lost Hwy Leonard 69.6 240 167 73
3 Shafts N 1 Oring 64.1 256 164 92
Keg DDs 55.1 256 141 115
Foster Yule 43.4 256 111 145
Dartaholics 45.0 240 108 132
Flyin Arrows 31.2 256 80 176
Beer Before Bulls 27.0 256 69 187

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Keg DDs Flyin Arrows 02/09/2016 16 16 13 3 0
Lost Hwy Leonard Foster Yule 02/09/2016 16 16 13 3 0
Dartaholics Beer Before Bulls 02/09/2016 16 16 11 5 0
3 Shafts N 1 Oring Full House WTF 02/09/2016 16 16 10 6 0
Full House WTF 3 Shafts N 1 Oring 02/09/2016 16 16 6 10 0
Beer Before Bulls Dartaholics 02/09/2016 16 16 5 11 0
Foster Yule Lost Hwy Leonard 02/09/2016 16 16 3 13 0
Flyin Arrows Keg DDs 02/09/2016 16 16 3 13 0

Most Improved Players for week 16, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Kelly Sather Dartaholics 20.25 21.26 1.01
Dave Rose Lost Hwy Leonard 26.48 26.75 0.27
NICKI SELL 3 Shafts N 1 Oring 17.03 17.30 0.27
Tim Sell 3 Shafts N 1 Oring 25.46 25.71 0.25
Rick Phillips Dartaholics 18.50 18.71 0.21
Ken Christenson Keg DDs 19.51 19.68 0.17
Jeff Yule Foster Yule 17.94 18.10 0.16
JOE FRIEDL Beer Before Bulls 15.05 15.16 0.11
Joel Engstrom 3 Shafts N 1 Oring 19.93 20.03 0.10
RYAN HACKEL 3 Shafts N 1 Oring 19.98 20.07 0.09

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
3 Shafts N 1 Oring
CHAD ASMUSSEN 28.92 32 17 8 0 0 0 36 0 1 0 4
Tim Sell 25.71 128 57 28 0 0 3 116 2 2 11 12
RYAN HACKEL 20.07 120 33 2 0 1 1 70 0 2 4 10
Joel Engstrom 20.03 128 38 5 0 0 0 58 0 1 2 0
NICKI SELL 17.30 104 19 2 0 0 0 30 0 1 0 0
Team Totals: 21.24 512 164 45 0 1 4 310 2 7 17 26
 
Beer Before Bulls
JASON SMITH 19.21 8 4 0 0 0 0 6 0 0 0 1
THOMAS HILL 16.82 88 17 3 0 0 0 31 0 2 0 0
Jen Hair 15.90 104 19 0 0 0 0 30 0 0 0 3
Kim Johnson 15.33 112 22 1 0 0 0 21 0 0 0 1
JOE FRIEDL 15.16 56 3 0 0 0 0 10 0 0 0 0
SHANE JOHNSON 13.83 8 0 0 0 0 0 0 0 0 0 0
MAC WINGER 13.80 8 0 0 0 0 0 2 0 0 0 0
Brenda Johnson 13.63 128 3 0 0 0 0 14 0 0 0 0
Team Totals: 15.25 512 68 4 0 0 0 114 0 2 0 5
 
Dartaholics
Kelly Sather 21.26 32 16 3 0 0 0 17 1 0 1 1
Troy Rognholt 20.90 104 32 5 0 0 0 71 1 0 1 1
Rick Phillips 18.71 120 41 3 0 0 0 65 0 1 1 5
Steve Eckwright 17.66 24 9 0 0 0 0 10 0 0 0 0
Andy Phillips 17.49 8 3 0 0 0 0 5 0 0 0 0
Scott Bischoff 15.10 96 13 1 0 0 0 15 0 0 1 0
Wayne Myren 13.93 112 7 0 0 0 0 15 0 0 0 0
TREVOR PHILLIPS 13.58 8 0 0 0 0 0 0 0 0 0 0
Team Totals: 17.35 504 121 12 0 0 0 198 2 1 4 7
 
Flyin Arrows
Peter Mueller 17.98 16 6 2 0 0 0 3 0 0 0 0
Cory Maug 17.56 112 28 5 0 0 0 37 0 0 0 2
Brad Laws 16.54 8 0 0 0 0 0 3 0 0 0 0
Kevin Myren 15.84 112 20 1 0 0 0 27 0 0 0 0
Ronda Myren 15.61 120 17 1 0 0 0 21 0 0 0 1
Michelle Phillips 13.69 128 9 1 0 0 0 8 0 0 0 0
Dennis Kitelinger 13.42 16 0 0 0 0 0 1 0 0 0 0
Team Totals: 15.61 512 80 10 0 0 0 100 0 0 0 3
 
Foster Yule
Jamie Johnson 20.03 24 8 2 0 0 0 10 0 0 1 1
ZACH HAGEN 18.15 120 33 2 0 0 0 50 0 0 1 0
Jeff Yule 18.10 120 25 3 0 1 1 56 0 1 0 2
Brad Tubbs 17.40 128 23 4 1 0 1 46 0 0 1 2
KENT ANIBAS 17.07 120 22 4 0 0 0 33 0 0 0 0
Team Totals: 17.78 512 111 15 1 1 2 195 0 1 3 5
 
Full House WTF
PAUL LORENZ 23.83 128 56 20 0 0 0 107 0 2 3 8
Matt Maug 23.06 128 55 8 0 0 1 108 0 0 2 8
JEFF HAIR 18.94 128 33 8 0 0 0 48 0 0 3 1
Mike Maug 17.99 128 23 2 0 0 0 43 0 0 2 1
Team Totals: 20.91 512 167 38 0 0 1 306 0 2 10 18
 
Keg DDs
Randy Mueller 21.74 96 27 3 0 0 1 72 0 0 2 3
Craig Welke 19.97 80 21 5 0 0 1 42 0 0 0 1
Ken Christenson 19.68 128 39 6 0 0 0 66 0 0 3 1
FRANK CYNOR 19.32 128 30 4 0 0 0 54 0 0 1 6
TRACI CYNOR 16.07 48 9 0 0 0 0 12 0 0 0 0
PAM KOPISCHKIE 13.72 8 1 0 0 0 0 1 0 0 0 0
Team Totals: 19.52 488 127 18 0 0 2 247 0 0 6 11
 
Lost Hwy Leonard
Dave Rose 26.75 96 50 30 0 0 0 75 0 2 9 7
ADAM LOOMIS 23.98 120 50 12 0 0 0 94 0 1 3 7
Larry Leonard 23.42 120 30 15 0 0 0 89 0 1 1 6
TONY BIGS 22.34 8 2 2 0 0 0 4 0 0 0 0
Zach Nelson 21.65 112 31 10 0 0 1 62 2 1 2 10
Chris Nelson 19.10 24 4 1 0 0 0 13 0 0 1 0
Team Totals: 23.58 480 167 70 0 0 1 337 2 5 16 30
 

Created by LeagueLeader with ARACHNET processing