LeagueLeader Report - Location Stats Report for SPOINT - 1617 Stevens Point League
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for SPOINT - 1617 Stevens Point League

Report Date: 02/12/2017


League Message
Please remember to like Donivan's Vending on Facebook!

Team Standings, sorted by Wins


Team Games Wins Losses Forfeits FeeExpecte FeeCollect
Division: A
Elbow Room A 156 126 30 0 96.00 96.00
Elbow Room B 130 56 74 0 80.00 80.00
Beer Before Bullshit 143 53 90 0 88.00 88.00
Graffitis Girls 143 51 92 0 88.00 88.00

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Elbow Room A Beer Before Bullshit 02/02/2017 12 13 11 2 0
Graffitis Girls Beer Before Bullshit 01/26/2017 11 13 5 8 0
Elbow Room B Elbow Room A 01/26/2017 11 13 2 11 0
Beer Before Bullshit Elbow Room A 02/02/2017 12 13 2 11 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Joe Otto Elbow Room A 20.60 21.04 0.44
DARLENE Elbow Room A 13.94 14.15 0.21
Kyle Johnson Elbow Room A 19.06 19.19 0.13

All X01 games, sorted by Team / Player:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Beer Before Bullshit
BEN 16.51 4 1 0 0 0 0 1 0 0 0 0
BRENT 13.82 4 0 0 0 0 0 0 0 0 0 0
NICOLE 16.20 4 0 0 0 0 0 1 0 0 0 0
Sal 15.35 40 8 0 0 0 0 14 0 0 0 0
Jessie Clark 13.54 44 1 0 0 0 0 7 0 0 0 0
April Wenzel 14.26 44 5 1 0 0 0 8 0 0 0 0
Debbie Wisinski 15.70 36 11 2 0 0 0 10 0 0 0 0
Team Totals: 14.70 176 26 3 0 0 0 41 0 0 0 0
 
Elbow Room A
DARLENE 14.15 40 7 1 0 0 0 6 0 0 0 0
Leah Frisbee 14.53 48 6 0 0 0 0 13 0 0 0 0
Jared Heindl 16.10 8 2 0 0 0 0 4 0 0 0 0
Kyle Johnson 19.19 48 24 5 0 0 1 42 0 0 0 0
Joe Otto 21.04 48 28 7 0 0 2 51 0 0 0 0
Team Totals: 17.09 192 67 13 0 0 3 116 0 0 0 0
 
Elbow Room B
JESSE 15.07 40 9 0 0 0 0 6 0 0 0 0
JODI 14.97 40 7 0 0 0 0 12 0 0 0 0
Suzan Bayorgeon 14.43 40 8 0 0 0 0 8 0 0 0 0
Nina Winkelman 14.09 40 8 0 0 0 0 6 0 0 0 0
Team Totals: 14.63 160 32 0 0 0 0 32 0 0 0 0
 
Graffitis Girls
AMBER 13.89 8 2 0 0 0 0 1 0 0 0 0
ANDREW 15.53 16 5 0 0 0 0 9 0 0 0 0
JU 13.08 4 0 0 0 0 0 0 0 0 0 0
MIKE 16.96 12 5 0 0 0 0 7 0 0 0 0
Monica Dewey 14.28 44 8 0 0 0 0 16 0 0 0 0
Kristin Eckes 13.71 4 1 0 0 0 0 0 0 0 0 0
April Elmore 14.69 28 3 2 0 0 0 12 0 0 0 0
Brittany Sortillon 14.24 20 0 2 0 0 1 4 0 0 0 0
Brittney Worzella 15.10 40 5 1 0 0 0 18 0 0 0 0
Team Totals: 14.74 176 29 5 0 0 1 67 0 0 0 0
 

Created by LeagueLeader with ARACHNET processing