335 Putnam St. Eau Claire, WI 54703 Check out Donivans website at www.Donivans.com. |
| Team | Win % | Games | Wins |
|---|---|---|---|
| Division: A | |||
| Full House C | 64.2 | 352 | 226 |
| Lost Hwy A | 63.6 | 368 | 234 |
| Cleghorn Keg C | 59.2 | 368 | 218 |
| Foster Bar A | 56.0 | 352 | 197 |
| Cleghorn Keg D | 55.4 | 352 | 195 |
| Cleghorn Keg E | 52.0 | 352 | 183 |
| Cleghorn Keg F | 48.0 | 352 | 169 |
| Cleghorn Keg B | 48.0 | 352 | 169 |
| Cleghorn Keg A | 45.5 | 352 | 160 |
| Full House B | 45.2 | 352 | 159 |
| Foster Bar B | 32.7 | 352 | 115 |
| Full House A | 29.3 | 352 | 103 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| Full House C | Full House A | 03/29/2011 | 22 | 16 | 14 | 2 | 0 |
| Foster Bar A | Full House B | 03/29/2011 | 22 | 16 | 13 | 3 | 0 |
| Cleghorn Keg E | Foster Bar B | 03/29/2011 | 22 | 16 | 9 | 7 | 0 |
| Lost Hwy A | Cleghorn Keg C | 04/05/2011 | 23 | 16 | 9 | 7 | 0 |
| Cleghorn Keg F | Cleghorn Keg C | 03/29/2011 | 22 | 16 | 8 | 8 | 0 |
| Cleghorn Keg D | Cleghorn Keg B | 03/29/2011 | 22 | 16 | 8 | 8 | 0 |
| Cleghorn Keg B | Cleghorn Keg D | 03/29/2011 | 22 | 16 | 8 | 8 | 0 |
| Foster Bar B | Cleghorn Keg E | 03/29/2011 | 22 | 16 | 7 | 9 | 0 |
| Cleghorn Keg C | Lost Hwy A | 04/05/2011 | 23 | 16 | 7 | 9 | 0 |
| Cleghorn Keg A | Lost Hwy A | 03/29/2011 | 22 | 16 | 4 | 12 | 0 |
| Full House B | Foster Bar A | 03/29/2011 | 22 | 16 | 3 | 13 | 0 |
| Full House A | Full House C | 03/29/2011 | 22 | 16 | 2 | 14 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| Tim Sell | Cleghorn Keg C | 27.41 | 2.66 |
| SHREK | Lost Hwy A | 20.10 | 0.30 |
| NICKI DACHEL | Cleghorn Keg C | 16.48 | 0.05 |
| Player | PPD | Team | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHAD | 25.26 | Cleghorn Keg C | 16 | 9 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 3 |
| Tim Sell | 24.86 | Cleghorn Keg C | 176 | 81 | 34 | 0 | 0 | 3 | 148 | 1 | 2 | 3 | 19 |
| Joe Wathke | 23.91 | Cleghorn Keg A | 48 | 17 | 6 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 4 |
| Matt Maug | 23.72 | Full House C | 176 | 76 | 28 | 0 | 0 | 0 | 141 | 0 | 0 | 5 | 16 |
| ADAM LOOMIS | 22.84 | Lost Hwy A | 184 | 78 | 24 | 0 | 0 | 1 | 150 | 0 | 1 | 2 | 10 |
| Bob Tollefson | 22.14 | Full House C | 152 | 51 | 16 | 0 | 0 | 0 | 113 | 0 | 0 | 2 | 2 |
| ZAK | 21.80 | Lost Hwy A | 128 | 38 | 13 | 0 | 0 | 4 | 85 | 3 | 0 | 1 | 3 |
| Rick Phillips | 20.71 | Cleghorn Keg A | 176 | 57 | 9 | 0 | 0 | 0 | 111 | 0 | 0 | 6 | 3 |
| Randy Mueller | 20.49 | Cleghorn Keg D | 168 | 53 | 13 | 0 | 0 | 0 | 113 | 0 | 0 | 6 | 1 |
| JUDD S | 20.38 | Full House B | 40 | 7 | 5 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| Craig Welke | 20.32 | Cleghorn Keg D | 176 | 62 | 17 | 0 | 0 | 0 | 103 | 1 | 2 | 3 | 5 |
| Larry Leonard | 20.03 | Lost Hwy A | 184 | 66 | 13 | 0 | 0 | 1 | 105 | 0 | 2 | 1 | 5 |
| SHREK | 19.85 | Lost Hwy A | 40 | 9 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 2 |
| Troy Rognholt | 19.75 | Cleghorn Keg A | 160 | 50 | 10 | 0 | 0 | 0 | 94 | 1 | 1 | 0 | 3 |
| TOM | 19.74 | Lost Hwy A | 32 | 7 | 2 | 0 | 0 | 0 | 19 | 0 | 1 | 1 | 0 |
| KYLE ZICH | 19.55 | Cleghorn Keg C | 8 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Ryan Jack | 19.34 | Full House C | 144 | 41 | 8 | 0 | 0 | 0 | 69 | 0 | 2 | 0 | 3 |
| FRANK CYNOR | 19.19 | Cleghorn Keg D | 176 | 37 | 13 | 0 | 0 | 0 | 82 | 0 | 1 | 2 | 0 |
| RYAN HACKEL | 19.00 | Cleghorn Keg C | 176 | 48 | 6 | 0 | 0 | 0 | 92 | 0 | 3 | 4 | 6 |
| Donovan Peterson | 18.66 | Full House B | 176 | 55 | 5 | 0 | 0 | 0 | 99 | 0 | 0 | 3 | 2 |
| Ryan Yule | 18.63 | Foster Bar A | 168 | 42 | 10 | 0 | 0 | 0 | 78 | 1 | 0 | 0 | 0 |
| ERIC EMERSON | 18.53 | Full House B | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| JOHN ATKINSON | 18.44 | Cleghorn Keg B | 16 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Heidi Mueller | 18.31 | Cleghorn Keg D | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jamie Johnson | 18.19 | Foster Bar A | 160 | 46 | 9 | 0 | 0 | 0 | 73 | 0 | 0 | 1 | 1 |
| Ken Christenson | 18.18 | Cleghorn Keg D | 152 | 38 | 2 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 3 |
| Tommy Hink | 18.14 | Cleghorn Keg E | 168 | 50 | 14 | 0 | 0 | 0 | 63 | 0 | 0 | 4 | 7 |
| Travis Clark | 18.10 | Full House C | 56 | 12 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 4 | 2 |
| Shane Helmbrecht | 17.97 | Full House C | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Joel Engstrom | 17.89 | Cleghorn Keg C | 184 | 41 | 5 | 0 | 0 | 0 | 65 | 2 | 1 | 0 | 0 |
| JOHN AKTINSON | 17.83 | Cleghorn Keg B | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| JEFF RINDAL | 17.79 | Lost Hwy A | 80 | 18 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 1 | 2 |
| Wyatt Wathke | 17.67 | Cleghorn Keg A | 16 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jeff Yule | 17.54 | Foster Bar A | 144 | 52 | 3 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 1 |
| Kyle Wathke | 17.54 | Cleghorn Keg A | 32 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| Scott Harsh | 17.50 | Cleghorn Keg B | 176 | 53 | 5 | 0 | 0 | 1 | 70 | 1 | 1 | 0 | 2 |
| Chris Phillips | 17.46 | Cleghorn Keg F | 160 | 48 | 7 | 0 | 0 | 0 | 72 | 1 | 0 | 1 | 2 |
| SCOTT KRUEGER | 17.35 | Lost Hwy A | 48 | 10 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| JERRY JOHNSON | 17.19 | Foster Bar A | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt Sather | 16.97 | Cleghorn Keg B | 176 | 44 | 4 | 0 | 0 | 0 | 65 | 0 | 0 | 1 | 2 |
| Mike Maug | 16.93 | Full House C | 168 | 44 | 4 | 0 | 0 | 1 | 50 | 0 | 0 | 2 | 5 |
| Kelly Sather | 16.78 | Cleghorn Keg D | 24 | 4 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| KENT ANIBAS | 16.73 | Foster Bar A | 152 | 41 | 4 | 0 | 0 | 1 | 55 | 0 | 0 | 3 | 3 |
| CHAD V | 16.73 | Lost Hwy A | 40 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 |
| Bill Rindal | 16.67 | Full House A | 48 | 17 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| Nick Christenson | 16.62 | Cleghorn Keg B | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jim Lardahl | 16.58 | Cleghorn Keg E | 176 | 46 | 3 | 0 | 0 | 1 | 59 | 0 | 0 | 1 | 1 |
| KENNY HANSEN | 16.51 | Cleghorn Keg B | 8 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| NICKI DACHEL | 16.43 | Cleghorn Keg C | 176 | 36 | 2 | 0 | 1 | 2 | 51 | 1 | 0 | 5 | 1 |
| JOHN BEIN | 16.36 | Cleghorn Keg B | 136 | 32 | 3 | 0 | 0 | 0 | 45 | 0 | 0 | 1 | 3 |
| Andy Phillips | 16.17 | Cleghorn Keg A | 112 | 17 | 1 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
| MIKE | 16.16 | Cleghorn Keg E | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lindsay Colby | 16.15 | Cleghorn Keg E | 176 | 52 | 5 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 |
| KEVIN O | 15.72 | Cleghorn Keg B | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Kitelinger | 15.51 | Cleghorn Keg E | 176 | 34 | 2 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 2 |
| Josh Burce | 15.33 | Full House B | 144 | 34 | 1 | 0 | 0 | 0 | 34 | 0 | 1 | 0 | 0 |
| Heidi Emerson | 15.32 | Full House B | 160 | 34 | 2 | 0 | 0 | 0 | 33 | 0 | 0 | 1 | 0 |
| Steve Eckwright | 15.17 | Cleghorn Keg F | 176 | 52 | 0 | 0 | 0 | 1 | 37 | 0 | 0 | 2 | 3 |
| BOBBY T | 15.12 | Full House B | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| GEORGE SCHEUERMANN | 14.96 | Foster Bar A | 72 | 16 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 |
| Jason Moyle | 14.83 | Cleghorn Keg B | 152 | 26 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 2 | 1 |
| Alisha Hanson | 14.71 | Foster Bar B | 144 | 16 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| JODI ECKWRIGHT | 14.71 | Cleghorn Keg F | 176 | 37 | 1 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 1 |
| NICHOLE JOHNSON | 14.57 | Full House A | 24 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Wayne Myren | 14.40 | Cleghorn Keg A | 160 | 13 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| Darla Burce | 14.33 | Full House B | 168 | 28 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Peter Mueller | 14.29 | Foster Bar B | 176 | 41 | 2 | 0 | 0 | 0 | 37 | 0 | 1 | 0 | 1 |
| MICHELLE PHILLIPS | 14.21 | Cleghorn Keg F | 176 | 29 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 |
| Dan Trapp | 14.19 | Foster Bar B | 80 | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 |
| Brandon Bautch | 14.19 | Full House A | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loretta Wilson | 14.00 | Foster Bar B | 24 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dylan Fjelstad | 13.78 | Foster Bar B | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CORY M | 13.74 | Cleghorn Keg F | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meg Mueller | 13.73 | Foster Bar B | 120 | 24 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| Jan Belden | 13.70 | Full House A | 128 | 13 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 |
| LUKE ROBINSON | 13.70 | Full House A | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Myren | 13.45 | Full House A | 160 | 28 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 1 | 0 |
| Sarah Mohr | 13.34 | Full House A | 160 | 21 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| Natalie Hanson | 13.33 | Foster Bar B | 152 | 16 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
| Deb Turner | 13.18 | Full House A | 168 | 20 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| KENZIE H | 13.11 | Cleghorn Keg B | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lami Mikesell | 12.12 | Cleghorn Keg B | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing