335 Putnam St. Eau Claire, WI 54703 Check out Donivans website at www.Donivans.com. |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 11/06/2011 | ||||
| Playmakers A | Golden Spike | Playmakers Bar | |||
| Whiskeys 2 | Whiskeys 2H8B | Whiskeys Bar | |||
| Hobbsys | Whiskeys 3 | Hobbsy And Me | |||
| 2 | 11/13/2011 | ||||
| Hobbsys | Golden Spike | Hobbsy And Me | |||
| Whiskeys 3 | Whiskeys 2 | Whiskeys Bar | |||
| Whiskeys 2H8B | Playmakers A | Whiskeys Bar | |||
| 3 | 11/20/2011 | ||||
| Whiskeys 2 | Hobbsys | Whiskeys Bar | |||
| Playmakers A | Whiskeys 3 | Playmakers Bar | |||
| Golden Spike | Whiskeys 2H8B | Golden Spike | |||
| 4 | 11/27/2011 | ||||
| Whiskeys 2 | Golden Spike | Whiskeys Bar | |||
| Hobbsys | Playmakers A | Hobbsy And Me | |||
| Whiskeys 3 | Whiskeys 2H8B | Whiskeys Bar | |||
| 5 | 12/04/2011 | ||||
| Golden Spike | Whiskeys 3 | Golden Spike | |||
| Whiskeys 2H8B | Hobbsys | Whiskeys Bar | |||
| Playmakers A | Whiskeys 2 | Playmakers Bar | |||
| 6 | 12/11/2011 | ||||
| Golden Spike | Playmakers A | Golden Spike | |||
| Whiskeys 2H8B | Whiskeys 2 | Whiskeys Bar | |||
| Whiskeys 3 | Hobbsys | Whiskeys Bar | |||
| 7 | 12/18/2011 | ||||
| Golden Spike | Hobbsys | Golden Spike | |||
| Whiskeys 2 | Whiskeys 3 | Whiskeys Bar | |||
| Playmakers A | Whiskeys 2H8B | Playmakers Bar | |||
| 8 | 01/08/2012 | ||||
| Hobbsys | Whiskeys 2 | Hobbsy And Me | |||
| Whiskeys 3 | Playmakers A | Whiskeys Bar | |||
| Whiskeys 2H8B | Golden Spike | Whiskeys Bar | |||
| 9 | 01/15/2012 | ||||
| Golden Spike | Whiskeys 2 | Golden Spike | |||
| Playmakers A | Hobbsys | Playmakers Bar | |||
| Whiskeys 2H8B | Whiskeys 3 | Whiskeys Bar | |||
| 10 | 01/22/2012 | ||||
| Whiskeys 3 | Golden Spike | Whiskeys Bar | |||
| Hobbsys | Whiskeys 2H8B | Hobbsy And Me | |||
| Whiskeys 2 | Playmakers A | Whiskeys Bar | |||
| 11 | 01/29/2012 | ||||
| Playmakers A | Golden Spike | Playmakers Bar | |||
| Whiskeys 2 | Whiskeys 2H8B | Whiskeys Bar | |||
| Hobbsys | Whiskeys 3 | Hobbsy And Me | |||
| 12 | 02/12/2012 | ||||
| Hobbsys | Golden Spike | Hobbsy And Me | |||
| Whiskeys 3 | Whiskeys 2 | Whiskeys Bar | |||
| Whiskeys 2H8B | Playmakers A | Whiskeys Bar | |||
| 13 | 02/19/2012 | ||||
| Whiskeys 2 | Hobbsys | Whiskeys Bar | |||
| Playmakers A | Whiskeys 3 | Playmakers Bar | |||
| Golden Spike | Whiskeys 2H8B | Golden Spike |
Created by LeagueLeader with ARACHNET™ processing