335 Putnam St. Eau Claire, WI 54703 Check out Donivans website at www.Donivans.com. |
| League Message |
|---|
| MISSING STATS: PLEASE GET THESE TURNED IN. |
| 11/6 Spike 2 @ Playmakers A |
| Whiskeys 2H8B @ Whiskeys 2 |
| Whiskeys 3 @ Hobbsys |
| 12/4 Whiskeys 2 @ Playmakers A |
| 12/18 Whiskeys 2H8B @ Playmakers A |
| 1/8 Playmakers A @ Whiskeys 3 |
| Golden Spike @ Whiskeys 2H8B |
| 1/15 Whiskeys 3 @ Whiskeys 2H8B |
| Team | Win % | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
|---|---|---|---|---|---|---|
| Division: A | ||||||
| Hobbsys | 71.1 | 128 | 91 | 40 | 26 | 1116 |
| Golden Spike | 58.8 | 160 | 94 | 50 | 26.5 | 1343 |
| Whiskeys 2H8B | 49.0 | 96 | 47 | 30 | 13 | 764 |
| Whiskeys 3 | 45.5 | 112 | 51 | 35 | 14.5 | 910 |
| Playmakers A | 33.6 | 128 | 43 | 40 | 22.5 | 1095 |
| Whiskeys 2 | 26.8 | 112 | 30 | 35 | 12.5 | 916 |
| Player | TotPts | Games | AvgPts | Wins | Consec | EOB | ERO | 10-0 |
|---|---|---|---|---|---|---|---|---|
| Golden Spike | ||||||||
| Robbie Engesether | 301 | 36 | 8 | 23 | 5 | 0 | 0 | 1 |
| Scott Potter | 300 | 40 | 8 | 18 | 5 | 0 | 0 | 0 |
| Kriss Cleasby | 157 | 16 | 10 | 15 | 8 | 0 | 0 | 2 |
| Robin Andre | 150 | 16 | 9 | 13 | 10 | 0 | 0 | 0 |
| Rich Erdandson | 110 | 12 | 9 | 10 | 7 | 0 | 0 | 0 |
| Michelle Ottinger | 83 | 12 | 7 | 5 | 2 | 0 | 0 | 0 |
| Nichole Taylor | 49 | 8 | 6 | 3 | 1 | 0 | 0 | 0 |
| David Houim | 41 | 8 | 5 | 1 | 1 | 0 | 0 | 0 |
| Aaron 1 | 20 | 4 | 5 | 1 | 1 | 0 | 0 | 0 |
| Team totals: | 1211 | 152 | 89 | |||||
| Hobbsys | ||||||||
| Cathy Hatleli | 291 | 32 | 9 | 26 | 9 | 0 | 0 | 1 |
| Barb Jensen | 279 | 32 | 9 | 22 | 6 | 0 | 0 | 1 |
| Melissa Bravne | 277 | 32 | 9 | 23 | 9 | 0 | 0 | 1 |
| Jenni Brenn | 269 | 32 | 8 | 20 | 8 | 0 | 0 | 0 |
| Team totals: | 1116 | 128 | 91 | |||||
| Playmakers A | ||||||||
| Brandon Peterson | 247 | 32 | 8 | 17 | 4 | 0 | 0 | 0 |
| Steve Lessard | 205 | 32 | 6 | 6 | 2 | 0 | 0 | 0 |
| Dan Kruswicki | 196 | 32 | 6 | 9 | 2 | 0 | 0 | 0 |
| Pat 1 | 113 | 24 | 5 | 5 | 3 | 0 | 0 | 0 |
| Brandon Chichy | 40 | 4 | 10 | 4 | 4 | 0 | 0 | 0 |
| Ben | 34 | 4 | 9 | 2 | 1 | 0 | 0 | 0 |
| Team totals: | 835 | 128 | 43 | |||||
| Whiskeys 2 | ||||||||
| Greg Kolpien | 188 | 28 | 7 | 10 | 3 | 0 | 0 | 0 |
| Harrison Green | 179 | 28 | 6 | 8 | 4 | 0 | 0 | 0 |
| DAVID LOUDEN | 133 | 24 | 6 | 6 | 2 | 7 | 0 | 1 |
| Justine Casas | 124 | 20 | 6 | 4 | 1 | 0 | 0 | 0 |
| Tony Holden | 29 | 4 | 7 | 1 | 1 | 0 | 0 | 0 |
| Cory Deilke | 25 | 4 | 6 | 1 | 1 | 0 | 0 | 0 |
| Team totals: | 678 | 108 | 30 | |||||
| Whiskeys 2H8B | ||||||||
| EDDIE LEIPART | 199 | 24 | 8 | 16 | 4 | 0 | 0 | 2 |
| Nancy Unich | 110 | 20 | 6 | 3 | 2 | 0 | 0 | 0 |
| JOANNA HONORE | 91 | 12 | 8 | 6 | 2 | 0 | 0 | 0 |
| Steve Unich | 71 | 8 | 9 | 6 | 3 | 0 | 0 | 0 |
| Miami | 66 | 8 | 8 | 4 | 2 | 0 | 0 | 0 |
| Chad Peterson | 66 | 8 | 8 | 5 | 3 | 0 | 0 | 0 |
| TRAVIS 2 | 27 | 4 | 7 | 1 | 1 | 0 | 0 | 0 |
| Team totals: | 630 | 84 | 41 | |||||
| Whiskeys 3 | ||||||||
| Brad Windeshausen | 263 | 32 | 8 | 19 | 5 | 0 | 0 | 1 |
| Chris Leverentz | 224 | 28 | 8 | 13 | 4 | 11 | 0 | 0 |
| David Suda | 223 | 28 | 8 | 15 | 5 | 0 | 0 | 0 |
| Kristina Tosky | 71 | 12 | 6 | 3 | 1 | 0 | 0 | 0 |
| Joanna 1 | 55 | 8 | 7 | 2 | 2 | 0 | 0 | 0 |
| Sonja | 21 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 857 | 112 | 52 | |||||
| Substitutes | ||||||||
| Todd Doverspike | 36 | 4 | 9 | 3 | 2 | 0 | 0 | 0 |
| Andy | 34 | 4 | 9 | 2 | 2 | 0 | 0 | 0 |
| Adam Lish | 32 | 4 | 8 | 2 | 2 | 0 | 0 | 0 |
| Eddie 1 | 31 | 4 | 8 | 2 | 1 | 0 | 0 | 0 |
| Brad 1 | 22 | 4 | 6 | 1 | 1 | 0 | 0 | 0 |
| Crystal Basacker | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 165 | 24 | 10 |
Created by LeagueLeader with ARACHNET™ processing