LeagueLeader Report - Location Stats Report for SUNPL - 1718 Sunday VNEA
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 715-456-4173
leagues@donivans.com

Check out Donivans website at www.Donivans.com.

"Like" us on Facebook!!

All information will be on Facebook and website, please check this first before contacting us.

 

 

Location Stats Report for SUNPL - 1718 Sunday VNEA

Report Date: 11/19/2017


League Message
Meeting notes:
Start Sept 10, 6pm start time.
Open subs, open coaching
Playing handicaps (3) for Blind across the board.
Max handicap for team is 8, 4 is the minimum for player handicap.
Days off xmas, and new years week
Shoot thru Thanksgiving
WAMO, MOMA, WSPA and VNEA sanctions
$5/player
Split into divisions after 1st round schedule is finished.
Captain to Captain contact to change times/days/scheduled matches if
needed. Forfeit at 6:30 if team is a no show.
4:00pm for rescheduling

Team Standings, sorted by Total Points


Team Tot Pts Tot Gams Gam Wins Losses Tot Rnds Rnd Wins RoundLosse FeeExpecte FeeCollect
Division: A
Off Constantly 1554 192 93 99 60 32 28 240.00 240.00
Happy Hollow Pagac 1541 176 134 42 55 43 12 220.00 220.00
Relentless 1461 176 111 65 55 40 15 220.00 200.00
My Place Runs Out 1342 160 101 59 50 31 19 200.00 200.00
My Place 1340 160 76 84 50 31 19 200.00 200.00
57 Inches Hard 1338 160 107 53 50 41.5 8.5 200.00 200.00
Better Than Average 1306 160 100 60 50 34 16 200.00 200.00
Hallie Rookies 1306 160 96 64 50 29 21 200.00 200.00
One More Inch 1271 160 77 83 50 27 23 200.00 200.00
Two And Out 1270 160 96 64 50 31.5 18.5 200.00 205.00
Tight Pockets 1264 160 70 90 50 22 28 200.00 200.00
We BreakEm U MakeEm 1256 160 81 79 50 20 30 200.00 180.00
Odd Ducks 1254 160 67 93 50 27.5 22.5 200.00 200.00
JDs Crew 1214 160 69 91 50 21.5 28.5 200.00 200.00
My Place TR10 1211 160 74 86 50 15.5 34.5 200.00 200.00
Bad News Beers 1210 160 46 114 50 14 36 200.00 200.00
Water Boys 1203 144 69 75 45 27 18 180.00 180.00
Bitches 1202 160 36 124 50 9 41 200.00 200.00
Every Buddys Bar 1202 160 66 94 50 14.5 35.5 200.00 200.00
Just Giver 1184 144 83 61 45 25.5 19.5 180.00 180.00
Cushion Pushers 1167 160 56 104 50 9 41 200.00 200.00
Idlewild Wild Cats 1137 160 62 98 50 9.5 40.5 200.00 200.00

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
Just Giver Cushion Pushers 11/12/2017 10 16 13 5 5 150
Better Than Average My Place TR10 11/12/2017 10 16 13 5 5 143
My Place Runs Out Odd Ducks 11/12/2017 10 16 13 5 3 142
Happy Hollow Pagac Idlewild Wild Cats 01/07/2018 16 16 13 5 4 148
Tight Pockets Bitches 11/12/2017 10 16 13 5 5 149
My Place Off Constantly 11/12/2017 10 16 10 5 4 133
Every Buddys Bar Idlewild Wild Cats 11/12/2017 10 16 10 5 4.5 128
57 Inches Hard We BreakEm U MakeEm 11/12/2017 10 16 10 5 4 131
One More Inch Water Boys 11/12/2017 10 16 9 5 3 120
JDs Crew Off Constantly 11/26/2017 12 16 9 5 4 130
Relentless Off Constantly 11/19/2017 11 16 9 5 2 128
Hallie Rookies Two And Out 11/12/2017 10 16 9 5 3.5 134
Water Boys One More Inch 11/12/2017 10 16 7 5 2 117
Off Constantly JDs Crew 11/26/2017 12 16 7 5 1 119
Two And Out Hallie Rookies 11/12/2017 10 16 7 5 1.5 110
We BreakEm U MakeEm 57 Inches Hard 11/12/2017 10 16 6 5 1 116
My Place TR10 Better Than Average 11/12/2017 10 16 3 5 0 97
Bad News Beers Happy Hollow Pagac 11/12/2017 10 16 3 5 1 110
Odd Ducks My Place Runs Out 11/12/2017 10 16 3 5 2 107
Cushion Pushers Just Giver 11/12/2017 10 16 3 5 0 122
Bitches Tight Pockets 11/12/2017 10 16 3 5 0 115
Idlewild Wild Cats Happy Hollow Pagac 01/07/2018 16 16 3 5 1 108

8 Ball games, sorted by Team + Average Points:


Player Games TotalPoint AvgPts Wins Consec EOB ERO 10-0
57 Inches Hard
Carl Zutavern 20 179 8.95 14 5 0 2 1
Ryan Hogans 28 243 8.68 20 7 0 1 0
Joe Olson 40 346 8.65 27 8 0 8 3
Tim Mozey 20 170 8.50 15 6 0 3 0
Aaron Konwinski 4 34 8.50 3 3 0 0 0
Dean Hetchler 8 67 8.38 7 5 0 0 0
Shane Boyea 28 222 7.93 17 5 0 2 1
Andy Yeager 8 57 7.13 4 2 0 0 0
Aaron King 4 16 4.00 0 0 0 0 0
Team Totals: 160 1334 8.34 107 8 0 16 5
 
Bad News Beers
Nick Mitchell 40 276 6.90 18 4 0 0 0
Jason Richardson 36 222 6.17 12 2 0 0 0
Jon Hoefs 40 246 6.15 10 3 0 0 0
Ashley Graham 40 218 5.45 5 1 0 0 0
Jake Thompson 4 20 5.00 1 1 0 0 0
Team Totals: 160 982 6.14 46 4 0 0 0
 
Better Than Average
Danny McClain 40 333 8.33 25 10 0 0 0
Jim Kenney 40 325 8.13 27 7 0 2 2
Greg Day 40 318 7.95 25 5 0 0 4
Nancy McClain 8 63 7.88 4 2 0 0 0
Travis Harding 32 251 7.84 19 6 0 0 0
Team Totals: 160 1290 8.06 100 10 0 2 6
 
Bitches
Jamie Storlie 8 54 6.75 3 2 0 0 0
Jamie 4 26 6.50 1 1 0 0 0
Leah Seyller 36 226 6.28 9 3 0 0 0
Jenni Gibson 36 225 6.25 9 3 0 0 0
Sally Bartlett 40 234 5.85 11 3 0 0 0
Sandra Bandoli 36 161 4.47 3 1 0 0 0
Team Totals: 160 926 5.79 36 3 0 0 0
 
Cushion Pushers
James Castle 16 130 8.13 10 3 0 1 1
Erek Sandoval 36 280 7.78 19 4 0 1 0
Justin Laubenstein 24 182 7.58 12 3 0 0 0
Chris Brinkman 36 227 6.31 11 3 0 0 0
Bobby Kuechenmeister 16 85 5.31 1 1 0 0 0
Denise Weinfurtner 32 143 4.47 3 1 0 0 0
Team Totals: 160 1047 6.54 56 4 0 2 1
 
Every Buddys Bar
Zack Sirny 4 33 8.25 2 2 0 0 0
Joe Leland 4 32 8.00 2 2 0 0 0
Phil Liptak 4 32 8.00 2 2 0 0 0
Dan Bathke 36 285 7.92 20 5 0 0 2
Brandon Timlin 28 211 7.54 14 2 0 0 0
Henry Helland 28 194 6.93 13 5 0 0 0
Nick Hyde 4 25 6.25 1 1 0 0 0
Lance Lindell 4 25 6.25 2 1 0 0 0
Bruce Blum 8 49 6.13 2 1 0 0 0
Brandon Hayes 32 193 6.03 8 2 0 0 0
Brandon Demars 4 21 5.25 0 0 0 0 0
Nicole Sandvig 4 14 3.50 0 0 0 0 0
Team Totals: 160 1114 6.96 66 5 0 0 2
 
Hallie Rookies
Jonathon Djubenski 28 252 9.00 21 8 0 1 2
CJ Hale 32 268 8.38 22 6 0 0 0
Rich Smith 24 192 8.00 15 5 0 0 1
Frank Donahue 32 243 7.59 15 4 0 1 0
Troy Kieffer 20 147 7.35 11 6 0 0 1
Ed Olson 24 176 7.33 12 4 0 0 1
Team Totals: 160 1278 7.99 96 8 0 2 5
 
Happy Hollow Pagac
Sid Lewis 8 80 10.00 8 8 0 0 0
Tom Budik 32 294 9.19 27 9 0 1 1
Frank Sopiarz 40 367 9.18 33 9 0 3 4
Tim Wulff 12 106 8.83 9 4 0 0 0
John Jokela 44 381 8.66 31 6 0 2 2
Wally Sopiarz 24 200 8.33 17 6 0 1 2
Bill Pagac 16 113 7.06 9 5 0 0 0
Team Totals: 176 1541 8.76 134 9 0 7 9
 
Idlewild Wild Cats
Carrie Jones 24 193 8.04 15 5 0 1 0
Jonathon Djubenski 12 94 7.83 8 7 0 0 0
CJ Hale 4 30 7.50 2 2 0 0 0
Melissa Braune 28 197 7.04 12 3 0 0 0
Cathy Hatleli 36 247 6.86 15 2 0 1 1
Jerry Jones 4 27 6.75 1 1 0 0 0
Tony Hatleli 8 49 6.13 4 2 0 0 0
Angie Day 20 109 5.45 3 1 0 0 0
Barb Jensen 16 81 5.06 2 1 0 0 0
Gary Kitzberger 4 19 4.75 0 0 0 0 0
David Monnier 4 15 3.75 0 0 0 0 0
Team Totals: 160 1061 6.63 62 7 0 2 1
 
JDs Crew
Daryl Jordan 12 100 8.33 8 4 0 2 1
Clare Harshman 20 166 8.30 13 5 0 2 2
Jeff Jordan 36 284 7.89 20 6 0 0 0
Kyle Berg 36 249 6.92 13 4 1 0 0
Dallas Bertrand 20 137 6.85 6 2 0 0 0
Amber Erickson 36 226 6.28 9 2 0 0 0
Team Totals: 160 1162 7.26 69 6 1 4 3
 
Just Giver
Al Olson 36 315 8.75 25 8 0 1 1
Jason Bauer 32 273 8.53 22 7 0 1 1
Robbie Engesether 36 275 7.64 19 4 0 0 2
JESSICA GREENHOW 32 220 6.88 14 3 0 0 0
Mike Porter 4 27 6.75 2 2 0 0 0
Tony Deede 4 18 4.50 1 1 0 0 1
Team Totals: 144 1128 7.83 83 8 0 2 5
 
My Place
Brian Thompson 4 33 8.25 2 2 0 0 0
Steve Marum 40 324 8.10 23 10 0 0 0
Dave Weersma 4 31 7.75 2 2 0 0 0
Bob Boulley 40 293 7.33 19 5 0 0 0
Rob Fasching 32 221 6.91 14 3 0 0 0
Karmin Thibedeau 40 274 6.85 16 2 0 0 0
Team Totals: 160 1176 7.35 76 10 0 0 0
 
My Place Runs Out
Lanny Nord 4 37 9.25 3 2 0 0 0
Brent Tannler 40 341 8.53 28 7 0 1 1
Bryan Acker 40 332 8.30 26 9 0 1 3
Dell Behlke 32 261 8.16 20 6 0 5 3
Becky Nord 36 286 7.94 23 5 0 1 0
Greg Follansbee 4 22 5.50 1 1 0 0 0
Jeff Drier 4 11 2.75 0 0 0 0 0
Team Totals: 160 1290 8.06 101 9 0 8 7
 
My Place TR10
Ron Nichols 32 255 7.97 19 5 0 0 0
Wayne Skroch 36 285 7.92 16 4 0 0 0
Brian Thompson 40 315 7.88 22 3 0 3 3
Tom Roberts 40 292 7.30 17 3 0 0 0
Jessica Nichols 12 48 4.00 0 0 0 0 0
Team Totals: 160 1195 7.47 74 5 0 3 3
 
Odd Ducks
Mike McCune 4 33 8.25 2 1 0 0 0
Shawn Wallace 36 294 8.17 21 9 0 0 1
Scott Konsela 24 178 7.42 12 6 1 0 1
Jeff Helland 40 276 6.90 18 4 0 0 0
Ella Wyss 16 108 6.75 4 1 0 0 0
Jeremy Helland 20 123 6.15 7 3 0 1 1
Amanda Helland 20 82 4.10 3 1 0 0 0
Team Totals: 160 1094 6.84 67 9 1 1 3
 
Off Constantly
Jeremiah Nuenke 12 113 9.42 10 6 0 0 1
Jena Walta 40 306 7.65 21 10 0 0 0
Shelly Case 44 324 7.36 21 2 1 0 1
Cindy Reiter 48 342 7.13 23 6 0 1 1
Tom Reiter 12 82 6.83 4 2 0 0 0
Audrey Kampin 36 239 6.64 14 3 0 0 0
Team Totals: 192 1406 7.32 93 10 1 1 3
 
One More Inch
Missy Bechel 36 288 8.00 19 4 1 1 0
LARRY HOLMES 32 241 7.53 17 4 1 1 1
Tracy Reidt 16 119 7.44 6 4 0 0 0
Ann Debruyckere 40 285 7.13 19 8 0 0 0
Kriss Cleasby 28 195 6.96 12 3 0 0 0
Jason Basham 8 55 6.88 4 3 0 0 1
Team Totals: 160 1183 7.39 77 8 2 2 2
 
Relentless
Andy Yeager 8 74 9.25 7 6 0 0 0
Scott Dulian 28 254 9.07 23 10 0 1 2
Tim Thiry 20 166 8.30 14 8 1 1 1
Pat Dunbar 28 232 8.29 18 5 0 0 0
Dale May 36 283 7.86 21 8 0 0 0
Dean Hause 32 246 7.69 17 4 0 0 0
MIKE SAND 12 92 7.67 7 2 0 0 0
Justin Dascher 4 29 7.25 2 1 0 0 0
Mike Sands 8 45 5.63 2 1 0 0 0
Team Totals: 176 1421 8.07 111 10 1 2 3
 
Tight Pockets
Jeremy Head 36 308 8.56 23 8 0 0 0
Va Vang 28 214 7.64 16 7 0 0 2
Scott Farrel 40 295 7.38 19 6 0 0 1
Bobby Kuechenmeister 8 55 6.88 2 1 0 0 0
MIKE RING 4 27 6.75 2 2 0 0 0
Jill Krumenauer 32 211 6.59 8 3 0 0 0
Joe Larson 4 21 5.25 0 0 0 0 0
Bobby 4 18 4.50 0 0 0 0 0
Shannon Young 4 11 2.75 0 0 0 0 0
Team Totals: 160 1160 7.25 70 8 0 0 3
 
Two And Out
Mike Kioski 4 37 9.25 3 2 0 0 0
Michael Koski 24 205 8.54 16 6 0 1 0
Josh Hazelton 40 339 8.48 29 5 0 3 2
Travis Adams 40 312 7.80 24 7 0 1 1
Jonathan Dahl 40 303 7.58 22 4 0 0 0
Missy Bechel 8 58 7.25 2 2 0 0 0
Blind 4 12 3.00 0 0 0 0 0
Team Totals: 160 1266 7.91 96 7 0 5 3
 
Water Boys
Dylan Hendrington 4 36 9.00 3 3 0 0 0
Mark Dejno 12 104 8.67 8 4 0 0 0
Jake Boyea 24 197 8.21 15 7 0 0 1
Ashley Cook 4 32 8.00 2 1 0 0 0
Tim Wather 4 31 7.75 3 3 0 0 0
Jeremy Flikkeshaug 36 263 7.31 18 4 0 0 1
KEN HART 8 53 6.63 4 2 0 0 0
Matt Mossner 36 226 6.28 12 3 0 0 0
Dylan Hedrington 12 72 6.00 3 3 0 0 0
Zach Flikkeshaug 4 21 5.25 1 1 0 0 0
Team Totals: 144 1035 7.19 69 7 0 0 2
 
We BreakEm U MakeEm
Eric Jensen 4 37 9.25 3 2 0 0 0
Randy Ward 40 334 8.35 25 6 3 2 0
Tyler Lane 36 278 7.72 19 4 0 1 1
Jerad Puljas 40 289 7.23 18 8 0 1 2
Jack Wander 36 249 6.92 16 4 0 1 1
David Ward 4 13 3.25 0 0 0 0 0
Team Totals: 160 1200 7.50 81 8 3 5 4
 

Created by LeagueLeader with ARACHNET processing