LeagueLeader Report - Location Stats Report for SUNPL - 1718 Sunday VNEA
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 715-456-4173
leagues@donivans.com

Check out Donivans website at www.Donivans.com.

"Like" us on Facebook!!

All information will be on Facebook and website, please check this first before contacting us.

 

 

Location Stats Report for SUNPL - 1718 Sunday VNEA

Report Date: 02/19/2018


League Message
Meeting notes:
Start Sept 10, 6pm start time.
Open subs, open coaching
Playing handicaps (3) for Blind across the board.
Max handicap for team is 8, 4 is the minimum for player handicap.
Days off xmas, and new years week
Shoot thru Thanksgiving
WAMO, MOMA, WSPA and VNEA sanctions
$5/player
Split into divisions after 1st round schedule is finished.
Captain to Captain contact to change times/days/scheduled matches if
needed. Forfeit at 6:30 if team is a no show.
4:00pm for rescheduling

Team Standings, sorted by Total Points


Team Tot Pts Tot Gams Gam Wins Losses Tot Rnds Rnd Wins RoundLosse FeeExpecte FeeCollect
Division: A
Happy Hollow Pagac 2858 336 238 98 105 76 29 420.00 380.00
Relentless 2772 336 208 128 105 74 31 420.00 340.00
My Place Runs Out 2753 336 204 132 105 65 40 420.00 400.00
Off Constantly 2738 336 178 158 105 62 43 420.00 420.00
Better Than Average 2735 336 207 129 105 69 36 420.00 420.00
Water Boys 2711 336 153 183 105 57 48 420.00 420.00
Two And Out 2681 336 196 140 105 67 38 420.00 425.00
One More Inch 2663 336 169 167 105 58.5 46.5 420.00 420.00
57 Inches Hard 2635 336 200 136 105 68.5 36.5 420.00 400.00
We BreakEm U MakeEm 2601 336 176 160 105 44.5 60.5 420.00 400.00
Bad News Beers 2585 336 111 225 105 36.5 68.5 420.00 420.00
My Place TR10 2571 336 157 179 105 39 66 420.00 420.00
Tight Pockets 2560 336 141 195 105 38.5 66.5 420.00 420.00
Odd Ducks 2526 320 149 171 100 54.5 45.5 400.00 400.00
JDs Crew 2519 320 149 171 100 51.5 48.5 400.00 400.00
Idlewild Wild Cats 2504 336 140 196 105 34.5 70.5 420.00 400.00
Bitches 2486 336 86 250 105 22.5 82.5 420.00 420.00
Every Buddys Bar 2472 320 149 171 100 43 57 400.00 400.00
My Place 2461 320 143 177 100 55 45 400.00 380.00
Cushion Pushers 2442 336 118 218 105 23.5 81.5 420.00 400.00
Just Giver 2399 304 170 134 95 48.5 46.5 380.00 380.00
Hallie Rookies 2392 304 168 136 95 46.5 48.5 380.00 380.00

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
My Place TR10 57 Inches Hard 02/11/2018 21 16 16 5 5 124
We BreakEm U MakeEm Hallie Rookies 02/11/2018 21 16 14 5 5 152
Better Than Average Bad News Beers 02/11/2018 21 16 12 5 4 141
Relentless One More Inch 02/11/2018 21 16 12 5 5 143
Every Buddys Bar Tight Pockets 02/11/2018 21 16 11 5 3 136
JDs Crew Cushion Pushers 02/04/2018 20 16 11 5 4 138
Odd Ducks Bad News Beers 02/04/2018 20 16 10 5 3 131
Two And Out Idlewild Wild Cats 02/11/2018 21 16 10 5 4 134
Off Constantly Water Boys 02/11/2018 21 16 10 5 3 134
Just Giver Tight Pockets 02/04/2018 20 16 10 5 4 128
My Place One More Inch 02/04/2018 20 16 9 5 4 130
My Place Runs Out Happy Hollow Pagac 02/11/2018 21 16 9 5 2.5 128
Cushion Pushers Bitches 02/11/2018 21 16 9 5 4.5 129
Bitches Cushion Pushers 02/11/2018 21 16 7 5 0.5 114
Happy Hollow Pagac My Place Runs Out 02/11/2018 21 16 7 5 2.5 122
Idlewild Wild Cats Two And Out 02/11/2018 21 16 6 5 1 108
Water Boys Off Constantly 02/11/2018 21 16 6 5 2 122
Tight Pockets Every Buddys Bar 02/11/2018 21 16 5 5 2 133
One More Inch Relentless 02/11/2018 21 16 4 5 0 107
Bad News Beers Better Than Average 02/11/2018 21 16 4 5 1 125
Hallie Rookies We BreakEm U MakeEm 02/11/2018 21 16 2 5 0 102
57 Inches Hard My Place TR10 02/11/2018 21 16 0 5 0 124

8 Ball games, sorted by Team + Average Points:


Player Games TotalPoint AvgPts Wins Consec EOB ERO 10-0
57 Inches Hard
JOE RUBENZER 4 40 10.00 4 4 0 0 0
Eric Madson 4 40 10.00 4 4 0 0 0
Justin Volk 12 117 9.75 11 7 0 0 0
Justin Dascher 4 37 9.25 3 2 0 0 1
Aaron Konwinski 4 34 8.50 3 3 0 0 0
Dean Hetchler 8 67 8.38 7 5 0 0 0
Carl Zutavern 48 387 8.06 31 5 0 3 1
Joe R 4 32 8.00 2 1 0 0 0
Joe Olson 80 621 7.76 50 8 0 11 9
Tim Mozey 36 279 7.75 25 8 0 3 2
Shane Boyea 52 401 7.71 31 6 0 2 1
Ryan Hogans 32 243 7.59 20 7 0 1 0
Andy Yeager 16 117 7.31 7 3 0 0 0
Lionel Lee 4 28 7.00 1 1 0 0 0
Andy 4 19 4.75 1 1 0 0 0
Tracy Reidt 4 17 4.25 0 0 0 0 0
Aaron King 4 16 4.00 0 0 0 0 0
Team Totals: 320 2495 7.80 200 8 0 20 14
 
Bad News Beers
Jason Basham 4 29 7.25 2 1 1 0 0
Nick Mitchell 84 608 7.24 41 4 0 0 1
Jon Hoefs 84 532 6.33 25 3 0 0 0
Jason Richardson 76 478 6.29 23 3 0 0 0
Jake Thompson 12 73 6.08 4 2 0 0 0
Ashley Graham 76 441 5.80 16 3 0 0 0
Team Totals: 336 2161 6.43 111 4 1 0 1
 
Better Than Average
Greg Day 84 699 8.32 56 8 0 1 5
Danny McClain 84 684 8.14 49 10 0 0 1
Jim Kenney 84 683 8.13 55 7 0 4 6
Travis Harding 68 530 7.79 40 6 0 0 1
Nancy McClain 16 115 7.19 7 2 0 0 0
Team Totals: 336 2711 8.07 207 10 0 5 13
 
Bitches
Bryant Seyller 4 30 7.50 2 1 0 0 0
Sandra Dee Grill 4 29 7.25 2 1 0 0 0
Jamie Storlie 20 135 6.75 8 2 0 0 0
Leah Seyller 76 503 6.62 24 3 0 0 0
Jamie 4 26 6.50 1 1 0 0 0
Shannon Wood 4 25 6.25 1 1 0 0 0
Jenni Gibson 72 449 6.24 22 3 0 0 0
Sally Bartlett 80 470 5.88 21 3 0 0 1
Sandra Bandoli 72 291 4.04 5 2 0 0 0
Team Totals: 336 1958 5.83 86 3 0 0 1
 
Cushion Pushers
James Castle 16 130 8.13 10 3 0 1 1
Erek Sandoval 76 606 7.97 44 6 0 1 0
Justin Laubenstein 24 182 7.58 12 3 0 0 0
John Weichel 16 116 7.25 8 3 0 1 1
Brandon Humphreys 28 176 6.29 9 2 0 0 0
Chris Brinkman 72 450 6.25 20 3 0 0 0
Denise Weinfurtner 52 268 5.15 9 3 0 0 0
Va Vang 4 20 5.00 1 1 0 0 0
Bobby Kuechenmeister 48 218 4.54 5 1 0 0 0
Team Totals: 336 2166 6.45 118 6 0 3 2
 
Every Buddys Bar
Jeremy Nelson 4 37 9.25 3 3 0 0 0
Andy Yeager 8 66 8.25 4 2 0 0 0
Phil Liptak 4 32 8.00 2 2 0 0 0
Joe Leland 4 32 8.00 2 2 0 0 0
Dan Bathke 72 574 7.97 41 5 0 0 2
Brandon Timlin 60 470 7.83 33 7 0 0 0
Henry Helland 68 503 7.40 34 5 0 1 0
Jake Thompson 4 29 7.25 1 1 0 0 0
Brandon Hayes 60 403 6.72 21 6 0 0 0
Lance Lindell 4 25 6.25 2 1 0 0 0
Nick Hyde 4 25 6.25 1 1 0 0 0
Bruce Blum 8 49 6.13 2 1 0 0 0
Zack Sirny 8 44 5.50 2 2 0 0 0
Brandon Demars 4 21 5.25 0 0 0 0 0
CHARLES HELLAND 4 20 5.00 1 1 0 0 0
Nicole Sandvig 4 14 3.50 0 0 0 0 0
Team Totals: 320 2344 7.33 149 7 0 1 2
 
Hallie Rookies
CJ Hale 60 505 8.42 42 6 0 1 0
Jonathon Djubenski 40 333 8.33 25 8 0 2 2
Rich Smith 40 326 8.15 25 8 0 0 1
Troy Kieffer 32 240 7.50 19 6 0 0 1
Frank Donahue 68 508 7.47 33 4 0 9 0
Ed Olson 56 394 7.04 23 4 0 0 1
Rick Kuehn 8 50 6.25 1 1 0 0 0
Team Totals: 304 2356 7.75 168 8 0 12 5
 
Happy Hollow Pagac
Sid Lewis 8 80 10.00 8 8 0 0 0
Tom Budik 56 498 8.89 44 9 0 1 2
Frank Sopiarz 76 654 8.61 56 11 0 6 7
Tim Wulff 32 271 8.47 20 4 0 9 1
Wally Sopiarz 32 271 8.47 23 7 0 1 2
John Jokela 76 642 8.45 51 6 0 2 2
Bill Pagac 56 434 7.75 36 12 0 0 1
Team Totals: 336 2850 8.48 238 12 0 19 15
 
Idlewild Wild Cats
Pete Bell 12 95 7.92 7 3 0 0 1
Carrie Jones 64 505 7.89 36 5 0 1 0
Jonathon Djubenski 12 94 7.83 8 7 0 0 0
CJ Hale 4 30 7.50 2 2 0 0 0
Tony Hatleli 24 178 7.42 14 5 0 0 0
Melissa Braune 52 364 7.00 21 3 0 1 2
Cathy Hatleli 72 490 6.81 28 5 0 1 1
Jerry Jones 4 27 6.75 1 1 0 0 0
Barb Jensen 36 227 6.31 13 6 0 0 0
Angie Day 44 236 5.36 10 2 0 0 0
Robin Lightizer 4 20 5.00 0 0 0 0 0
Gary Kitzberger 4 19 4.75 0 0 0 0 0
David Monnier 4 15 3.75 0 0 0 0 0
Team Totals: 336 2300 6.85 140 7 0 3 4
 
JDs Crew
Daryl Jordan 16 140 8.75 12 7 0 2 1
Zac Jordan 20 169 8.45 13 6 0 0 0
Clare Harshman 32 267 8.34 21 5 0 2 2
Jeff Jordan 76 606 7.97 44 6 1 2 2
Kyle Berg 68 498 7.32 31 4 2 0 2
Dallas Bertrand 24 164 6.83 7 2 0 0 0
Amber Erickson 64 399 6.23 17 2 0 0 0
Tom Stagliano 12 65 5.42 2 2 0 0 0
Steve Connell 8 43 5.38 2 2 0 0 0
Team Totals: 320 2351 7.35 149 7 3 6 7
 
Just Giver
Al Olson 76 629 8.28 47 8 0 4 3
Jason Bauer 72 584 8.11 44 10 0 2 2
Robbie Engesether 76 592 7.79 45 8 0 0 3
Mike Porter 4 27 6.75 2 2 0 0 0
JESSICA GREENHOW 72 485 6.74 31 4 0 0 1
Tony Deede 4 18 4.50 1 1 0 0 1
Team Totals: 304 2335 7.68 170 10 0 6 10
 
My Place
Brian Thompson 4 33 8.25 2 2 0 0 0
Steve Marum 68 531 7.81 40 10 0 0 0
Dave Weersma 16 113 7.06 7 2 0 0 0
Bob Boulley 80 550 6.88 34 5 0 0 0
Karmin Thibedeau 80 547 6.84 35 4 0 0 0
Rob Fasching 68 419 6.16 24 3 0 0 0
Josh Thibedeau 4 16 4.00 1 1 0 0 0
Team Totals: 320 2209 6.90 143 10 0 0 0
 
My Place Runs Out
Lanny Nord 4 37 9.25 3 2 0 0 0
Justin Volk 16 146 9.13 13 8 0 1 2
Dell Behlke 60 524 8.73 45 16 0 10 6
Bryan Acker 68 562 8.26 44 9 0 1 3
Brent Tannler 84 672 8.00 50 7 0 3 4
Becky Nord 80 600 7.50 41 5 0 1 0
Greg Follansbee 16 107 6.69 7 4 0 0 0
Greg Follensbee 4 26 6.50 1 1 0 0 0
Jeff Drier 4 11 2.75 0 0 0 0 0
Team Totals: 336 2685 7.99 204 16 0 16 15
 
My Place TR10
Brian Thompson 84 662 7.88 46 7 0 3 3
Wayne Skroch 76 593 7.80 32 4 0 0 0
Ron Nichols 56 427 7.63 28 5 0 0 1
Tom Roberts 84 601 7.15 32 3 0 0 0
Jessica Nichols 36 184 5.11 3 1 0 0 0
Team Totals: 336 2467 7.34 141 7 0 3 4
 
Odd Ducks
Scott Dulian 4 40 10.00 4 6 0 0 1
Mike McCune 20 176 8.80 16 13 1 0 0
Shawn Wallace 56 457 8.16 35 9 1 0 1
Scott Konsela 56 416 7.43 27 6 4 0 1
Jeff Helland 72 511 7.10 32 4 0 0 0
Jeremy Helland 56 393 7.02 24 3 0 2 3
Ella Wyss 16 108 6.75 4 1 0 0 0
Amanda Helland 40 177 4.43 7 3 0 0 0
Team Totals: 320 2278 7.12 149 13 6 2 6
 
Off Constantly
Jeremiah Nuenke 40 356 8.90 31 14 0 1 1
Cindy Reiter 80 617 7.71 46 8 0 1 1
Rocky Chelberg 8 61 7.63 4 1 0 0 0
Jena Walta 76 565 7.43 39 10 0 0 0
Shelly Case 80 593 7.41 39 5 2 0 2
Tom Reiter 12 82 6.83 4 2 0 0 0
Audrey Kampin 40 268 6.70 15 4 0 0 0
Team Totals: 336 2542 7.57 178 14 2 2 4
 
One More Inch
Missy Bechel 68 554 8.15 39 7 1 1 0
LARRY HOLMES 64 491 7.67 34 4 1 2 2
Tracy Reidt 20 153 7.65 9 5 0 0 0
Kriss Cleasby 72 543 7.54 38 4 0 0 2
Jason Basham 28 200 7.14 13 3 0 1 2
Ann Debruyckere 80 564 7.05 34 8 0 0 0
John Bechel 4 26 6.50 2 1 0 0 0
Team Totals: 336 2531 7.53 169 8 2 4 6
 
Relentless
Jeremiah Nuenke 8 74 9.25 7 4 0 0 0
Jason Basham 4 36 9.00 3 2 0 0 0
Scott Dulian 52 450 8.65 38 10 1 2 4
Andy Yeager 12 103 8.58 8 6 0 0 0
Pat Dunbar 64 546 8.53 45 6 0 3 4
LARRY HOLMES 4 33 8.25 2 1 0 0 1
Tim Thiry 36 293 8.14 23 9 1 1 1
Dean Hause 56 444 7.93 32 6 0 0 0
Dale May 60 469 7.82 35 8 0 2 0
MIKE SAND 24 176 7.33 10 2 0 0 0
Justin Dascher 4 29 7.25 2 1 0 0 0
CJ Hale 4 26 6.50 1 1 0 0 0
Mike Sands 8 45 5.63 2 1 0 0 0
Team Totals: 336 2724 8.11 208 10 2 8 10
 
Tight Pockets
Joe Brunner 4 40 10.00 4 4 0 0 0
Mike Whiteside 4 37 9.25 3 3 0 0 0
Jeremy Head 72 549 7.63 36 10 1 0 0
Scott Farrel 84 634 7.55 43 6 1 1 4
Va Vang 68 499 7.34 32 8 1 0 2
MIKE RING 8 57 7.13 4 2 0 0 0
Bobby Kuechenmeister 8 55 6.88 2 1 0 0 0
Terry Kjesbo 8 51 6.38 3 2 0 0 0
Les Herbison 4 24 6.00 1 1 0 0 0
Jill Krumenauer 60 352 5.87 13 3 0 0 0
Joe Larson 4 21 5.25 0 0 0 0 0
Bobby 4 18 4.50 0 0 0 0 0
Kendra Hatleli 4 12 3.00 0 0 0 0 0
Shannon Young 4 11 2.75 0 0 0 0 0
Team Totals: 336 2360 7.02 141 10 3 1 6
 
Two And Out
Mike Kioski 4 37 9.25 3 2 0 0 0
Missy 4 36 9.00 3 3 0 0 0
Josh Hazelton 84 693 8.25 55 5 0 3 3
Travis Adams 84 690 8.21 54 9 1 5 6
Michael Koski 40 328 8.20 25 6 0 1 0
Jonathan Dahl 84 640 7.62 44 7 0 2 2
Tim Mozey 4 30 7.50 3 3 0 0 0
Missy Bechel 28 187 6.68 9 3 0 0 0
Blind 4 12 3.00 0 0 0 0 0
Team Totals: 336 2653 7.90 196 9 1 11 11
 
Water Boys
Dylan Hendrington 4 36 9.00 3 3 0 0 0
Tim Wathen 8 69 8.63 6 3 0 0 0
Eric Bertrang 4 34 8.50 2 2 0 0 0
Jake Boyea 24 197 8.21 15 7 0 0 1
Ashley Cook 4 32 8.00 2 1 0 0 0
Greg Follansbee 4 32 8.00 2 2 0 0 0
Tim Wather 4 31 7.75 3 3 0 0 0
Jeremy Flikkeshaug 76 583 7.67 41 6 0 1 2
Irv Schutte 4 29 7.25 2 1 0 0 0
Mark Dejno 52 364 7.00 21 5 1 0 1
KEN HART 52 355 6.83 21 3 0 2 2
Matt Mossner 80 518 6.48 28 4 0 0 0
Zach Flikkeshaug 8 51 6.38 4 2 0 0 1
Dylan Hedrington 12 72 6.00 3 3 0 0 0
Team Totals: 336 2403 7.15 153 7 1 3 7
 
We BreakEm U MakeEm
Eric Jensen 4 37 9.25 3 2 0 0 0
Randy Ward 84 708 8.43 55 14 4 4 1
Jerad Puljas 84 643 7.65 46 8 0 1 2
Tyler Lane 80 592 7.40 39 6 0 1 1
Jack Wander 76 513 6.75 31 4 0 2 1
James Angst 4 27 6.75 2 2 0 0 0
David Ward 4 13 3.25 0 0 0 0 0
Team Totals: 336 2533 7.54 176 14 4 8 5
 

Created by LeagueLeader with ARACHNET processing